LeMoyne-Owen (1-2, 0-0) -VS- Fisk (12-5, 2-0)

Box Score

LeMoyne-Owen logo
0
vs
Fisk logo
3

LeMoyne-Owen (1-2, 0-0)
-VS-
Fisk (12-5, 2-0)

Team Score By Period
Team 1 2 3
LeMoyne-Owen LOC 10 5 25
Winner Fisk FISK 25 25 27
Date:
09/16/2025
Time:
Site:
Nashville, Tennessee (Henderson A. Johnson Gymnasium)
Attendance:
106
VIEW
Match History vs Fisk

Match Details

Game Statistics By Set
Set LeMoyne-Owen Fisk
K E TA % K E TA %
Set #1 2 5 22 -.136 12 6 25 .240
Set #2 3 11 30 -.267 11 1 22 .455
Set #3 9 10 45 -.022 13 9 48 .083
Total 14 26 97 -.124 36 16 95 .211
Team Statistical Comparison
Statistic Team Comparison
LOC - FISK
Points
20.0
53.0
Kills
14
36
Aces
3
9
Blocks
3
8
Assists
12
32
Digs
38
46

Game Leaders

LOC - Leaders
Statistic Leaders
Kills Ivery, Skylar (3), Sowell, KiLitta (3), Ross, Maddelyn (2)
Aces Chatman, Abbie (2), Johnson, Makenzye (1)
Blocks Ivery, Skylar (2), Ross, Maddelyn (2), Heard , Amaya (1)
Assists Chatman, Abbie (8), Ross, Maddelyn (3), Johnson, Makenzye (1)
Digs Jordan , Jayla (15), Chatman, Abbie (7), Fletcher, Bailee (5)
FISK - Leaders
Statistic Leaders
Kills Jones, Reagan (7), Chamblin, Shelby (7), McClellan, Chenille (5)
Aces Lumpkin, LaNiyah (3), Chamblin, Shelby (2), Gupton, Nialah (1)
Blocks Browning, Paige (3), Bond, Jayla (3), Taylor, Niamiah (2)
Assists Barnett, Kaia (20), Re, Nebthet (8), Gupton, Nialah (3)
Digs Gupton, Nialah (11), Chamblin, Shelby (7), Barnett, Kaia (7)

Individual Statistics

LeMoyne-Owen (1-2, 0-0)

LOC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fletcher, Bailee 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 2 0.0
7 7 Ivery, Skylar 3 3 5 12 -.167 0 0 0 0 0-0 0 2 0 0 0 0 4.0
8 8 Ross, Maddelyn 3 2 8 27 -.222 3 1 0 0 0-0 0 2 0 5 0 0 3.0
9 9 Chatman, Abbie 3 0 0 1 .000 8 1 2 1 2-1 0 0 1 7 0 1 2.0
10 10 Jordan , Jayla 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 15 0 3 0.0
11 11 Heard , Amaya 3 2 6 15 -.267 0 0 0 0 0-0 0 1 0 1 0 0 2.5
14 14 Johnson, Makenzye 3 1 0 1 1.000 1 0 1 1 1-1 0 0 0 3 0 1 2.0
15 15 Smith , Ay’Sia 3 1 1 9 .000 0 0 0 0 0-0 0 1 1 1 0 0 1.5
23 23 Duncan, Malani 3 2 3 17 -.059 0 0 0 1 0-1 0 0 1 0 0 1 2.0
6 6 Stewart , Kyndall 2 0 2 5 -.400 0 0 0 0 0-0 0 0 0 1 0 0 0.0
27 27 Sowell, KiLitta 2 3 1 9 .222 0 0 0 0 0-0 0 0 0 0 0 1 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 14 26 97 -.124 12 2 3 4 3-4 0 6 3 38 0 9 20
LOC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fletcher, Bailee 3 0 0 0 5 0 2 0.0
7 7 Ivery, Skylar 3 0 2 0 0 0 0 4.0
8 8 Ross, Maddelyn 3 0 2 0 5 0 0 3.0
9 9 Chatman, Abbie 3 0 0 1 7 0 1 2.0
10 10 Jordan , Jayla 3 0 0 0 15 0 3 0.0
11 11 Heard , Amaya 3 0 1 0 1 0 0 2.5
14 14 Johnson, Makenzye 3 0 0 0 3 0 1 2.0
15 15 Smith , Ay’Sia 3 0 1 1 1 0 0 1.5
23 23 Duncan, Malani 3 0 0 1 0 0 1 2.0
6 6 Stewart , Kyndall 2 0 0 0 1 0 0 0.0
27 27 Sowell, KiLitta 2 0 0 0 0 0 1 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 3 38 0 9 20

Fisk (12-5, 2-0)

FISK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jones, Reagan 3 7 3 15 .267 0 0 0 1 0-1 0 0 0 6 0 0 7.0
3 3 Gupton, Nialah 3 0 0 0 0 3 0 1 1 1-1 0 0 0 11 0 0 1.0
4 4 Chamblin, Shelby 3 7 1 21 .286 0 0 2 0 2-0 0 0 0 7 0 1 9.0
7 7 Re, Nebthet 3 0 1 1 -1.000 8 0 1 0 1-0 0 0 0 5 0 0 1.0
13 13 Barnett, Kaia 3 2 0 2 1.000 20 0 1 2 1-2 0 0 0 7 0 0 3.0
19 19 Esters, Laila 3 4 1 7 .429 0 0 0 0 0-0 0 2 0 4 0 0 5.0
1 1 Stevenson, Trinity 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Browning, Paige 2 1 3 8 -.250 0 0 0 0 0-0 0 3 0 0 0 0 2.5
10 10 Farver, Delaney 2 2 0 7 .286 0 0 0 0 0-0 0 1 0 0 0 0 2.5
11 11 McClellan, Chenille 2 5 3 10 .200 0 0 0 0 0-0 0 0 0 1 0 2 5.0
14 14 Morton, Kaidence 2 1 1 5 .000 0 0 0 0 0-0 0 2 0 1 0 0 2.0
15 15 Lumpkin, LaNiyah 2 4 0 7 .571 0 0 3 1 3-1 0 2 0 1 0 0 8.0
17 17 Bond, Jayla 2 2 1 6 .167 0 0 1 2 1-2 1 2 1 0 0 0 5.0
8 8 Taylor, Niamiah 1 1 2 6 -.167 0 0 0 0 0-0 0 2 1 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 16 95 .211 32 0 9 7 9-7 1 14 2 46 0 3 53
FISK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jones, Reagan 3 0 0 0 6 0 0 7.0
3 3 Gupton, Nialah 3 0 0 0 11 0 0 1.0
4 4 Chamblin, Shelby 3 0 0 0 7 0 1 9.0
7 7 Re, Nebthet 3 0 0 0 5 0 0 1.0
13 13 Barnett, Kaia 3 0 0 0 7 0 0 3.0
19 19 Esters, Laila 3 0 2 0 4 0 0 5.0
1 1 Stevenson, Trinity 2 0 0 0 2 0 0 0.0
5 5 Browning, Paige 2 0 3 0 0 0 0 2.5
10 10 Farver, Delaney 2 0 1 0 0 0 0 2.5
11 11 McClellan, Chenille 2 0 0 0 1 0 2 5.0
14 14 Morton, Kaidence 2 0 2 0 1 0 0 2.0
15 15 Lumpkin, LaNiyah 2 0 2 0 1 0 0 8.0
17 17 Bond, Jayla 2 1 2 1 0 0 0 5.0
8 8 Taylor, Niamiah 1 0 2 1 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 14 2 46 0 3 53