2025 Women's Volleyball Cumulative Statistics

Team (4-24, 1-14)

Overall Team Statistics
Statistic LeMoyne-Owen Opponents
Attack
Kills 731 1045
Errors 559 484
Attempts 2838 2938
Percent .061 .191
Kills Per Set 7.7 11.0
Set
Assists 651 936
Assists Per Set 6.9 9.9
Ball Handling Errors 35 35
Serve
Aces 155 292
Errors 203 215
Aces Per Set 1.6 3.1
Receptions
Errors 312 155
Errors Per Set 3.3 1.6
Defense
Digs 1286 1432
Digs Per Set 13.5 15.1
Blocking
Solo 30 47
Assists 111 124
Errors 69 68
Blocks 85.5 109.0
Blocks Per Set .9 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fletcher, Bailee 86 25 4 20.0 0.23 5 0.06 8 45 -.067 11 0.13 15 0.17 38
1 Simpson, Alexis 3 1 1 10.0 3.33 10 3.33 7 29 .103 0 0.00 0 0.00 2  
2 Robinson, Zaria 8 6 2 3.5 0.44 3 0.38 1 10 .200 0 0.00 0 0.00 0
5 Bowler, Kaylin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Fick, Skylar 3 1 1 7.5 2.50 4 1.33 2 10 .200 0 0.00 3 1.00 0  
6 Abdul, Zakiyyah 3 1 1 5.5 1.83 4 1.33 4 11 .000 0 0.00 0 0.00 0  
6 Stewart , Kyndall 81 26 15 75.0 0.93 59 0.73 51 248 .032 10 0.12 15 0.19 13
7 Ivery, Skylar 92 27 27 193.5 2.10 164 1.78 81 494 .168 5 0.05 1 0.01 0
7 Laurore, Norah 3 1 1 3.0 1.00 1 0.33 0 3 .333 27 9.00 2 0.67 0  
8 Helmuth, Jewel 3 1 1 6.0 2.00 3 1.00 8 20 -.250 0 0.00 2 0.67 1  
8 Madelyn 5 1 1 24.5 4.90 22 4.40 6 51 .314 18 3.60 2 0.40 2  
8 Ross, Maddelyn 79 24 24 172.5 2.18 146 1.85 102 610 .072 270 3.42 17 0.22 29
8 Ross, Madelyn 8 2 2 19.0 2.38 14 1.75 14 70 .000 22 2.75 4 0.50 2  
9 Chatman, Abbie 78 24 10 34.0 0.44 7 0.09 8 53 -.019 231 2.96 27 0.35 38
10 Jordan , Jayla 92 27 5 32.5 0.35 4 0.04 4 39 .000 7 0.08 28 0.30 17
10 Vergez, Naomy 3 1 1 14.0 4.67 13 4.33 3 27 .370 2 0.67 0 0.00 0  
11 Heard , Amaya 72 25 12 76.0 1.06 65 0.90 65 226 .000 1 0.01 0 0.00 2
12 Watkins, M'jai 26 10 3 16.5 0.63 14 0.54 15 53 -.019 3 0.12 0 0.00 0  
13 Sandifer, Sy'raia 45 15 6 42.5 0.94 36 0.80 38 182 -.011 3 0.07 0 0.00 2
14 Johnson, Makenzye 88 26 11 30.0 0.34 6 0.07 7 31 -.032 26 0.30 23 0.26 30
14 Jones, Brooklyn 1 1 0 1.0 1.00 1 1.00 1 3 .000 1 1.00 0 0.00 0  
15 Smith , Ay’Sia 24 13 3 20.0 0.83 16 0.67 13 78 .038 2 0.08 0 0.00 0
15 Smith , Ay’Sia 13 3 0 14.5 1.12 13 1.00 8 51 .098 0 0.00 0 0.00 0
20 Smith, Lauryn 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0  
21 Blocker , Ayanna 3 1 0 2.0 0.67 0 0.00 0 1 .000 1 0.33 2 0.67 1  
23 5 2 1 5.0 1.00 4 0.80 7 20 -.150 0 0.00 0 0.00 2  
23 Duncan, Malani 81 24 23 104.5 1.29 82 1.01 63 309 .061 5 0.06 13 0.16 24
27 Sowell, KiLitta 44 18 13 36.0 0.82 32 0.73 42 155 -.065 4 0.09 1 0.02 0
27 Sowell, Ki-litta 2 1 0 3.0 1.50 3 1.50 1 9 .222 0 0.00 0 0.00 0  
Total 95 28 971.5 10.23 731 7.69 559 2838 .061 651 6.85 155 1.63 203
Opponents 95 28 1,446.0 15.22 1045 11.00 484 2938 .191 936 9.85 292 3.07 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fletcher, Bailee 86 158 1.84 67 367 .817 0.78 0 0 0 0.00 0 1
1 Simpson, Alexis 3 10 3.33 0 11 1.000 0.00 0 0 0 0.00 0 0  
2 Robinson, Zaria 8 1 0.13 1 6 .833 0.13 0 1 1.0 0.13 0 0
5 Bowler, Kaylin 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
5 Fick, Skylar 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
6 Abdul, Zakiyyah 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0  
6 Stewart , Kyndall 81 94 1.16 27 235 .885 0.33 0 2 2.0 0.02 1 0
7 Ivery, Skylar 92 25 0.27 4 34 .882 0.04 12 33 45.0 0.49 13 3
7 Laurore, Norah 3 13 4.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
8 Helmuth, Jewel 3 8 2.67 1 1 .000 0.33 0 2 2.0 0.67 0 0  
8 Madelyn 5 22 4.40 4 12 .667 0.80 0 1 1.0 0.20 1 3  
8 Ross, Maddelyn 79 171 2.16 12 131 .908 0.15 2 15 17.0 0.22 8 8
8 Ross, Madelyn 8 20 2.50 1 27 .963 0.13 0 2 2.0 0.25 0 0  
9 Chatman, Abbie 78 139 1.78 5 34 .853 0.06 0 0 0 0.00 1 3
10 Jordan , Jayla 92 317 3.45 50 542 .908 0.54 0 1 1.0 0.01 1 3
10 Vergez, Naomy 3 5 1.67 0 16 1.000 0.00 0 2 2.0 0.67 0 0  
11 Heard , Amaya 72 21 0.29 14 71 .803 0.19 4 14 18.0 0.25 12 5
12 Watkins, M'jai 26 2 0.08 0 6 1.000 0.00 0 5 5.0 0.19 4 0  
13 Sandifer, Sy'raia 45 15 0.33 3 25 .880 0.07 2 9 11.0 0.24 3 0
14 Johnson, Makenzye 88 160 1.82 51 332 .846 0.58 0 2 2.0 0.02 0 0
14 Jones, Brooklyn 1 2 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
15 Smith , Ay’Sia 24 6 0.25 0 0 .000 0.00 2 4 6.0 0.25 11 5
15 Smith , Ay’Sia 13 4 0.31 0 1 1.000 0.00 0 3 3.0 0.23 3 0
20 Smith, Lauryn 3 1 0.33 2 18 .889 0.67 0 0 0 0.00 0 0  
21 Blocker , Ayanna 3 6 2.00 1 2 .500 0.33 0 0 0 0.00 0 0  
23 5 7 1.40 0 1 1.000 0.00 1 0 1.0 0.20 2 2  
23 Duncan, Malani 81 63 0.78 12 61 .803 0.15 5 9 14.0 0.17 6 2
27 Sowell, KiLitta 44 14 0.32 3 19 .842 0.07 2 2 4.0 0.09 3 0
27 Sowell, Ki-litta 2 0 0.00 1 8 .875 0.50 0 0 0 0.00 0 0  
Total 95 1286 13.54 312 1970 .842 3.28 30 111 85.5 0.90 69 35
Opponents 95 1425 15.00 155 1474 .895 1.63 47 124 109.0 1.15 68 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fletcher, Bailee 52 16 3 12.0 0.23 4 0.08 3 20 .050 8 0.15 8 0.15 18
1 Simpson, Alexis 3 1 1 10.0 3.33 10 3.33 7 29 .103 0 0.00 0 0.00 2  
2 Robinson, Zaria 4 4 2 3.5 0.88 3 0.75 0 8 .375 0 0.00 0 0.00 0
5 Fick, Skylar 3 1 1 7.5 2.50 4 1.33 2 10 .200 0 0.00 3 1.00 0  
6 Abdul, Zakiyyah 3 1 1 5.5 1.83 4 1.33 4 11 .000 0 0.00 0 0.00 0  
6 Stewart , Kyndall 56 18 12 40.0 0.71 28 0.50 34 146 -.041 6 0.11 11 0.20 8
7 Ivery, Skylar 58 18 18 118.0 2.03 99 1.71 57 307 .137 2 0.03 1 0.02 0
7 Laurore, Norah 3 1 1 3.0 1.00 1 0.33 0 3 .333 27 9.00 2 0.67 0  
8 Helmuth, Jewel 3 1 1 6.0 2.00 3 1.00 8 20 -.250 0 0.00 2 0.67 1  
8 Ross, Maddelyn 58 18 18 139.0 2.40 121 2.09 81 463 .086 185 3.19 10 0.17 21
9 Chatman, Abbie 49 16 4 21.0 0.43 3 0.06 1 22 .091 139 2.84 18 0.37 27
10 Jordan , Jayla 58 18 3 18.5 0.32 1 0.02 0 19 .053 4 0.07 17 0.29 10
10 Vergez, Naomy 3 1 1 14.0 4.67 13 4.33 3 27 .370 2 0.67 0 0.00 0  
11 Heard , Amaya 51 18 7 49.0 0.96 41 0.80 39 143 .014 1 0.02 0 0.00 0
12 Watkins, M'jai 15 6 1 5.5 0.37 4 0.27 9 23 -.217 2 0.13 0 0.00 0  
13 Sandifer, Sy'raia 33 11 6 36.0 1.09 30 0.91 31 141 -.007 3 0.09 0 0.00 2
14 Johnson, Makenzye 54 17 5 18.0 0.33 2 0.04 4 19 -.105 18 0.33 15 0.28 17
14 Jones, Brooklyn 1 1 0 1.0 1.00 1 1.00 1 3 .000 1 1.00 0 0.00 0  
15 Smith , Ay’Sia 14 8 2 9.5 0.68 9 0.64 8 44 .023 1 0.07 0 0.00 0
20 Smith, Lauryn 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0  
21 Blocker , Ayanna 3 1 0 2.0 0.67 0 0.00 0 1 .000 1 0.33 2 0.67 1  
23 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0  
23 Duncan, Malani 51 16 15 55.0 1.08 45 0.88 36 182 .049 4 0.08 6 0.12 15
27 Sowell, KiLitta 35 14 12 28.0 0.80 25 0.71 35 127 -.079 1 0.03 0 0.00 0
Total 61 19 603.0 9.89 452 7.41 364 1772 .050 407 6.67 95 1.56 122
Opponents 61 19 988.0 16.20 717 11.75 291 1831 .233 652 10.69 200 3.28 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fletcher, Bailee 52 68 1.31 42 236 .822 0.81 0 0 0 0.00 0 0
1 Simpson, Alexis 3 10 3.33 0 11 1.000 0.00 0 0 0 0.00 0 0  
2 Robinson, Zaria 4 1 0.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0
5 Fick, Skylar 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
6 Abdul, Zakiyyah 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0  
6 Stewart , Kyndall 56 75 1.34 26 201 .871 0.46 0 2 2.0 0.04 1 0
7 Ivery, Skylar 58 15 0.26 1 13 .923 0.02 7 22 29.0 0.50 7 2
7 Laurore, Norah 3 13 4.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
8 Helmuth, Jewel 3 8 2.67 1 1 .000 0.33 0 2 2.0 0.67 0 0  
8 Ross, Maddelyn 58 126 2.17 9 88 .898 0.16 1 14 15.0 0.26 5 4
9 Chatman, Abbie 49 87 1.78 4 27 .852 0.08 0 0 0 0.00 0 3
10 Jordan , Jayla 58 163 2.81 34 350 .903 0.59 0 1 1.0 0.02 1 2
10 Vergez, Naomy 3 5 1.67 0 16 1.000 0.00 0 2 2.0 0.67 0 0  
11 Heard , Amaya 51 14 0.27 10 52 .808 0.20 3 10 13.0 0.25 10 1
12 Watkins, M'jai 15 2 0.13 0 2 1.000 0.00 0 3 3.0 0.20 0 0  
13 Sandifer, Sy'raia 33 10 0.30 2 15 .867 0.06 2 8 10.0 0.30 2 0
14 Johnson, Makenzye 54 80 1.48 28 201 .861 0.52 0 2 2.0 0.04 0 0
14 Jones, Brooklyn 1 2 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
15 Smith , Ay’Sia 14 3 0.21 0 0 .000 0.00 0 1 1.0 0.07 7 3
20 Smith, Lauryn 3 1 0.33 2 18 .889 0.67 0 0 0 0.00 0 0  
21 Blocker , Ayanna 3 6 2.00 1 2 .500 0.33 0 0 0 0.00 0 0  
23 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 1 0  
23 Duncan, Malani 51 42 0.82 8 45 .822 0.16 0 8 8.0 0.16 2 1
27 Sowell, KiLitta 35 11 0.31 1 15 .933 0.03 2 2 4.0 0.11 3 0
Total 61 745 12.21 200 1297 .846 3.28 15 82 56.0 0.92 39 16
Opponents 61 866 14.20 95 899 .894 1.56 24 94 71.0 1.16 29 14

Match-By-Match

LeMoyne-Owen

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 at Oakwood (AL) L 5 50 33 177 .096 40 8 14 10 81 2 0 1 2.0 1 60.0
9/10/2025 at Rust (MS) W 5 57 26 133 .233 45 12 18 31 118 0 7 6 3.5 4 72.5
9/16/2025 at Fisk L 3 14 26 97 -.124 12 3 4 9 38 0 6 3 3.0 0 20.0
9/19/2025 vs Alcorn L 3 15 15 94 .000 13 3 8 14 39 0 4 0 2 0 20.0
9/19/2025 at Christian Brothers L 3 10 11 66 -.015 9 2 6 14 21 1 0 0 1 0 13.0
9/22/2025 Oakwood L 4 31 26 131 .038 30 9 7 14 69 3 4 8 5 5 45.0
9/23/2025 Tougaloo W 3 35 16 123 .154 31 8 6 6 71 3 6 5 6 2 49.0
9/25/2025 vs Clark Atlanta L 3 26 19 76 .092 23 1 8 8 28 0 8 0 4 0 31.0
9/25/2025 vs Allen L 3 29 22 100 .070 28 6 5 12 50 0 0 0 0 0 35.0
9/26/2025 vs LeMoyne-Owen W 3 36 25 104 .106 33 9 4 5 47 0 8 0 4 0 49.0
9/26/2025 vs Benedict L 3 23 20 104 .029 22 3 4 9 43 0 2 0 1 1 27.0
10/03/2025 vs Spring Hill L 3 16 15 89 .011 14 1 7 10 43 1 0 0 1 1 18.0
10/03/2025 vs Tuskegee L 3 16 20 81 -.049 11 4 4 12 31 1 2 2 2 0 22.0
10/04/2025 vs Miles L 3 27 17 83 .120 25 7 9 9 32 1 0 3 1 1 35.0
10/04/2025 vs Miles L 3 27 17 83 .120 25 7 9 9 32 1 0 3 1 1 35.0
10/07/2025 Fisk L 3 22 11 84 .131 22 3 4 9 35 1 0 5 1 6 26.0
10/10/2025 vs Fort Valley St. L 3 22 18 86 .047 22 6 6 8 29 0 8 6 4 1 32.0
10/10/2025 Albany St. (GA) L 3 19 16 75 .040 19 0 5 12 27 0 0 1 0 0 19.0
10/11/2025 vs Savannah St. L 4 32 22 128 .078 27 10 9 10 46 2 12 0 8 1 50.0
10/14/2025 at Tougaloo W 5 45 31 161 .087 42 12 14 5 69 5 2 2 6.0 1 63.0
10/17/2025 at Lane L 5 33 32 140 .007 28 14 7 15 63 0 0 0 0 1 47.0
10/24/2025 Spring Hill L 3 12 19 80 -.088 11 3 1 15 30 0 4 3 2 0 17.0
10/25/2025 Tuskegee L 3 23 20 83 .036 21 3 9 13 41 1 10 0 6 0 32.0
10/31/2025 Kentucky St. L 3 21 15 93 .065 18 3 8 8 39 1 14 11 8 4 32.0
11/01/2025 Central St. (OH) L 3 12 16 83 -.048 10 2 4 11 35 1 4 7 3 2 17.0
11/07/2025 at Central St. (OH) L 3 27 10 86 .198 24 4 8 14 37 3 4 0 5 0 36.0
11/08/2025 at Kentucky St. L 3 17 17 74 .000 15 2 4 11 22 1 4 2 3 0 22.0
11/14/2025 Lane W 4 34 24 124 .081 31 10 11 9 70 2 2 1 3 3 47.0
LeMoyne-Owen 95 731 559 2838 .061 651 155 203 312 1286 30 111 69 85.5 35 971.5
Opponents 95 1045 484 2938 .191 936 292 215 155 1432 47 124 68 109.0 35 1,446.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 7.69
Assists Per Set 6.85
Service Aces Per Set 1.63
Reception Errors Per Set 3.28
Digs Per Set 13.54
Blocks Per Set 0.90
Ball Handling Errors Per Set 0.37
Points Per Set 10.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 Oakwood (AL) W 5 58 37 194 .108 52 10 17 8 82 4 2 0 5.0 0 73.0
9/10/2025 Rust (MS) L 5 32 26 146 .041 21 11 13 12 84 6 2 14 7.0 8 50.0
9/16/2025 Fisk W 3 36 16 95 .211 32 9 7 3 46 1 14 2 8.0 0 53.0
9/19/2025 vs Alcorn W 3 27 16 94 .117 22 14 11 3 48 0 0 0 0 0 41.0
9/19/2025 Christian Brothers W 3 31 11 81 .247 25 14 9 2 33 0 2 0 1 0 46.0
9/22/2025 at Oakwood W 4 38 16 127 .173 37 14 12 9 70 3 0 7 3 7 55.0
9/23/2025 at Tougaloo L 3 28 29 129 -.008 23 6 4 8 71 3 2 5 4 2 38.0
9/25/2025 vs Clark Atlanta W 3 38 14 82 .293 35 8 7 1 31 0 8 0 4 0 50.0
9/25/2025 vs Allen W 3 34 12 99 .222 34 12 10 6 47 0 6 0 3 2 49.0
9/26/2025 vs LeMoyne-Owen L 3 18 23 94 -.053 17 5 4 9 38 0 8 0 4 0 27.0
9/26/2025 vs Benedict W 3 38 16 103 .214 35 9 3 3 56 5 0 0 5 1 52.0
10/03/2025 vs Spring Hill W 3 41 12 101 .287 39 10 4 1 53 0 2 0 1 1 52.0
10/03/2025 vs Tuskegee W 3 38 11 81 .333 33 12 8 4 41 0 10 2 5 1 55.0
10/04/2025 vs Miles W 3 39 10 82 .354 33 9 7 7 36 0 2 0 1 0 49.0
10/04/2025 vs Miles W 3 39 10 82 .354 33 9 7 7 36 0 2 0 1 0 49.0
10/07/2025 at Fisk W 3 41 6 90 .389 36 9 7 3 50 4 0 8 4 3 54.0
10/10/2025 vs Fort Valley St. W 3 39 12 83 .325 37 8 5 6 36 1 8 4 5 0 52.0
10/10/2025 at Albany St. (GA) W 3 39 10 80 .363 32 12 4 0 38 2 6 1 5 0 56.0
10/11/2025 vs Savannah St. W 4 53 26 130 .208 52 10 2 10 69 1 2 3 2 0 65.0
10/14/2025 Tougaloo L 5 37 36 151 .007 36 5 6 12 75 2 8 3 6.0 1 48.0
10/17/2025 Lane W 5 51 24 142 .190 48 15 15 14 70 4 10 1 9 1 75.0
10/24/2025 at Spring Hill W 3 39 5 81 .420 38 15 3 3 44 0 2 1 1 0 55.0
10/25/2025 at Tuskegee W 3 33 22 104 .106 28 13 6 3 36 4 10 2 9 0 55.0
10/31/2025 at Kentucky St. W 3 37 20 98 .173 34 8 7 3 55 2 6 4 5 1 50.0
11/01/2025 at Central St. (OH) W 3 35 8 79 .342 31 11 7 2 52 2 2 1 3 3 49.0
11/07/2025 Central St. (OH) W 3 36 18 104 .173 29 14 11 4 37 0 2 0 1 0 51.0
11/08/2025 Kentucky St. W 3 41 9 74 .432 39 11 5 2 34 2 6 2 5 0 57.0
11/14/2025 at Lane L 4 29 29 132 .000 25 9 14 10 64 1 2 8 2 4 40.0
Opponents 95 1045 484 2938 .191 936 292 215 155 1432 47 124 68 109.0 35 1,446.0
LeMoyne-Owen 95 731 559 2838 .061 651 155 203 312 1286 30 111 69 85.5 35 971.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.00
Assists Per Set 9.85
Service Aces Per Set 3.07
Reception Errors Per Set 1.63
Digs Per Set 15.07
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.37
Points Per Set 15.22

Leaders

Team Leaders: Kills
Player High
Kills
Ivery, Skylar 164
Ross, Maddelyn 146
Duncan, Malani 82
Heard , Amaya 65
Stewart , Kyndall 59
Team Leaders: Assists
Player High
Assists
Ross, Maddelyn 270
Chatman, Abbie 231
Laurore, Norah 27
Johnson, Makenzye 26
Ross, Madelyn 22
Team Leaders: Service Aces
Player High
Service Aces
Jordan , Jayla 28
Chatman, Abbie 27
Johnson, Makenzye 23
Ross, Maddelyn 17
Fletcher, Bailee 15
Team Leaders: Digs
Player High
Digs
Jordan , Jayla 317
Ross, Maddelyn 171
Johnson, Makenzye 160
Fletcher, Bailee 158
Chatman, Abbie 139
Team Leaders: Blocks
Player High
Blocks
Ivery, Skylar 45.0
Heard , Amaya 18.0
Ross, Maddelyn 17.0
Duncan, Malani 14.0
Sandifer, Sy'raia 11.0