2026 Women's Volleyball Cumulative Statistics

Team (2-27, 0-14)

Overall Team Statistics
Statistic LeMoyne-Owen Opponents
Attack
Kills 908 1142
Errors 657 462
Attempts 3256 3156
Percent .077 .215
Kills Per Set 9.3 11.7
Set
Assists 817 1020
Assists Per Set 8.3 10.4
Ball Handling Errors 29 7
Serve
Aces 126 230
Errors 208 217
Aces Per Set 1.3 2.3
Receptions
Errors 230 126
Errors Per Set 2.3 1.3
Defense
Digs 1340 1447
Digs Per Set 13.7 14.8
Blocking
Solo 53 88
Assists 106 210
Errors 35 26
Blocks 106.0 193.0
Blocks Per Set 1.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fletcher, Bailee 25 10 3 6.0 0.24 0 0.00 0 2 .000 0 0.00 6 0.24 13
2 Duncan, Malani 77 24 19 96.0 1.25 77 1.00 47 245 .122 7 0.09 0 0.00 0
3 Ross, Madelyn 98 28 28 159.5 1.63 127 1.30 85 540 .078 556 5.67 23 0.23 43
5 White, Kennedy 98 28 28 249.5 2.55 209 2.13 149 758 .079 13 0.13 28 0.29 25
6 Martin, Ca'Driane 53 17 8 62.0 1.17 50 0.94 54 207 -.019 4 0.08 0 0.00 2
7 Chatman, Abbie 98 28 20 21.0 0.21 4 0.04 4 30 .000 158 1.61 17 0.17 37
8 Austin, Ileana 92 28 22 21.0 0.23 2 0.02 1 17 .059 16 0.17 19 0.21 27
9 Foerster, Rylee 76 24 22 136.0 1.79 116 1.53 73 340 .126 4 0.05 0 0.00 0
10 Jordan, Jaylah 26 10 1 3.0 0.12 0 0.00 0 1 .000 2 0.08 3 0.12 2
11 Fletcher, Dahja 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Smith, Makayla 98 28 0 15.0 0.15 3 0.03 5 37 -.054 53 0.54 12 0.12 16
13 Williams, Jordan 91 28 13 196.0 2.15 172 1.89 122 528 .095 3 0.03 4 0.04 15
14 Heard, Amaya 48 20 4 59.0 1.23 48 1.00 54 165 -.036 0 0.00 2 0.04 4
15 Sowell, Ki-Litta 54 21 0 12.0 0.22 0 0.00 1 7 -.143 1 0.02 12 0.22 24
23 Griffin, Jada 59 18 0 104.0 1.76 100 1.69 62 379 .100 0 0.00 0 0.00 0
Total 98 28 1,140.0 11.63 908 9.27 657 3256 .077 817 8.34 126 1.29 208
Opponents 98 28 1,565.0 15.97 1142 11.65 462 3156 .215 1020 10.41 230 2.35 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fletcher, Bailee 25 18 0.72 4 41 .902 0.16 0 0 0 0.00 0 0
2 Duncan, Malani 77 23 0.30 1 4 .750 0.01 10 18 28.0 0.36 10 3
3 Ross, Madelyn 98 171 1.74 8 77 .896 0.08 5 9 14.0 0.14 7 6
5 White, Kennedy 98 221 2.26 34 511 .933 0.35 8 9 17.0 0.17 2 3
6 Martin, Ca'Driane 53 33 0.62 2 9 .778 0.04 5 14 19.0 0.36 3 2
7 Chatman, Abbie 98 122 1.24 24 190 .874 0.24 0 0 0 0.00 0 6
8 Austin, Ileana 92 191 2.08 39 513 .924 0.42 0 0 0 0.00 0 0
9 Foerster, Rylee 76 21 0.28 1 6 .833 0.01 13 14 27.0 0.36 8 5
10 Jordan, Jaylah 26 37 1.42 12 115 .896 0.46 0 0 0 0.00 0 0
11 Fletcher, Dahja 4 0 0.00 1 5 .800 0.25 0 0 0 0.00 0 0
12 Smith, Makayla 98 397 4.05 41 532 .923 0.42 0 0 0 0.00 0 0
13 Williams, Jordan 91 35 0.38 1 11 .909 0.01 8 24 32.0 0.35 3 3
14 Heard, Amaya 48 15 0.31 1 3 .667 0.02 3 12 15.0 0.31 0 1
15 Sowell, Ki-Litta 54 12 0.22 1 3 .667 0.02 0 0 0 0.00 1 0
23 Griffin, Jada 59 44 0.75 0 13 1.000 0.00 1 6 7.0 0.12 1 0
Total 98 1340 13.67 230 2033 .887 2.35 53 106 106.0 1.08 35 29
Opponents 98 1447 14.77 126 1588 .921 1.29 88 210 193.0 1.97 26 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fletcher, Bailee 21 7 3 6.0 0.29 0 0.00 0 2 .000 0 0.00 6 0.29 12
2 Duncan, Malani 38 12 12 42.5 1.12 34 0.89 23 109 .101 6 0.16 0 0.00 0
3 Ross, Madelyn 49 14 14 55.5 1.13 37 0.76 28 184 .049 354 7.22 14 0.29 22
5 White, Kennedy 49 14 14 152.0 3.10 127 2.59 97 482 .062 8 0.16 18 0.37 14
6 Martin, Ca'Driane 17 6 5 19.0 1.12 13 0.76 17 51 -.078 2 0.12 0 0.00 0
7 Chatman, Abbie 49 14 12 14.0 0.29 3 0.06 4 15 -.067 13 0.27 11 0.22 20
8 Austin, Ileana 46 14 11 11.0 0.24 1 0.02 0 10 .100 7 0.15 10 0.22 11
9 Foerster, Rylee 36 11 10 67.0 1.86 58 1.61 33 164 .152 4 0.11 0 0.00 0
10 Jordan, Jaylah 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Fletcher, Dahja 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Smith, Makayla 49 14 0 7.0 0.14 3 0.06 4 26 -.038 33 0.67 4 0.08 8
13 Williams, Jordan 45 14 2 103.0 2.29 95 2.11 74 297 .071 0 0.00 0 0.00 0
14 Heard, Amaya 18 8 1 23.0 1.28 19 1.06 22 68 -.044 0 0.00 1 0.06 0
15 Sowell, Ki-Litta 33 12 0 7.0 0.21 0 0.00 1 2 -.500 1 0.03 7 0.21 12
23 Griffin, Jada 49 14 0 88.0 1.80 84 1.71 59 328 .076 0 0.00 0 0.00 0
Total 49 14 595.0 12.14 474 9.67 362 1738 .064 428 8.73 71 1.45 99
Opponents 49 14 783.0 15.98 580 11.84 240 1660 .205 515 10.51 103 2.10 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fletcher, Bailee 21 15 0.71 3 36 .917 0.14 0 0 0 0.00 0 0
2 Duncan, Malani 38 12 0.32 0 2 1.000 0.00 3 11 14.0 0.37 7 2
3 Ross, Madelyn 49 92 1.88 0 10 1.000 0.00 2 5 7.0 0.14 3 2
5 White, Kennedy 49 122 2.49 19 273 .930 0.39 4 6 10.0 0.20 2 0
6 Martin, Ca'Driane 17 11 0.65 0 1 1.000 0.00 2 8 10.0 0.59 0 0
7 Chatman, Abbie 49 66 1.35 18 151 .881 0.37 0 0 0 0.00 0 1
8 Austin, Ileana 46 108 2.35 21 262 .920 0.46 0 0 0 0.00 0 0
9 Foerster, Rylee 36 11 0.31 0 1 1.000 0.00 5 8 13.0 0.36 2 0
10 Jordan, Jaylah 4 3 0.75 2 12 .833 0.50 0 0 0 0.00 0 0
11 Fletcher, Dahja 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
12 Smith, Makayla 49 225 4.59 23 292 .921 0.47 0 0 0 0.00 0 0
13 Williams, Jordan 45 14 0.31 1 7 .857 0.02 0 16 16.0 0.36 3 1
14 Heard, Amaya 18 4 0.22 0 0 .000 0.00 1 4 5.0 0.28 0 0
15 Sowell, Ki-Litta 33 10 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
23 Griffin, Jada 49 33 0.67 0 1 1.000 0.00 1 6 7.0 0.14 1 0
Total 49 726 14.82 103 1050 .902 2.10 18 64 50.0 1.02 18 6
Opponents 49 773 15.78 71 839 .915 1.45 36 128 100.0 2.04 17 5

Match-By-Match

LeMoyne-Owen

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Southern Ark. L 3 20 12 83 .096 19 2 2 7 28 2 2 3 3 0 25.0
8/28/2026 vs Tex. A&M-Kingsville L 3 25 19 96 .063 24 4 6 6 32 0 0 3 0 2 29.0
8/29/2026 vs Ark.-Monticello L 5 47 34 171 .076 38 5 4 14 81 5 10 2 10 0 62.0
8/29/2026 vs UT Tyler L 3 16 18 72 -.028 16 3 5 11 25 0 4 1 2 1 21.0
9/04/2026 vs West Ala. L 3 25 15 78 .128 19 3 13 14 18 1 0 0 1 0 29.0
9/04/2026 vs Union (TN) L 4 38 23 108 .139 31 6 23 12 43 4 6 1 7 0 51.0
9/05/2026 at Henderson St. L 3 25 32 122 -.057 24 2 3 4 46 3 4 0 5 3 32.0
9/05/2026 vs Tex. A&M Int'l L 3 26 15 78 .141 26 5 11 10 30 0 2 2 1 0 32.0
9/08/2026 Oakwood L 5 50 29 158 .133 44 8 11 14 73 7 4 0 9 9 67.0
9/11/2026 vs Southern N.H. L 3 20 9 71 .155 18 5 10 7 26 5 0 0 5 6 30.0
9/11/2026 vs Quincy L 3 20 17 82 .037 19 3 3 13 24 1 0 0 1 0 24.0
9/12/2026 vs Claflin L 4 42 27 129 .116 38 5 9 8 42 1 8 5 5 0 52.0
9/15/2026 Philander Smith L 4 44 29 166 .090 39 2 7 7 82 3 2 0 4 2 50.0
9/18/2026 vs Clark Atlanta L 3 31 31 117 .000 30 7 10 6 47 1 4 0 3 1 41.0
9/18/2026 vs Fort Valley St. L 4 42 36 164 .037 41 7 10 5 78 2 4 0 4 0 53.0
9/19/2026 vs Allen L 5 56 25 152 .204 46 6 7 11 68 0 6 2 3 1 65.0
9/19/2026 vs Benedict L 3 20 24 103 -.039 19 1 8 4 30 1 2 0 2 0 23.0
9/22/2026 Rust W 3 36 16 104 .192 34 2 2 0 64 3 0 0 3 0 41.0
9/25/2026 vs Spring Hill L 3 18 26 83 -.096 18 2 4 10 35 1 2 2 2 0 22.0
9/25/2026 vs Tuskegee L 3 22 34 118 -.102 20 6 3 3 50 0 12 0 6 0 34.0
9/26/2026 vs Miles L 3 38 22 137 .117 35 5 5 3 63 0 4 0 2 2 45.0
10/02/2026 vs Edward Waters L 3 21 18 88 .034 19 4 9 9 33 2 4 0 4 2 29.0
10/02/2026 vs Savannah St. L 3 32 17 103 .146 26 7 9 11 41 1 0 1 1 0 40.0
10/03/2026 vs Albany St. (GA) L 3 27 21 112 .054 21 7 4 10 39 0 4 1 2 0 36.0
10/09/2026 at Lane L 5 58 35 176 .131 53 9 13 3 78 5 4 5 7 0 74.0
10/16/2026 vs Spring Hill L 3 24 16 93 .086 22 1 3 8 34 0 2 4 1 0 26.0
10/17/2026 vs Tuskegee L 4 41 27 128 .109 40 6 6 13 64 1 6 0 4 0 51.0
10/17/2026 at Miles L 4 44 30 164 .085 38 3 8 7 66 4 10 3 9 0 56.0
LeMoyne-Owen 98 908 657 3256 .077 817 126 208 230 1340 53 106 35 106.0 29 1,140.0
Opponents 98 1142 462 3156 .215 1020 230 217 126 1447 88 210 26 193.0 7 1,565.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 9.27
Assists Per Set 8.34
Service Aces Per Set 1.29
Reception Errors Per Set 2.35
Digs Per Set 13.67
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.30
Points Per Set 11.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Southern Ark. W 3 51 12 94 .415 48 7 3 2 49 3 10 1 8 0 66.0
8/28/2026 vs Tex. A&M-Kingsville W 3 42 13 93 .312 37 6 5 4 43 1 8 1 5 0 53.0
8/29/2026 vs Ark.-Monticello W 5 52 33 184 .103 49 14 9 5 75 5 8 2 9 0 75.0
8/29/2026 vs UT Tyler W 3 38 14 81 .296 33 11 6 3 35 1 6 0 4 0 53.0
9/04/2026 vs West Ala. W 3 31 6 56 .446 25 14 8 3 33 1 2 0 2 0 47.0
9/04/2026 vs Union (TN) W 4 44 20 116 .207 41 12 19 6 45 2 16 1 10 0 66.0
9/05/2026 Henderson St. W 3 31 13 94 .191 29 4 4 2 50 8 8 0 12 1 47.0
9/05/2026 vs Tex. A&M Int'l W 3 34 10 80 .300 30 10 11 5 29 1 4 2 3 0 47.0
9/08/2026 at Oakwood W 5 43 23 141 .142 37 14 12 8 67 8 0 0 8 0 65.0
9/11/2026 vs Southern N.H. W 3 37 12 97 .258 33 7 15 5 34 1 0 0 1 1 45.0
9/11/2026 vs Quincy W 3 37 4 76 .434 34 13 4 3 34 5 2 0 6 0 56.0
9/12/2026 vs Claflin W 4 52 18 117 .291 46 8 10 5 52 2 12 2 8 0 68.0
9/15/2026 at Philander Smith W 4 46 21 151 .166 43 7 6 2 81 10 6 0 13 0 66.0
9/18/2026 vs Clark Atlanta W 3 25 14 93 .118 21 6 8 7 47 1 8 0 5 0 36.0
9/18/2026 vs Fort Valley St. W 4 49 31 165 .109 47 5 13 7 79 2 10 0 7 0 61.0
9/19/2026 vs Allen W 5 51 28 149 .154 45 11 6 6 63 4 8 3 8 0 70.0
9/19/2026 vs Benedict W 3 34 12 92 .239 29 4 10 1 41 4 4 0 6 1 44.0
9/22/2026 at Rust L 3 24 23 116 .009 20 0 6 2 47 4 0 0 4 0 28.0
9/25/2026 vs Spring Hill W 3 35 8 80 .338 30 10 2 2 36 2 6 0 5 0 50.0
9/25/2026 vs Tuskegee W 3 36 21 110 .136 32 3 7 6 59 3 22 2 14 0 53.0
9/26/2026 vs Miles W 3 45 15 130 .231 43 3 5 5 67 2 8 0 6 1 54.0
10/02/2026 vs Edward Waters W 3 35 13 88 .250 29 9 7 4 43 1 4 0 3 3 47.0
10/02/2026 vs Savannah St. W 3 37 13 101 .238 32 11 8 7 43 3 2 2 4 0 52.0
10/03/2026 vs Albany St. (GA) W 3 39 13 108 .241 32 10 4 7 47 1 18 1 10 0 59.0
10/09/2026 Lane W 5 49 26 167 .138 42 3 10 9 71 10 2 6 11 0 63.0
10/16/2026 vs Spring Hill W 3 46 7 91 .429 45 8 4 1 49 0 10 1 5 0 59.0
10/17/2026 vs Tuskegee W 4 46 19 137 .197 43 13 8 6 51 1 14 1 8 0 67.0
10/17/2026 Miles W 4 53 20 149 .221 45 7 7 3 77 2 12 1 8 0 68.0
Opponents 98 1142 462 3156 .215 1020 230 217 126 1447 88 210 26 193.0 7 1,565.0
LeMoyne-Owen 98 908 657 3256 .077 817 126 208 230 1340 53 106 35 106.0 29 1,140.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.65
Assists Per Set 10.41
Service Aces Per Set 2.35
Reception Errors Per Set 1.29
Digs Per Set 14.77
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.07
Points Per Set 15.97

Leaders

Team Leaders: Kills
Player High
Kills
White, Kennedy 209
Williams, Jordan 172
Ross, Madelyn 127
Foerster, Rylee 116
Griffin, Jada 100
Team Leaders: Assists
Player High
Assists
Ross, Madelyn 556
Chatman, Abbie 158
Smith, Makayla 53
Austin, Ileana 16
White, Kennedy 13
Team Leaders: Service Aces
Player High
Service Aces
White, Kennedy 28
Ross, Madelyn 23
Austin, Ileana 19
Chatman, Abbie 17
Smith, Makayla 12
Team Leaders: Digs
Player High
Digs
Smith, Makayla 397
White, Kennedy 221
Austin, Ileana 191
Ross, Madelyn 171
Chatman, Abbie 122
Team Leaders: Blocks
Player High
Blocks
Williams, Jordan 32.0
Duncan, Malani 28.0
Foerster, Rylee 27.0
Martin, Ca'Driane 19.0
White, Kennedy 17.0