2025 Women's Volleyball Cumulative Statistics

Team (3-17, 0-8)

Overall Team Statistics
Statistic LeMoyne-Owen Opponents
Attack
Kills 543 729
Errors 406 347
Attempts 2038 2090
Percent .067 .183
Kills Per Set 8.1 10.9
Set
Assists 483 657
Assists Per Set 7.2 9.8
Ball Handling Errors 25 27
Serve
Aces 118 188
Errors 141 144
Aces Per Set 1.8 2.8
Receptions
Errors 208 118
Errors Per Set 3.1 1.8
Defense
Digs 941 1026
Digs Per Set 14.0 15.3
Blocking
Solo 20 36
Assists 65 92
Errors 42 50
Blocks 52.5 82.0
Blocks Per Set .8 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fletcher, Bailee 58 16 3 15.0 0.26 3 0.05 8 35 -.143 6 0.10 12 0.21 27
1 Simpson, Alexis 3 1 1 10.0 3.33 10 3.33 7 29 .103 0 0.00 0 0.00 2  
2 Robinson, Zaria 6 4 1 2.0 0.33 2 0.33 1 7 .143 0 0.00 0 0.00 0
5 Bowler, Kaylin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Fick, Skylar 3 1 1 7.5 2.50 4 1.33 2 10 .200 0 0.00 3 1.00 0  
6 Abdul, Zakiyyah 3 1 1 5.5 1.83 4 1.33 4 11 .000 0 0.00 0 0.00 0  
6 Stewart , Kyndall 56 18 10 62.0 1.11 51 0.91 42 204 .044 8 0.14 10 0.18 8
7 Ivery, Skylar 64 18 18 141.0 2.20 125 1.95 54 353 .201 5 0.08 0 0.00 0
7 Laurore, Norah 3 1 1 3.0 1.00 1 0.33 0 3 .333 27 9.00 2 0.67 0  
8 Helmuth, Jewel 3 1 1 6.0 2.00 3 1.00 8 20 -.250 0 0.00 2 0.67 1  
8 Madelyn 5 1 1 24.5 4.90 22 4.40 6 51 .314 18 3.60 2 0.40 2  
8 Ross, Maddelyn 51 15 15 99.5 1.95 80 1.57 55 366 .068 203 3.98 14 0.27 20
8 Ross, Madelyn 8 2 2 19.0 2.38 14 1.75 14 70 .000 22 2.75 4 0.50 2  
9 Chatman, Abbie 50 15 8 23.0 0.46 6 0.12 5 33 .030 155 3.10 17 0.34 22
10 Jordan , Jayla 64 18 5 26.5 0.41 4 0.06 3 24 .042 5 0.08 22 0.34 12
10 Vergez, Naomy 3 1 1 14.0 4.67 13 4.33 3 27 .370 2 0.67 0 0.00 0  
11 Heard , Amaya 45 16 10 52.5 1.17 47 1.04 47 166 .000 0 0.00 0 0.00 1
12 Watkins, M'jai 21 7 2 14.5 0.69 14 0.67 12 45 .044 3 0.14 0 0.00 0  
13 Sandifer, Sy'raia 23 7 0 21.5 0.93 20 0.87 22 97 -.021 0 0.00 0 0.00 1
14 Johnson, Makenzye 64 18 7 20.0 0.31 5 0.08 4 23 .043 20 0.31 15 0.23 22
14 Jones, Brooklyn 1 1 0 1.0 1.00 1 1.00 1 3 .000 1 1.00 0 0.00 0  
15 Smith , Ay’Sia 14 8 2 9.0 0.64 5 0.36 11 39 -.154 1 0.07 0 0.00 0
15 Smith , Ay’Sia 13 3 0 14.5 1.12 13 1.00 8 51 .098 0 0.00 0 0.00 0
20 Smith, Lauryn 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0  
21 Blocker , Ayanna 3 1 0 2.0 0.67 0 0.00 0 1 .000 1 0.33 2 0.67 1  
23 4 1 1 4.0 1.00 3 0.75 6 16 -.188 0 0.00 0 0.00 2  
23 Duncan, Malani 60 17 17 88.5 1.48 68 1.13 51 241 .071 1 0.02 12 0.20 18
27 Sowell, KiLitta 26 9 6 24.5 0.94 22 0.85 31 104 -.087 3 0.12 1 0.04 0
27 Sowell, Ki-litta 2 1 0 3.0 1.50 3 1.50 1 9 .222 0 0.00 0 0.00 0  
Total 67 19 713.5 10.65 543 8.10 406 2038 .067 483 7.21 118 1.76 141
Opponents 67 19 999.0 14.91 729 10.88 347 2090 .183 657 9.81 188 2.81 144

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fletcher, Bailee 58 124 2.14 45 269 .833 0.78 0 0 0 0.00 0 1
1 Simpson, Alexis 3 10 3.33 0 11 1.000 0.00 0 0 0 0.00 0 0  
2 Robinson, Zaria 6 0 0.00 1 5 .800 0.17 0 0 0 0.00 0 0
5 Bowler, Kaylin 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
5 Fick, Skylar 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
6 Abdul, Zakiyyah 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0  
6 Stewart , Kyndall 56 58 1.04 12 140 .914 0.21 0 2 2.0 0.04 0 0
7 Ivery, Skylar 64 16 0.25 3 32 .906 0.05 7 18 25.0 0.39 7 2
7 Laurore, Norah 3 13 4.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
8 Helmuth, Jewel 3 8 2.67 1 1 .000 0.33 0 2 2.0 0.67 0 0  
8 Madelyn 5 22 4.40 4 12 .667 0.80 0 1 1.0 0.20 1 3  
8 Ross, Maddelyn 51 111 2.18 7 76 .908 0.14 2 7 9.0 0.18 5 6
8 Ross, Madelyn 8 20 2.50 1 27 .963 0.13 0 2 2.0 0.25 0 0  
9 Chatman, Abbie 50 96 1.92 4 29 .862 0.08 0 0 0 0.00 1 1
10 Jordan , Jayla 64 226 3.53 36 378 .905 0.56 0 1 1.0 0.02 1 2
10 Vergez, Naomy 3 5 1.67 0 16 1.000 0.00 0 2 2.0 0.67 0 0  
11 Heard , Amaya 45 15 0.33 9 45 .800 0.20 2 7 9.0 0.20 6 4
12 Watkins, M'jai 21 2 0.10 0 4 1.000 0.00 0 1 1.0 0.05 4 0  
13 Sandifer, Sy'raia 23 7 0.30 0 5 1.000 0.00 0 3 3.0 0.13 1 0
14 Johnson, Makenzye 64 128 2.00 40 246 .837 0.63 0 0 0 0.00 0 0
14 Jones, Brooklyn 1 2 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
15 Smith , Ay’Sia 14 2 0.14 0 0 .000 0.00 2 4 6.0 0.43 5 2
15 Smith , Ay’Sia 13 4 0.31 0 1 1.000 0.00 0 3 3.0 0.23 3 0
20 Smith, Lauryn 3 1 0.33 2 18 .889 0.67 0 0 0 0.00 0 0  
21 Blocker , Ayanna 3 6 2.00 1 2 .500 0.33 0 0 0 0.00 0 0  
23 4 6 1.50 0 1 1.000 0.00 1 0 1.0 0.25 1 2  
23 Duncan, Malani 60 48 0.80 8 40 .800 0.13 5 7 12.0 0.20 6 2
27 Sowell, KiLitta 26 9 0.35 1 9 .889 0.04 1 1 2.0 0.08 1 0
27 Sowell, Ki-litta 2 0 0.00 1 8 .875 0.50 0 0 0 0.00 0 0  
Total 67 941 14.04 208 1385 .850 3.10 20 65 52.5 0.78 42 25
Opponents 67 1019 15.21 118 1067 .889 1.76 36 92 82.0 1.22 50 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fletcher, Bailee 27 8 2 7.0 0.26 2 0.07 3 13 -.077 4 0.15 5 0.19 9
1 Simpson, Alexis 3 1 1 10.0 3.33 10 3.33 7 29 .103 0 0.00 0 0.00 2  
2 Robinson, Zaria 2 2 1 2.0 1.00 2 1.00 0 5 .400 0 0.00 0 0.00 0
5 Fick, Skylar 3 1 1 7.5 2.50 4 1.33 2 10 .200 0 0.00 3 1.00 0  
6 Abdul, Zakiyyah 3 1 1 5.5 1.83 4 1.33 4 11 .000 0 0.00 0 0.00 0  
6 Stewart , Kyndall 31 10 7 27.0 0.87 20 0.65 25 102 -.049 4 0.13 6 0.19 3
7 Ivery, Skylar 33 10 10 68.5 2.08 62 1.88 33 181 .160 2 0.06 0 0.00 0
7 Laurore, Norah 3 1 1 3.0 1.00 1 0.33 0 3 .333 27 9.00 2 0.67 0  
8 Helmuth, Jewel 3 1 1 6.0 2.00 3 1.00 8 20 -.250 0 0.00 2 0.67 1  
8 Ross, Maddelyn 33 10 10 72.0 2.18 61 1.85 37 239 .100 119 3.61 7 0.21 14
9 Chatman, Abbie 24 8 3 11.0 0.46 2 0.08 0 13 .154 72 3.00 9 0.38 11
10 Jordan , Jayla 33 10 3 12.5 0.38 1 0.03 0 9 .111 2 0.06 11 0.33 6
10 Vergez, Naomy 3 1 1 14.0 4.67 13 4.33 3 27 .370 2 0.67 0 0.00 0  
11 Heard , Amaya 27 10 6 25.5 0.94 23 0.85 23 90 .000 0 0.00 0 0.00 0
12 Watkins, M'jai 11 4 0 4.5 0.41 4 0.36 7 17 -.176 2 0.18 0 0.00 0  
13 Sandifer, Sy'raia 13 4 0 15.0 1.15 14 1.08 15 62 -.016 0 0.00 0 0.00 1
14 Johnson, Makenzye 33 10 2 9.0 0.27 1 0.03 2 13 -.077 12 0.36 8 0.24 9
14 Jones, Brooklyn 1 1 0 1.0 1.00 1 1.00 1 3 .000 1 1.00 0 0.00 0  
15 Smith , Ay’Sia 7 4 1 1.5 0.21 1 0.14 6 16 -.313 1 0.14 0 0.00 0
20 Smith, Lauryn 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0  
21 Blocker , Ayanna 3 1 0 2.0 0.67 0 0.00 0 1 .000 1 0.33 2 0.67 1  
23 Duncan, Malani 33 10 10 44.0 1.33 35 1.06 26 125 .072 1 0.03 6 0.18 11
27 Sowell, KiLitta 18 6 5 16.5 0.92 15 0.83 24 77 -.117 0 0.00 0 0.00 0
Total 36 11 365.0 10.14 279 7.75 226 1066 .050 252 7.00 61 1.69 68
Opponents 36 11 582.0 16.17 428 11.89 170 1077 .240 395 10.97 110 3.06 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fletcher, Bailee 27 38 1.41 22 148 .851 0.81 0 0 0 0.00 0 0
1 Simpson, Alexis 3 10 3.33 0 11 1.000 0.00 0 0 0 0.00 0 0  
2 Robinson, Zaria 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Fick, Skylar 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
6 Abdul, Zakiyyah 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0  
6 Stewart , Kyndall 31 39 1.26 11 106 .896 0.35 0 2 2.0 0.06 0 0
7 Ivery, Skylar 33 8 0.24 0 11 1.000 0.00 2 9 11.0 0.33 1 1
7 Laurore, Norah 3 13 4.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
8 Helmuth, Jewel 3 8 2.67 1 1 .000 0.33 0 2 2.0 0.67 0 0  
8 Ross, Maddelyn 33 68 2.06 4 42 .905 0.12 1 6 7.0 0.21 2 2
9 Chatman, Abbie 24 48 2.00 3 22 .864 0.13 0 0 0 0.00 0 1
10 Jordan , Jayla 33 88 2.67 21 201 .896 0.64 0 1 1.0 0.03 1 1
10 Vergez, Naomy 3 5 1.67 0 16 1.000 0.00 0 2 2.0 0.67 0 0  
11 Heard , Amaya 27 8 0.30 7 28 .750 0.26 1 3 4.0 0.15 4 0
12 Watkins, M'jai 11 2 0.18 0 1 1.000 0.00 0 1 1.0 0.09 0 0  
13 Sandifer, Sy'raia 13 3 0.23 0 4 1.000 0.00 0 2 2.0 0.15 0 0
14 Johnson, Makenzye 33 52 1.58 18 123 .854 0.55 0 0 0 0.00 0 0
14 Jones, Brooklyn 1 2 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
15 Smith , Ay’Sia 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 1 0
20 Smith, Lauryn 3 1 0.33 2 18 .889 0.67 0 0 0 0.00 0 0  
21 Blocker , Ayanna 3 6 2.00 1 2 .500 0.33 0 0 0 0.00 0 0  
23 Duncan, Malani 33 30 0.91 5 26 .808 0.15 0 6 6.0 0.18 2 1
27 Sowell, KiLitta 18 7 0.39 0 7 1.000 0.00 1 1 2.0 0.11 1 0
Total 36 439 12.19 110 770 .857 3.06 5 40 25.0 0.69 12 6
Opponents 36 508 14.11 61 539 .887 1.69 13 62 44.0 1.22 11 6

Match-By-Match

LeMoyne-Owen

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 at Oakwood (AL) L 5 50 33 177 .096 40 8 14 10 81 2 0 1 2.0 1 60.0
9/10/2025 at Rust (MS) W 5 57 26 133 .233 45 12 18 31 118 0 7 6 3.5 4 72.5
9/16/2025 at Fisk L 3 14 26 97 -.124 12 3 4 9 38 0 6 3 3.0 0 20.0
9/19/2025 at Christian Brothers L 3 10 11 66 -.015 9 2 6 14 21 1 0 0 1 0 13.0
9/22/2025 Oakwood L 4 31 26 131 .038 30 9 7 14 69 3 4 8 5 5 45.0
9/23/2025 Tougaloo W 3 35 16 123 .154 31 8 6 6 71 3 6 5 6 2 49.0
9/25/2025 vs Clark Atlanta L 3 26 19 76 .092 23 1 8 8 28 0 8 0 4 0 31.0
9/25/2025 vs Allen L 3 29 22 100 .070 28 6 5 12 50 0 0 0 0 0 35.0
9/26/2025 vs LeMoyne-Owen W 3 36 25 104 .106 33 9 4 5 47 0 8 0 4 0 49.0
9/26/2025 vs Benedict L 3 23 20 104 .029 22 3 4 9 43 0 2 0 1 1 27.0
10/03/2025 vs Spring Hill L 3 16 15 89 .011 14 1 7 10 43 1 0 0 1 1 18.0
10/03/2025 vs Tuskegee L 3 16 20 81 -.049 11 4 4 12 31 1 2 2 2 0 22.0
10/04/2025 vs Miles L 3 27 17 83 .120 25 7 9 9 32 1 0 3 1 1 35.0
10/07/2025 Fisk L 3 22 11 84 .131 22 3 4 9 35 1 0 5 1 6 26.0
10/10/2025 vs Fort Valley St. L 3 22 18 86 .047 22 6 6 8 29 0 8 6 4 1 32.0
10/10/2025 Albany St. (GA) L 3 19 16 75 .040 19 0 5 12 27 0 0 1 0 0 19.0
10/11/2025 vs Savannah St. L 4 32 22 128 .078 27 10 9 10 46 2 12 0 8 1 50.0
10/14/2025 at Tougaloo W 5 45 31 161 .087 42 12 14 5 69 5 2 2 6.0 1 63.0
10/17/2025 at Lane L 5 33 32 140 .007 28 14 7 15 63 0 0 0 0 1 47.0
LeMoyne-Owen 67 543 406 2038 .067 483 118 141 208 941 20 65 42 52.5 25 713.5
Opponents 67 729 347 2090 .183 657 188 144 118 1026 36 92 50 82.0 27 999.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 8.10
Assists Per Set 7.21
Service Aces Per Set 1.76
Reception Errors Per Set 3.10
Digs Per Set 14.04
Blocks Per Set 0.78
Ball Handling Errors Per Set 0.37
Points Per Set 10.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 Oakwood (AL) W 5 58 37 194 .108 52 10 17 8 82 4 2 0 5.0 0 73.0
9/10/2025 Rust (MS) L 5 32 26 146 .041 21 11 13 12 84 6 2 14 7.0 8 50.0
9/16/2025 Fisk W 3 36 16 95 .211 32 9 7 3 46 1 14 2 8.0 0 53.0
9/19/2025 Christian Brothers W 3 31 11 81 .247 25 14 9 2 33 0 2 0 1 0 46.0
9/22/2025 at Oakwood W 4 38 16 127 .173 37 14 12 9 70 3 0 7 3 7 55.0
9/23/2025 at Tougaloo L 3 28 29 129 -.008 23 6 4 8 71 3 2 5 4 2 38.0
9/25/2025 vs Clark Atlanta W 3 38 14 82 .293 35 8 7 1 31 0 8 0 4 0 50.0
9/25/2025 vs Allen W 3 34 12 99 .222 34 12 10 6 47 0 6 0 3 2 49.0
9/26/2025 vs LeMoyne-Owen L 3 18 23 94 -.053 17 5 4 9 38 0 8 0 4 0 27.0
9/26/2025 vs Benedict W 3 38 16 103 .214 35 9 3 3 56 5 0 0 5 1 52.0
10/03/2025 vs Spring Hill W 3 41 12 101 .287 39 10 4 1 53 0 2 0 1 1 52.0
10/03/2025 vs Tuskegee W 3 38 11 81 .333 33 12 8 4 41 0 10 2 5 1 55.0
10/04/2025 vs Miles W 3 39 10 82 .354 33 9 7 7 36 0 2 0 1 0 49.0
10/07/2025 at Fisk W 3 41 6 90 .389 36 9 7 3 50 4 0 8 4 3 54.0
10/10/2025 vs Fort Valley St. W 3 39 12 83 .325 37 8 5 6 36 1 8 4 5 0 52.0
10/10/2025 at Albany St. (GA) W 3 39 10 80 .363 32 12 4 0 38 2 6 1 5 0 56.0
10/11/2025 vs Savannah St. W 4 53 26 130 .208 52 10 2 10 69 1 2 3 2 0 65.0
10/14/2025 Tougaloo L 5 37 36 151 .007 36 5 6 12 75 2 8 3 6.0 1 48.0
10/17/2025 Lane W 5 51 24 142 .190 48 15 15 14 70 4 10 1 9 1 75.0
Opponents 67 729 347 2090 .183 657 188 144 118 1026 36 92 50 82.0 27 999.0
LeMoyne-Owen 67 543 406 2038 .067 483 118 141 208 941 20 65 42 52.5 25 713.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 10.88
Assists Per Set 9.81
Service Aces Per Set 2.81
Reception Errors Per Set 1.76
Digs Per Set 15.31
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.40
Points Per Set 14.91

Leaders

Team Leaders: Kills
Player High
Kills
Ivery, Skylar 125
Ross, Maddelyn 80
Duncan, Malani 68
Stewart , Kyndall 51
Heard , Amaya 47
Team Leaders: Assists
Player High
Assists
Ross, Maddelyn 203
Chatman, Abbie 155
Laurore, Norah 27
Ross, Madelyn 22
Johnson, Makenzye 20
Team Leaders: Service Aces
Player High
Service Aces
Jordan , Jayla 22
Chatman, Abbie 17
Johnson, Makenzye 15
Ross, Maddelyn 14
Duncan, Malani 12
Team Leaders: Digs
Player High
Digs
Jordan , Jayla 226
Johnson, Makenzye 128
Fletcher, Bailee 124
Ross, Maddelyn 111
Chatman, Abbie 96
Team Leaders: Blocks
Player High
Blocks
Ivery, Skylar 25.0
Duncan, Malani 12.0
Heard , Amaya 9.0
Ross, Maddelyn 9.0
Smith , Ay’Sia 6.0