2024 Women's Volleyball Cumulative Statistics

Team (3-23, 1-17)

Overall Team Statistics
Statistic LeMoyne-Owen Opponents
Attack
Kills 649 1019
Errors 544 396
Attempts 2542 2580
Percent .041 .241
Kills Per Set 7.5 11.7
Set
Assists 592 907
Assists Per Set 6.8 10.4
Ball Handling Errors 6 2
Serve
Aces 112 273
Errors 113 174
Aces Per Set 1.3 3.1
Receptions
Errors 273 112
Errors Per Set 3.1 1.3
Defense
Digs 1026 1199
Digs Per Set 11.8 13.8
Blocking
Solo 25 54
Assists 96 175
Errors 61 74
Blocks 73.0 141.5
Blocks Per Set .8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Campbell, Honesty 3 1 1 2.0 0.67 0 0.00 1 3 -.333 0 0.00 2 0.67 1
1 Campbell, Honesty 81 24 0 14.0 0.17 1 0.01 8 75 -.093 33 0.41 13 0.16 11
1 Edwards, Chloe 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
2 Robinson, Zaria 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Robinson, Zaria 6 2 1 5.0 0.83 5 0.83 10 24 -.208 0 0.00 0 0.00 1
2 Robinson, Zaria 30 18 2 12.5 0.42 10 0.33 11 45 -.022 0 0.00 0 0.00 2
2 Wilcher, Kiana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Harris , Jadyn 3 1 1 1.0 0.33 0 0.00 1 7 -.143 21 7.00 1 0.33 2
3 Harris , Jadyn 68 21 21 50.5 0.74 25 0.37 20 155 .032 398 5.85 17 0.25 15
3 Harris , Jadyn 11 3 3 8.0 0.73 4 0.36 2 17 .118 53 4.82 3 0.27 3
4 Jones, Sukiya 3 1 1 2.0 0.67 2 0.67 2 13 .000 0 0.00 0 0.00 1
4 Jones, Sukiya 63 24 18 77.0 1.22 63 1.00 69 286 -.021 5 0.08 13 0.21 13
4 Seay, Moriah 3 1 1 10.5 3.50 8 2.67 2 21 .286 0 0.00 2 0.67 0  
5 Bowen, Kaylin 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Bowler, Kaylin 23 14 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 1  
5 Brown, K 2 1 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
5 Coleman, Kayla 3 1 0 5.0 1.67 4 1.33 3 14 .071 0 0.00 0 0.00 0  
6 Coleman, Taylor 3 1 1 8.0 2.67 8 2.67 2 13 .462 0 0.00 0 0.00 0  
6 Stewart , Kyndall 2 1 1 4.5 2.25 3 1.50 2 8 .125 0 0.00 1 0.50 0
6 Stewart , Kyndall 77 24 17 107.5 1.40 87 1.13 89 388 -.005 16 0.21 14 0.18 14
7 Porter, Latissia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Porter, Latissia 65 23 9 6.0 0.09 0 0.00 4 18 -.222 7 0.11 6 0.09 2
8 Hardy, Ziniah 3 1 0 1.0 0.33 0 0.00 1 1 -1.000 3 1.00 1 0.33 2  
9 Stepter, Madison 3 1 0 10.0 3.33 9 3.00 4 21 .238 0 0.00 0 0.00 1
9 Stepter, Madison 64 19 18 146.5 2.29 123 1.92 61 327 .190 7 0.11 7 0.11 6
10 Dotson, Amara 3 1 0 4.0 1.33 0 0.00 1 1 -1.000 20 6.67 4 1.33 0  
11 Allen, Mikea 3 1 1 1.0 0.33 0 0.00 0 2 .000 17 5.67 1 0.33 1  
11 Linden , Amaya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Jones, Ma'kayla 3 1 1 9.5 3.17 9 3.00 0 11 .818 0 0.00 0 0.00 0  
12 Watkins , M’Jai 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
12 Watkins, M’jai 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1  
12 Watkins, M'jai 48 21 6 55.5 1.16 45 0.94 62 196 -.087 1 0.02 6 0.13 7  
13 Sandifer, Sy'raia 3 1 0 5.0 1.67 4 1.33 7 28 -.107 0 0.00 0 0.00 0
13 Sandifer, Sy'raia 76 24 23 175.5 2.31 153 2.01 113 560 .071 9 0.12 15 0.20 18
14 Greene, Teairah 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Greene, Teairah 3 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
14 Sprinkle, Sian 3 1 1 9.5 3.17 7 2.33 2 14 .357 0 0.00 0 0.00 0  
15 Asmith 1 1 0 1.5 1.50 0 0.00 0 1 .000 0 0.00 0 0.00 0  
15 Smith , Ay’Sia 43 18 3 28.0 0.65 20 0.47 16 73 .055 0 0.00 0 0.00 1
15 Smith , Ay’Sia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Canady, Lauren 3 1 1 10.0 3.33 8 2.67 5 22 .136 0 0.00 1 0.33 0  
19 Robinson, Jelin 3 1 0 3.5 1.17 0 0.00 0 1 .000 0 0.00 3 1.00 1  
27 Sowell, KiLitta 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
27 Sowell, KiLitta 70 23 22 54.0 0.77 46 0.66 38 170 .047 2 0.03 1 0.01 6
27 Sowell, Ki'litta 3 1 1 1.0 0.33 1 0.33 1 7 .000 0 0.00 0 0.00 0  
Total 87 26 834.0 9.59 649 7.46 544 2542 .041 592 6.80 112 1.29 113
Opponents 87 26 1,433.5 16.48 1019 11.71 396 2580 .241 907 10.43 273 3.14 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Campbell, Honesty 3 4 1.33 2 15 .867 0.67 0 0 0 0.00 0 0
1 Campbell, Honesty 81 360 4.44 34 539 .937 0.42 0 0 0 0.00 0 1
1 Edwards, Chloe 3 3 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
2 Robinson, Zaria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Robinson, Zaria 6 5 0.83 1 3 .667 0.17 0 0 0 0.00 2 0
2 Robinson, Zaria 30 6 0.20 1 6 .833 0.03 1 3 4.0 0.13 3 0
2 Wilcher, Kiana 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
3 Harris , Jadyn 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
3 Harris , Jadyn 68 111 1.63 0 23 1.000 0.00 3 11 14.0 0.21 6 1
3 Harris , Jadyn 11 30 2.73 0 1 1.000 0.00 1 0 1.0 0.09 0 0
4 Jones, Sukiya 3 5 1.67 1 14 .929 0.33 0 0 0 0.00 0 0
4 Jones, Sukiya 63 84 1.33 31 216 .856 0.49 0 2 2.0 0.03 3 1
4 Seay, Moriah 3 9 3.00 0 10 1.000 0.00 0 1 1.0 0.33 0 0  
5 Bowen, Kaylin 6 4 0.67 4 8 .500 0.67 0 0 0 0.00 0 0
5 Bowler, Kaylin 23 4 0.17 8 38 .789 0.35 0 0 0 0.00 0 0  
5 Brown, K 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Coleman, Kayla 3 4 1.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
6 Coleman, Taylor 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Stewart , Kyndall 2 4 2.00 0 4 1.000 0.00 0 1 1.0 0.50 0 0
6 Stewart , Kyndall 77 103 1.34 21 291 .928 0.27 4 5 9.0 0.12 6 0
7 Porter, Latissia 1 1 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Porter, Latissia 65 63 0.97 30 192 .844 0.46 0 0 0 0.00 0 0
8 Hardy, Ziniah 3 8 2.67 0 22 1.000 0.00 0 0 0 0.00 0 0  
9 Stepter, Madison 3 6 2.00 1 9 .889 0.33 0 2 2.0 0.67 0 1
9 Stepter, Madison 64 46 0.72 15 83 .819 0.23 6 21 27.0 0.42 8 1
10 Dotson, Amara 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Allen, Mikea 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 1 1  
11 Linden , Amaya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Jones, Ma'kayla 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
12 Watkins , M’Jai 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Watkins, M’jai 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0  
12 Watkins, M'jai 48 19 0.40 5 13 .615 0.10 1 7 8.0 0.17 3 0  
13 Sandifer, Sy'raia 3 6 2.00 3 9 .667 1.00 0 2 2.0 0.67 0 0
13 Sandifer, Sy'raia 76 93 1.22 49 282 .826 0.64 1 13 14.0 0.18 11 0
14 Greene, Teairah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Greene, Teairah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sprinkle, Sian 3 0 0.00 0 2 1.000 0.00 1 3 4.0 1.33 0 0  
15 Asmith 1 0 0.00 0 0 .000 0.00 1 1 2.0 2.00 0 0  
15 Smith , Ay’Sia 43 2 0.05 0 0 .000 0.00 4 8 12.0 0.28 5 0
15 Smith , Ay’Sia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
16 Canady, Lauren 3 7 2.33 0 14 1.000 0.00 0 2 2.0 0.67 0 0  
19 Robinson, Jelin 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
27 Sowell, KiLitta 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Sowell, KiLitta 70 15 0.21 0 5 1.000 0.00 2 10 12.0 0.17 11 0
27 Sowell, Ki'litta 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
Total 87 1026 11.79 273 1824 .850 3.14 25 96 73.0 0.84 61 6
Opponents 87 1199 13.78 112 1289 .913 1.29 54 175 141.5 1.63 74 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Campbell, Honesty 54 17 0 8.0 0.15 1 0.02 4 42 -.071 24 0.44 7 0.13 7
1 Edwards, Chloe 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
2 Robinson, Zaria 3 1 1 4.0 1.33 4 1.33 5 13 -.077 0 0.00 0 0.00 0
2 Robinson, Zaria 23 13 2 9.0 0.39 7 0.30 7 34 .000 0 0.00 0 0.00 0
2 Wilcher, Kiana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Harris , Jadyn 52 17 17 40.0 0.77 20 0.38 14 118 .051 279 5.37 14 0.27 8
4 Jones, Sukiya 42 17 13 48.0 1.14 39 0.93 42 182 -.016 3 0.07 8 0.19 8
4 Seay, Moriah 3 1 1 10.5 3.50 8 2.67 2 21 .286 0 0.00 2 0.67 0  
5 Bowler, Kaylin 18 11 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
5 Coleman, Kayla 3 1 0 5.0 1.67 4 1.33 3 14 .071 0 0.00 0 0.00 0  
6 Coleman, Taylor 3 1 1 8.0 2.67 8 2.67 2 13 .462 0 0.00 0 0.00 0  
6 Stewart , Kyndall 51 17 12 66.5 1.30 55 1.08 62 270 -.026 15 0.29 7 0.14 10
7 Porter, Latissia 43 16 4 6.0 0.14 0 0.00 2 13 -.154 7 0.16 6 0.14 1
8 Hardy, Ziniah 3 1 0 1.0 0.33 0 0.00 1 1 -1.000 3 1.00 1 0.33 2  
9 Stepter, Madison 41 13 12 87.5 2.13 74 1.80 40 204 .167 3 0.07 3 0.07 3
10 Dotson, Amara 3 1 0 4.0 1.33 0 0.00 1 1 -1.000 20 6.67 4 1.33 0  
11 Allen, Mikea 3 1 1 1.0 0.33 0 0.00 0 2 .000 17 5.67 1 0.33 1  
12 Jones, Ma'kayla 3 1 1 9.5 3.17 9 3.00 0 11 .818 0 0.00 0 0.00 0  
12 Watkins, M’jai 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1  
12 Watkins, M'jai 31 15 6 27.0 0.87 22 0.71 42 131 -.153 0 0.00 1 0.03 3  
13 Sandifer, Sy'raia 50 17 17 115.0 2.30 97 1.94 61 374 .096 3 0.06 13 0.26 13
14 Greene, Teairah 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
14 Sprinkle, Sian 3 1 1 9.5 3.17 7 2.33 2 14 .357 0 0.00 0 0.00 0  
15 Smith , Ay’Sia 33 14 2 23.0 0.70 18 0.55 13 67 .075 0 0.00 0 0.00 1
16 Canady, Lauren 3 1 1 10.0 3.33 8 2.67 5 22 .136 0 0.00 1 0.33 0  
19 Robinson, Jelin 3 1 0 3.5 1.17 0 0.00 0 1 .000 0 0.00 3 1.00 1  
27 Sowell, KiLitta 46 17 16 39.0 0.85 33 0.72 27 125 .048 1 0.02 1 0.02 6
Total 57 18 535.0 9.39 414 7.26 336 1678 .046 375 6.58 72 1.26 68
Opponents 57 18 996.5 17.48 711 12.47 259 1724 .262 629 11.04 192 3.37 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Campbell, Honesty 54 237 4.39 25 379 .934 0.46 0 0 0 0.00 0 1
1 Edwards, Chloe 3 3 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
2 Robinson, Zaria 3 4 1.33 1 3 .667 0.33 0 0 0 0.00 2 0
2 Robinson, Zaria 23 4 0.17 1 5 .800 0.04 1 2 3.0 0.13 3 0
2 Wilcher, Kiana 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
3 Harris , Jadyn 52 86 1.65 0 20 1.000 0.00 2 8 10.0 0.19 4 1
4 Jones, Sukiya 42 50 1.19 26 142 .817 0.62 0 2 2.0 0.05 0 1
4 Seay, Moriah 3 9 3.00 0 10 1.000 0.00 0 1 1.0 0.33 0 0  
5 Bowler, Kaylin 18 2 0.11 7 25 .720 0.39 0 0 0 0.00 0 0  
5 Coleman, Kayla 3 4 1.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
6 Coleman, Taylor 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Stewart , Kyndall 51 69 1.35 16 196 .918 0.31 2 5 7.0 0.14 5 0
7 Porter, Latissia 43 47 1.09 21 144 .854 0.49 0 0 0 0.00 0 0
8 Hardy, Ziniah 3 8 2.67 0 22 1.000 0.00 0 0 0 0.00 0 0  
9 Stepter, Madison 41 26 0.63 13 63 .794 0.32 3 15 18.0 0.44 4 1
10 Dotson, Amara 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Allen, Mikea 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 1 1  
12 Jones, Ma'kayla 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
12 Watkins, M’jai 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0  
12 Watkins, M'jai 31 7 0.23 1 2 .500 0.03 1 6 7.0 0.23 2 0  
13 Sandifer, Sy'raia 50 54 1.08 40 195 .795 0.80 0 10 10.0 0.20 9 0
14 Greene, Teairah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sprinkle, Sian 3 0 0.00 0 2 1.000 0.00 1 3 4.0 1.33 0 0  
15 Smith , Ay’Sia 33 2 0.06 0 0 .000 0.00 1 8 9.0 0.27 4 0
16 Canady, Lauren 3 7 2.33 0 14 1.000 0.00 0 2 2.0 0.67 0 0  
19 Robinson, Jelin 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
27 Sowell, KiLitta 46 7 0.15 0 3 1.000 0.00 1 8 9.0 0.20 4 0
Total 57 638 11.19 192 1233 .844 3.37 12 74 49.0 0.86 38 5
Opponents 57 806 14.14 72 842 .914 1.26 28 131 93.5 1.64 43 1

Match-By-Match

LeMoyne-Owen

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Fayetteville St. L 3 18 24 78 -.077 15 3 2 16 36 3 0 0 3 0 24.0
9/06/2024 vs Harris-Stowe L 5 46 31 147 .102 38 8 6 10 79 4 0 1 4 0 58.0
9/07/2024 vs Christian Brothers L 3 11 22 86 -.128 11 0 3 8 31 1 0 1 1 0 12.0
9/11/2024 Tennessee Southern L 3 22 22 94 .000 21 5 6 10 38 1 6 0 4.0 1 31.0
9/17/2024 at Fisk University L 3 15 17 59 -.034 13 1 5 13 27 1 2 3 2.0 0 18.0
9/20/2024 vs Benedict L 3 19 16 100 .030 15 4 1 10 25 1 2 0 2 0 25.0
9/20/2024 Savannah State L 3 18 17 85 .012 16 6 3 11 39 0 4 2 2.0 0 26.0
9/21/2024 vs Allen L 3 24 20 98 .041 22 3 5 8 35 1 2 0 2 0 29.0
9/24/2024 Tougaloo L 5 52 33 150 .127 51 11 11 10 53 3 4 9 5 0 68.0
10/04/2024 vs Miles L 3 31 16 88 .170 29 4 6 11 32 0 2 0 1 0 36.0
10/05/2024 at Spring Hill L 3 13 16 87 -.034 13 3 1 12 32 0 4 1 2 2 18.0
10/05/2024 vs Tuskegee L 3 25 16 80 .113 20 5 3 13 27 0 2 1 1 0 31.0
10/08/2024 Oakwood W 5 60 36 167 .144 57 12 7 7 98 0 8 3 4 0 76.0
10/11/2024 Fort Valley St. L 3 17 22 83 -.060 16 2 7 16 33 1 2 1 2 0 21.0
10/11/2024 Edward Waters L 3 22 20 77 .026 20 1 4 9 25 0 6 0 3 1 26.0
10/12/2024 Clark Atlanta L 3 25 21 79 .051 25 6 4 9 24 0 12 2 6 0 37.0
10/19/2024 Lane L 3 16 21 84 -.060 15 2 6 9 37 1 4 3 3 0 21.0
10/22/2024 Fisk L 3 11 23 83 -.145 11 0 5 7 26 0 2 6 1 0 12.0
10/25/2024 vs Spring Hill L 3 21 9 91 .132 19 2 4 12 42 2 0 3 2 0 25.0
10/26/2024 vs Miles L 3 24 25 129 -.008 21 3 2 6 54 2 0 5 2 1 29.0
10/26/2024 vs LeMoyne-Owen W 3 44 16 100 .280 40 12 6 2 43 1 10 1 6 1 62.0
11/01/2024 at Central St. (OH) L 3 17 17 71 .000 15 5 1 16 23 0 4 0 2 0 24.0
11/02/2024 at Kentucky St. L 3 21 13 89 .090 18 2 1 9 27 0 2 0 1 0 24.0
11/08/2024 Kentucky St. L 4 26 23 109 .028 21 1 7 12 46 2 8 8 6 0 33.0
11/09/2024 Central St. (OH) L 4 29 26 120 .025 28 8 5 15 51 1 8 9 5 0 42.0
11/16/2024 at Lane L 4 22 22 108 .000 22 3 2 12 43 0 2 2 1 0 26.0
LeMoyne-Owen 87 649 544 2542 .041 592 112 113 273 1026 25 96 61 73.0 6 834.0
Opponents 87 1019 396 2580 .241 907 273 174 112 1199 54 175 74 141.5 2 1,433.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 7.46
Assists Per Set 6.80
Service Aces Per Set 1.29
Reception Errors Per Set 3.14
Digs Per Set 11.79
Blocks Per Set 0.84
Ball Handling Errors Per Set 0.07
Points Per Set 9.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Fayetteville St. W 3 31 11 81 .247 28 16 11 3 35 5 0 1 5 0 52.0
9/06/2024 vs Harris-Stowe W 5 44 29 156 .096 42 10 4 8 67 9 0 0 9 1 63.0
9/07/2024 vs Christian Brothers W 3 38 14 89 .270 32 8 7 0 45 4 0 3 4 0 50.0
9/11/2024 at Tennessee Southern W 3 36 17 94 .202 34 10 5 5 47 1 4 0 3.0 0 49.0
9/17/2024 Fisk University W 3 36 8 73 .384 32 13 11 1 26 1 4 0 3.0 0 52.0
9/20/2024 vs Benedict W 3 39 10 91 .319 34 10 2 4 47 0 2 0 1 0 50.0
9/20/2024 at Savannah State W 3 41 10 97 .320 37 11 6 6 46 0 2 2 1.0 0 53.0
9/21/2024 vs Allen W 3 27 16 90 .122 26 8 2 3 40 1 4 0 3 0 38.0
9/24/2024 at Tougaloo W 5 52 28 135 .178 50 10 9 11 55 4 2 11 5 0 67.0
10/04/2024 vs Miles W 3 33 8 80 .313 30 11 7 4 34 3 2 0 4 0 48.0
10/05/2024 Spring Hill W 3 42 9 86 .384 38 12 7 3 53 1 10 0 6 0 60.0
10/05/2024 vs Tuskegee W 3 42 5 82 .451 36 13 8 5 31 3 6 1 6 0 61.0
10/08/2024 at Oakwood L 5 36 20 157 .102 28 7 7 12 69 1 16 12 9 0 52.0
10/11/2024 at Fort Valley St. W 3 27 9 72 .250 26 16 6 2 35 0 14 0 7 0 50.0
10/11/2024 at Edward Waters W 3 39 13 80 .325 35 9 6 1 32 2 14 1 9 1 57.0
10/12/2024 at Clark Atlanta W 3 40 17 85 .271 34 9 7 6 27 1 18 1 10 0 59.0
10/19/2024 at Lane W 3 34 20 91 .154 30 9 9 2 47 0 12 11 6 0 49.0
10/22/2024 at Fisk W 3 35 10 71 .352 32 7 4 0 49 1 18 4 10 0 52.0
10/25/2024 vs Spring Hill W 3 47 5 95 .442 44 12 4 2 57 3 0 3 3 0 62.0
10/26/2024 vs Miles W 3 38 18 116 .172 29 6 5 3 67 3 0 3 3 0 47.0
10/26/2024 vs LeMoyne-Owen L 3 33 17 101 .158 29 2 4 12 35 0 8 1 4 0 39.0
11/01/2024 Central St. (OH) W 3 34 8 74 .351 28 16 5 5 33 1 4 0 3 0 53.0
11/02/2024 Kentucky St. W 3 46 13 106 .311 44 9 8 2 40 0 8 0 4 0 59.0
11/08/2024 at Kentucky St. W 4 47 28 122 .156 43 12 10 1 59 4 0 5 4 0 63.0
11/09/2024 at Central St. (OH) W 4 49 31 134 .134 46 15 11 8 65 3 13 9 9.5 0 73.5
11/16/2024 Lane W 4 53 22 122 .254 40 12 9 3 58 3 14 6 10 0 75.0
Opponents 87 1019 396 2580 .241 907 273 174 112 1199 54 175 74 141.5 2 1,433.5
LeMoyne-Owen 87 649 544 2542 .041 592 112 113 273 1026 25 96 61 73.0 6 834.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 11.71
Assists Per Set 10.43
Service Aces Per Set 3.14
Reception Errors Per Set 1.29
Digs Per Set 13.78
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.02
Points Per Set 16.48

Leaders

Team Leaders: Kills
Player High
Kills
Sandifer, Sy'raia 153
Stepter, Madison 123
Stewart , Kyndall 87
Jones, Sukiya 63
Sowell, KiLitta 46
Team Leaders: Assists
Player High
Assists
Harris , Jadyn 398
Harris , Jadyn 53
Campbell, Honesty 33
Harris , Jadyn 21
Dotson, Amara 20
Team Leaders: Service Aces
Player High
Service Aces
Harris , Jadyn 17
Sandifer, Sy'raia 15
Stewart , Kyndall 14
Campbell, Honesty 13
Jones, Sukiya 13
Team Leaders: Digs
Player High
Digs
Campbell, Honesty 360
Harris , Jadyn 111
Stewart , Kyndall 103
Sandifer, Sy'raia 93
Jones, Sukiya 84
Team Leaders: Blocks
Player High
Blocks
Stepter, Madison 27.0
Harris , Jadyn 14.0
Sandifer, Sy'raia 14.0
Smith , Ay’Sia 12.0
Sowell, KiLitta 12.0