LOC () -VS- Clark Atlanta Uni ()

Box Score

LOC logo
0
vs
Clark Atlanta Uni logo
3

LOC ()
-VS-
Clark Atlanta Uni ()

Team Score By Period
Team 1 2 3
LOC LOC 16 18 12
Winner Clark Atlanta Uni CAU 25 25 25
Date:
9/24/2021
Time:
5:00 pm
Site:
Emerson, Ga ()
Attendance:
0
VIEW
Match History vs Clark Atlanta Uni

Match Details

Game Statistics By Set
Set LOC Clark Atlanta Uni
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LOC - CAU
Points
30.0
41.0
Kills
27
29
Aces
1
10
Blocks
2
2
Assists
0
5
Digs
0
0

Game Leaders

LOC - Leaders
Statistic Leaders
Kills Howard, Kaylyn (10), Harris, Kaylyn (6), Egbe, N’Kechinyere (4)
Aces McThomas, Ashaqwaye (1)
Blocks Thompson, Kymesha (2), Sandifer, Sy'raia (1)
Assists
Digs
CAU - Leaders
Statistic Leaders
Kills Thomas,Kia (7), Miara Bolden (6), Murphy,Makayla (5)
Aces Amira Bentley (4), Thomas,Kia (3), Murphy,Makayla (2)
Blocks Odiong,Dumebi (1), Murphy,Makayla (1), Miara Bolden (1)
Assists Amira Bentley (4), Crider,TiAna (1)
Digs

Individual Statistics

LOC

LOC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
05 05 McThomas, Ashaqwaye 3 2 6 0 0 0 0 1 2 1-2 0 0 2 0 0 0 3.0
08 08 Egbe, N’Kechinyere 3 4 5 0 0 0 0 0 0 0-0 0 0 3 0 0 1 4.0
10 10 Harris, Kaylyn 3 6 3 0 0 0 0 0 1 0-1 0 0 1 0 0 0 6.0
13 13 Sandifer, Sy'raia 3 0 1 0 0 0 0 0 1 0-1 0 1 4 0 0 1 0.5
23 23 Howard, Kaylyn 3 10 11 0 0 0 0 0 0 0-0 0 0 0 0 0 1 10.0
02 02 Thompson, Kymesha 2 3 6 0 0 0 0 0 0 0-0 1 1 3 0 0 0 4.5
07 07 Anderson, Tamar 2 0 7 0 0 0 0 0 1 0-1 0 0 0 0 0 3 0.0
01 01 Campbell, Honesty 1 0 4 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
09 09 Stepter, Madison 1 2 1 0 0 0 0 0 0 0-0 0 0 0 0 0 0 2.0
Totals 27 44 0 .000 0 0 1 5 1-5 1 2 14 0 0 6 30
LOC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
05 05 McThomas, Ashaqwaye 3 0 0 2 0 0 0 3.0
08 08 Egbe, N’Kechinyere 3 0 0 3 0 0 1 4.0
10 10 Harris, Kaylyn 3 0 0 1 0 0 0 6.0
13 13 Sandifer, Sy'raia 3 0 1 4 0 0 1 0.5
23 23 Howard, Kaylyn 3 0 0 0 0 0 1 10.0
02 02 Thompson, Kymesha 2 1 1 3 0 0 0 4.5
07 07 Anderson, Tamar 2 0 0 0 0 0 3 0.0
01 01 Campbell, Honesty 1 0 0 1 0 0 0 0.0
09 09 Stepter, Madison 1 0 0 0 0 0 0 2.0
Totals 1 2 14 0 0 6 30

Clark Atlanta Uni

CAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Thomas,Kia 3 7 2 0 0 0 0 3 2 3-2 0 0 1 0 0 0 10.0
3 3 Amira Bentley 3 2 0 0 0 4 0 4 0 4-0 0 0 0 0 0 4 6.0
08 08 Crider,TiAna 3 0 1 0 0 1 0 0 1 0-1 0 0 0 0 0 1 0.0
09 09 Murphy,Makayla 3 5 1 0 0 0 0 2 0 2-0 1 0 0 0 0 3 8.0
11 11 Miara Bolden 3 6 4 0 0 0 0 0 0 0-0 1 0 0 0 0 1 7.0
16 16 Finley,Kiara 3 4 1 0 0 0 0 0 1 0-1 0 0 0 0 0 2 4.0
20 20 Jones,Brooke 3 3 1 0 0 0 0 0 0 0-0 0 0 0 0 0 2 3.0
21 21 Freeman,Nina 3 1 1 0 0 0 0 1 1 1-1 0 0 0 0 0 0 2.0
10 10 Davis,Anna 2 1 1 0 0 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Moore,Jayla 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 29 12 0 .000 5 0 10 6 10-6 2 0 1 0 0 13 41
CAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Thomas,Kia 3 0 0 1 0 0 0 10.0
3 3 Amira Bentley 3 0 0 0 0 0 4 6.0
08 08 Crider,TiAna 3 0 0 0 0 0 1 0.0
09 09 Murphy,Makayla 3 1 0 0 0 0 3 8.0
11 11 Miara Bolden 3 1 0 0 0 0 1 7.0
16 16 Finley,Kiara 3 0 0 0 0 0 2 4.0
20 20 Jones,Brooke 3 0 0 0 0 0 2 3.0
21 21 Freeman,Nina 3 0 0 0 0 0 0 2.0
10 10 Davis,Anna 2 0 0 0 0 0 0 1.0
2 2 Moore,Jayla 1 0 0 0 0 0 0 0.0
Totals 2 0 1 0 0 13 41