LeMoyne-Owen (11-7) -VS- Philander Smith (4-12)

Box Score

LeMoyne-Owen logo
3
vs
Philander Smith logo
0

LeMoyne-Owen (11-7)
-VS-
Philander Smith (4-12)

Team Score By Period
Team 1 2 3
Winner LeMoyne-Owen LOC 25 25 25
Philander Smith PSC 15 14 11
Date:
10/4/2017
Time:
5 p.m.
Site:
Little Rock, Ark. (Mims Gymnasium)
Attendance:
0

Match Details

Game Statistics By Set
Set LeMoyne-Owen Philander Smith
K E TA % K E TA %
Set #1 10 7 35 .086 9 9 31 .000
Set #2 7 5 25 .080 6 12 27 -.222
Set #3 12 4 29 .276 2 10 27 -.296
Total 29 16 89 .146 17 31 85 -.165
Team Statistical Comparison
Statistic Team Comparison
LOC - PSC
Points
36.0
22.0
Kills
29
17
Aces
3
2
Blocks
4
3
Assists
22
12
Digs
37
23

Game Leaders

LOC - Leaders
Statistic Leaders
Kills Martin, Andrea (8), French, Timesia (5), Phillips, Tayler (4)
Aces Gilliam, Naporsha (1), Brawley, Jakaya (1), Phillips, Tayler (1)
Blocks Gibson, Jurnee (2), Martin, Andrea (1), Phillips, Tayler (1)
Assists Yancy, Kamiaha (14), Brawley, Jakaya (3), Martin, Andrea (1)
Digs Gilliam, Naporsha (16), Brawley, Jakaya (6), Yancy, Kamiaha (6)
PSC - Leaders
Statistic Leaders
Kills Trimble, Autumn (8), Simmons, Regine (5), Washington, Jazmine (2)
Aces Fagan, Chelsea (1), Washington, Jazmine (1)
Blocks Parker, Taylor (2), Fagan, Chelsea (1), Trimble, Autumn (1)
Assists Washington, Jazmine (10), Gent, Mikaya (1), Simmons, Regine (1)
Digs Simmons, Regine (8), Fagan, Chelsea (5), Talbert, Zora (3)

Individual Statistics

LeMoyne-Owen (11-7)

LOC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Gilliam, Naporsha 3 0 0 4 .000 1 0 1 1 1-1 0 0 0 16 0 1 1.0
8 8 Brawley, Jakaya 3 2 1 8 .125 3 0 1 0 1-0 0 0 0 6 0 0 3.0
9 9 Phillips, Tayler 3 4 1 9 .333 1 0 1 0 1-0 0 1 0 1 0 0 5.5
10 10 Yancy, Kamiaha 3 4 3 14 .071 14 0 0 3 0-3 0 1 2 6 0 0 4.5
11 11 Watson, Danisha 3 4 1 11 .273 0 0 0 1 0-1 0 0 0 2 0 0 4.0
2 2 Jones, Alexis 2 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Martin, Andrea 2 8 1 15 .467 1 0 0 0 0-0 0 1 0 2 0 0 8.5
1 1 Davis, Jasmine 1 0 3 11 -.273 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Gibson, Jurnee 1 1 0 4 .250 1 0 0 0 0-0 1 1 1 0 0 1 2.5
14 14 French, Timesia 1 5 2 8 .375 0 0 0 0 0-0 1 0 0 0 0 0 6.0
20 20 Dozier, Diamond 1 0 2 2 -1.000 1 0 0 2 0-2 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 16 89 .146 22 0 3 7 3-7 2 4 3 37 0 2 36
LOC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Gilliam, Naporsha 3 0 0 0 16 0 1 1.0
8 8 Brawley, Jakaya 3 0 0 0 6 0 0 3.0
9 9 Phillips, Tayler 3 0 1 0 1 0 0 5.5
10 10 Yancy, Kamiaha 3 0 1 2 6 0 0 4.5
11 11 Watson, Danisha 3 0 0 0 2 0 0 4.0
2 2 Jones, Alexis 2 0 0 0 0 0 0 1.0
3 3 Martin, Andrea 2 0 1 0 2 0 0 8.5
1 1 Davis, Jasmine 1 0 0 0 3 0 0 0.0
6 6 Gibson, Jurnee 1 1 1 1 0 0 1 2.5
14 14 French, Timesia 1 1 0 0 0 0 0 6.0
20 20 Dozier, Diamond 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 4 3 37 0 2 36

Philander Smith (4-12)

PSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fagan, Chelsea 3 0 2 5 -.400 0 0 1 2 1-2 0 1 0 5 0 0 1.5
3 3 Talbert, Zora 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 1 0.0
4 4 Hoskins, Gabrielle 3 0 3 5 -.600 0 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Woods, Desirai 3 0 3 4 -.750 0 0 0 2 0-2 0 0 0 0 0 1 0.0
6 6 Trimble, Autumn 3 8 8 22 .000 0 0 0 1 0-1 0 1 0 1 0 0 8.5
8 8 Gent, Mikaya 3 1 1 6 .000 1 0 0 0 0-0 0 0 0 2 0 0 1.0
11 11 Washington, Jazmine 3 2 5 18 -.167 10 0 1 0 1-0 0 0 0 3 0 0 3.0
12 12 Parker, Taylor 3 1 0 3 .333 0 0 0 0 0-0 1 1 3 0 0 0 2.5
14 14 Simmons, Regine 3 5 8 20 -.150 1 0 0 0 0-0 0 1 1 8 0 1 5.5
TM TM TEAM 0 0 -
Totals 17 31 85 -.165 12 0 2 6 2-6 1 4 4 23 0 3 22
PSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fagan, Chelsea 3 0 1 0 5 0 0 1.5
3 3 Talbert, Zora 3 0 0 0 3 0 1 0.0
4 4 Hoskins, Gabrielle 3 0 0 0 1 0 0 0.0
5 5 Woods, Desirai 3 0 0 0 0 0 1 0.0
6 6 Trimble, Autumn 3 0 1 0 1 0 0 8.5
8 8 Gent, Mikaya 3 0 0 0 2 0 0 1.0
11 11 Washington, Jazmine 3 0 0 0 3 0 0 3.0
12 12 Parker, Taylor 3 1 1 3 0 0 0 2.5
14 14 Simmons, Regine 3 0 1 1 8 0 1 5.5
TM TM TEAM 0
Totals 1 4 4 23 0 3 22