LeMoyne Owen College () -VS- Fisk (Tenn.) ()

Box Score

LeMoyne Owen College logo
1
vs
Fisk (Tenn.) logo
3

LeMoyne Owen College ()
-VS-
Fisk (Tenn.) ()

Team Score By Period
Team 1 2 3 4 5
LeMoyne Owen College LeMo 23 23 25 5 0
Winner Fisk (Tenn.) FISK 25 25 15 25 0
Date:
2017-10-18
Time:
17:00
Site:
Nashville, TN ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Fisk (Tenn.)

Match Details

Game Statistics By Set
Set LeMoyne Owen College Fisk (Tenn.)
K E TA % K E TA %
Set #1 9 0 13 0.692 15 2 22 0.591
Set #2 8 1 10 0.700 14 0 15 0.933
Set #3 8 1 9 0.778 6 5 11 0.091
Set #4 5 2 9 0.333 8 0 10 0.800
Set #5 0 0 0 0.000 0 0 0 0.000
Total 30 4 41 .634 43 7 58 .621
Team Statistical Comparison
Statistic Team Comparison
LeMo - FISK
Points
41.0
57.0
Kills
30
43
Aces
4
8
Blocks
7
6
Assists
0
0
Digs
0
0

Game Leaders

LeMo - Leaders
Statistic Leaders
Kills French, Timesia (12), Davis, Jasmine (8), Brawley, Jakaya (3)
Aces Gilliam, Naporsha (2), Phillips, Tayler (1), Dozier, Diamond (1)
Blocks Watson, Danisha (4), Gibson, Jurnee (1), Phillips, Tayler (1)
Assists
Digs
FISK - Leaders
Statistic Leaders
Kills Kennedi Hulittle (13), Alexis Emanuel (11), Skye Faucher (10)
Aces Kennedi Hulittle (3), KyLee Thompson (2), Mia Owens (2)
Blocks Kennedi Hulittle (3), KyLee Thompson (1), Skye Faucher (1)
Assists
Digs

Individual Statistics

LeMoyne Owen College

LeMo - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Davis, Jasmine 4 8 2 11 .545 0 0 0 0 0-0 0 0 0 0 0 0 8.0
8 8 Brawley, Jakaya 4 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 1 0 3.0
9 9 Phillips, Tayler 4 3 0 4 .750 0 0 1 0 1-0 1 0 0 0 0 0 5.0
14 14 French, Timesia 4 12 1 16 .688 0 0 0 0 0-0 0 0 0 0 0 0 12.0
3 3 Martin, Andrea 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Gilliam, Naporsha 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
5 5 Gilliam, Naporsha 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Gibson, Jurnee 2 0 1 1 -1.000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
10 10 Yancy, Kamiaha 2 1 0 2 .500 0 0 0 1 0-1 1 0 0 0 0 0 2.0
11 11 Watson, Danisha 2 3 0 3 1.000 0 0 0 0 0-0 4 0 2 0 0 0 7.0
20 20 Dozier, Diamond 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 4 41 .634 0 0 4 2 4-2 7 0 2 0 1 0 41
LeMo - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Davis, Jasmine 4 0 0 0 0 0 0 8.0
8 8 Brawley, Jakaya 4 0 0 0 0 1 0 3.0
9 9 Phillips, Tayler 4 1 0 0 0 0 0 5.0
14 14 French, Timesia 4 0 0 0 0 0 0 12.0
3 3 Martin, Andrea 3 0 0 0 0 0 0 0.0
5 5 Gilliam, Naporsha 3 0 0 0 0 0 0 2.0
5 5 Gilliam, Naporsha 2 0 0 0 0 0 0 0.0
6 6 Gibson, Jurnee 2 1 0 0 0 0 0 1.0
10 10 Yancy, Kamiaha 2 1 0 0 0 0 0 2.0
11 11 Watson, Danisha 2 4 0 2 0 0 0 7.0
20 20 Dozier, Diamond 2 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 7 0 2 0 1 0 41

Fisk (Tenn.)

FISK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 KyLee Thompson 4 2 0 2 1.000 0 0 2 0 2-0 1 0 0 0 1 0 5.0
6 6 Skye Faucher 4 10 0 13 .769 0 0 0 0 0-0 1 0 0 0 0 0 11.0
7 7 Alexis Emanuel 4 11 2 15 .600 0 0 0 0 0-0 0 0 0 0 0 0 11.0
13 13 Kennedi Hulittle 4 13 2 17 .647 0 0 3 1 3-1 3 0 0 0 0 0 19.0
20 20 Mia Owens 4 3 1 4 .500 0 0 2 0 2-0 0 0 0 0 1 0 5.0
23 23 Sydnei Patton 4 2 1 4 .250 0 0 1 0 1-0 1 0 0 0 0 0 4.0
5 5 Kadie Dixon 2 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 1 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 7 58 .621 0 0 8 1 8-1 6 0 0 0 3 0 57
FISK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 KyLee Thompson 4 1 0 0 0 1 0 5.0
6 6 Skye Faucher 4 1 0 0 0 0 0 11.0
7 7 Alexis Emanuel 4 0 0 0 0 0 0 11.0
13 13 Kennedi Hulittle 4 3 0 0 0 0 0 19.0
20 20 Mia Owens 4 0 0 0 0 1 0 5.0
23 23 Sydnei Patton 4 1 0 0 0 0 0 4.0
5 5 Kadie Dixon 2 0 0 0 0 1 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 6 0 0 0 3 0 57