2014 Women's Volleyball Cumulative Statistics

Team (3-27, 1-16)

Overall Team Statistics
Statistic LeMoyne-Owen Opponents
Attack
Kills 187 436
Errors 196 144
Attempts 741 884
Percent -.012 .330
Kills Per Set 4.9 11.5
Set
Assists 140 358
Assists Per Set 3.7 9.4
Ball Handling Errors 26 9
Serve
Aces 31 145
Errors 56 83
Aces Per Set .8 3.8
Receptions
Errors 145 31
Errors Per Set 3.8 .8
Defense
Digs 249 246
Digs Per Set 6.6 6.5
Blocking
Solo 12 29
Assists 54 59
Errors 36 19
Blocks 39.0 58.5
Blocks Per Set 1.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Money, Deniese 38 12 8 44.0 1.16 28 0.74 28 103 .000 2 0.05 7 0.18 6
4 Odum, Kenesha 37 12 0 22.0 0.59 17 0.46 11 52 .115 10 0.27 2 0.05 3
5 Knott, Resa 37 12 9 42.5 1.15 31 0.84 38 134 -.052 4 0.11 6 0.16 8
7 Moss, Maranda 30 10 3 19.5 0.65 16 0.53 19 57 -.053 0 0.00 0 0.00 0
8 Burnside, Jessica 17 6 5 10.5 0.62 9 0.53 15 41 -.146 2 0.12 0 0.00 2
10 Brown, Zantrell 36 12 9 37.0 1.03 24 0.67 24 101 .000 9 0.25 4 0.11 2
11 Lincoln, Erin 34 12 1 6.0 0.18 3 0.09 3 19 .000 17 0.50 3 0.09 8
13 Keaston, Tierney 34 12 3 14.5 0.43 13 0.38 11 37 .054 4 0.12 1 0.03 11  
14 French, Timesia 38 12 6 24.5 0.64 16 0.42 14 75 .027 19 0.50 5 0.13 7
15 Barry, Naveta 38 12 9 36.5 0.96 30 0.79 33 122 -.025 73 1.92 3 0.08 8
Total 38 12 257.0 6.76 187 4.92 196 741 -.012 140 3.68 31 0.82 56
Opponents 38 12 639.5 16.83 436 11.47 144 884 .330 358 9.42 145 3.82 83

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Money, Deniese 38 16 0.42 9 4 -1.250 0.24 3 12 15.0 0.39 10 4
4 Odum, Kenesha 37 41 1.11 16 38 .579 0.43 2 2 4.0 0.11 0 1
5 Knott, Resa 37 16 0.43 9 22 .591 0.24 1 9 10.0 0.27 9 5
7 Moss, Maranda 30 9 0.30 3 3 .000 0.10 2 3 5.0 0.17 2 0
8 Burnside, Jessica 17 4 0.24 3 1 -2.000 0.18 0 3 3.0 0.18 1 0
10 Brown, Zantrell 36 33 0.92 6 1 -5.000 0.17 3 12 15.0 0.42 12 9
11 Lincoln, Erin 34 20 0.59 20 31 .355 0.59 0 0 0 0.00 0 0
13 Keaston, Tierney 34 25 0.74 14 14 .000 0.41 0 1 1.0 0.03 0 0  
14 French, Timesia 38 39 1.03 16 30 .467 0.42 1 5 6.0 0.16 0 1
15 Barry, Naveta 38 46 1.21 8 2 -3.000 0.21 0 7 7.0 0.18 2 6
Total 38 249 6.55 137 180 .239 3.61 12 54 39.0 1.03 36 26
Opponents 38 246 6.47 31 84 .631 0.82 29 59 58.5 1.54 19 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Money, Deniese 38 12 8 44.0 1.16 28 0.74 28 103 .000 2 0.05 7 0.18 6
4 Odum, Kenesha 37 12 0 22.0 0.59 17 0.46 11 52 .115 10 0.27 2 0.05 3
5 Knott, Resa 37 12 9 42.5 1.15 31 0.84 38 134 -.052 4 0.11 6 0.16 8
7 Moss, Maranda 30 10 3 19.5 0.65 16 0.53 19 57 -.053 0 0.00 0 0.00 0
8 Burnside, Jessica 17 6 5 10.5 0.62 9 0.53 15 41 -.146 2 0.12 0 0.00 2
10 Brown, Zantrell 36 12 9 37.0 1.03 24 0.67 24 101 .000 9 0.25 4 0.11 2
11 Lincoln, Erin 34 12 1 6.0 0.18 3 0.09 3 19 .000 17 0.50 3 0.09 8
13 Keaston, Tierney 34 12 3 14.5 0.43 13 0.38 11 37 .054 4 0.12 1 0.03 11  
14 French, Timesia 38 12 6 24.5 0.64 16 0.42 14 75 .027 19 0.50 5 0.13 7
15 Barry, Naveta 38 12 9 36.5 0.96 30 0.79 33 122 -.025 73 1.92 3 0.08 8
Total 38 12 257.0 6.76 187 4.92 196 741 -.012 140 3.68 31 0.82 56
Opponents 38 12 639.5 16.83 436 11.47 144 884 .330 358 9.42 145 3.82 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Money, Deniese 38 16 0.42 9 4 -1.250 0.24 3 12 15.0 0.39 10 4
4 Odum, Kenesha 37 41 1.11 16 38 .579 0.43 2 2 4.0 0.11 0 1
5 Knott, Resa 37 16 0.43 9 22 .591 0.24 1 9 10.0 0.27 9 5
7 Moss, Maranda 30 9 0.30 3 3 .000 0.10 2 3 5.0 0.17 2 0
8 Burnside, Jessica 17 4 0.24 3 1 -2.000 0.18 0 3 3.0 0.18 1 0
10 Brown, Zantrell 36 33 0.92 6 1 -5.000 0.17 3 12 15.0 0.42 12 9
11 Lincoln, Erin 34 20 0.59 20 31 .355 0.59 0 0 0 0.00 0 0
13 Keaston, Tierney 34 25 0.74 14 14 .000 0.41 0 1 1.0 0.03 0 0  
14 French, Timesia 38 39 1.03 16 30 .467 0.42 1 5 6.0 0.16 0 1
15 Barry, Naveta 38 46 1.21 8 2 -3.000 0.21 0 7 7.0 0.18 2 6
Total 38 249 6.55 137 180 .239 3.61 12 54 39.0 1.03 36 26
Opponents 38 246 6.47 31 84 .631 0.82 29 59 58.5 1.54 19 9

Match-By-Match

LeMoyne-Owen

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/12/2014 vs Miles L 3 17 13 71 .056 13 5 2 14 17 1 14 6 8.0 3 30.0
9/12/2014 vs Spring Hill College L 3 14 14 48 .000 13 2 2 11 17 0 0 3 0.0 1 16.0
9/12/2014 vs Tuskegee University L 3 12 18 45 -.133 8 3 6 15 19 0 0 0 0.0 5 15.0
9/13/2014 vs Kentucky State L 3 13 20 50 -.140 12 0 4 8 16 1 6 5 4.0 0 17.0
9/18/2014 vs Claflin University L 3 9 9 47 .000 6 8 4 17 21 1 4 2 3.0 1 20.0
9/18/2014 vs Clark Atlanta L 3 9 8 45 .022 6 4 8 18 16 1 2 6 2.0 0 15.0
9/19/2014 vs Benedict L 3 18 19 69 -.014 10 0 5 18 29 0 2 1 1.0 2 19.0
9/19/2014 vs Fort Valley State L 5 52 28 131 .183 38 6 8 4 32 2 6 1 5.0 4 63.0
9/20/2014 vs Albany State L 3 14 18 94 -.043 14 0 5 6 31 2 10 9 7.0 3 21.0
10/03/2014 vs Kentucky State L 3 5 22 43 -.395 5 0 5 10 17 0 2 1 1.0 3 6.0
10/03/2014 vs Spring Hill College L 3 12 13 50 -.020 6 0 3 12 12 2 0 1 2.0 0 14.0
10/04/2014 vs Tuskegee University L 3 12 14 48 -.042 9 3 4 12 22 2 8 1 6.0 4 21.0
LeMoyne-Owen 38 187 196 741 -.012 140 31 56 145 249 12 54 36 39.0 26 257.0
Opponents 38 436 144 884 .330 358 145 83 31 246 29 59 19 58.5 9 639.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 4.92
Assists Per Set 3.68
Service Aces Per Set 0.82
Reception Errors Per Set 3.82
Digs Per Set 6.55
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.68
Points Per Set 6.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/12/2014 vs Miles W 3 34 8 70 .371 30 14 8 5 31 7 9 2 11.5 2 59.5
9/12/2014 vs Spring Hill College W 3 44 4 68 .588 37 11 1 2 19 0 8 0 4.0 0 59.0
9/12/2014 vs Tuskegee University W 3 28 9 60 .317 23 15 8 3 13 1 6 0 4.0 1 47.0
9/13/2014 vs Kentucky State W 3 43 12 74 .419 36 8 6 0 17 1 0 1 1.0 0 52.0
9/18/2014 vs Claflin University W 3 38 19 86 .221 35 17 7 8 22 1 6 0 4.0 1 59.0
9/18/2014 vs Clark Atlanta W 3 40 14 76 .342 32 18 16 4 22 0 0 2 0.0 1 58.0
9/19/2014 vs Benedict W 3 31 5 66 .394 24 18 5 0 23 0 0 0 0.0 1 49.0
9/19/2014 vs Fort Valley State W 5 48 14 104 .327 22 4 11 6 5 9 15 11 16.5 1 68.5
9/20/2014 vs Albany State W 3 30 20 82 .122 30 6 2 0 38 2 7 1 5.5 1 41.5
10/03/2014 vs Kentucky State W 3 29 8 55 .382 26 10 8 0 15 5 4 1 7.0 0 46.0
10/03/2014 vs Spring Hill College W 3 43 10 70 .471 42 12 6 0 22 1 2 0 2.0 0 57.0
10/04/2014 vs Tuskegee University W 3 28 21 73 .096 21 12 5 3 19 2 2 1 3.0 1 43.0
Opponents 38 436 144 884 .330 358 145 83 31 246 29 59 19 58.5 9 639.5
LeMoyne-Owen 38 187 196 741 -.012 140 31 56 145 249 12 54 36 39.0 26 257.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 11.47
Assists Per Set 9.42
Service Aces Per Set 3.82
Reception Errors Per Set 0.82
Digs Per Set 6.47
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.24
Points Per Set 16.83

Leaders

Team Leaders: Kills
Player High
Kills
Knott, Resa 31
Barry, Naveta 30
Money, Deniese 28
Brown, Zantrell 24
Odum, Kenesha 17
Team Leaders: Assists
Player High
Assists
Barry, Naveta 73
French, Timesia 19
Lincoln, Erin 17
Odum, Kenesha 10
Brown, Zantrell 9
Team Leaders: Service Aces
Player High
Service Aces
Money, Deniese 7
Knott, Resa 6
French, Timesia 5
Brown, Zantrell 4
Barry, Naveta 3
Team Leaders: Digs
Player High
Digs
Barry, Naveta 46
Odum, Kenesha 41
French, Timesia 39
Brown, Zantrell 33
Keaston, Tierney 25
Team Leaders: Blocks
Player High
Blocks
Brown, Zantrell 15.0
Money, Deniese 15.0
Knott, Resa 10.0
Barry, Naveta 7.0
French, Timesia 6.0