Tuskegee University (7-6 7-6) -VS- LeMoyne-Owen (5-11 4-11)

Box Score

Tuskegee University logo
3
vs
LeMoyne-Owen logo
1

Tuskegee University (7-6 7-6)
-VS-
LeMoyne-Owen (5-11 4-11)

Team Score By Period
Team 1 2 3 4
Winner Tuskegee University TU 25 25 19 26
LeMoyne-Owen LOC 20 3 25 24
Date:
10/5/2013
Time:
10:00
Site:
Jackson, TN (JF Lane)
Attendance:
26
Officials
1st Referee: Betty Parks
2nd Referee: Jennyfer Imanuel
VIEW
Match History vs Tuskegee University

Match Details

Game Statistics By Set
Set Tuskegee University LeMoyne-Owen
K E TA % K E TA %
Set #1 12 4 35 .229 8 5 44 .068
Set #2 6 4 21 .095 10 6 44 .091
Set #3 10 12 39 -.051 6 3 50 .060
Set #4 14 6 37 .216 10 6 39 .103
Total 42 26 132 .121 34 20 177 .079
Team Statistical Comparison
Statistic Team Comparison
TU - LOC
Points
50.0
50.0
Kills
42
34
Aces
4
8
Blocks
4
8
Assists
36
33
Digs
55
64

Game Leaders

TU - Leaders
Statistic Leaders
Kills Allen,Pamela (14), Brownlee,Rachel (12), Woodard,Kristal (6)
Aces Mason,Ashley (2), TEAM (2)
Blocks Allen,Pamela (3), Clayborne, Bridget (1), Williams,Cheyanne (1)
Assists Mason,Ashley (18), East,Amber (15), Williams,Cheyanne (2)
Digs Foster,Tanesha (17), Woodard,Kristal (9), East,Amber (9)

Individual Statistics

Tuskegee University (7-6 7-6)

TU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Allen,Pamela 4 14 1 24 .542 0 0 0 3 0-3 2 1 0 2 0 0 16.5
5 5 Woodard,Kristal 4 6 7 24 -.042 0 0 0 2 0-2 0 0 0 9 0 0 6.0
10 10 Mason,Ashley 4 0 0 2 .000 18 0 2 1 2-1 0 0 0 5 3 0 2.0
11 11 Brownlee,Rachel 4 12 7 29 .172 0 0 0 1 0-1 0 0 0 8 0 1 12.0
13 13 Williams,Cheyanne 4 5 3 14 .143 2 0 0 0 0-0 0 1 0 1 0 0 5.5
1 1 East,Amber 4 1 0 3 .333 15 0 0 2 0-2 0 0 0 9 1 0 1.0
7 7 Foster,Tanesha 4 0 0 7 .000 0 0 0 1 0-1 0 0 0 17 0 2 0.0
15 15 Harrison,Denavia 4 2 6 12 -.333 1 0 0 0 0-0 0 0 0 3 0 0 2.0
12 12 Clayborne, Bridget 3 0 1 8 -.125 0 0 0 0 0-0 1 0 1 1 0 0 1.0
14 14 Collins,Terrial 2 2 1 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 5 2.0
Totals 42 26 132 .121 36 0 4 10 4-10 3 2 1 55 4 8 50
TU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Allen,Pamela 4 2 1 0 2 0 0 16.5
5 5 Woodard,Kristal 4 0 0 0 9 0 0 6.0
10 10 Mason,Ashley 4 0 0 0 5 3 0 2.0
11 11 Brownlee,Rachel 4 0 0 0 8 0 1 12.0
13 13 Williams,Cheyanne 4 0 1 0 1 0 0 5.5
1 1 East,Amber 4 0 0 0 9 1 0 1.0
7 7 Foster,Tanesha 4 0 0 0 17 0 2 0.0
15 15 Harrison,Denavia 4 0 0 0 3 0 0 2.0
12 12 Clayborne, Bridget 3 1 0 1 1 0 0 1.0
14 14 Collins,Terrial 2 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 5 2.0
Totals 3 2 1 55 4 8 50

LeMoyne-Owen (5-11 4-11)

LOC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Rucker, Dontavia 4 7 2 36 .139 0 0 1 2 1-2 0 0 0 8 1 1 8.0
7 7 Humphrey, Alesha 4 1 2 9 -.111 31 0 1 0 1-0 0 0 0 10 3 0 2.0
10 10 Brown, Zantrell 4 12 3 41 .220 0 0 1 0 1-0 4 3 3 1 1 0 18.5
13 13 Katherine , Sharnise 4 0 1 8 -.125 0 0 1 0 1-0 0 2 2 4 0 1 2.0
14 14 Cousin , Bethony 4 10 4 36 .167 2 0 0 0 0-0 0 1 1 16 1 1 10.5
15 15 Brummitt, Khadijiah 4 3 3 23 .000 0 0 2 4 2-4 1 0 0 1 0 0 6.0
4 4 Odum, Kenesha 4 0 2 9 -.222 0 0 2 0 2-0 0 0 0 10 0 1 2.0
8 8 Hester, Dawn 4 1 2 8 -.125 0 0 0 0 0-0 0 0 0 14 0 0 1.0
9 9 Henderson, Bianca 1 0 1 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 20 177 .079 33 0 8 6 8-6 5 6 6 64 6 4 50
LOC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Rucker, Dontavia 4 0 0 0 8 1 1 8.0
7 7 Humphrey, Alesha 4 0 0 0 10 3 0 2.0
10 10 Brown, Zantrell 4 4 3 3 1 1 0 18.5
13 13 Katherine , Sharnise 4 0 2 2 4 0 1 2.0
14 14 Cousin , Bethony 4 0 1 1 16 1 1 10.5
15 15 Brummitt, Khadijiah 4 1 0 0 1 0 0 6.0
4 4 Odum, Kenesha 4 0 0 0 10 0 1 2.0
8 8 Hester, Dawn 4 0 0 0 14 0 0 1.0
9 9 Henderson, Bianca 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 6 6 64 6 4 50