LeMoyne-Owen College () -VS- Benedict ()

Box Score

LeMoyne-Owen College logo
0
vs
Benedict logo
3

LeMoyne-Owen College ()
-VS-
Benedict ()

Team Score By Period
Team 1 2 3
LeMoyne-Owen College LOC 20 18 5
Winner Benedict BC 25 25 25
Date:
9/20/2012
Time:
2:00 pm
Site:
FRANKFORT, Ky. (Exum Center)
Attendance:
83
Officials
1st Referee: Nancy Funk
2nd Referee: Dana Fuller
Scorer: Whitney King
VIEW
Match History vs Benedict

Match Details

Game Statistics By Set
Set LeMoyne-Owen College Benedict
K E TA % K E TA %
Set #1 11 3 19 .421 11 4 27 .259
Set #2 11 2 17 .529 8 4 21 .190
Set #3 1 5 14 -.286 10 0 20 .500
Total 23 10 50 .260 29 8 68 .309
Team Statistical Comparison
Statistic Team Comparison
LOC - BC
Points
33.5
47.0
Kills
23
29
Aces
4
12
Blocks
6
6
Assists
17
23
Digs
43
17

Game Leaders

BC - Leaders
Statistic Leaders
Kills Mack,LaTayvia (14), Leao,Lorena (5), Robinson,Tatyana (4)
Aces Mack,LaTayvia (3), Jackson,Ashley (3), Sweeting,Terae (3)
Blocks Mack,LaTayvia (5), Sweeting,Terae (2), Leao,Lorena (1)
Assists Jackson,Ashley (21), Leao,Lorena (1), Davis,Liyah (1)
Digs Saunders,Je'Nae (8), Mack,LaTayvia (5), Leao,Lorena (2)

Individual Statistics

LeMoyne-Owen College

LOC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Katherine , Sharnise 3 0 0 5 .000 0 0 0 1 0-1 0 0 0 16 0 5 0.0
7 7 Humphrey, Alesha 3 0 1 2 -.500 12 0 2 0 2-0 0 0 0 12 3 1 2.0
5 5 Rucker, Dontavia 3 3 1 8 .250 2 0 2 0 2-0 0 0 0 4 0 1 5.0
14 14 Cousin , Bethony 3 5 2 8 .375 2 0 0 1 0-1 0 1 1 4 0 1 5.5
20 20 Fentress, Jazzmyne 3 10 2 12 .667 0 0 0 1 0-1 0 1 1 4 0 1 10.5
3 3 Jackson , Akili 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
10 10 Brown, Zantrell 3 4 3 8 .125 1 0 0 2 0-2 4 1 1 1 0 1 8.5
12 12 Flynn , Tarneshia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Young , Alexus 3 1 1 6 .000 0 0 0 0 0-0 1 0 2 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 23 10 50 .260 17 0 4 5 4-5 5 3 5 43 3 12 33.5
LOC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Katherine , Sharnise 3 0 0 0 16 0 5 0.0
7 7 Humphrey, Alesha 3 0 0 0 12 3 1 2.0
5 5 Rucker, Dontavia 3 0 0 0 4 0 1 5.0
14 14 Cousin , Bethony 3 0 1 1 4 0 1 5.5
20 20 Fentress, Jazzmyne 3 0 1 1 4 0 1 10.5
3 3 Jackson , Akili 3 0 0 0 2 0 2 0.0
10 10 Brown, Zantrell 3 4 1 1 1 0 1 8.5
12 12 Flynn , Tarneshia 3 0 0 0 0 0 0 0.0
8 8 Young , Alexus 3 1 0 2 0 0 0 2.0
TM TM TEAM 0
Totals 5 3 5 43 3 12 33.5

Benedict

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Saunders,Je'Nae 3 0 0 0 0 0 0 1 2 1-2 0 0 0 8 0 0 1.0
9 9 Mack,LaTayvia 3 14 1 23 .565 0 0 3 0 3-0 3 2 1 5 0 0 21.0
10 10 Leao,Lorena 3 5 3 18 .111 1 0 1 0 1-0 0 1 0 2 0 1 6.5
5 5 Jackson,Ashley 3 1 1 2 .000 21 0 3 1 3-1 0 0 0 2 1 0 4.0
3 3 Sweeting,Terae 3 3 0 8 .375 0 0 3 0 3-0 0 2 4 0 0 0 7.0
1 1 Robinson,Tatyana 3 4 1 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 4.0
11 11 Bobo-McKenzie,Courtn 2 1 0 2 .500 0 0 0 0 0-0 0 0 1 0 0 0 1.0
13 13 Flagler,Alexis 2 1 1 5 .000 0 0 0 0 0-0 0 1 2 0 0 0 1.5
8 8 Davis,Liyah 2 0 1 2 -.500 1 0 1 0 1-0 0 0 1 0 0 1 1.0
2 2 Green,Kelsey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 29 8 68 .309 23 0 12 3 12-3 3 6 9 17 1 2 47
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Saunders,Je'Nae 3 0 0 0 8 0 0 1.0
9 9 Mack,LaTayvia 3 3 2 1 5 0 0 21.0
10 10 Leao,Lorena 3 0 1 0 2 0 1 6.5
5 5 Jackson,Ashley 3 0 0 0 2 1 0 4.0
3 3 Sweeting,Terae 3 0 2 4 0 0 0 7.0
1 1 Robinson,Tatyana 3 0 0 0 0 0 0 4.0
11 11 Bobo-McKenzie,Courtn 2 0 0 1 0 0 0 1.0
13 13 Flagler,Alexis 2 0 1 2 0 0 0 1.5
8 8 Davis,Liyah 2 0 0 1 0 0 1 1.0
2 2 Green,Kelsey 2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 6 9 17 1 2 47