2024-25 Women's Basketball Cumulative Statistics

Team Stats (11-21, 6-15)

Overall Team Statistics
Statistic LeMoyne-Owen Opponents
Scoring
Total Points 1695 1878
Points Per Game 56.5 62.6
Scoring Margin -6.1 --
Shooting
FG: Made-Attempted 605-1662 650-1786
FG: Percentage .364 .364
FG: Per Game 20.2 21.7
3PT: Made-Attempted 134-499 125-482
3PT: Percentage .269 .259
3PT: Per Game 4.5 4.2
FT: Made-Attempted 351-561 453-684
FT: Percentage .626 .662
FT: Per Game 11.7 15.1
Rebounding
Total 1059 1195
Per Game 35.3 39.8
Margin -4.5 --
Assists
Total 282 320
Per Game 9.4 10.7
Turnovers
Total 562 495
Per Game 18.7 16.5
Margin -2.2 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 13.2 16.9
Steals
Total 203 241
Per Game 6.8 8.0
Blocks
Total 70 62
Per Game 2.3 2.1
Attendance
Total 0 3419
Per Game 12-0 16-214

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Fuller, Kennedy 30 20 817 27.2 117 284 .412 36 100 .360 108 158 .684 378 12.6 20 62 82 2.7 84 36 66 42 2
2 McGhee, Keria 1 1 25 25.0 4 12 .333 1 4 .250 0 0 .000 9 9.0 3 5 8 8.0 2 1 1 0 0
11 Freeman, Marley 17 14 578 34.0 45 161 .280 18 82 .220 40 51 .784 148 8.7 4 55 59 3.5 36 65 47 25 0
02 McGhee, Keria 24 21 683 28.5 74 206 .359 15 55 .273 24 35 .686 187 7.8 25 57 82 3.4 64 53 66 40 1
14 Brown, Antieya 30 22 637 21.2 92 230 .400 0 1 .000 14 32 .438 198 6.6 48 78 126 4.2 48 4 44 16 9
33 Hamilton, Staisha 25 11 532 21.3 57 180 .317 36 129 .279 14 23 .609 164 6.6 9 53 62 2.5 14 36 41 16 1
24 Williams, Janara 30 9 585 19.5 56 107 .523 1 2 .500 36 57 .632 149 5.0 57 85 142 4.7 53 19 45 11 5
10 Lewis, Nairobi 29 17 561 19.3 56 124 .452 0 3 .000 27 38 .711 139 4.8 52 117 169 5.8 75 13 43 7 40
20 Wright, Jania 25 7 346 13.8 35 109 .321 9 43 .209 20 38 .526 99 4.0 9 43 52 2.1 58 2 26 11 0
01 Curley, Mariah 27 7 490 18.1 29 105 .276 9 37 .243 35 75 .467 102 3.8 14 44 58 2.1 67 28 56 16 1
11 Whiten, Alana 6 2 83 13.8 5 15 .333 0 1 .000 10 16 .625 20 3.3 1 16 17 2.8 9 6 14 1 0
21 Wright, Ja'nia 1 0 9 9.0 1 3 .333 0 0 .000 1 2 .500 3 3.0 0 2 2 2.0 4 0 2 0 0  
30 Hamlett, Shamari 5 0 34 6.8 4 13 .308 2 7 .286 4 6 .667 14 2.8 2 2 4 0.8 6 1 1 1 0
02 Carter, Jemihya 2 2 38 19.0 2 11 .182 1 5 .200 0 0 .000 5 2.5 2 2 4 2.0 3 3 2 3 0
32 Lewis, Afrika 26 14 340 13.1 17 62 .274 2 7 .286 14 22 .636 50 1.9 19 59 78 3.0 40 8 26 9 9
23 Williams, Charlize 7 0 60 8.6 5 12 .417 0 1 .000 2 4 .500 12 1.7 5 7 12 1.7 7 0 5 2 0
04 Jean, Carla 12 1 91 7.6 4 17 .235 2 14 .143 2 4 .500 12 1.0 1 9 10 0.8 7 7 3 3 1
22 Howell-Geredine, Diamond 16 2 82 5.1 2 11 .182 2 8 .250 0 0 .000 6 0.4 3 8 11 0.7 8 0 4 0 0
45 Graves, Ziay 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0  
22 Howell-Geredine, Diamond 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 46 80 2.7 0 0 70 0 0  
Total 30 6001 200.0 605 1662 .364 134 499 .269 351 561 .626 1695 56.50 308 751 1059 35.3 586 282 562 203 70
Opponents 30 5999 200.0 650 1786 .364 125 482 .259 453 684 .662 1878 62.60 420 775 1195 39.8 486 320 495 241 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Fuller, Kennedy 19 12 495 26.1 68 183 .372 21 65 .323 60 86 .698 217 11.4 16 38 54 2.8 51 17 0.9 36 26 2
11 Freeman, Marley 13 10 433 33.3 39 138 .283 17 75 .227 37 46 .804 132 10.2 3 37 40 3.1 30 49 3.8 39 21 0
02 McGhee, Keria 16 14 488 30.5 51 148 .345 7 38 .184 15 21 .714 124 7.8 17 38 55 3.4 41 44 2.8 44 27 0
14 Brown, Antieya 19 12 387 20.4 57 143 .399 0 1 .000 10 18 .556 124 6.5 26 47 73 3.8 28 3 0.2 26 8 6
33 Hamilton, Staisha 15 6 295 19.7 34 103 .330 21 75 .280 9 13 .692 98 6.5 3 35 38 2.5 5 24 1.6 19 6 1
10 Lewis, Nairobi 18 8 333 18.5 38 80 .475 0 0 .000 20 28 .714 96 5.3 36 69 105 5.8 38 8 0.4 23 5 21
24 Williams, Janara 19 6 369 19.4 31 64 .484 1 2 .500 14 25 .560 77 4.1 38 59 97 5.1 35 14 0.7 31 11 4
20 Wright, Jania 17 6 250 14.7 21 70 .300 7 31 .226 13 25 .520 62 3.6 7 25 32 1.9 46 2 0.1 17 9 0
01 Curley, Mariah 16 4 309 19.3 20 76 .263 6 24 .250 11 34 .324 57 3.6 7 30 37 2.3 38 14 0.9 32 9 1
02 Carter, Jemihya 2 2 38 19.0 2 11 .182 1 5 .200 0 0 .000 5 2.5 2 2 4 2.0 3 3 1.5 2 3 0
30 Hamlett, Shamari 5 0 34 6.8 4 13 .308 2 7 .286 4 6 .667 14 2.8 2 2 4 0.8 6 1 0.2 1 1 0
32 Lewis, Afrika 17 11 228 13.4 8 37 .216 1 1 1.000 7 14 .500 24 1.4 11 39 50 2.9 31 6 0.4 20 5 6
04 Jean, Carla 6 1 46 7.7 2 8 .250 2 7 .286 2 4 .500 8 1.3 0 6 6 1.0 2 4 0.7 1 0 1
31 Whiten, Alana 2 1 9 4.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 0 0 0
23 Williams, Charlize 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 2 0 0
22 Howell-Geredine, Diamond 11 2 73 6.6 2 10 .200 2 8 .250 0 0 .000 6 0.5 3 7 10 0.9 5 0 0.0 2 0 0
45 Graves, Ziay 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0  
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 25 49 2.6 0 0 0.0 41 0 0  
Total 19 3800 200.0 379 1087 .349 88 339 .260 202 320 .631 1048 55.16 195 461 656 34.5 362 189 9.9 336 131 42
Opponents 19 3800 200.0 417 1113 .375 71 272 .261 289 429 .674 1194 62.84 257 516 773 40.7 287 210 11.1 304 150 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Fuller, Kennedy 30 20 817 117 284 .412 36 100 .360 108 158 .684 378 12.6
2 McGhee, Keria 1 1 25 4 12 .333 1 4 .250 0 0 .000 9 9.0
11 Freeman, Marley 17 14 578 45 161 .280 18 82 .220 40 51 .784 148 8.7
02 McGhee, Keria 24 21 683 74 206 .359 15 55 .273 24 35 .686 187 7.8
14 Brown, Antieya 30 22 637 92 230 .400 0 1 .000 14 32 .438 198 6.6
33 Hamilton, Staisha 25 11 532 57 180 .317 36 129 .279 14 23 .609 164 6.6
24 Williams, Janara 30 9 585 56 107 .523 1 2 .500 36 57 .632 149 5.0
10 Lewis, Nairobi 29 17 561 56 124 .452 0 3 .000 27 38 .711 139 4.8
20 Wright, Jania 25 7 346 35 109 .321 9 43 .209 20 38 .526 99 4.0
01 Curley, Mariah 27 7 490 29 105 .276 9 37 .243 35 75 .467 102 3.8
11 Whiten, Alana 6 2 83 5 15 .333 0 1 .000 10 16 .625 20 3.3
21 Wright, Ja'nia 1 0 9 1 3 .333 0 0 .000 1 2 .500 3 3.0
02 Carter, Jemihya 2 2 38 2 11 .182 1 5 .200 0 0 .000 5 2.5
30 Hamlett, Shamari 5 0 34 4 13 .308 2 7 .286 4 6 .667 14 2.8
32 Lewis, Afrika 26 14 340 17 62 .274 2 7 .286 14 22 .636 50 1.9
04 Jean, Carla 12 1 91 4 17 .235 2 14 .143 2 4 .500 12 1.0
23 Williams, Charlize 7 0 60 5 12 .417 0 1 .000 2 4 .500 12 1.7
22 Howell-Geredine, Diamond 16 2 82 2 11 .182 2 8 .250 0 0 .000 6 0.4
45 Graves, Ziay 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Howell-Geredine, Diamond 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6001 605 1662 .364 134 499 .269 351 561 .626 1695 56.50
Opponents 30 5999 650 1786 .364 125 482 .259 453 684 .662 1878 62.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Fuller, Kennedy 30 27.2 .412 .360 .684 0.7 2.1 2.7 1.2 1.4 0.1 12.6
2 McGhee, Keria 1 25.0 .333 .250 .000 3.0 5.0 8.0 1.0 0.0 0.0 9.0
11 Freeman, Marley 17 34.0 .280 .220 .784 0.2 3.2 3.5 3.8 1.5 0.0 8.7
02 McGhee, Keria 24 28.5 .359 .273 .686 1.0 2.4 3.4 2.2 1.7 0.0 7.8
14 Brown, Antieya 30 21.2 .400 .000 .438 1.6 2.6 4.2 0.1 0.5 0.3 6.6
33 Hamilton, Staisha 25 21.3 .317 .279 .609 0.4 2.1 2.5 1.4 0.6 0.0 6.6
24 Williams, Janara 30 19.5 .523 .500 .632 1.9 2.8 4.7 0.6 0.4 0.2 5.0
10 Lewis, Nairobi 29 19.3 .452 .000 .711 1.8 4.0 5.8 0.4 0.2 1.4 4.8
20 Wright, Jania 25 13.8 .321 .209 .526 0.4 1.7 2.1 0.1 0.4 0.0 4.0
01 Curley, Mariah 27 18.1 .276 .243 .467 0.5 1.6 2.1 1.0 0.6 0.0 3.8
11 Whiten, Alana 6 13.8 .333 .000 .625 0.2 2.7 2.8 1.0 0.2 0.0 3.3
21 Wright, Ja'nia 1 9.0 .333 .000 .500 0.0 2.0 2.0 0.0 0.0 0.0 3.0
02 Carter, Jemihya 2 19.0 .182 .200 .000 1.0 1.0 2.0 1.5 1.5 0.0 2.5
30 Hamlett, Shamari 5 6.8 .308 .286 .667 0.4 0.4 0.8 0.2 0.2 0.0 2.8
32 Lewis, Afrika 26 13.1 .274 .286 .636 0.7 2.3 3.0 0.3 0.3 0.3 1.9
04 Jean, Carla 12 7.6 .235 .143 .500 0.1 0.8 0.8 0.6 0.3 0.1 1.0
23 Williams, Charlize 7 8.6 .417 .000 .500 0.7 1.0 1.7 0.0 0.3 0.0 1.7
22 Howell-Geredine, Diamond 16 5.1 .182 .250 .000 0.2 0.5 0.7 0.0 0.0 0.0 0.4
45 Graves, Ziay 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Howell-Geredine, Diamond 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Total 30 200.0 .364 .269 .626 10.3 25.0 35.3 9.4 6.8 2.3 56.50
Opponents 30 200.0 .364 .259 .662 14.0 25.8 39.8 10.7 8.0 2.1 62.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mississippi Col. 11/08/24 60-81 L 24-60 .400 3-13 .231 9-17 .529 15 18 33 33.0 22 8 20 4 6 60 60.0
at Delta St. 11/09/24 42-75 L 14-47 .298 3-12 .250 11-16 .688 6 20 26 29.5 18 7 25 0 9 42 51.0
vs Talladega 11/12/24 49-43 W 15-40 .375 3-16 .188 16-32 .500 8 21 29 29.3 21 8 24 1 3 49 50.3
vs Tougaloo 11/16/24 61-63 L 19-54 .352 9-24 .375 14-22 .636 14 28 42 32.5 18 11 24 0 4 61 53.0
at Clark Atlanta 11/23/24 56-91 L 20-55 .364 6-16 .375 10-13 .769 15 22 37 33.4 18 5 27 2 5 56 53.6
vs Allen 11/30/24 65-79 L 25-56 .446 4-15 .267 11-19 .579 7 19 26 32.2 21 9 17 0 7 65 55.5
vs Benedict 12/02/24 61-62 L 24-59 .407 6-14 .429 7-11 .636 11 23 34 32.4 18 11 15 4 4 61 56.3
vs Rust 12/07/24 66-54 W 23-54 .426 3-12 .250 17-31 .548 9 35 44 33.9 28 8 16 3 9 66 57.5
at Savannah St. 12/14/24 55-60 L 20-67 .299 6-19 .316 9-14 .643 18 28 46 35.2 19 7 19 8 10 55 57.2
at Edward Waters 12/16/24 42-50 L 19-57 .333 2-15 .133 2-5 .400 9 38 47 36.4 16 4 22 3 1 42 55.7
vs Clark Atlanta 12/21/24 41-64 L 17-56 .304 2-22 .091 5-9 .556 6 24 30 35.8 14 14 21 1 7 41 54.4
at Fort Valley St. 01/02/25 61-59 W 23-60 .383 7-20 .350 8-12 .667 9 22 31 35.4 14 14 18 0 9 61 54.9
at Albany State 01/04/25 46-60 L 17-56 .304 5-18 .278 7-18 .389 12 21 33 35.2 21 9 19 3 4 46 54.2
at Talladega (AL) 01/09/25 63-40 W 24-70 .343 4-22 .182 11-19 .579 21 33 54 36.6 12 15 20 7 14 63 54.9
at Tuskegee 01/11/25 37-60 L 15-60 .250 2-14 .143 5-12 .417 16 25 41 36.9 16 7 21 3 6 37 53.7
at Spring Hill 01/13/25 52-44 W 23-60 .383 4-16 .250 2-6 .333 11 29 40 37.1 17 7 16 4 7 52 53.6
at Lane 01/18/25 56-64 L 18-48 .375 6-18 .333 14-24 .583 4 24 28 36.5 18 10 23 0 5 56 53.7
at Miles 01/20/25 55-64 L 19-62 .306 7-24 .292 10-15 .667 12 15 27 36.0 19 7 16 3 11 55 53.8
at Central St. (OH) 01/25/25 53-68 L 17-58 .293 4-21 .190 15-26 .577 17 28 45 36.5 22 7 20 5 7 53 53.7
at Kentucky St. 01/27/25 61-64 L 19-61 .311 5-22 .227 18-24 .750 12 22 34 36.4 23 14 19 3 16 61 54.1
at Rust (MS) 02/01/25 52-44 W 21-47 .447 3-12 .250 7-11 .636 7 31 38 36.4 22 7 14 1 1 52 54.0
vs Central St. (OH) 02/08/25 68-71 L 22-58 .379 9-26 .346 15-21 .714 8 20 28 36.0 25 15 10 0 8 68 54.6
vs Kentucky St. 02/10/25 64-46 W 17-44 .386 6-21 .286 24-32 .750 11 26 37 36.1 17 11 19 3 8 64 55.0
vs Lane 02/15/25 55-65 L 18-58 .310 2-11 .182 17-25 .680 8 32 40 36.3 25 12 15 0 6 55 55.0
vs Miles 02/17/25 45-79 L 14-50 .280 5-15 .333 12-20 .600 10 19 29 36.0 23 5 24 1 10 45 54.6
vs Tuskegee 02/24/25 62-69 L 23-55 .418 2-13 .154 14-18 .778 9 20 29 35.7 21 10 14 1 4 62 54.9
vs Spring Hill 02/26/25 69-66 W 29-62 .468 4-15 .267 7-9 .778 5 26 31 35.5 13 16 8 0 1 69 55.4
at Allen 03/01/25 78-70 W 23-51 .451 5-13 .385 27-39 .692 5 30 35 35.5 21 7 18 2 6 78 56.3
at Lane 03/06/25 63-61 W 21-47 .447 4-10 .400 17-26 .654 8 30 38 35.6 21 7 23 3 10 63 56.5
at Miles 03/07/25 57-62 L 22-50 .440 3-10 .300 10-15 .667 5 22 27 35.3 23 10 15 5 5 57 56.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mississippi Col. 11/08/24 81-60 W 26-57 .456 6-15 .400 23-30 .767 15 23 38 38.0 14 13 17 0 11 81 81.0
Delta St. 11/09/24 75-42 W 23-61 .377 11-34 .324 18-21 .857 18 30 48 43.0 13 15 18 5 10 75 78.0
Talladega 11/12/24 43-49 L 15-41 .366 2-14 .143 11-23 .478 7 20 27 37.7 25 9 26 0 4 43 66.3
Tougaloo 11/16/24 63-61 W 22-63 .349 8-30 .267 11-17 .647 11 19 30 35.8 22 13 14 0 10 63 65.5
Clark Atlanta 11/23/24 91-56 W 33-64 .516 8-21 .381 17-28 .607 11 22 33 35.2 14 13 13 0 15 91 70.6
Allen 11/30/24 79-65 W 33-67 .493 4-13 .308 9-11 .818 14 23 37 35.5 16 12 13 0 5 79 72.0
Benedict 12/02/24 62-61 W 25-58 .431 3-13 .231 9-19 .474 12 21 33 35.1 15 9 13 2 5 62 70.6
Rust 12/07/24 54-66 L 18-58 .310 1-11 .091 17-30 .567 7 24 31 34.6 24 8 14 2 4 54 68.5
Savannah St. 12/14/24 60-55 W 21-67 .313 2-14 .143 16-20 .800 19 32 51 36.4 10 8 17 7 11 60 67.6
Edward Waters 12/16/24 50-42 W 17-63 .270 1-15 .067 15-25 .600 12 29 41 36.9 9 5 8 2 12 50 65.8
Clark Atlanta 12/21/24 64-41 W 24-56 .429 6-15 .400 10-19 .526 8 31 39 37.1 12 11 17 1 5 64 65.6
Fort Valley St. 01/02/25 59-61 L 21-61 .344 5-13 .385 12-23 .522 17 26 43 37.6 12 9 18 5 5 59 65.1
Albany State 01/04/25 60-46 W 19-55 .345 4-14 .286 18-24 .750 16 33 49 38.5 12 14 20 1 9 60 64.7
Talladega (AL) 01/09/25 40-63 L 17-69 .246 2-15 .133 4-9 .444 21 29 50 39.3 16 8 23 1 8 40 62.9
Tuskegee 01/11/25 60-37 W 20-59 .339 5-13 .385 15-19 .789 14 33 47 39.8 12 15 16 2 12 60 62.7
Spring Hill 01/13/25 44-52 L 14-52 .269 3-18 .167 13-15 .867 11 28 39 39.8 13 5 18 6 6 44 61.6
Lane 01/18/25 64-56 W 24-66 .364 4-14 .286 12-24 .500 21 27 48 40.2 15 16 20 2 9 64 61.7
Miles 01/20/25 64-55 W 19-49 .388 4-12 .333 22-27 .815 16 31 47 40.6 16 14 23 3 6 64 61.8
Central St. (OH) 01/25/25 68-53 W 23-68 .338 2-17 .118 20-23 .870 19 29 48 41.0 22 10 15 1 9 68 62.2
Kentucky St. 01/27/25 64-61 W 21-61 .344 4-15 .267 18-28 .643 20 32 52 41.6 22 15 25 4 13 64 62.3
Rust (MS) 02/01/25 44-52 L 13-51 .255 3-21 .143 15-22 .682 7 16 23 40.7 10 4 17 7 2 44 61.4
Central St. (OH) 02/08/25 71-68 W 24-51 .471 3-11 .273 20-32 .625 10 27 37 40.5 17 8 13 0 3 71 61.8
Kentucky St. 02/10/25 46-64 L 17-60 .283 4-22 .182 8-12 .667 15 17 32 40.1 24 8 19 0 8 46 61.1
Lane 02/15/25 65-55 W 21-58 .362 1-5 .200 22-37 .595 11 28 39 40.1 21 8 14 4 10 65 61.3
Miles 02/17/25 79-45 W 28-58 .483 7-18 .389 16-27 .593 9 30 39 40.0 14 16 14 2 14 79 62.0
Tuskegee 02/24/25 69-62 W 21-45 .467 5-11 .455 22-28 .786 5 16 21 39.3 14 17 12 0 4 69 62.3
Spring Hill 02/26/25 66-69 L 25-59 .424 4-19 .211 12-16 .750 8 23 31 39.0 11 10 9 0 4 66 62.4
Allen 03/01/25 70-78 L 21-77 .273 8-28 .286 20-26 .769 20 26 46 39.3 28 12 17 1 10 70 62.7
Lane 03/06/25 61-63 L 22-70 .314 2-10 .200 15-25 .600 24 23 47 39.5 21 7 15 3 11 61 62.6
Miles 03/07/25 62-57 W 23-62 .371 3-11 .273 13-24 .542 22 27 49 39.8 12 8 17 1 6 62 62.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mississippi Col. 11/08/24 60-81 -21 24-60/26-57 .400/.456 3-13/6-15 .231/.400 9-17/23-30 .529-.767 33/38 -5 8/13 20/17 4/0 6/11 22/14
Delta St. 11/09/24 42-75 -33 14-47/23-61 .298/.377 3-12/11-34 .250/.324 11-16/18-21 .688-.857 26/48 -22 7/15 25/18 0/5 9/10 18/13
Talladega 11/12/24 49-43 6 15-40/15-41 .375/.366 3-16/2-14 .188/.143 16-32/11-23 .500-.478 29/27 2 8/9 24/26 1/0 3/4 21/25
Tougaloo 11/16/24 61-63 -2 19-54/22-63 .352/.349 9-24/8-30 .375/.267 14-22/11-17 .636-.647 42/30 12 11/13 24/14 0/0 4/10 18/22
Clark Atlanta 11/23/24 56-91 -35 20-55/33-64 .364/.516 6-16/8-21 .375/.381 10-13/17-28 .769-.607 37/33 4 5/13 27/13 2/0 5/15 18/14
Allen 11/30/24 65-79 -14 25-56/33-67 .446/.493 4-15/4-13 .267/.308 11-19/9-11 .579-.818 26/37 -11 9/12 17/13 0/0 7/5 21/16
Benedict 12/02/24 61-62 -1 24-59/25-58 .407/.431 6-14/3-13 .429/.231 7-11/9-19 .636-.474 34/33 1 11/9 15/13 4/2 4/5 18/15
Rust 12/07/24 66-54 12 23-54/18-58 .426/.310 3-12/1-11 .250/.091 17-31/17-30 .548-.567 44/31 13 8/8 16/14 3/2 9/4 28/24
Savannah St. 12/14/24 55-60 -5 20-67/21-67 .299/.313 6-19/2-14 .316/.143 9-14/16-20 .643-.800 46/51 -5 7/8 19/17 8/7 10/11 19/10
Edward Waters 12/16/24 42-50 -8 19-57/17-63 .333/.270 2-15/1-15 .133/.067 2-5/15-25 .400-.600 47/41 6 4/5 22/8 3/2 1/12 16/9
Clark Atlanta 12/21/24 41-64 -23 17-56/24-56 .304/.429 2-22/6-15 .091/.400 5-9/10-19 .556-.526 30/39 -9 14/11 21/17 1/1 7/5 14/12
Fort Valley St. 01/02/25 61-59 2 23-60/21-61 .383/.344 7-20/5-13 .350/.385 8-12/12-23 .667-.522 31/43 -12 14/9 18/18 0/5 9/5 14/12
Albany State 01/04/25 46-60 -14 17-56/19-55 .304/.345 5-18/4-14 .278/.286 7-18/18-24 .389-.750 33/49 -16 9/14 19/20 3/1 4/9 21/12
Talladega (AL) 01/09/25 63-40 23 24-70/17-69 .343/.246 4-22/2-15 .182/.133 11-19/4-9 .579-.444 54/50 4 15/8 20/23 7/1 14/8 12/16
Tuskegee 01/11/25 37-60 -23 15-60/20-59 .250/.339 2-14/5-13 .143/.385 5-12/15-19 .417-.789 41/47 -6 7/15 21/16 3/2 6/12 16/12
Spring Hill 01/13/25 52-44 8 23-60/14-52 .383/.269 4-16/3-18 .250/.167 2-6/13-15 .333-.867 40/39 1 7/5 16/18 4/6 7/6 17/13
Lane 01/18/25 56-64 -8 18-48/24-66 .375/.364 6-18/4-14 .333/.286 14-24/12-24 .583-.500 28/48 -20 10/16 23/20 0/2 5/9 18/15
Miles 01/20/25 55-64 -9 19-62/19-49 .306/.388 7-24/4-12 .292/.333 10-15/22-27 .667-.815 27/47 -20 7/14 16/23 3/3 11/6 19/16
Central St. (OH) 01/25/25 53-68 -15 17-58/23-68 .293/.338 4-21/2-17 .190/.118 15-26/20-23 .577-.870 45/48 -3 7/10 20/15 5/1 7/9 22/22
Kentucky St. 01/27/25 61-64 -3 19-61/21-61 .311/.344 5-22/4-15 .227/.267 18-24/18-28 .750-.643 34/52 -18 14/15 19/25 3/4 16/13 23/22
Rust (MS) 02/01/25 52-44 8 21-47/13-51 .447/.255 3-12/3-21 .250/.143 7-11/15-22 .636-.682 38/23 15 7/4 14/17 1/7 1/2 22/10
Central St. (OH) 02/08/25 68-71 -3 22-58/24-51 .379/.471 9-26/3-11 .346/.273 15-21/20-32 .714-.625 28/37 -9 15/8 10/13 0/0 8/3 25/17
Kentucky St. 02/10/25 64-46 18 17-44/17-60 .386/.283 6-21/4-22 .286/.182 24-32/8-12 .750-.667 37/32 5 11/8 19/19 3/0 8/8 17/24
Lane 02/15/25 55-65 -10 18-58/21-58 .310/.362 2-11/1-5 .182/.200 17-25/22-37 .680-.595 40/39 1 12/8 15/14 0/4 6/10 25/21
Miles 02/17/25 45-79 -34 14-50/28-58 .280/.483 5-15/7-18 .333/.389 12-20/16-27 .600-.593 29/39 -10 5/16 24/14 1/2 10/14 23/14
Tuskegee 02/24/25 62-69 -7 23-55/21-45 .418/.467 2-13/5-11 .154/.455 14-18/22-28 .778-.786 29/21 8 10/17 14/12 1/0 4/4 21/14
Spring Hill 02/26/25 69-66 3 29-62/25-59 .468/.424 4-15/4-19 .267/.211 7-9/12-16 .778-.750 31/31 0 16/10 8/9 0/0 1/4 13/11
Allen 03/01/25 78-70 8 23-51/21-77 .451/.273 5-13/8-28 .385/.286 27-39/20-26 .692-.769 35/46 -11 7/12 18/17 2/1 6/10 21/28
Lane 03/06/25 63-61 2 21-47/22-70 .447/.314 4-10/2-10 .400/.200 17-26/15-25 .654-.600 38/47 -9 7/7 23/15 3/3 10/11 21/21
Miles 03/07/25 57-62 -5 22-50/23-62 .440/.371 3-10/3-11 .300/.273 10-15/13-24 .667-.542 27/49 -22 10/8 15/17 5/1 5/6 23/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Allen (03/01/25)
FIELD GOALS MADE 29 Spring Hill (02/26/25)
FIELD GOAL ATTEMPTS 70 Talladega (AL) (01/09/25)
3 PT FIELD GOALS MADE 9 Tougaloo (11/16/24); Central St. (OH) (02/08/25)
3 PT FG ATTEMPTS 26 Central St. (OH) (02/08/25)
FREE THROWS MADE 27 Allen (03/01/25)
FREE THROW ATTEMPTS 39 Allen (03/01/25)
REBOUNDS 54 Talladega (AL) (01/09/25)
ASSISTS 16 Spring Hill (02/26/25)
STEALS 16 Kentucky St. (01/27/25)
BLOCKED SHOTS 8 Savannah St. (12/14/24)
TURNOVERS 27 Clark Atlanta (11/23/24)
FOULS 28 Rust (12/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Fuller,Kennedy Tougaloo (11/16/24)
FIELD GOALS MADE 10 Fuller,Kennedy Tougaloo (11/16/24); Spring Hill (02/26/25)
FIELD GOAL ATTEMPTS 20 Fuller,Kennedy Tougaloo (11/16/24)
3 PT FIELD GOALS MADE 6 Hamilton,Staisha Savannah St. (12/14/24)
3 PT FG ATTEMPTS 12 Hamilton,Staisha Savannah St. (12/14/24)
FREE THROWS MADE 10 Fuller,Kennedy Allen (03/01/25)
FREE THROW ATTEMPTS 17 Fuller,Kennedy Allen (03/01/25)
REBOUNDS 19 Lewis,Nairobi Kentucky St. (02/10/25)
ASSISTS 9 McGhee,Keria Kentucky St. (01/27/25)
STEALS 6 Fuller,Kennedy Miles (01/20/25)
BLOCKED SHOTS 5 Lewis,Nairobi Miles (03/07/25)
TURNOVERS 10 TEAM Clark Atlanta (12/21/24)
FOULS 5 Wright,JaNia; Lewis,Nairobi; Freeman,Marley; Kennedy Fuller; McGhee,Keria Allen (11/30/24); Benedict (12/02/24); Central St. (OH) (02/08/25); Lane (02/15/25); Miles (02/17/25); Mississippi Col. (11/08/24); Kentucky St. (01/27/25); Rust (MS) (02/01/25); Lane (03/06/25); Miles (03/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Fuller, Kennedy 30 378 12.6
