2025 Men’s Volleyball Cumulative Statistics

Team (2-17, 2-10)

Overall Team Statistics
Statistic LeMoyne-Owen Opponents
Attack
Kills 386 601
Errors 294 231
Attempts 1266 1282
Percent .073 .289
Kills Per Set 6.9 10.7
Set
Assists 339 505
Assists Per Set 6.1 9.0
Ball Handling Errors 34 15
Serve
Aces 64 155
Errors 203 215
Aces Per Set 1.1 2.8
Receptions
Errors 157 64
Errors Per Set 2.8 1.1
Defense
Digs 383 501
Digs Per Set 6.8 8.9
Blocking
Solo 40 30
Assists 54 83
Errors 47 50
Blocks 67.0 71.5
Blocks Per Set 1.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 McClain, Daryl 56 18 18 99.5 1.78 72 1.29 74 261 -.008 9 0.16 17 0.30 32
4 Sincoul, Alendy 50 16 16 191.5 3.83 167 3.34 96 494 .144 12 0.24 10 0.20 36
6 Rackley, Malique 56 18 18 67.0 1.20 54 0.96 61 190 -.037 6 0.11 8 0.14 26
10 Kohler, Austin 33 11 11 27.0 0.82 18 0.55 17 67 .015 4 0.12 2 0.06 14
13 Lesure, Jaqson 56 18 18 48.5 0.87 24 0.43 15 100 .090 298 5.32 17 0.30 34  
15 Nde, Prince 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Mounger, Josiah 56 18 9 19.0 0.34 13 0.23 7 47 .128 4 0.07 2 0.04 1
23 Lowe, Richard 56 18 18 64.5 1.15 38 0.68 24 107 .131 6 0.11 8 0.14 60
Total 56 18 517.0 9.23 386 6.89 294 1266 .073 339 6.05 64 1.14 203
Opponents 56 18 827.5 14.78 601 10.73 231 1282 .289 505 9.02 155 2.77 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 McClain, Daryl 56 81 1.45 27 226 .881 0.48 5 11 16.0 0.29 10 9
4 Sincoul, Alendy 50 65 1.30 15 280 .946 0.30 11 7 18.0 0.36 11 6
6 Rackley, Malique 56 60 1.07 21 112 .813 0.38 3 4 7.0 0.13 3 4
10 Kohler, Austin 33 38 1.15 22 148 .851 0.67 5 4 9.0 0.27 5 2
13 Lesure, Jaqson 56 47 0.84 0 4 1.000 0.00 4 7 11.0 0.20 3 5  
15 Nde, Prince 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Mounger, Josiah 56 72 1.29 22 286 .923 0.39 1 6 7.0 0.13 0 3
23 Lowe, Richard 56 20 0.36 4 15 .733 0.07 11 15 26.0 0.46 15 5
Total 56 383 6.84 157 1071 .853 2.80 40 54 67.0 1.20 47 34
Opponents 56 501 8.95 64 744 .914 1.14 30 83 71.5 1.28 50 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 McClain, Daryl 35 11 11 73.0 2.09 55 1.57 47 177 .045 9 0.26 11 0.31 18
4 Sincoul, Alendy 35 11 11 143.5 4.10 125 3.57 71 369 .146 12 0.34 8 0.23 24
6 Rackley, Malique 35 11 11 43.5 1.24 34 0.97 34 111 .000 4 0.11 5 0.14 20
10 Kohler, Austin 24 8 8 19.0 0.79 13 0.54 9 40 .100 2 0.08 1 0.04 12
13 Lesure, Jaqson 35 11 11 32.5 0.93 15 0.43 11 61 .066 211 6.03 13 0.37 24  
15 Nde, Prince 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Mounger, Josiah 35 11 3 13.5 0.39 10 0.29 2 24 .333 2 0.06 1 0.03 1
23 Lowe, Richard 35 11 11 45.0 1.29 26 0.74 13 63 .206 4 0.11 4 0.11 40
Total 35 11 370.0 10.57 278 7.94 187 845 .108 244 6.97 43 1.23 139
Opponents 35 11 487.5 13.93 349 9.97 150 818 .243 297 8.49 89 2.54 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 McClain, Daryl 35 57 1.63 17 139 .878 0.49 4 6 10.0 0.29 5 7
4 Sincoul, Alendy 35 49 1.40 9 185 .951 0.26 9 3 12.0 0.34 7 3
6 Rackley, Malique 35 46 1.31 15 56 .732 0.43 3 3 6.0 0.17 3 3
10 Kohler, Austin 24 24 1.00 13 90 .856 0.54 3 4 7.0 0.29 3 1
13 Lesure, Jaqson 35 38 1.09 0 4 1.000 0.00 2 5 7.0 0.20 1 1  
15 Nde, Prince 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Mounger, Josiah 35 49 1.40 13 192 .932 0.37 1 3 4.0 0.11 0 2
23 Lowe, Richard 35 11 0.31 0 5 1.000 0.00 10 10 20.0 0.57 7 5
Total 35 274 7.83 91 671 .864 2.60 32 34 49.0 1.40 26 22
Opponents 35 328 9.37 43 495 .913 1.23 23 53 49.5 1.41 40 14

Match-By-Match

LeMoyne-Owen

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/22/2025 Missouri S&T L 3 11 17 56 -.107 10 4 5 10 14 1 4 1 3 4 18.0
2/26/2025 at Kentucky St. W 5 54 20 111 .306 46 10 23 8 51 3 8 0 7 0 71.0
3/01/2025 Kentucky St. W 3 35 13 82 .268 27 14 13 1 33 2 4 6 4 2 53.0
3/04/2025 Talladega L 3 20 16 68 .059 19 3 10 4 23 2 0 5 2 5 25.0
3/07/2025 Central St. (OH) L 3 25 13 77 .156 24 0 14 10 28 3 4 4 5 2 30.0
3/08/2025 Central St. (OH) L 3 15 17 59 -.034 13 5 14 12 20 3 2 5 4 4 24.0
3/14/2025 at Benedict L 3 22 25 84 -.036 22 4 7 5 19 5 0 1 5 0 31.0
3/15/2025 at Benedict L 3 26 20 88 .068 21 1 11 6 25 3 2 0 4 0 31.0
3/21/2025 vs Roosevelt L 3 13 18 58 -.086 13 4 4 11 15 1 2 1 2 1 19.0
3/22/2025 vs Rockhurst L 3 11 16 50 -.100 11 1 7 13 15 2 4 4 4 0 16.0
3/28/2025 Edward Waters L 3 23 10 69 .188 21 3 14 11 18 5 2 5 6 7 32.0
3/29/2025 Edward Waters L 3 15 13 50 .040 14 0 10 12 13 1 4 5 3 3 18.0
3/30/2025 Maryville (MO) L 3 15 14 59 .017 14 3 12 12 18 2 2 10 3 2 21.0
4/04/2025 at Fort Valley St. L 3 14 22 72 -.111 12 1 10 12 21 2 0 0 2 0 17.0
4/05/2025 at Fort Valley St. L 3 19 20 85 -.012 17 2 16 5 28 2 4 0 4 0 25.0
4/11/2025 at Morehouse L 3 30 14 68 .235 27 3 7 9 18 3 4 0 5 4 38.0
4/15/2025 vs Central St. (OH) L 3 19 13 65 .092 14 3 13 8 12 0 4 0 2 0 24.0
4/15/2025 vs Central St. (OH) L 3 19 13 65 .092 14 3 13 8 12 0 4 0 2 0 24.0
LeMoyne-Owen 56 386 294 1266 .073 339 64 203 157 383 40 54 47 67.0 34 517.0
Opponents 56 601 231 1282 .289 505 155 215 64 501 30 83 50 71.5 15 827.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 6.89
Assists Per Set 6.05
Service Aces Per Set 1.14
Reception Errors Per Set 2.80
Digs Per Set 6.84
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.61
Points Per Set 9.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/22/2025 at Missouri S&T W 3 35 8 61 .443 27 10 10 4 27 3 4 2 5 0 50.0
2/26/2025 Kentucky St. L 5 33 25 119 .067 25 8 21 10 29 1 10 0 6 0 47.0
3/01/2025 at Kentucky St. L 3 22 13 69 .130 18 1 7 14 32 1 0 6 1 2 24.0
3/04/2025 at Talladega W 3 36 13 77 .299 30 4 14 3 30 0 2 5 1 1 41.0
3/07/2025 at Central St. (OH) W 3 41 17 86 .279 38 10 16 0 39 1 4 10 3 1 54.0
3/08/2025 at Central St. (OH) W 3 23 16 65 .108 20 12 14 5 20 1 6 6 4 2 39.0
3/14/2025 Benedict W 3 37 16 74 .284 34 5 6 4 27 5 4 0 7 0 49.0
3/15/2025 Benedict W 3 36 10 73 .356 30 6 7 1 39 5 0 2 5 0 47.0
3/21/2025 vs Roosevelt W 3 40 7 69 .478 33 11 12 4 24 1 5 0 3.5 0 54.5
3/22/2025 vs Rockhurst W 3 38 13 67 .373 35 13 13 1 18 0 7 0 3.5 0 54.5
3/28/2025 at Edward Waters W 3 30 15 68 .221 25 11 6 3 33 3 2 9 4 3 45.0
3/29/2025 at Edward Waters W 3 31 6 56 .446 24 12 13 0 19 2 6 5 5 3 48.0
3/30/2025 at Maryville (MO) W 3 33 12 64 .328 29 12 17 3 30 3 4 3 5 0 50.0
4/04/2025 Fort Valley St. W 3 29 5 59 .407 26 12 11 1 34 2 7 1 5.5 0 46.5
4/05/2025 Fort Valley St. W 3 31 17 80 .175 25 4 12 2 40 2 10 0 7 0 42.0
4/11/2025 Morehouse W 3 36 10 69 .377 32 8 10 3 16 0 4 1 2 3 46.0
4/15/2025 vs Central St. (OH) W 3 35 14 63 .333 27 8 13 3 22 0 4 0 2 0 45.0
4/15/2025 vs Central St. (OH) W 3 35 14 63 .333 27 8 13 3 22 0 4 0 2 0 45.0
Opponents 56 601 231 1282 .289 505 155 215 64 501 30 83 50 71.5 15 827.5
LeMoyne-Owen 56 386 294 1266 .073 339 64 203 157 383 40 54 47 67.0 34 517.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 10.73
Assists Per Set 9.02
Service Aces Per Set 2.77
Reception Errors Per Set 1.14
Digs Per Set 8.95
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.27
Points Per Set 14.78

Leaders

Team Leaders: Kills
Player High
Kills
Sincoul, Alendy 167
McClain, Daryl 72
Rackley, Malique 54
Lowe, Richard 38
Lesure, Jaqson 24
Team Leaders: Assists
Player High
Assists
Lesure, Jaqson 298
Sincoul, Alendy 12
McClain, Daryl 9
Lowe, Richard 6
Rackley, Malique 6
Team Leaders: Service Aces
Player High
Service Aces
Lesure, Jaqson 17
McClain, Daryl 17
Sincoul, Alendy 10
Lowe, Richard 8
Rackley, Malique 8
Team Leaders: Digs
Player High
Digs
McClain, Daryl 81
Mounger, Josiah 72
Sincoul, Alendy 65
Rackley, Malique 60
Lesure, Jaqson 47
Team Leaders: Blocks
Player High
Blocks
Lowe, Richard 26.0
Sincoul, Alendy 18.0
McClain, Daryl 16.0
Lesure, Jaqson 11.0
Kohler, Austin 9.0