2023-24 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Banda, Nate 0-2 0-2 0-0 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Banda, Nate 0-2 0-2 0-0 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Banda, Nate 0-2 0-2 0-0 0-0  —   —   —  0-1 0-1  —  L 2 0-2 0-0 0-0
Carter, Randall 0-2 0-2 0-0 0-2  —  0-1 0-1  —   —   —  L 2 0-2 0-0 0-0
Carter, Randall 0-3 0-3 0-0 0-1  —  0-3  —   —   —   —  L 3 0-3 0-0 0-0
Chirewa, Neville 0-2 0-2 0-0 0-1 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Cooper, Amier 0-2 0-2 0-0 0-2 0-1  —   —  0-1  —   —  L 2 0-2 0-0 0-0
Cooper, Amier 0-4 0-4 0-0 0-2 0-2  —  0-1 0-1  —   —  L 4 0-4 0-0 0-0
Dayok, Biyah 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Dayok, Biyah 0-2 0-2 0-0 0-1  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Mufute, Tadiwa 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Mufute, Tadiwa 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Mufute, Tadiwa 0-2 0-2 0-0 0-2  —  0-1 0-1  —   —   —  L 2 0-2 0-0 0-0
Norvell, Vincent 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Norvell, Vincent 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Spears, Matt 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Spears, Matt 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 1-29 1-29 0-0 1-19 0-5 0-5 1-4 0-6 0-5 0-4 0-0 0-0
Percentage .033 .033 .000 .050 .000 .000 .200 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cooper, Amier / Chirewa, Neville Chirewa, Neville 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Cooper, Amier / Chirewa, Neville Chirewa, Neville 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Cooper, Amier / Mufute, Tadiwa Mufute, Tadiwa 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Cooper, Amier / Dayok, Biyah Dayok, Biyah 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Cooper, Amier / Dayok, Biyah Dayok, Biyah 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Spears, Matt / Banda, Nate Banda, Nate 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Spears, Matt / Banda, Nate Banda, Nate 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Banda, Nate / Norvell, Vincent Norvell, Vincent 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Banda, Nate / Norvell, Vincent Norvell, Vincent 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Carter, Randall / Mufute, Tadiwa Mufute, Tadiwa 0-2 0-2 0-0 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Carter, Randall / Mufute, Tadiwa Mufute, Tadiwa 0-2 0-2 0-0 0-2 0-1 0-1  —  L 2 0-2 0-0 0-0
Dayok, Biyah / Carter, Randall Carter, Randall 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-13 1-13 0-0 1-10 0-5 0-5 1-3 0-0 0-0
Percentage .071 .071 .000 .091 .000 .000 .250 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chirewa, Neville 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Chirewa, Neville 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Cooper, Amier 0-2 0-2 0-0 0-2 0-1 0-1  —  L 2 0-2 0-0 0-0
Cooper, Amier 0-3 0-3 0-0 0-2 0-3  —   —  L 3 0-3 0-0 0-0
Spears, Matt 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Spears, Matt 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Banda, Nate 0-2 0-2 0-0 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Banda, Nate 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Banda, Nate 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Norvell, Vincent 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Norvell, Vincent 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Carter, Randall 0-2 0-2 0-0 0-2 0-1 0-1  —  L 2 0-2 0-0 0-0
Carter, Randall 0-3 0-3 0-0 0-2  —  0-3  —  L 3 0-3 0-0 0-0
Mufute, Tadiwa 0-2 0-2 0-0 0-2 0-1 0-1  —  L 2 0-2 0-0 0-0
Mufute, Tadiwa 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Mufute, Tadiwa 0-2 0-2 0-0 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Dayok, Biyah 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Dayok, Biyah 0-2 0-2 0-0 0-1 0-1 0-1  —  L 2 0-2 0-0 0-0
Total 1-13 1-13 0-0 1-10 0-5 0-5 1-3 0-0 0-0
Percentage .071 .071 .000 .091 .000 .000 .250 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Banda, Nate 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Banda, Nate 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Carter, Randall 0-2  —  0-1 0-1  —   —   —  L 2 0-2 0-0 0-0
Carter, Randall 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Chirewa, Neville 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Cooper, Amier 0-2 0-1  —   —  0-1  —   —  L 2 0-2 0-0 0-0
Cooper, Amier 0-2 0-1  —   —  0-1  —   —  L 2 0-2 0-0 0-0
Dayok, Biyah 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Dayok, Biyah 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Mufute, Tadiwa 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Mufute, Tadiwa 0-2  —  0-1 0-1  —   —   —  L 2 0-2 0-0 0-0
Norvell, Vincent 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Norvell, Vincent 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Spears, Matt 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 1-19 0-3 0-3 1-2 0-4 0-4 0-3 0-0 0-0
Percentage .050 .000 .000 .333 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cooper, Amier / Chirewa, Neville Chirewa, Neville 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Cooper, Amier / Chirewa, Neville Chirewa, Neville 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Cooper, Amier / Dayok, Biyah Dayok, Biyah 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Cooper, Amier / Dayok, Biyah Dayok, Biyah 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Spears, Matt / Banda, Nate Banda, Nate 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Banda, Nate / Norvell, Vincent Norvell, Vincent 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Banda, Nate / Norvell, Vincent Norvell, Vincent 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Carter, Randall / Mufute, Tadiwa Mufute, Tadiwa 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Carter, Randall / Mufute, Tadiwa Mufute, Tadiwa 0-2 0-1 0-1  —  L 2 0-2 0-0 0-0
Total 1-10 0-4 0-4 1-2 0-0 0-0
Percentage .091 .000 .000 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chirewa, Neville 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Chirewa, Neville 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Cooper, Amier 0-2 0-1 0-1  —  L 2 0-2 0-0 0-0
Cooper, Amier 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Spears, Matt 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Banda, Nate 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Banda, Nate 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Norvell, Vincent 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Norvell, Vincent 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Carter, Randall 0-2 0-1 0-1  —  L 2 0-2 0-0 0-0
Carter, Randall 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Mufute, Tadiwa 0-2 0-1 0-1  —  L 2 0-2 0-0 0-0
Mufute, Tadiwa 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Dayok, Biyah 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Dayok, Biyah 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 1-10 0-4 0-4 1-2 0-0 0-0
Percentage .091 .000 .000 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/9/24 vs Benedict College L 0-6 L L u L L L L L W
2/10/24 at Spring Hill College L 0-4 L L L L
2/10/24 vs Tuskegee Men's Tennis L 0-5 u u L L L L L L L
3/21/24 at Spring Hill College L 0-7 L L L L L L L L L
3/22/24 vs Tuskegee L 1-6 L L W L L L L L L
3/23/24 at Benedict College L 0-6 L L L L L u L L u