2022-23 Men's Basketball Cumulative Statistics

Team Stats (18-11, 13-7)

Overall Team Statistics
Statistic LeMoyne-Owen Opponents
Scoring
Total Points 2141 2059
Points Per Game 73.8 71.0
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 733-1662 768-1744
FG: Percentage .441 .440
FG: Per Game 25.3 26.5
3PT: Made-Attempted 137-420 162-511
3PT: Percentage .326 .317
3PT: Per Game 4.7 5.6
FT: Made-Attempted 538-724 361-528
FT: Percentage .743 .684
FT: Per Game 18.6 12.4
Rebounding
Total 941 1030
Per Game 32.4 35.5
Margin -3.1 --
Assists
Total 348 349
Per Game 12.0 12.0
Turnovers
Total 357 430
Per Game 12.3 14.8
Margin 2.5 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 16.2 13.0
Steals
Total 195 153
Per Game 6.7 5.3
Blocks
Total 81 72
Per Game 2.8 2.5
Attendance
Total 0 6179
Per Game 14-0 12-515

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Shepherd, Tariq 1 1 30 30.0 8 14 .571 1 4 .250 4 6 .667 21 21.0 0 1 1 1.0 2 3 0 2 0
02 Wilson, Gjerard 29 29 823 28.4 122 263 .464 25 81 .309 82 110 .745 351 12.1 14 70 84 2.9 42 65 60 20 6
20 Evans, Micah 28 28 846 30.2 131 266 .492 17 48 .354 42 54 .778 321 11.5 14 131 145 5.2 53 49 49 24 3
03 Anderson, Andrew 28 28 812 29.0 84 218 .385 28 79 .354 112 152 .737 308 11.0 12 96 108 3.9 44 88 56 49 3
10 Shepherd, Tariq 28 25 799 28.5 83 237 .350 20 67 .299 97 112 .866 283 10.1 15 51 66 2.4 35 47 42 28 1
04 Ibeh, Sam 29 3 529 18.2 83 154 .539 12 36 .333 47 66 .712 225 7.8 42 48 90 3.1 60 20 23 8 13
11 Lawary, Kaeden 29 25 558 19.2 60 125 .480 1 2 .500 42 59 .712 163 5.6 58 106 164 5.7 87 8 26 18 44
01 Mason, Brandon 28 0 370 13.2 44 114 .386 19 48 .396 34 43 .791 141 5.0 8 34 42 1.5 32 19 18 8 3
00 Miller, Jeremiah 26 1 347 13.3 40 86 .465 7 17 .412 30 54 .556 117 4.5 29 19 48 1.8 30 17 12 10 2
21 Wells, Christian 12 0 160 13.3 17 45 .378 1 5 .200 9 12 .750 44 3.7 10 26 36 3.0 22 5 16 5 0
05 Hillard , Clayvonne 1 0 14 14.0 0 3 .000 0 1 .000 3 4 .750 3 3.0 0 2 2 2.0 2 1 1 1 0
52 Sims, Jabez 13 0 104 8.0 13 25 .520 1 4 .250 8 14 .571 35 2.7 8 17 25 1.9 16 7 4 5 0
00 Valsien, Will 27 3 238 8.8 26 54 .481 2 16 .125 16 21 .762 70 2.6 8 18 26 1.0 26 16 14 11 0
52 Sims, Jabez 1 0 5 5.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0 0 0
31 Spears, Matt 20 2 99 5.0 12 28 .429 3 6 .500 3 4 .750 30 1.5 6 12 18 0.9 13 1 11 1 3
12 Nunez, Jarren 17 0 71 4.2 7 14 .500 0 1 .000 7 11 .636 21 1.2 8 13 21 1.2 13 1 6 2 2
21 Wells, Christian 2 0 10 5.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 1 0 0
22 Maxwell, Charles 10 0 57 5.7 1 10 .100 0 4 .000 2 2 1.000 4 0.4 2 12 14 1.4 7 1 3 3 1
TM Team 29 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 21 49 1.7 0 0 15 0 0  
05 Valsien, Will 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
15 Jordan, Austin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 29 5875 202.6 733 1662 .441 137 420 .326 538 724 .743 2141 73.83 263 678 941 32.4 486 348 357 195 81
Opponents 29 5870 202.4 768 1744 .440 162 511 .317 361 528 .684 2059 71.00 320 710 1030 35.5 583 349 430 153 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wilson, Gjerard 20 20 564 28.2 86 183 .470 20 62 .323 54 73 .740 246 12.3 9 43 52 2.6 31 41 2.1 42 15 5
20 Evans, Micah 20 20 593 29.7 90 188 .479 8 32 .250 37 47 .787 225 11.3 12 96 108 5.4 41 37 1.9 35 21 1
03 Anderson, Andrew 19 19 529 27.8 52 142 .366 18 55 .327 77 106 .726 199 10.5 9 62 71 3.7 30 58 3.1 39 33 1
10 Shepherd, Tariq 20 18 571 28.6 53 158 .335 10 45 .222 69 78 .885 185 9.3 7 39 46 2.3 25 32 1.6 25 14 1
04 Ibeh, Sam 20 1 365 18.3 56 105 .533 8 23 .348 38 52 .731 158 7.9 28 34 62 3.1 37 14 0.7 15 4 7
11 Lawary, Kaeden 20 17 381 19.1 43 86 .500 0 1 .000 33 48 .688 119 6.0 44 76 120 6.0 60 3 0.2 19 15 37
01 Mason, Brandon 19 0 258 13.6 29 78 .372 12 30 .400 28 33 .848 98 5.2 6 28 34 1.8 23 15 0.8 15 5 2
00 Miller, Jeremiah 19 1 272 14.3 30 65 .462 4 11 .364 22 43 .512 86 4.5 21 16 37 1.9 19 14 0.7 9 6 2
21 Wells, Christian 10 0 136 13.6 16 42 .381 1 5 .200 9 12 .750 42 4.2 9 22 31 3.1 19 3 0.3 12 5 0
05 Valsien, Will 18 2 162 9.0 20 39 .513 2 12 .167 12 15 .800 54 3.0 3 12 15 0.8 18 12 0.7 10 7 0
21 Wells, Christian 1 0 9 9.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 1 0 0
52 Sims, Jabez 10 0 70 7.0 8 15 .533 1 4 .250 4 8 .500 21 2.1 6 14 20 2.0 10 4 0.4 3 2 0
31 Spears, Matt 14 2 80 5.7 10 22 .455 1 4 .250 2 2 1.000 23 1.6 5 10 15 1.1 10 1 0.1 8 1 2
12 Nunez, Jarren 11 0 39 3.5 4 6 .667 0 0 .000 5 8 .625 13 1.2 5 6 11 1.0 6 0 0.0 4 1 1
05 Valsien, Will 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
22 Maxwell, Charles 4 0 19 4.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 1.0 3 1 0.3 2 2 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 15 38 1.9 0 0 0.0 14 0 0  
Total 20 4050 202.5 498 1135 .439 85 285 .298 390 525 .743 1471 73.55 188 478 666 33.3 332 235 11.8 253 131 60
Opponents 20 4050 202.5 526 1207 .436 104 339 .307 251 359 .699 1407 70.35 226 490 716 35.8 413 232 11.6 292 107 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Shepherd, Tariq 1 1 30 8 14 .571 1 4 .250 4 6 .667 21 21.0
02 Wilson, Gjerard 29 29 823 122 263 .464 25 81 .309 82 110 .745 351 12.1
03 Anderson, Andrew 28 28 812 84 218 .385 28 79 .354 112 152 .737 308 11.0
20 Evans, Micah 28 28 846 131 266 .492 17 48 .354 42 54 .778 321 11.5
10 Shepherd, Tariq 28 25 799 83 237 .350 20 67 .299 97 112 .866 283 10.1
04 Ibeh, Sam 29 3 529 83 154 .539 12 36 .333 47 66 .712 225 7.8
11 Lawary, Kaeden 29 25 558 60 125 .480 1 2 .500 42 59 .712 163 5.6
01 Mason, Brandon 28 0 370 44 114 .386 19 48 .396 34 43 .791 141 5.0
00 Miller, Jeremiah 26 1 347 40 86 .465 7 17 .412 30 54 .556 117 4.5
05 Hillard , Clayvonne 1 0 14 0 3 .000 0 1 .000 3 4 .750 3 3.0
21 Wells, Christian 12 0 160 17 45 .378 1 5 .200 9 12 .750 44 3.7
00 Valsien, Will 27 3 238 26 54 .481 2 16 .125 16 21 .762 70 2.6
52 Sims, Jabez 1 0 5 1 3 .333 0 1 .000 0 0 .000 2 2.0
52 Sims, Jabez 13 0 104 13 25 .520 1 4 .250 8 14 .571 35 2.7
31 Spears, Matt 20 2 99 12 28 .429 3 6 .500 3 4 .750 30 1.5
21 Wells, Christian 2 0 10 1 2 .500 0 0 .000 0 0 .000 2 1.0
12 Nunez, Jarren 17 0 71 7 14 .500 0 1 .000 7 11 .636 21 1.2
05 Valsien, Will 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Jordan, Austin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Maxwell, Charles 10 0 57 1 10 .100 0 4 .000 2 2 1.000 4 0.4
Total 29 5875 733 1662 .441 137 420 .326 538 724 .743 2141 73.83
Opponents 29 5870 768 1744 .440 162 511 .317 361 528 .684 2059 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Shepherd, Tariq 1 30.0 .571 .250 .667 0.0 1.0 1.0 3.0 2.0 0.0 21.0
02 Wilson, Gjerard 29 28.4 .464 .309 .745 0.5 2.4 2.9 2.2 0.7 0.2 12.1
03 Anderson, Andrew 28 29.0 .385 .354 .737 0.4 3.4 3.9 3.1 1.8 0.1 11.0
20 Evans, Micah 28 30.2 .492 .354 .778 0.5 4.7 5.2 1.8 0.9 0.1 11.5
10 Shepherd, Tariq 28 28.5 .350 .299 .866 0.5 1.8 2.4 1.7 1.0 0.0 10.1
04 Ibeh, Sam 29 18.2 .539 .333 .712 1.4 1.7 3.1 0.7 0.3 0.4 7.8
11 Lawary, Kaeden 29 19.2 .480 .500 .712 2.0 3.7 5.7 0.3 0.6 1.5 5.6
01 Mason, Brandon 28 13.2 .386 .396 .791 0.3 1.2 1.5 0.7 0.3 0.1 5.0
00 Miller, Jeremiah 26 13.3 .465 .412 .556 1.1 0.7 1.8 0.7 0.4 0.1 4.5
05 Hillard , Clayvonne 1 14.0 .000 .000 .750 0.0 2.0 2.0 1.0 1.0 0.0 3.0
21 Wells, Christian 12 13.3 .378 .200 .750 0.8 2.2 3.0 0.4 0.4 0.0 3.7
00 Valsien, Will 27 8.8 .481 .125 .762 0.3 0.7 1.0 0.6 0.4 0.0 2.6
52 Sims, Jabez 1 5.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
52 Sims, Jabez 13 8.0 .520 .250 .571 0.6 1.3 1.9 0.5 0.4 0.0 2.7
31 Spears, Matt 20 5.0 .429 .500 .750 0.3 0.6 0.9 0.1 0.1 0.2 1.5
21 Wells, Christian 2 5.0 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
12 Nunez, Jarren 17 4.2 .500 .000 .636 0.5 0.8 1.2 0.1 0.1 0.1 1.2
05 Valsien, Will 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
15 Jordan, Austin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Maxwell, Charles 10 5.7 .100 .000 1.000 0.2 1.2 1.4 0.1 0.3 0.1 0.4
Total 29 202.6 .441 .326 .743 9.1 23.4 32.4 12.0 6.7 2.8 73.83
Opponents 29 202.4 .440 .317 .684 11.0 24.5 35.5 12.0 5.3 2.5 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Delta St. 11/11/22 81-62 W 29-63 .460 9-17 .529 14-22 .636 9 35 44 44.0 17 20 10 2 6 81 81.0
at Christian Brothers 11/13/22 74-66 W 24-54 .444 7-15 .467 19-27 .704 6 22 28 36.0 15 13 11 3 4 74 77.5
at Fisk 11/16/22 76-72 W 30-58 .517 2-8 .250 14-20 .700 5 24 29 33.7 17 9 8 4 9 76 77.0
vs SU 11/18/22 70-78 L 28-63 .444 7-26 .269 7-15 .467 16 15 31 33.0 15 12 18 1 9 70 75.3
at Virgina Union 11/19/22 66-62 W 20-59 .339 6-16 .375 20-22 .909 10 23 33 33.0 19 14 11 4 7 66 73.4
vs Allen 11/26/22 75-62 W 25-56 .446 6-18 .333 19-24 .792 10 23 33 33.0 11 16 13 6 7 75 73.7
vs Benedict 11/28/22 82-79 W 26-51 .510 10-21 .476 20-29 .690 4 14 18 30.9 18 20 15 0 8 82 74.9
vs Fisk 11/30/22 87-83 W (OT) 32-69 .464 3-14 .214 20-25 .800 7 17 24 30.0 21 16 12 1 16 87 76.4
at Fort Valley State 12/03/22 64-75 L 18-50 .360 4-16 .250 24-29 .828 6 22 28 29.8 23 7 14 1 5 64 75.0
at Albany St. (GA) 12/05/22 66-60 W 20-48 .417 2-9 .222 24-33 .727 7 29 36 30.4 16 5 13 5 6 66 74.1
at Tougaloo College 12/09/22 65-71 L 19-54 .352 5-11 .455 22-27 .815 8 26 34 30.7 23 7 14 4 6 65 73.3
vs Morehouse 12/15/22 67-78 L 23-55 .418 4-15 .267 17-21 .810 11 16 27 30.4 18 12 15 1 6 67 72.8
vs Clark Atlanta 12/17/22 79-59 W 30-63 .476 4-15 .267 15-22 .682 10 27 37 30.9 21 19 13 2 8 79 73.2
vs Edward Waters 12/19/22 76-66 W 28-70 .400 1-12 .083 19-30 .633 12 32 44 31.9 10 12 9 3 7 76 73.4
at Savannah St. 01/02/23 62-65 L 15-55 .273 4-15 .267 28-34 .824 17 23 40 32.4 20 6 14 6 7 62 72.7
vs Miles 01/09/23 70-72 L 22-46 .478 4-7 .571 22-29 .759 6 23 29 32.2 14 16 9 1 3 70 72.5
at Tuskegee 01/14/23 70-60 W 21-51 .412 4-12 .333 24-31 .774 10 26 36 32.4 16 12 11 1 4 70 72.4
at Spring Hill 01/16/23 89-75 W 34-67 .507 6-15 .400 15-18 .833 9 20 29 32.2 10 10 6 5 11 89 73.3
vs Tougaloo 01/18/23 70-76 L 26-48 .542 7-12 .583 11-15 .733 3 19 22 31.7 17 9 11 1 1 70 73.1
vs Lane 01/21/23 61-58 W 21-54 .389 2-12 .167 17-29 .586 8 22 30 31.6 14 10 12 3 10 61 72.5
at Kentucky St. 01/23/23 74-71 W 27-61 .443 3-14 .214 17-24 .708 10 31 41 32.0 25 6 14 5 5 74 72.6
at Central St. (OH) 01/25/23 90-76 W 34-67 .507 3-13 .231 19-27 .704 13 26 39 32.4 15 15 9 2 8 90 73.4
vs Kentucky St. 01/30/23 82-76 W 28-52 .538 5-13 .385 21-25 .840 5 20 25 32.0 13 11 16 0 4 82 73.7
vs Spring Hill 02/04/23 78-67 W (OT) 29-62 .468 1-12 .083 19-26 .731 6 29 35 32.2 22 11 12 2 8 78 73.9
vs Tuskegee 02/06/23 82-85 L (OT) 25-54 .463 5-14 .357 27-33 .818 9 25 34 32.2 25 13 19 6 7 82 74.2
vs Central St. (OH) 02/08/23 75-74 W 28-68 .412 8-24 .333 11-15 .733 18 20 38 32.5 9 16 10 6 5 75 74.3
at Lane 02/11/23 68-83 L 24-58 .414 5-13 .385 15-24 .625 10 30 40 32.7 15 8 18 3 3 68 74.0
at Miles 02/18/23 61-66 L 20-47 .426 4-15 .267 17-22 .773 7 20 27 32.5 17 10 11 2 9 61 73.6
vs Benedict 02/28/23 81-82 L 27-59 .458 6-16 .375 21-26 .808 11 19 30 32.4 10 13 9 1 6 81 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delta St. 11/11/22 62-81 L 22-62 .355 10-35 .286 8-17 .471 6 27 33 33.0 22 17 17 2 4 62 62.0
Christian Brothers 11/13/22 66-74 L 26-57 .456 3-15 .200 11-16 .688 11 27 38 35.5 22 10 16 2 2 66 64.0
Fisk 11/16/22 72-76 L 27-60 .450 6-17 .353 12-16 .750 8 27 35 35.3 19 11 17 4 3 72 66.7
SU 11/18/22 78-70 W 30-58 .517 9-17 .529 9-14 .643 11 23 34 35.0 18 12 15 1 13 78 69.5
Virgina Union 11/19/22 62-66 L 21-51 .412 2-13 .154 18-29 .621 10 22 32 34.4 18 8 11 2 8 62 68.0
Allen 11/26/22 62-75 L 27-59 .458 3-15 .200 5-13 .385 11 21 32 34.0 19 11 19 5 8 62 67.0
Benedict 11/28/22 79-82 L 29-56 .518 7-19 .368 14-24 .583 11 23 34 34.0 23 13 18 1 6 79 68.7
Fisk 11/30/22 83-87 L (OT) 29-64 .453 9-22 .409 16-25 .640 18 24 42 35.0 21 16 28 0 5 83 70.5
Fort Valley State 12/03/22 75-64 W 27-54 .500 5-15 .333 16-19 .842 7 31 38 35.3 22 12 15 2 4 75 71.0
Albany St. (GA) 12/05/22 60-66 L 22-60 .367 2-10 .200 14-22 .636 10 21 31 34.9 24 4 13 4 4 60 69.9
Tougaloo College 12/09/22 71-65 W 26-63 .413 7-19 .368 12-20 .600 10 27 37 35.1 18 18 12 3 4 71 70.0
Morehouse 12/15/22 78-67 W 29-58 .500 8-20 .400 12-18 .667 14 24 38 35.3 19 12 12 2 9 78 70.7
Clark Atlanta 12/17/22 59-79 L 18-54 .333 2-12 .167 21-26 .808 13 18 31 35.0 16 8 17 6 7 59 69.8
Edward Waters 12/19/22 66-76 L 26-65 .400 8-23 .348 6-13 .462 7 31 38 35.2 19 17 14 3 5 66 69.5
Savannah St. 01/02/23 65-62 W 25-57 .439 4-12 .333 11-14 .786 11 24 35 35.2 25 11 15 4 4 65 69.2
Miles 01/09/23 72-70 W 26-55 .473 7-19 .368 13-16 .813 6 18 24 34.5 21 14 10 1 3 72 69.4
Tuskegee 01/14/23 60-70 L 22-66 .333 4-16 .250 12-15 .800 20 24 44 35.1 27 9 13 1 5 60 68.8
Spring Hill 01/16/23 75-89 L 28-62 .452 9-24 .375 10-11 .909 14 26 40 35.3 15 13 19 6 3 75 69.2
Tougaloo 01/18/23 76-70 W 28-52 .538 5-16 .313 15-20 .750 3 20 23 34.7 11 10 10 0 0 76 69.5
Lane 01/21/23 58-61 L 23-60 .383 1-20 .050 11-17 .647 10 31 41 35.0 20 11 16 1 6 58 69.0
Kentucky St. 01/23/23 71-74 L 23-69 .333 6-24 .250 19-28 .679 21 28 49 35.7 24 8 14 3 5 71 69.0
Central St. (OH) 01/25/23 76-90 L 28-65 .431 5-17 .294 15-19 .789 12 24 36 35.7 20 13 13 4 4 76 69.4
Kentucky St. 01/30/23 76-82 L 29-57 .509 9-21 .429 9-11 .818 8 20 28 35.3 21 11 19 0 2 76 69.7
Spring Hill 02/04/23 67-78 L (OT) 23-60 .383 5-16 .313 16-24 .667 9 29 38 35.5 22 9 16 1 5 67 69.5
Tuskegee 02/06/23 85-82 W (OT) 33-69 .478 6-15 .400 13-22 .591 10 21 31 35.3 28 14 14 2 7 85 70.2
Central St. (OH) 02/08/23 74-75 L 30-57 .526 6-12 .500 8-10 .800 8 24 32 35.2 13 17 12 4 5 74 70.3
Lane 02/11/23 83-68 W 33-70 .471 4-15 .267 13-21 .619 13 29 42 35.4 19 13 10 3 11 83 70.8
Miles 02/18/23 66-61 W 25-54 .463 3-14 .214 13-16 .813 11 23 34 35.4 16 12 13 1 4 66 70.6
Benedict 02/28/23 82-81 W 33-70 .471 7-18 .389 9-12 .750 17 23 40 35.5 21 15 12 4 7 82 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delta St. 11/11/22 81-62 19 29-63/22-62 .460/.355 9-17/10-35 .529/.286 14-22/8-17 .636-.471 44/33 11 20/17 10/17 2/2 6/4 17/22
Christian Brothers 11/13/22 74-66 8 24-54/26-57 .444/.456 7-15/3-15 .467/.200 19-27/11-16 .704-.688 28/38 -10 13/10 11/16 3/2 4/2 15/22
Fisk 11/16/22 76-72 4 30-58/27-60 .517/.450 2-8/6-17 .250/.353 14-20/12-16 .700-.750 29/35 -6 9/11 8/17 4/4 9/3 17/19
SU 11/18/22 70-78 -8 28-63/30-58 .444/.517 7-26/9-17 .269/.529 7-15/9-14 .467-.643 31/34 -3 12/12 18/15 1/1 9/13 15/18
Virgina Union 11/19/22 66-62 4 20-59/21-51 .339/.412 6-16/2-13 .375/.154 20-22/18-29 .909-.621 33/32 1 14/8 11/11 4/2 7/8 19/18
Allen 11/26/22 75-62 13 25-56/27-59 .446/.458 6-18/3-15 .333/.200 19-24/5-13 .792-.385 33/32 1 16/11 13/19 6/5 7/8 11/19
Benedict 11/28/22 82-79 3 26-51/29-56 .510/.518 10-21/7-19 .476/.368 20-29/14-24 .690-.583 18/34 -16 20/13 15/18 0/1 8/6 18/23
Fisk 11/30/22 87-83 4 32-69/29-64 .464/.453 3-14/9-22 .214/.409 20-25/16-25 .800-.640 24/42 -18 16/16 12/28 1/0 16/5 21/21
Fort Valley State 12/03/22 64-75 -11 18-50/27-54 .360/.500 4-16/5-15 .250/.333 24-29/16-19 .828-.842 28/38 -10 7/12 14/15 1/2 5/4 23/22
Albany St. (GA) 12/05/22 66-60 6 20-48/22-60 .417/.367 2-9/2-10 .222/.200 24-33/14-22 .727-.636 36/31 5 5/4 13/13 5/4 6/4 16/24
Tougaloo College 12/09/22 65-71 -6 19-54/26-63 .352/.413 5-11/7-19 .455/.368 22-27/12-20 .815-.600 34/37 -3 7/18 14/12 4/3 6/4 23/18
Morehouse 12/15/22 67-78 -11 23-55/29-58 .418/.500 4-15/8-20 .267/.400 17-21/12-18 .810-.667 27/38 -11 12/12 15/12 1/2 6/9 18/19
Clark Atlanta 12/17/22 79-59 20 30-63/18-54 .476/.333 4-15/2-12 .267/.167 15-22/21-26 .682-.808 37/31 6 19/8 13/17 2/6 8/7 21/16
Edward Waters 12/19/22 76-66 10 28-70/26-65 .400/.400 1-12/8-23 .083/.348 19-30/6-13 .633-.462 44/38 6 12/17 9/14 3/3 7/5 10/19
Savannah St. 01/02/23 62-65 -3 15-55/25-57 .273/.439 4-15/4-12 .267/.333 28-34/11-14 .824-.786 40/35 5 6/11 14/15 6/4 7/4 20/25
Miles 01/09/23 70-72 -2 22-46/26-55 .478/.473 4-7/7-19 .571/.368 22-29/13-16 .759-.813 29/24 5 16/14 9/10 1/1 3/3 14/21
Tuskegee 01/14/23 70-60 10 21-51/22-66 .412/.333 4-12/4-16 .333/.250 24-31/12-15 .774-.800 36/44 -8 12/9 11/13 1/1 4/5 16/27
Spring Hill 01/16/23 89-75 14 34-67/28-62 .507/.452 6-15/9-24 .400/.375 15-18/10-11 .833-.909 29/40 -11 10/13 6/19 5/6 11/3 10/15
Tougaloo 01/18/23 70-76 -6 26-48/28-52 .542/.538 7-12/5-16 .583/.313 11-15/15-20 .733-.750 22/23 -1 9/10 11/10 1/0 1/0 17/11
Lane 01/21/23 61-58 3 21-54/23-60 .389/.383 2-12/1-20 .167/.050 17-29/11-17 .586-.647 30/41 -11 10/11 12/16 3/1 10/6 14/20
Kentucky St. 01/23/23 74-71 3 27-61/23-69 .443/.333 3-14/6-24 .214/.250 17-24/19-28 .708-.679 41/49 -8 6/8 14/14 5/3 5/5 25/24
Central St. (OH) 01/25/23 90-76 14 34-67/28-65 .507/.431 3-13/5-17 .231/.294 19-27/15-19 .704-.789 39/36 3 15/13 9/13 2/4 8/4 15/20
Kentucky St. 01/30/23 82-76 6 28-52/29-57 .538/.509 5-13/9-21 .385/.429 21-25/9-11 .840-.818 25/28 -3 11/11 16/19 0/0 4/2 13/21
Spring Hill 02/04/23 78-67 11 29-62/23-60 .468/.383 1-12/5-16 .083/.313 19-26/16-24 .731-.667 35/38 -3 11/9 12/16 2/1 8/5 22/22
Tuskegee 02/06/23 82-85 -3 25-54/33-69 .463/.478 5-14/6-15 .357/.400 27-33/13-22 .818-.591 34/31 3 13/14 19/14 6/2 7/7 25/28
Central St. (OH) 02/08/23 75-74 1 28-68/30-57 .412/.526 8-24/6-12 .333/.500 11-15/8-10 .733-.800 38/32 6 16/17 10/12 6/4 5/5 9/13
Lane 02/11/23 68-83 -15 24-58/33-70 .414/.471 5-13/4-15 .385/.267 15-24/13-21 .625-.619 40/42 -2 8/13 18/10 3/3 3/11 15/19
Miles 02/18/23 61-66 -5 20-47/25-54 .426/.463 4-15/3-14 .267/.214 17-22/13-16 .773-.813 27/34 -7 10/12 11/13 2/1 9/4 17/16
Benedict 02/28/23 81-82 -1 27-59/33-70 .458/.471 6-16/7-18 .375/.389 21-26/9-12 .808-.750 30/40 -10 13/15 9/12 1/4 6/7 10/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Central St. (OH) (01/25/23)
FIELD GOALS MADE 34 Spring Hill (01/16/23); Central St. (OH) (01/25/23)
FIELD GOAL ATTEMPTS 70 Edward Waters (12/19/22)
3 PT FIELD GOALS MADE 10 Benedict (11/28/22)
3 PT FG ATTEMPTS 26 SU (11/18/22)
FREE THROWS MADE 28 Savannah St. (01/02/23)
FREE THROW ATTEMPTS 34 Savannah St. (01/02/23)
REBOUNDS 44 Delta St. (11/11/22); Edward Waters (12/19/22)
ASSISTS 20 Delta St. (11/11/22); Benedict (11/28/22)
STEALS 16 Fisk (11/30/22)
BLOCKED SHOTS 6 Allen (11/26/22); Tuskegee (02/06/23); Central St. (OH) (02/08/23); Savannah St. (01/02/23)
TURNOVERS 19 Tuskegee (02/06/23)
FOULS 25 Tuskegee (02/06/23); Kentucky St. (01/23/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Ibeh,Sam Allen (11/26/22)
FIELD GOALS MADE 9 Ibeh,Sam; Evans,Micah Allen (11/26/22); Christian Brothers (11/13/22)
FIELD GOAL ATTEMPTS 17 Tariq Shepherd Virgina Union (11/19/22)
3 PT FIELD GOALS MADE 4 Wilson,Gjerard Central St. (OH) (02/08/23)
3 PT FG ATTEMPTS 7 Anderson,Andrew; Wilson,Gjerard Benedict (11/28/22); Central St. (OH) (02/08/23)
FREE THROWS MADE 9 Wilson,Gjerard; Andrew Anderson Allen (11/26/22); Tougaloo College (12/09/22)
FREE THROW ATTEMPTS 12 Anderson,Andrew; Andrew Anderson Benedict (11/28/22); Tougaloo College (12/09/22)
REBOUNDS 14 Lawary,Kaeden Central St. (OH) (02/08/23)
ASSISTS 8 Andrew Anderson SU (11/18/22)
STEALS 6 Shepherd,Tariq Fisk (11/30/22)
BLOCKED SHOTS 6 Lawary,Kaeden Savannah St. (01/02/23)
TURNOVERS 8 Wilson,Gjerard Tuskegee (02/06/23)
FOULS 5 Lawary,Kaeden; Ibeh,Sam; Sam Ibeh Delta St. (11/11/22); Tuskegee (02/06/23); Albany St. (GA) (12/05/22); Tougaloo College (12/09/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Wilson, Gjerard 29 351 12.1
#20 Evans, Micah 28 321 11.5
#03 Anderson, Andrew 28 308 11.0
#10 Shepherd, Tariq 28 283 10.1
#04 Ibeh, Sam 29 225 7.8
#11 Lawary, Kaeden 29 163 5.6
#01 Mason, Brandon 28 141 5.0
#00 Miller, Jeremiah 26 117 4.5
#00 Valsien, Will 27 70 2.6
#21 Wells, Christian 12 44 3.7
