2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-14, 14-12)

Overall Team Statistics
Statistic LeMoyne-Owen Opponents
Scoring
Total Points 1770 1731
Points Per Game 65.6 64.1
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 600-1491 573-1316
FG: Percentage .402 .435
FG: Per Game 22.2 21.2
3PT: Made-Attempted 231-695 166-528
3PT: Percentage .332 .314
3PT: Per Game 8.6 6.1
FT: Made-Attempted 339-486 419-625
FT: Percentage .698 .670
FT: Per Game 12.6 15.5
Rebounding
Total 867 852
Per Game 32.1 31.6
Margin 0.6 --
Assists
Total 308 285
Per Game 11.4 10.6
Turnovers
Total 407 430
Per Game 15.1 15.9
Margin 0.9 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 15.0 14.9
Steals
Total 216 192
Per Game 8.0 7.1
Blocks
Total 25 63
Per Game 0.9 2.3
Attendance
Total 0 3894
Per Game 13-0 13-300

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Pittman, LaDricus 27 27 833 30.9 142 330 .430 58 151 .384 116 141 .823 458 17.0 10 70 80 3.0 51 96 63 31 2
11 Houston, Kyle 7 4 205 29.3 36 86 .419 23 58 .397 2 3 .667 97 13.9 2 10 12 1.7 10 4 14 15 1
05 Living , Gerrard 27 12 642 23.8 81 191 .424 27 78 .346 36 45 .800 225 8.3 38 90 128 4.7 65 23 37 16 9
02 Walker , Andre 27 1 672 24.9 78 211 .370 38 115 .330 28 38 .737 222 8.2 18 55 73 2.7 65 67 75 24 1
15 Malek, Marial 24 20 533 22.2 67 128 .523 9 31 .290 31 46 .674 174 7.3 70 110 180 7.5 68 9 23 31 2
21 Whitehurst, Joshua 26 2 355 13.7 57 164 .348 42 119 .353 23 33 .697 179 6.9 18 29 47 1.8 38 18 20 21 5
04 Bratcher, Desmond 27 26 588 21.8 42 132 .318 23 78 .295 25 45 .556 132 4.9 16 17 33 1.2 48 25 24 17 0
22 Dunn, LaCurtis 27 12 424 15.7 30 99 .303 8 44 .182 20 40 .500 88 3.3 23 57 80 3.0 59 13 21 21 3
12 Watters, Omari 27 11 513 19.0 33 60 .550 1 5 .200 17 31 .548 84 3.1 37 59 96 3.6 59 9 27 15 1
10 Johnson, JC 27 16 454 16.8 18 55 .327 1 11 .091 30 47 .638 67 2.5 18 36 54 2.0 54 35 41 17 1
31 Agbekpornu, Courage 12 0 60 5.0 11 14 .786 0 0 .000 3 4 .750 25 2.1 3 3 6 0.5 6 1 3 2 0
20 Pace , Michael 4 3 45 11.3 1 6 .167 1 3 .333 3 4 .750 6 1.5 0 2 2 0.5 4 4 5 2 0
23 Owens, Devine 4 1 52 13.0 1 7 .143 0 2 .000 4 7 .571 6 1.5 1 9 10 2.5 8 2 5 2 0
03 Ray, Tavion 5 0 21 4.2 3 7 .429 0 0 .000 1 2 .500 7 1.4 0 2 2 0.4 1 2 1 2 0
01 Caldwell, Lorenzo 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
03 Nde, Prince 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 31 63 2.3 0 0 48 0 0  
Total 27 5400 200.0 600 1491 .402 231 695 .332 339 486 .698 1770 65.56 286 581 867 32.1 536 308 407 216 25
Opponents 27 5400 200.0 573 1316 .435 166 528 .314 419 625 .670 1731 64.11 221 631 852 31.6 440 285 430 192 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Pittman, LaDricus 24 24 741 30.9 121 290 .417 50 136 .368 96 114 .842 388 16.2 9 63 72 3.0 46 84 3.5 56 30 2
11 Houston, Kyle 6 4 180 30.0 30 75 .400 18 49 .367 2 3 .667 80 13.3 2 9 11 1.8 8 4 0.7 12 13 0
05 Living , Gerrard 24 10 563 23.5 73 168 .435 23 72 .319 36 45 .800 205 8.5 35 81 116 4.8 58 22 0.9 29 15 8
02 Walker , Andre 24 1 584 24.3 70 187 .374 36 103 .350 24 32 .750 200 8.3 18 48 66 2.8 57 60 2.5 64 22 0
15 Malek, Marial 21 18 446 21.2 57 106 .538 9 30 .300 26 40 .650 149 7.1 55 92 147 7.0 57 7 0.3 20 29 1
21 Whitehurst, Joshua 24 2 309 12.9 54 150 .360 40 111 .360 20 24 .833 168 7.0 15 24 39 1.6 34 15 0.6 18 18 5
04 Bratcher, Desmond 24 23 547 22.8 41 123 .333 23 74 .311 24 43 .558 129 5.4 15 16 31 1.3 45 25 1.0 23 17 0
22 Dunn, LaCurtis 24 11 375 15.6 26 88 .295 8 40 .200 19 38 .500 79 3.3 18 49 67 2.8 53 13 0.5 18 18 3
12 Watters, Omari 24 10 498 20.8 33 59 .559 1 5 .200 16 29 .552 83 3.5 37 57 94 3.9 58 9 0.4 27 15 1
10 Johnson, JC 24 14 412 17.2 17 47 .362 1 10 .100 28 45 .622 63 2.6 17 33 50 2.1 51 34 1.4 36 15 1
31 Agbekpornu, Courage 12 0 60 5.0 11 14 .786 0 0 .000 3 4 .750 25 2.1 3 3 6 0.5 6 1 0.1 3 2 0
20 Pace , Michael 3 2 37 12.3 1 6 .167 1 3 .333 2 2 1.000 5 1.7 0 2 2 0.7 3 4 1.3 5 1 0
23 Owens, Devine 3 1 27 9.0 0 6 .000 0 2 .000 4 7 .571 4 1.3 1 5 6 2.0 4 0 0.0 4 2 0
03 Ray, Tavion 4 0 18 4.5 2 6 .333 0 0 .000 1 2 .500 5 1.3 0 2 2 0.5 1 2 0.5 1 2 0
01 Caldwell, Lorenzo 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
03 Nde, Prince 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 26 52 2.2 0 0 0.0 47 0 0  
Total 24 4800 200.0 536 1326 .404 210 635 .331 301 428 .703 1583 65.96 251 511 762 31.8 481 280 11.7 363 199 21
Opponents 24 4800 200.0 507 1164 .436 142 461 .308 382 565 .676 1538 64.08 198 560 758 31.6 386 249 10.4 387 172 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Pittman, LaDricus 27 27 833 142 330 .430 58 151 .384 116 141 .823 458 17.0
11 Houston, Kyle 7 4 205 36 86 .419 23 58 .397 2 3 .667 97 13.9
05 Living , Gerrard 27 12 642 81 191 .424 27 78 .346 36 45 .800 225 8.3
02 Walker , Andre 27 1 672 78 211 .370 38 115 .330 28 38 .737 222 8.2
15 Malek, Marial 24 20 533 67 128 .523 9 31 .290 31 46 .674 174 7.3
21 Whitehurst, Joshua 26 2 355 57 164 .348 42 119 .353 23 33 .697 179 6.9
04 Bratcher, Desmond 27 26 588 42 132 .318 23 78 .295 25 45 .556 132 4.9
22 Dunn, LaCurtis 27 12 424 30 99 .303 8 44 .182 20 40 .500 88 3.3
12 Watters, Omari 27 11 513 33 60 .550 1 5 .200 17 31 .548 84 3.1
10 Johnson, JC 27 16 454 18 55 .327 1 11 .091 30 47 .638 67 2.5
31 Agbekpornu, Courage 12 0 60 11 14 .786 0 0 .000 3 4 .750 25 2.1
20 Pace , Michael 4 3 45 1 6 .167 1 3 .333 3 4 .750 6 1.5
23 Owens, Devine 4 1 52 1 7 .143 0 2 .000 4 7 .571 6 1.5
03 Ray, Tavion 5 0 21 3 7 .429 0 0 .000 1 2 .500 7 1.4
01 Caldwell, Lorenzo 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Nde, Prince 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5400 600 1491 .402 231 695 .332 339 486 .698 1770 65.56
Opponents 27 5400 573 1316 .435 166 528 .314 419 625 .670 1731 64.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Pittman, LaDricus 27 30.9 .430 .384 .823 0.4 2.6 3.0 3.6 1.1 0.1 17.0
11 Houston, Kyle 7 29.3 .419 .397 .667 0.3 1.4 1.7 0.6 2.1 0.1 13.9
05 Living , Gerrard 27 23.8 .424 .346 .800 1.4 3.3 4.7 0.9 0.6 0.3 8.3
02 Walker , Andre 27 24.9 .370 .330 .737 0.7 2.0 2.7 2.5 0.9 0.0 8.2
15 Malek, Marial 24 22.2 .523 .290 .674 2.9 4.6 7.5 0.4 1.3 0.1 7.3
21 Whitehurst, Joshua 26 13.7 .348 .353 .697 0.7 1.1 1.8 0.7 0.8 0.2 6.9
04 Bratcher, Desmond 27 21.8 .318 .295 .556 0.6 0.6 1.2 0.9 0.6 0.0 4.9
22 Dunn, LaCurtis 27 15.7 .303 .182 .500 0.9 2.1 3.0 0.5 0.8 0.1 3.3
12 Watters, Omari 27 19.0 .550 .200 .548 1.4 2.2 3.6 0.3 0.6 0.0 3.1
10 Johnson, JC 27 16.8 .327 .091 .638 0.7 1.3 2.0 1.3 0.6 0.0 2.5
31 Agbekpornu, Courage 12 5.0 .786 .000 .750 0.3 0.3 0.5 0.1 0.2 0.0 2.1
20 Pace , Michael 4 11.3 .167 .333 .750 0.0 0.5 0.5 1.0 0.5 0.0 1.5
23 Owens, Devine 4 13.0 .143 .000 .571 0.3 2.3 2.5 0.5 0.5 0.0 1.5
03 Ray, Tavion 5 4.2 .429 .000 .500 0.0 0.4 0.4 0.4 0.4 0.0 1.4
01 Caldwell, Lorenzo 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Nde, Prince 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 27 200.0 .402 .332 .698 10.6 21.5 32.1 11.4 8.0 0.9 65.56
Opponents 27 200.0 .435 .314 .670 8.2 23.4 31.6 10.6 7.1 2.3 64.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Delta St. 11/14/25 57-60 L 24-54 .444 5-16 .313 4-8 .500 11 31 42 42.0 20 8 13 1 7 57 57.0
vs Savannah St. 11/20/25 69-57 W 24-53 .453 8-28 .286 13-25 .520 12 22 34 38.0 22 12 13 1 13 69 63.0
vs Edward Waters 11/22/25 65-76 L 23-55 .418 10-28 .357 9-18 .500 10 18 28 34.7 25 11 23 0 12 65 63.7
at Clark Atlanta 11/25/25 62-63 L 23-64 .359 7-26 .269 9-13 .692 15 25 40 36.0 27 7 15 1 17 62 63.3
at Benedict 12/04/25 50-47 W 17-53 .321 9-29 .310 7-9 .778 10 23 33 35.4 17 9 8 2 9 50 60.6
at Allen 12/06/25 68-66 W 17-48 .354 9-27 .333 25-35 .714 12 27 39 36.0 25 11 16 2 4 68 61.8
vs Morehouse 12/11/25 56-60 L 19-51 .373 10-27 .370 8-8 1.000 8 20 28 34.9 15 11 20 0 5 56 61.0
at Fort Valley St. 12/19/25 59-72 L 20-59 .339 5-21 .238 14-20 .700 17 23 40 35.5 16 5 19 2 7 59 60.8
vs Albany St. (GA) 01/03/26 72-83 L 23-56 .411 6-22 .273 20-28 .714 10 23 33 35.2 14 12 10 0 4 72 62.0
vs Spring Hill 01/05/26 66-62 W 22-65 .338 8-33 .242 14-17 .824 13 16 29 34.6 11 9 11 0 5 66 62.4
at Tuskegee 01/08/26 57-59 L 19-55 .345 6-25 .240 13-14 .929 8 13 21 33.4 22 7 11 0 7 57 61.9
at Miles 01/10/26 52-58 L 17-50 .340 8-25 .320 10-15 .667 6 21 27 32.8 15 10 12 2 9 52 61.1
at Central St. (OH) 01/14/26 65-74 L 22-58 .379 12-30 .400 9-11 .818 10 15 25 32.2 27 7 17 0 6 65 61.4
vs Lane 01/17/26 69-64 W 24-49 .490 11-28 .393 10-14 .714 8 16 24 31.6 16 14 13 1 5 69 61.9
vs Kentucky St. 01/20/26 80-65 W 26-52 .500 10-26 .385 18-24 .750 7 28 35 31.9 28 18 16 0 5 80 63.1
at Savannah St. 01/22/26 54-62 L 14-45 .311 5-25 .200 21-29 .724 15 16 31 31.8 25 8 20 3 10 54 62.6
at Edward Waters 02/03/26 49-68 L 18-59 .305 4-22 .182 9-22 .409 12 19 31 31.8 21 8 18 0 15 49 61.8
at Morehouse 02/05/26 73-72 W 25-58 .431 8-27 .296 15-19 .789 12 26 38 32.1 23 14 15 0 8 73 62.4
vs Benedict 02/09/26 59-63 L 16-47 .340 9-23 .391 18-22 .818 3 16 19 31.4 17 11 10 1 12 59 62.2
vs Central St. (OH) 02/11/26 85-60 W 30-58 .517 11-21 .524 14-19 .737 10 23 33 31.5 15 20 12 0 7 85 63.4
at Lane 02/14/26 77-61 W 28-66 .424 8-27 .296 13-20 .650 8 27 35 31.7 20 11 14 0 8 77 64.0
at Kentucky St. 02/16/26 80-53 W 30-67 .448 17-41 .415 3-4 .750 15 34 49 32.5 20 13 17 4 6 80 64.7
vs Clark Atlanta 02/19/26 65-67 L 25-50 .500 7-16 .438 8-14 .571 11 18 29 32.3 16 14 21 0 11 65 64.7
vs Fort Valley St. 02/21/26 62-57 W 21-44 .477 9-24 .375 11-13 .846 7 25 32 32.3 25 15 22 1 6 62 64.6
vs Allen 02/25/26 89-69 W 33-64 .516 13-34 .382 10-15 .667 12 17 29 32.2 19 23 10 1 8 89 65.6
vs Albany St. (GA) 02/28/26 76-74 W 24-61 .393 9-26 .346 19-24 .792 9 20 29 32.0 14 16 7 1 5 76 66.0
at Clark Atlanta 03/05/26 54-59 L 16-50 .320 7-18 .389 15-26 .577 15 19 34 32.1 21 4 24 2 5 54 65.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delta St. 11/14/25 60-57 W 19-53 .358 10-31 .323 12-22 .545 8 22 30 30.0 12 8 10 3 7 60 60.0
Savannah St. 11/20/25 57-69 L 21-46 .457 3-15 .200 12-20 .600 5 23 28 29.0 21 8 22 1 5 57 58.5
Edward Waters 11/22/25 76-65 W 24-42 .571 9-16 .563 19-31 .613 5 23 28 28.7 14 15 20 2 5 76 64.3
Clark Atlanta 11/25/25 63-62 W 16-40 .400 5-17 .294 26-40 .650 9 29 38 31.0 14 6 22 5 10 63 64.0
Benedict 12/04/25 47-50 L 15-49 .306 4-11 .364 13-22 .591 14 27 41 33.0 12 7 11 1 7 47 60.6
Allen 12/06/25 66-68 L 19-49 .388 5-22 .227 23-35 .657 9 24 33 33.0 25 10 14 1 6 66 61.5
Morehouse 12/11/25 60-56 W 20-49 .408 8-25 .320 12-20 .600 10 20 30 32.6 13 12 16 0 7 60 61.3
Fort Valley St. 12/19/25 72-59 W 24-60 .400 8-23 .348 16-19 .842 13 26 39 33.4 18 12 15 4 9 72 62.6
Albany St. (GA) 01/03/26 83-72 W 30-55 .545 11-24 .458 12-14 .857 3 22 25 32.4 21 13 7 2 4 83 64.9
Spring Hill 01/05/26 62-66 L 25-55 .455 2-20 .100 10-12 .833 5 29 34 32.6 14 13 14 0 4 62 64.6
Tuskegee 01/08/26 59-57 W 19-44 .432 2-10 .200 19-27 .704 14 29 43 33.5 13 6 15 2 5 59 64.1
Miles 01/10/26 58-52 W 19-52 .365 6-21 .286 14-16 .875 12 30 42 34.3 12 12 17 6 5 58 63.6
Central St. (OH) 01/14/26 74-65 W 23-42 .548 7-16 .438 21-36 .583 7 19 26 33.6 13 5 13 2 10 74 64.4
Lane 01/17/26 64-69 L 22-44 .500 4-14 .286 16-19 .842 6 19 25 33.0 16 9 14 0 7 64 64.4
Kentucky St. 01/20/26 65-80 L 19-49 .388 7-24 .292 20-32 .625 7 21 28 32.7 20 9 12 0 4 65 64.4
Savannah St. 01/22/26 62-54 W 17-40 .425 7-18 .389 21-29 .724 11 21 32 32.6 24 10 20 3 14 62 64.3
Edward Waters 02/03/26 68-49 W 22-46 .478 0-12 .000 24-33 .727 9 36 45 33.4 17 9 27 3 9 68 64.5
Morehouse 02/05/26 72-73 L 23-54 .426 8-24 .333 18-22 .818 6 23 29 33.1 18 12 16 2 8 72 64.9
Benedict 02/09/26 63-59 W 22-45 .489 11-19 .579 8-11 .727 7 26 33 33.1 18 17 21 2 5 63 64.8
Central St. (OH) 02/11/26 60-85 L 23-50 .460 7-22 .318 7-11 .636 5 18 23 32.6 16 11 14 2 3 60 64.6
Lane 02/14/26 61-77 L 23-53 .434 4-19 .211 11-19 .579 4 28 32 32.6 16 11 19 7 8 61 64.4
Kentucky St. 02/16/26 53-80 L 17-54 .315 4-22 .182 15-29 .517 12 22 34 32.6 5 6 14 6 9 53 63.9
Clark Atlanta 02/19/26 67-65 W 26-53 .491 8-23 .348 7-14 .500 9 12 21 32.1 14 14 15 2 14 67 64.0
Fort Valley St. 02/21/26 57-62 L 16-52 .308 8-28 .286 17-27 .630 12 15 27 31.9 16 9 13 1 10 57 63.7
Allen 02/25/26 69-89 L 22-41 .537 4-16 .250 21-27 .778 4 18 22 31.5 16 13 16 1 4 69 63.9
Albany St. (GA) 02/28/26 74-76 L 26-52 .500 9-20 .450 13-17 .765 5 25 30 31.5 19 17 12 1 4 74 64.3
Clark Atlanta 03/05/26 59-54 W 21-47 .447 5-16 .313 12-21 .571 10 24 34 31.6 23 11 21 4 9 59 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delta St. 11/14/25 57-60 -3 24-54/19-53 .444/.358 5-16/10-31 .313/.323 4-8/12-22 .500-.545 42/30 12 8/8 13/10 1/3 7/7 20/12
Savannah St. 11/20/25 69-57 12 24-53/21-46 .453/.457 8-28/3-15 .286/.200 13-25/12-20 .520-.600 34/28 6 12/8 13/22 1/1 13/5 22/21
Edward Waters 11/22/25 65-76 -11 23-55/24-42 .418/.571 10-28/9-16 .357/.563 9-18/19-31 .500-.613 28/28 0 11/15 23/20 0/2 12/5 25/14
Clark Atlanta 11/25/25 62-63 -1 23-64/16-40 .359/.400 7-26/5-17 .269/.294 9-13/26-40 .692-.650 40/38 2 7/6 15/22 1/5 17/10 27/14
Benedict 12/04/25 50-47 3 17-53/15-49 .321/.306 9-29/4-11 .310/.364 7-9/13-22 .778-.591 33/41 -8 9/7 8/11 2/1 9/7 17/12
Allen 12/06/25 68-66 2 17-48/19-49 .354/.388 9-27/5-22 .333/.227 25-35/23-35 .714-.657 39/33 6 11/10 16/14 2/1 4/6 25/25
Morehouse 12/11/25 56-60 -4 19-51/20-49 .373/.408 10-27/8-25 .370/.320 8-8/12-20 1.000-.600 28/30 -2 11/12 20/16 0/0 5/7 15/13
Fort Valley St. 12/19/25 59-72 -13 20-59/24-60 .339/.400 5-21/8-23 .238/.348 14-20/16-19 .700-.842 40/39 1 5/12 19/15 2/4 7/9 16/18
Albany St. (GA) 01/03/26 72-83 -11 23-56/30-55 .411/.545 6-22/11-24 .273/.458 20-28/12-14 .714-.857 33/25 8 12/13 10/7 0/2 4/4 14/21
Spring Hill 01/05/26 66-62 4 22-65/25-55 .338/.455 8-33/2-20 .242/.100 14-17/10-12 .824-.833 29/34 -5 9/13 11/14 0/0 5/4 11/14
Tuskegee 01/08/26 57-59 -2 19-55/19-44 .345/.432 6-25/2-10 .240/.200 13-14/19-27 .929-.704 21/43 -22 7/6 11/15 0/2 7/5 22/13
Miles 01/10/26 52-58 -6 17-50/19-52 .340/.365 8-25/6-21 .320/.286 10-15/14-16 .667-.875 27/42 -15 10/12 12/17 2/6 9/5 15/12
Central St. (OH) 01/14/26 65-74 -9 22-58/23-42 .379/.548 12-30/7-16 .400/.438 9-11/21-36 .818-.583 25/26 -1 7/5 17/13 0/2 6/10 27/13
Lane 01/17/26 69-64 5 24-49/22-44 .490/.500 11-28/4-14 .393/.286 10-14/16-19 .714-.842 24/25 -1 14/9 13/14 1/0 5/7 16/16
Kentucky St. 01/20/26 80-65 15 26-52/19-49 .500/.388 10-26/7-24 .385/.292 18-24/20-32 .750-.625 35/28 7 18/9 16/12 0/0 5/4 28/20
Savannah St. 01/22/26 54-62 -8 14-45/17-40 .311/.425 5-25/7-18 .200/.389 21-29/21-29 .724-.724 31/32 -1 8/10 20/20 3/3 10/14 25/24
Edward Waters 02/03/26 49-68 -19 18-59/22-46 .305/.478 4-22/0-12 .182/.000 9-22/24-33 .409-.727 31/45 -14 8/9 18/27 0/3 15/9 21/17
Morehouse 02/05/26 73-72 1 25-58/23-54 .431/.426 8-27/8-24 .296/.333 15-19/18-22 .789-.818 38/29 9 14/12 15/16 0/2 8/8 23/18
Benedict 02/09/26 59-63 -4 16-47/22-45 .340/.489 9-23/11-19 .391/.579 18-22/8-11 .818-.727 19/33 -14 11/17 10/21 1/2 12/5 17/18
Central St. (OH) 02/11/26 85-60 25 30-58/23-50 .517/.460 11-21/7-22 .524/.318 14-19/7-11 .737-.636 33/23 10 20/11 12/14 0/2 7/3 15/16
Lane 02/14/26 77-61 16 28-66/23-53 .424/.434 8-27/4-19 .296/.211 13-20/11-19 .650-.579 35/32 3 11/11 14/19 0/7 8/8 20/16
Kentucky St. 02/16/26 80-53 27 30-67/17-54 .448/.315 17-41/4-22 .415/.182 3-4/15-29 .750-.517 49/34 15 13/6 17/14 4/6 6/9 20/5
Clark Atlanta 02/19/26 65-67 -2 25-50/26-53 .500/.491 7-16/8-23 .438/.348 8-14/7-14 .571-.500 29/21 8 14/14 21/15 0/2 11/14 16/14
Fort Valley St. 02/21/26 62-57 5 21-44/16-52 .477/.308 9-24/8-28 .375/.286 11-13/17-27 .846-.630 32/27 5 15/9 22/13 1/1 6/10 25/16
Allen 02/25/26 89-69 20 33-64/22-41 .516/.537 13-34/4-16 .382/.250 10-15/21-27 .667-.778 29/22 7 23/13 10/16 1/1 8/4 19/16
Albany St. (GA) 02/28/26 76-74 2 24-61/26-52 .393/.500 9-26/9-20 .346/.450 19-24/13-17 .792-.765 29/30 -1 16/17 7/12 1/1 5/4 14/19
Clark Atlanta 03/05/26 54-59 -5 16-50/21-47 .320/.447 7-18/5-16 .389/.313 15-26/12-21 .577-.571 34/34 0 4/11 24/21 2/4 5/9 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Allen (02/25/26)
FIELD GOALS MADE 33 Allen (02/25/26)
FIELD GOAL ATTEMPTS 67 Kentucky St. (02/16/26)
3 PT FIELD GOALS MADE 17 Kentucky St. (02/16/26)
3 PT FG ATTEMPTS 41 Kentucky St. (02/16/26)
FREE THROWS MADE 25 Allen (12/06/25)
FREE THROW ATTEMPTS 35 Allen (12/06/25)
REBOUNDS 49 Kentucky St. (02/16/26)
ASSISTS 23 Allen (02/25/26)
STEALS 17 Clark Atlanta (11/25/25)
BLOCKED SHOTS 4 Kentucky St. (02/16/26)
TURNOVERS 24 Clark Atlanta (03/05/26)
FOULS 28 Kentucky St. (01/20/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Pittman,LaDricus Lane (02/14/26)
FIELD GOALS MADE 12 Pittman,LaDricus Lane (02/14/26)
FIELD GOAL ATTEMPTS 21 Pittman,LaDricus Lane (02/14/26)
3 PT FIELD GOALS MADE 6 Whitehurst,Joshua Kentucky St. (02/16/26)
3 PT FG ATTEMPTS 12 Whitehurst,Joshua Morehouse (02/05/26); Kentucky St. (02/16/26)
FREE THROWS MADE 12 Pittman,LaDricus Allen (12/06/25)
FREE THROW ATTEMPTS 14 Pittman,LaDricus Albany St. (GA) (02/28/26); Allen (12/06/25)
REBOUNDS 12 Malek,Marial; TEAM; Living,Gerrard Clark Atlanta (02/19/26); Albany St. (GA) (02/28/26); Clark Atlanta (11/25/25); Edward Waters (02/03/26); Lane (02/14/26); Kentucky St. (02/16/26)
ASSISTS 9 Pittman,LaDricus Fort Valley St. (02/21/26)
STEALS 5 Houston,Kyle Clark Atlanta (11/25/25)
BLOCKED SHOTS 2 Whitehurst,Joshua; Living,Gerrard Miles (01/10/26); Savannah St. (01/22/26); Kentucky St. (02/16/26)
TURNOVERS 8 Walker II,Andre Clark Atlanta (03/05/26)
FOULS 5 Living,Gerrard; Watters,Omari; Malek,Marial; Dunn Jr,LaCurtis; Johnson,JC; Walker II,Andre Edward Waters (11/22/25); Kentucky St. (01/20/26); Benedict (02/09/26); Fort Valley St. (02/21/26); Benedict (12/04/25); Allen (12/06/25); Tuskegee (01/08/26); Central St. (OH) (01/14/26); Savannah St. (01/22/26); Edward Waters (02/03/26); Lane (02/14/26); Clark Atlanta (03/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Pittman, LaDricus 27 458 17.0
#05 Living , Gerrard 27 225 8.3
#02 Walker , Andre 27 222 8.2
#21 Whitehurst, Joshua 26 179 6.9
#15 Malek, Marial 24 174 7.3
#04 Bratcher, Desmond 27 132 4.9
#11 Houston, Kyle 7 97 13.9
#22 Dunn, LaCurtis 27 88 3.3
#12 Watters, Omari 27 84 3.1
#10 Johnson, JC 27 67 2.5
#31 Agbekpornu, Courage 12 25 2.1
#03 Ray, Tavion 5 7 1.4
#23 Owens, Devine 4 6 1.5
#20 Pace , Michael 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Pittman, LaDricus 27 142 330 .430 5.3 12.2
#05 Living , Gerrard 27 81 191 .424 3.0 7.1
#02 Walker , Andre 27 78 211 .370 2.9 7.8
#15 Malek, Marial 24 67 128 .523 2.8 5.3
#21 Whitehurst, Joshua 26 57 164 .348 2.2 6.3
#04 Bratcher, Desmond 27 42 132 .318 1.6 4.9
#11 Houston, Kyle 7 36 86 .419 5.1 12.3
#12 Watters, Omari 27 33 60 .550 1.2 2.2
#22 Dunn, LaCurtis 27 30 99 .303 1.1 3.7
#10 Johnson, JC 27 18 55 .327 0.7 2.0
#31 Agbekpornu, Courage 12 11 14 .786 0.9 1.2
#03 Ray, Tavion 5 3 7 .429 0.6 1.4
#23 Owens, Devine 4 1 7 .143 0.3 1.8
#20 Pace , Michael 4 1 6 .167 0.3 1.5
#03 Nde, Prince 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Pittman, LaDricus 27 58 151 .384 2.1 5.6
#21 Whitehurst, Joshua 26 42 119 .353 1.6 4.6
#02 Walker , Andre 27 38 115 .330 1.4 4.3
#05 Living , Gerrard 27 27 78 .346 1.0 2.9
#04 Bratcher, Desmond 27 23 78 .295 0.9 2.9
#11 Houston, Kyle 7 23 58 .397 3.3 8.3
#15 Malek, Marial 24 9 31 .290 0.4 1.3
#22 Dunn, LaCurtis 27 8 44 .182 0.3 1.6
#10 Johnson, JC 27 1 11 .091 0.0 0.4
#20 Pace , Michael 4 1 3 .333 0.3 0.8
#12 Watters, Omari 27 1 5 .200 0.0 0.2
#23 Owens, Devine 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Pittman, LaDricus 27 116 141 .823 4.3 5.2
