2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-4, 3-3)

Overall Team Statistics
Statistic LeMoyne-Owen Opponents
Scoring
Total Points 427 429
Points Per Game 61.0 61.3
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 147-378 134-328
FG: Percentage .389 .409
FG: Per Game 21.0 19.1
3PT: Made-Attempted 58-181 44-137
3PT: Percentage .320 .321
3PT: Per Game 8.3 6.3
FT: Made-Attempted 75-116 117-190
FT: Percentage .647 .616
FT: Per Game 10.7 16.7
Rebounding
Total 244 228
Per Game 34.9 32.6
Margin 2.3 --
Assists
Total 69 66
Per Game 9.9 9.4
Turnovers
Total 108 115
Per Game 15.4 16.4
Margin 1.0 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 15.9 14.7
Steals
Total 67 47
Per Game 9.6 6.7
Blocks
Total 7 13
Per Game 1.0 1.9
Attendance
Total 0 903
Per Game 3-0 4-226

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Pittman, LaDricus 7 7 188 26.9 34 73 .466 11 27 .407 29 35 .829 108 15.4 1 22 23 3.3 14 20 9 7 0
11 Houston, Kyle 7 4 205 29.3 36 86 .419 23 58 .397 2 3 .667 97 13.9 2 10 12 1.7 10 4 14 15 1
05 Living , Gerrard 7 0 142 20.3 19 32 .594 8 14 .571 3 6 .500 49 7.0 8 27 35 5.0 21 6 14 5 2
04 Bratcher, Desmond 7 6 129 18.4 11 39 .282 4 20 .200 11 21 .524 37 5.3 6 3 9 1.3 17 9 9 3 0
02 Walker , Andre 7 0 124 17.7 11 31 .355 5 19 .263 6 8 .750 33 4.7 1 7 8 1.1 17 11 14 4 0
15 Malek, Marial 7 6 127 18.1 11 28 .393 3 10 .300 4 6 .667 29 4.1 14 29 43 6.1 12 2 3 14 1
12 Watters, Omari 7 4 181 25.9 8 17 .471 0 2 .000 3 9 .333 19 2.7 16 17 33 4.7 15 1 8 6 1
22 Dunn, LaCurtis 7 4 93 13.3 7 29 .241 1 15 .067 0 4 .000 15 2.1 10 11 21 3.0 18 3 3 2 1
21 Whitehurst, Joshua 6 0 20 3.3 3 13 .231 2 9 .222 4 4 1.000 12 2.0 1 2 3 0.5 4 1 2 4 0
20 Pace , Michael 4 3 45 11.3 1 6 .167 1 3 .333 3 4 .750 6 1.5 0 2 2 0.5 4 4 5 2 0
23 Owens, Devine 4 1 52 13.0 1 7 .143 0 2 .000 4 7 .571 6 1.5 1 9 10 2.5 8 2 5 2 0
03 Ray, Tavion 5 0 21 4.2 3 7 .429 0 0 .000 1 2 .500 7 1.4 0 2 2 0.4 1 2 1 2 0
10 Johnson, JC 7 0 71 10.1 2 10 .200 0 2 .000 5 7 .714 9 1.3 4 9 13 1.9 10 4 6 1 1
31 Agbekpornu, Courage 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
01 Caldwell, Lorenzo 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 16 29 4.1 0 0 15 0 0  
Total 7 1400 200.0 147 378 .389 58 181 .320 75 116 .647 427 61.00 78 166 244 34.9 151 69 108 67 7
Opponents 7 1400 200.0 134 328 .409 44 137 .321 117 190 .616 429 61.29 60 168 228 32.6 111 66 115 47 13

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Pittman, LaDricus 6 6 170 28.3 30 66 .455 11 27 .407 28 33 .848 99 16.5 1 20 21 3.5 14 18 3.0 9 7 0
11 Houston, Kyle 6 4 180 30.0 30 75 .400 18 49 .367 2 3 .667 80 13.3 2 9 11 1.8 8 4 0.7 12 13 0
05 Living , Gerrard 6 0 123 20.5 16 28 .571 8 14 .571 3 6 .500 43 7.2 7 21 28 4.7 19 6 1.0 10 5 2
04 Bratcher, Desmond 6 5 121 20.2 11 36 .306 4 19 .211 11 21 .524 37 6.2 6 2 8 1.3 16 9 1.5 9 3 0
02 Walker , Andre 6 0 98 16.3 8 25 .320 5 17 .294 5 6 .833 26 4.3 1 5 6 1.0 14 8 1.3 12 4 0
15 Malek, Marial 6 6 104 17.3 8 20 .400 3 10 .300 4 6 .667 23 3.8 11 22 33 5.5 10 1 0.2 2 12 1
12 Watters, Omari 6 3 176 29.3 8 17 .471 0 2 .000 2 7 .286 18 3.0 16 17 33 5.5 15 1 0.2 8 6 1
21 Whitehurst, Joshua 6 0 20 3.3 3 13 .231 2 9 .222 4 4 1.000 12 2.0 1 2 3 0.5 4 1 0.2 2 4 0
22 Dunn, LaCurtis 6 3 66 11.0 4 20 .200 1 12 .083 0 4 .000 9 1.5 7 7 14 2.3 16 3 0.5 2 1 1
20 Pace , Michael 3 2 37 12.3 1 6 .167 1 3 .333 2 2 1.000 5 1.7 0 2 2 0.7 3 4 1.3 5 1 0
23 Owens, Devine 3 1 27 9.0 0 6 .000 0 2 .000 4 7 .571 4 1.3 1 5 6 2.0 4 0 0.0 4 2 0
10 Johnson, JC 6 0 58 9.7 2 6 .333 0 1 .000 5 7 .714 9 1.5 3 9 12 2.0 7 4 0.7 4 0 1
03 Ray, Tavion 4 0 18 4.5 2 6 .333 0 0 .000 1 2 .500 5 1.3 0 2 2 0.5 1 2 0.5 1 2 0
31 Agbekpornu, Courage 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
01 Caldwell, Lorenzo 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 12 22 3.7 0 0 0.0 15 0 0  
Total 6 1200 200.0 123 324 .380 53 165 .321 71 108 .657 370 61.67 67 135 202 33.7 131 61 10.2 95 60 6
Opponents 6 1200 200.0 115 275 .418 34 106 .321 105 168 .625 369 61.50 52 146 198 33.0 99 58 9.7 105 40 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Pittman, LaDricus 7 7 188 34 73 .466 11 27 .407 29 35 .829 108 15.4
11 Houston, Kyle 7 4 205 36 86 .419 23 58 .397 2 3 .667 97 13.9
05 Living , Gerrard 7 0 142 19 32 .594 8 14 .571 3 6 .500 49 7.0
04 Bratcher, Desmond 7 6 129 11 39 .282 4 20 .200 11 21 .524 37 5.3
15 Malek, Marial 7 6 127 11 28 .393 3 10 .300 4 6 .667 29 4.1
02 Walker , Andre 7 0 124 11 31 .355 5 19 .263 6 8 .750 33 4.7
22 Dunn, LaCurtis 7 4 93 7 29 .241 1 15 .067 0 4 .000 15 2.1
12 Watters, Omari 7 4 181 8 17 .471 0 2 .000 3 9 .333 19 2.7
21 Whitehurst, Joshua 6 0 20 3 13 .231 2 9 .222 4 4 1.000 12 2.0
20 Pace , Michael 4 3 45 1 6 .167 1 3 .333 3 4 .750 6 1.5
23 Owens, Devine 4 1 52 1 7 .143 0 2 .000 4 7 .571 6 1.5
10 Johnson, JC 7 0 71 2 10 .200 0 2 .000 5 7 .714 9 1.3
03 Ray, Tavion 5 0 21 3 7 .429 0 0 .000 1 2 .500 7 1.4
31 Agbekpornu, Courage 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Caldwell, Lorenzo 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 147 378 .389 58 181 .320 75 116 .647 427 61.00
Opponents 7 1400 134 328 .409 44 137 .321 117 190 .616 429 61.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Pittman, LaDricus 7 26.9 .466 .407 .829 0.1 3.1 3.3 2.9 1.0 0.0 15.4
11 Houston, Kyle 7 29.3 .419 .397 .667 0.3 1.4 1.7 0.6 2.1 0.1 13.9
05 Living , Gerrard 7 20.3 .594 .571 .500 1.1 3.9 5.0 0.9 0.7 0.3 7.0
04 Bratcher, Desmond 7 18.4 .282 .200 .524 0.9 0.4 1.3 1.3 0.4 0.0 5.3
15 Malek, Marial 7 18.1 .393 .300 .667 2.0 4.1 6.1 0.3 2.0 0.1 4.1
02 Walker , Andre 7 17.7 .355 .263 .750 0.1 1.0 1.1 1.6 0.6 0.0 4.7
22 Dunn, LaCurtis 7 13.3 .241 .067 .000 1.4 1.6 3.0 0.4 0.3 0.1 2.1
12 Watters, Omari 7 25.9 .471 .000 .333 2.3 2.4 4.7 0.1 0.9 0.1 2.7
21 Whitehurst, Joshua 6 3.3 .231 .222 1.000 0.2 0.3 0.5 0.2 0.7 0.0 2.0
20 Pace , Michael 4 11.3 .167 .333 .750 0.0 0.5 0.5 1.0 0.5 0.0 1.5
23 Owens, Devine 4 13.0 .143 .000 .571 0.3 2.3 2.5 0.5 0.5 0.0 1.5
10 Johnson, JC 7 10.1 .200 .000 .714 0.6 1.3 1.9 0.6 0.1 0.1 1.3
03 Ray, Tavion 5 4.2 .429 .000 .500 0.0 0.4 0.4 0.4 0.4 0.0 1.4
31 Agbekpornu, Courage 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
01 Caldwell, Lorenzo 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .389 .320 .647 11.1 23.7 34.9 9.9 9.6 1.0 61.00
Opponents 7 200.0 .409 .321 .616 8.6 24.0 32.6 9.4 6.7 1.9 61.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Delta St. 11/14/25 57-60 L 24-54 .444 5-16 .313 4-8 .500 11 31 42 42.0 20 8 13 1 7 57 57.0
vs Savannah St. 11/20/25 69-57 W 24-53 .453 8-28 .286 13-25 .520 12 22 34 38.0 22 12 13 1 13 69 63.0
vs Edward Waters 11/22/25 65-76 L 23-55 .418 10-28 .357 9-18 .500 10 18 28 34.7 25 11 23 0 12 65 63.7
at Clark Atlanta 11/25/25 62-63 L 23-64 .359 7-26 .269 9-13 .692 15 25 40 36.0 27 7 15 1 17 62 63.3
at Benedict 12/04/25 50-47 W 17-53 .321 9-29 .310 7-9 .778 10 23 33 35.4 17 9 8 2 9 50 60.6
at Allen 12/06/25 68-66 W 17-48 .354 9-27 .333 25-35 .714 12 27 39 36.0 25 11 16 2 4 68 61.8
vs Morehouse 12/11/25 56-60 L 19-51 .373 10-27 .370 8-8 1.000 8 20 28 34.9 15 11 20 0 5 56 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delta St. 11/14/25 60-57 W 19-53 .358 10-31 .323 12-22 .545 8 22 30 30.0 12 8 10 3 7 60 60.0
Savannah St. 11/20/25 57-69 L 21-46 .457 3-15 .200 12-20 .600 5 23 28 29.0 21 8 22 1 5 57 58.5
Edward Waters 11/22/25 76-65 W 24-42 .571 9-16 .563 19-31 .613 5 23 28 28.7 14 15 20 2 5 76 64.3
Clark Atlanta 11/25/25 63-62 W 16-40 .400 5-17 .294 26-40 .650 9 29 38 31.0 14 6 22 5 10 63 64.0
Benedict 12/04/25 47-50 L 15-49 .306 4-11 .364 13-22 .591 14 27 41 33.0 12 7 11 1 7 47 60.6
Allen 12/06/25 66-68 L 19-49 .388 5-22 .227 23-35 .657 9 24 33 33.0 25 10 14 1 6 66 61.5
Morehouse 12/11/25 60-56 W 20-49 .408 8-25 .320 12-20 .600 10 20 30 32.6 13 12 16 0 7 60 61.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delta St. 11/14/25 57-60 -3 24-54/19-53 .444/.358 5-16/10-31 .313/.323 4-8/12-22 .500-.545 42/30 12 8/8 13/10 1/3 7/7 20/12
Savannah St. 11/20/25 69-57 12 24-53/21-46 .453/.457 8-28/3-15 .286/.200 13-25/12-20 .520-.600 34/28 6 12/8 13/22 1/1 13/5 22/21
Edward Waters 11/22/25 65-76 -11 23-55/24-42 .418/.571 10-28/9-16 .357/.563 9-18/19-31 .500-.613 28/28 0 11/15 23/20 0/2 12/5 25/14
Clark Atlanta 11/25/25 62-63 -1 23-64/16-40 .359/.400 7-26/5-17 .269/.294 9-13/26-40 .692-.650 40/38 2 7/6 15/22 1/5 17/10 27/14
Benedict 12/04/25 50-47 3 17-53/15-49 .321/.306 9-29/4-11 .310/.364 7-9/13-22 .778-.591 33/41 -8 9/7 8/11 2/1 9/7 17/12
Allen 12/06/25 68-66 2 17-48/19-49 .354/.388 9-27/5-22 .333/.227 25-35/23-35 .714-.657 39/33 6 11/10 16/14 2/1 4/6 25/25
Morehouse 12/11/25 56-60 -4 19-51/20-49 .373/.408 10-27/8-25 .370/.320 8-8/12-20 1.000-.600 28/30 -2 11/12 20/16 0/0 5/7 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Savannah St. (11/20/25)
FIELD GOALS MADE 24 Savannah St. (11/20/25); Delta St. (11/14/25)
FIELD GOAL ATTEMPTS 64 Clark Atlanta (11/25/25)
3 PT FIELD GOALS MADE 10 Edward Waters (11/22/25); Morehouse (12/11/25)
3 PT FG ATTEMPTS 29 Benedict (12/04/25)
FREE THROWS MADE 25 Allen (12/06/25)
FREE THROW ATTEMPTS 35 Allen (12/06/25)
REBOUNDS 42 Delta St. (11/14/25)
ASSISTS 12 Savannah St. (11/20/25)
STEALS 17 Clark Atlanta (11/25/25)
BLOCKED SHOTS 2 Benedict (12/04/25); Allen (12/06/25)
TURNOVERS 23 Edward Waters (11/22/25)
FOULS 27 Clark Atlanta (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Houston,Kyle Savannah St. (11/20/25)
FIELD GOALS MADE 10 Houston,Kyle Savannah St. (11/20/25)
FIELD GOAL ATTEMPTS 20 Pittman,LaDricus Clark Atlanta (11/25/25)
3 PT FIELD GOALS MADE 5 Houston,Kyle Delta St. (11/14/25)
3 PT FG ATTEMPTS 10 Houston,Kyle Benedict (12/04/25)
FREE THROWS MADE 12 Pittman,LaDricus Allen (12/06/25)
FREE THROW ATTEMPTS 14 Pittman,LaDricus Allen (12/06/25)
REBOUNDS 12 TEAM Clark Atlanta (11/25/25)
ASSISTS 6 Pittman,LaDricus Allen (12/06/25)
STEALS 5 Houston,Kyle Clark Atlanta (11/25/25)
BLOCKED SHOTS 1 Living,Gerrard; Houston,Kyle; Malek,Marial; Johnson,JC Savannah St. (11/20/25); Delta St. (11/14/25); Clark Atlanta (11/25/25); Benedict (12/04/25); Allen (12/06/25)
TURNOVERS 4 TEAM; Walker II,Andre; Living,Gerrard; Watters,Omari Savannah St. (11/20/25); Edward Waters (11/22/25); Morehouse (12/11/25); Delta St. (11/14/25); Allen (12/06/25)
FOULS 5 Living,Gerrard; Dunn Jr,LaCurtis Edward Waters (11/22/25); Benedict (12/04/25); Allen (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Pittman, LaDricus 7 108 15.4
#11 Houston, Kyle 7 97 13.9
#05 Living , Gerrard 7 49 7.0
#04 Bratcher, Desmond 7 37 5.3
#02 Walker , Andre 7 33 4.7
#15 Malek, Marial 7 29 4.1
#12 Watters, Omari 7 19 2.7
#22 Dunn, LaCurtis 7 15 2.1
#21 Whitehurst, Joshua 6 12 2.0
#10 Johnson, JC 7 9 1.3
#03 Ray, Tavion 5 7 1.4
#23 Owens, Devine 4 6 1.5
#20 Pace , Michael 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Houston, Kyle 7 36 86 .419 5.1 12.3
#00 Pittman, LaDricus 7 34 73 .466 4.9 10.4
#05 Living , Gerrard 7 19 32 .594 2.7 4.6
#04 Bratcher, Desmond 7 11 39 .282 1.6 5.6
#15 Malek, Marial 7 11 28 .393 1.6 4.0
#02 Walker , Andre 7 11 31 .355 1.6 4.4
#12 Watters, Omari 7 8 17 .471 1.1 2.4
#22 Dunn, LaCurtis 7 7 29 .241 1.0 4.1
#03 Ray, Tavion 5 3 7 .429 0.6 1.4
#21 Whitehurst, Joshua 6 3 13 .231 0.5 2.2
#10 Johnson, JC 7 2 10 .200 0.3 1.4
#23 Owens, Devine 4 1 7 .143 0.3 1.8
#20 Pace , Michael 4 1 6 .167 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Houston, Kyle 7 23 58 .397 3.3 8.3
#00 Pittman, LaDricus 7 11 27 .407 1.6 3.9
#05 Living , Gerrard 7 8 14 .571 1.1 2.0
#02 Walker , Andre 7 5 19 .263 0.7 2.7
#04 Bratcher, Desmond 7 4 20 .200 0.6 2.9
#15 Malek, Marial 7 3 10 .300 0.4 1.4
#21 Whitehurst, Joshua 6 2 9 .222 0.3 1.5
#22 Dunn, LaCurtis 7 1 15 .067 0.1 2.1
#20 Pace , Michael 4 1 3 .333 0.3 0.8
#10 Johnson, JC 7 0 2 .000 0.0 0.3
#23 Owens, Devine 4 0 2 .000 0.0 0.5
#12 Watters, Omari 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Pittman, LaDricus 7 29 35 .829 4.1 5.0
#04 Bratcher, Desmond 7 11 21 .524 1.6 3.0
#02 Walker , Andre 7 6 8 .750 0.9 1.1
#10 Johnson, JC 7 5 7 .714 0.7 1.0
#15 Malek, Marial 7 4 6 .667 0.6 0.9
#23 Owens, Devine 4 4 7 .571 1.0 1.8
#21 Whitehurst, Joshua 6 4 4 1.000 0.7 0.7
#05 Living , Gerrard 7 3 6 .500 0.4 0.9
#20 Pace , Michael 4 3 4 .750 0.8 1.0
#12 Watters, Omari 7 3 9 .333 0.4 1.3
#11 Houston, Kyle 7 2 3 .667 0.3 0.4
#03 Ray, Tavion 5 1 2 .500 0.2 0.4
#22 Dunn, LaCurtis 7 0 4 .000 0.0 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Malek, Marial 7 43 6.1 14 2.0 29 4.1
#05 Living , Gerrard 7 35 5.0 8 1.1 27 3.9
#12 Watters, Omari 7 33 4.7 16 2.3 17 2.4
#TM Team 7 29 4.1 13 1.9 16 2.3
#00 Pittman, LaDricus 7 23 3.3 1 0.1 22 3.1
#22 Dunn, LaCurtis 7 21 3.0 10 1.4 11 1.6
#10 Johnson, JC 7 13 1.9 4 0.6 9 1.3
#11 Houston, Kyle 7 12 1.7 2 0.3 10 1.4
#23 Owens, Devine 4 10 2.5 1 0.3 9 2.3
#04 Bratcher, Desmond 7 9 1.3 6 0.9 3 0.4
#02 Walker , Andre 7 8 1.1 1 0.1 7 1.0
#21 Whitehurst, Joshua 6 3 0.5 1 0.2 2 0.3
#20 Pace , Michael 4 2 0.5 0 0.0 2 0.5
#03 Ray, Tavion 5 2 0.4 0 0.0 2 0.4
#31 Agbekpornu, Courage 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Pittman, LaDricus 7 20 2.9
#02 Walker , Andre 7 11 1.6
#04 Bratcher, Desmond 7 9 1.3
#05 Living , Gerrard 7 6 0.9
#11 Houston, Kyle 7 4 0.6
#10 Johnson, JC 7 4 0.6
#20 Pace , Michael 4 4 1.0
#22 Dunn, LaCurtis 7 3 0.4
#15 Malek, Marial 7 2 0.3
#23 Owens, Devine 4 2 0.5
#03 Ray, Tavion 5 2 0.4
#12 Watters, Omari 7 1 0.1
#21 Whitehurst, Joshua 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Living , Gerrard 7 2 0.3
#22 Dunn, LaCurtis 7 1 0.1
#11 Houston, Kyle 7 1 0.1
#10 Johnson, JC 7 1 0.1
#15 Malek, Marial 7 1 0.1
#12 Watters, Omari 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Houston, Kyle 7 15 2.1
#15 Malek, Marial 7 14 2.0
#00 Pittman, LaDricus 7 7 1.0
#12 Watters, Omari 7 6 0.9
#05 Living , Gerrard 7 5 0.7
#02 Walker , Andre 7 4 0.6
#21 Whitehurst, Joshua 6 4 0.7
#04 Bratcher, Desmond 7 3 0.4
#22 Dunn, LaCurtis 7 2 0.3
#23 Owens, Devine 4 2 0.5
#20 Pace , Michael 4 2 0.5
#03 Ray, Tavion 5 2 0.4
#10 Johnson, JC 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#TM Team 7 15 2.1
#11 Houston, Kyle 7 14 2.0
#05 Living , Gerrard 7 14 2.0
#02 Walker , Andre 7 14 2.0
#04 Bratcher, Desmond 7 9 1.3
#00 Pittman, LaDricus 7 9 1.3
#12 Watters, Omari 7 8 1.1
#10 Johnson, JC 7 6 0.9
#23 Owens, Devine 4 5 1.3
#20 Pace , Michael 4 5 1.3
#22 Dunn, LaCurtis 7 3 0.4
#15 Malek, Marial 7 3 0.4
#21 Whitehurst, Joshua 6 2 0.3
#03 Ray, Tavion 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Living , Gerrard 7 21 3.0
#22 Dunn, LaCurtis 7 18 2.6
#04 Bratcher, Desmond 7 17 2.4
#02 Walker , Andre 7 17 2.4
#12 Watters, Omari 7 15 2.1
#00 Pittman, LaDricus 7 14 2.0
#15 Malek, Marial 7 12 1.7
#11 Houston, Kyle 7 10 1.4
#10 Johnson, JC 7 10 1.4
#23 Owens, Devine 4 8 2.0
#20 Pace , Michael 4 4 1.0
#21 Whitehurst, Joshua 6 4 0.7
#03 Ray, Tavion 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Houston, Kyle 7 205 29.3
#00 Pittman, LaDricus 7 188 26.9
#12 Watters, Omari 7 181 25.9
#05 Living , Gerrard 7 142 20.3
#04 Bratcher, Desmond 7 129 18.4
#15 Malek, Marial 7 127 18.1
#02 Walker , Andre 7 124 17.7
#22 Dunn, LaCurtis 7 93 13.3
#10 Johnson, JC 7 71 10.1
#23 Owens, Devine 4 52 13.0
#20 Pace , Michael 4 45 11.3
#03 Ray, Tavion 5 21 4.2
#21 Whitehurst, Joshua 6 20 3.3
#31 Agbekpornu, Courage 1 1 1.0
#01 Caldwell, Lorenzo 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Pittman, LaDricus 7 20 9 2.22
#03 Ray, Tavion 5 2 1 2.00
#04 Bratcher, Desmond 7 9 9 1.00
#22 Dunn, LaCurtis 7 3 3 1.00