2024-25 Men's Basketball Cumulative Statistics

Team Stats (4-24, 4-16)

Overall Team Statistics
Statistic LeMoyne-Owen Opponents
Scoring
Total Points 1850 2042
Points Per Game 68.5 75.6
Scoring Margin -7.1 --
Shooting
FG: Made-Attempted 686-1550 721-1505
FG: Percentage .443 .479
FG: Per Game 25.4 26.7
3PT: Made-Attempted 144-464 199-551
3PT: Percentage .310 .361
3PT: Per Game 5.3 7.4
FT: Made-Attempted 334-498 401-575
FT: Percentage .671 .697
FT: Per Game 12.4 14.9
Rebounding
Total 847 851
Per Game 31.4 31.5
Margin -0.1 --
Assists
Total 351 396
Per Game 13.0 14.7
Turnovers
Total 379 347
Per Game 14.0 12.9
Margin -1.2 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.2 16.2
Steals
Total 164 172
Per Game 6.1 6.4
Blocks
Total 60 63
Per Game 2.2 2.3
Attendance
Total 0 4309
Per Game 13-0 14-308

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Genwright, Khalil 26 25 859 33.0 141 270 .522 14 46 .304 136 178 .764 432 16.6 44 56 100 3.8 49 45 45 23 4
21 Lowe, Richard 22 21 583 26.5 92 169 .544 0 2 .000 55 91 .604 239 10.9 56 116 172 7.8 46 27 43 15 15
00 Houston, Kyle 26 12 529 20.3 73 189 .386 53 148 .358 15 18 .833 214 8.2 8 17 25 1.0 35 35 26 25 1
12 Jordan, Austin 25 19 590 23.6 68 174 .391 30 85 .353 25 36 .694 191 7.6 6 37 43 1.7 23 71 47 14 3
04 Sacko, Abdoul 27 26 697 25.8 77 139 .554 3 12 .250 29 51 .569 186 6.9 64 82 146 5.4 80 11 18 12 18
20 Evans, Micah 27 12 618 22.9 73 172 .424 20 53 .377 9 18 .500 175 6.5 22 73 95 3.5 46 56 22 21 2
23 Berkeley, Ronald 16 5 282 17.6 37 100 .370 14 50 .280 4 6 .667 92 5.8 9 19 28 1.8 22 25 11 19 2
15 Joseph , Philpps 18 3 278 15.4 43 88 .489 0 3 .000 12 32 .375 98 5.4 23 37 60 3.3 32 13 9 3 4
05 Muhammad, Khalifah 22 1 290 13.2 26 73 .356 7 25 .280 19 23 .826 78 3.5 5 32 37 1.7 26 16 31 11 4
15 Joseph , Philpps 2 1 29 14.5 3 10 .300 0 0 .000 0 2 .000 6 3.0 2 3 5 2.5 6 2 1 2 0
01 Lawary, Kaeden 19 3 204 10.7 19 41 .463 0 0 .000 13 19 .684 51 2.7 8 30 38 2.0 38 2 9 5 3
03 Ray, Tavion 22 3 233 10.6 19 61 .311 0 11 .000 11 16 .688 49 2.2 5 14 19 0.9 13 20 23 9 2
10 Johnson, JC 1 0 16 16.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 2 2 2.0 2 1 5 1 0
15 Joseph , Philpps 1 0 14 14.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 5 5 5.0 0 0 0 0 0
02 Burton, Evan 14 1 114 8.1 10 34 .294 3 18 .167 2 3 .667 25 1.8 2 3 5 0.4 9 14 12 3 0
10 Johnson, JC 6 3 94 15.7 3 16 .188 0 7 .000 2 2 1.000 8 1.3 0 7 7 1.2 7 11 21 1 1
52 Knight, Dresean 5 0 13 2.6 1 4 .250 0 0 .000 0 0 .000 2 0.4 3 2 5 1.0 1 0 1 0 0
23 Haywood, Kylan 1 0 0 0.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Haywood, Kylan 2 0 9 4.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0 0 0
3 Ray, Tavion 1 0 18 18.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 24 53 2.0 0 0 54 0 0  
11 Washington, Martico 2 0 5 2.5 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 1 0 1
Total 27 5475 202.8 686 1550 .443 144 464 .310 334 498 .671 1850 68.52 286 561 847 31.4 437 351 379 164 60
Opponents 27 5472 202.7 721 1505 .479 199 551 .361 401 575 .697 2042 75.63 238 613 851 31.5 420 396 347 172 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Genwright, Khalil 19 18 636 33.5 102 208 .490 12 39 .308 115 143 .804 331 17.4 36 43 79 4.2 36 35 1.8 34 18 3
21 Lowe, Richard 15 15 398 26.5 59 113 .522 0 2 .000 39 66 .591 157 10.5 41 79 120 8.0 28 14 0.9 26 11 12
12 Jordan, Austin 18 13 408 22.7 48 127 .378 18 58 .310 22 30 .733 136 7.6 6 28 34 1.9 17 49 2.7 30 10 2
00 Houston, Kyle 19 11 372 19.6 50 134 .373 34 101 .337 7 7 1.000 141 7.4 4 12 16 0.8 27 26 1.4 20 15 0
04 Sacko, Abdoul 20 19 487 24.4 57 103 .553 1 9 .111 21 39 .538 136 6.8 53 60 113 5.7 58 6 0.3 9 11 13
20 Evans, Micah 20 6 490 24.5 55 135 .407 12 38 .316 7 13 .538 129 6.5 17 51 68 3.4 32 42 2.1 18 19 1
23 Berkeley, Ronald 14 5 274 19.6 37 97 .381 14 48 .292 4 6 .667 92 6.6 9 19 28 2.0 22 25 1.8 11 18 2
15 Joseph , Philpps 14 3 209 14.9 31 65 .477 0 1 .000 9 24 .375 71 5.1 19 31 50 3.6 29 9 0.6 8 1 3
01 Lawary, Kaeden 18 3 198 11.0 19 39 .487 0 0 .000 13 17 .765 51 2.8 8 30 38 2.1 37 2 0.1 9 5 3
03 Ray, Tavion 16 2 167 10.4 14 44 .318 0 6 .000 7 11 .636 35 2.2 3 8 11 0.7 11 12 0.8 16 8 2
02 Burton, Evan 10 1 85 8.5 9 32 .281 3 17 .176 1 1 1.000 22 2.2 2 3 5 0.5 6 10 1.0 8 2 0
05 Muhammad, Khalifah 16 1 205 12.8 13 46 .283 5 20 .250 10 14 .714 41 2.6 4 22 26 1.6 17 11 0.7 22 11 2
10 Johnson, JC 1 0 16 16.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 2 2 2.0 2 1 1.0 5 1 0
10 Johnson, JC 6 3 94 15.7 3 16 .188 0 7 .000 2 2 1.000 8 1.3 0 7 7 1.2 7 11 1.8 21 1 1
23 Haywood, Kylan 1 0 5 5.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 0 0 0
52 Knight, Dresean 2 0 6 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 2.5 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 15 36 1.8 0 0 0.0 35 0 0  
Total 20 4050 202.5 497 1166 .426 99 349 .284 259 375 .691 1352 67.60 226 413 639 32.0 330 254 12.7 272 131 44
Opponents 20 4050 202.5 532 1110 .479 146 391 .373 295 430 .686 1505 75.25 180 463 643 32.2 311 305 15.3 262 130 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Genwright, Khalil 26 25 859 141 270 .522 14 46 .304 136 178 .764 432 16.6
21 Lowe, Richard 22 21 583 92 169 .544 0 2 .000 55 91 .604 239 10.9
00 Houston, Kyle 26 12 529 73 189 .386 53 148 .358 15 18 .833 214 8.2
12 Jordan, Austin 25 19 590 68 174 .391 30 85 .353 25 36 .694 191 7.6
04 Sacko, Abdoul 27 26 697 77 139 .554 3 12 .250 29 51 .569 186 6.9
20 Evans, Micah 27 12 618 73 172 .424 20 53 .377 9 18 .500 175 6.5
23 Berkeley, Ronald 16 5 282 37 100 .370 14 50 .280 4 6 .667 92 5.8
15 Joseph , Philpps 18 3 278 43 88 .489 0 3 .000 12 32 .375 98 5.4
15 Joseph , Philpps 2 1 29 3 10 .300 0 0 .000 0 2 .000 6 3.0
05 Muhammad, Khalifah 22 1 290 26 73 .356 7 25 .280 19 23 .826 78 3.5
01 Lawary, Kaeden 19 3 204 19 41 .463 0 0 .000 13 19 .684 51 2.7
03 Ray, Tavion 22 3 233 19 61 .311 0 11 .000 11 16 .688 49 2.2
10 Johnson, JC 1 0 16 0 0 .000 0 0 .000 2 2 1.000 2 2.0
15 Joseph , Philpps 1 0 14 1 2 .500 0 0 .000 0 0 .000 2 2.0
10 Johnson, JC 6 3 94 3 16 .188 0 7 .000 2 2 1.000 8 1.3
02 Burton, Evan 14 1 114 10 34 .294 3 18 .167 2 3 .667 25 1.8
23 Haywood, Kylan 2 0 9 0 4 .000 0 3 .000 0 0 .000 0 0.0
52 Knight, Dresean 5 0 13 1 4 .250 0 0 .000 0 0 .000 2 0.4
3 Ray, Tavion 1 0 18 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Washington, Martico 2 0 5 0 1 .000 0 0 .000 0 1 .000 0 0.0
Total 27 5475 686 1550 .443 144 464 .310 334 498 .671 1850 68.52
Opponents 27 5472 721 1505 .479 199 551 .361 401 575 .697 2042 75.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Genwright, Khalil 26 33.0 .522 .304 .764 1.7 2.2 3.8 1.7 0.9 0.2 16.6
21 Lowe, Richard 22 26.5 .544 .000 .604 2.5 5.3 7.8 1.2 0.7 0.7 10.9
00 Houston, Kyle 26 20.3 .386 .358 .833 0.3 0.7 1.0 1.3 1.0 0.0 8.2
12 Jordan, Austin 25 23.6 .391 .353 .694 0.2 1.5 1.7 2.8 0.6 0.1 7.6
04 Sacko, Abdoul 27 25.8 .554 .250 .569 2.4 3.0 5.4 0.4 0.4 0.7 6.9
20 Evans, Micah 27 22.9 .424 .377 .500 0.8 2.7 3.5 2.1 0.8 0.1 6.5
23 Berkeley, Ronald 16 17.6 .370 .280 .667 0.6 1.2 1.8 1.6 1.2 0.1 5.8
15 Joseph , Philpps 18 15.4 .489 .000 .375 1.3 2.1 3.3 0.7 0.2 0.2 5.4
15 Joseph , Philpps 2 14.5 .300 .000 .000 1.0 1.5 2.5 1.0 1.0 0.0 3.0
05 Muhammad, Khalifah 22 13.2 .356 .280 .826 0.2 1.5 1.7 0.7 0.5 0.2 3.5
01 Lawary, Kaeden 19 10.7 .463 .000 .684 0.4 1.6 2.0 0.1 0.3 0.2 2.7
03 Ray, Tavion 22 10.6 .311 .000 .688 0.2 0.6 0.9 0.9 0.4 0.1 2.2
10 Johnson, JC 1 16.0 .000 .000 1.000 0.0 2.0 2.0 1.0 1.0 0.0 2.0
15 Joseph , Philpps 1 14.0 .500 .000 .000 0.0 5.0 5.0 0.0 0.0 0.0 2.0
10 Johnson, JC 6 15.7 .188 .000 1.000 0.0 1.2 1.2 1.8 0.2 0.2 1.3
02 Burton, Evan 14 8.1 .294 .167 .667 0.1 0.2 0.4 1.0 0.2 0.0 1.8
23 Haywood, Kylan 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
52 Knight, Dresean 5 2.6 .250 .000 .000 0.6 0.4 1.0 0.0 0.0 0.0 0.4
3 Ray, Tavion 1 18.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
11 Washington, Martico 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 0.0
Total 27 202.8 .443 .310 .671 10.6 20.8 31.4 13.0 6.1 2.2 68.52
Opponents 27 202.7 .479 .361 .697 8.8 22.7 31.5 14.7 6.4 2.3 75.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Delta St. 11/08/24 73-87 L 28-45 .622 7-13 .538 10-17 .588 4 21 25 25.0 11 16 25 0 3 73 73.0
at Delta St. 11/10/24 76-80 L 34-62 .548 3-12 .250 5-13 .385 14 23 37 31.0 16 16 15 1 2 76 74.5
at Talladega (AL) 11/19/24 67-74 L 23-55 .418 11-22 .500 10-16 .625 10 27 37 33.0 24 15 19 3 7 67 72.0
vs Talladega 11/23/24 57-58 L 21-46 .457 9-19 .474 6-12 .500 10 17 27 31.5 15 14 16 1 5 57 68.3
at Philander Smith 11/27/24 75-85 L 28-59 .475 4-14 .286 15-24 .625 10 21 31 31.4 18 11 14 4 7 75 69.6
vs Allen 11/30/24 62-60 W 26-55 .473 3-14 .214 7-11 .636 8 17 25 30.3 16 11 12 0 3 62 68.3
vs Benedict 12/02/24 65-66 L 22-53 .415 4-22 .182 17-25 .680 7 22 29 30.1 20 9 8 0 5 65 67.9
vs Rust 12/07/24 81-83 L (OT) 33-73 .452 5-18 .278 10-18 .556 11 22 33 30.5 13 21 11 5 8 81 69.5
at Savannah St. 12/14/24 52-70 L 17-49 .347 2-11 .182 16-21 .762 15 23 38 31.3 15 9 34 6 10 52 67.6
at Edward Waters 12/16/24 62-79 L 21-62 .339 5-20 .250 15-25 .600 21 24 45 32.7 15 8 17 6 8 62 67.0
vs Morehouse 12/19/24 86-91 L (OT) 29-64 .453 7-22 .318 21-25 .840 13 21 34 32.8 21 20 11 1 4 86 68.7
vs Clark Atlanta 12/21/24 64-66 L 25-54 .463 6-22 .273 8-13 .615 4 21 25 32.2 13 18 8 0 5 64 68.3
at Fort Valley St. 01/02/25 67-76 L 24-54 .444 8-20 .400 11-17 .647 6 13 19 31.2 14 16 13 2 9 67 68.2
at Albany State 01/04/25 80-84 L 33-66 .500 5-17 .294 9-15 .600 14 17 31 31.1 15 19 10 3 9 80 69.1
at Tuskegee 01/11/25 67-59 W 22-51 .431 5-18 .278 18-22 .818 12 20 32 31.2 19 13 8 2 11 67 68.9
at Spring Hill 01/13/25 89-86 W (OT) 31-69 .449 9-24 .375 18-26 .692 16 24 40 31.8 17 10 9 1 12 89 70.2
at Lane 01/18/25 73-95 L 25-56 .446 5-15 .333 18-27 .667 10 19 29 31.6 12 10 23 8 4 73 70.4
at Miles 01/20/25 59-90 L 20-62 .323 2-10 .200 17-19 .895 12 19 31 31.6 20 8 12 2 6 59 69.7
at Central St. (OH) 01/25/25 69-86 L 26-61 .426 4-15 .267 13-23 .565 13 19 32 31.6 21 10 14 1 7 69 69.7
at Kentucky St. 01/27/25 69-72 L 27-70 .386 6-20 .300 9-13 .692 16 30 46 32.3 13 10 10 1 6 69 69.7
at Rust (MS) 02/01/25 69-70 L 22-44 .500 6-17 .353 19-23 .826 1 17 18 31.6 10 4 7 2 1 69 69.6
vs Central St. (OH) 02/08/25 69-62 W 28-51 .549 4-12 .333 9-14 .643 6 18 24 31.3 14 11 15 2 10 69 69.6
vs Kentucky St. 02/10/25 71-77 L 27-61 .443 3-15 .200 14-19 .737 16 22 38 31.6 16 12 14 1 5 71 69.7
vs Lane 02/15/25 72-77 L 27-59 .458 4-13 .308 14-20 .700 7 28 35 31.7 18 19 23 1 6 72 69.8
vs Miles 02/17/25 52-78 L 22-61 .361 3-21 .143 5-9 .556 10 17 27 31.5 16 14 14 2 4 52 69.0
vs Tuskegee 02/24/25 61-63 L 21-51 .412 7-20 .350 12-16 .750 9 20 29 31.4 18 13 8 2 3 61 68.7
vs Spring Hill 02/26/25 63-68 L 24-57 .421 7-18 .389 8-15 .533 11 19 30 31.4 17 14 9 3 4 63 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delta St. 11/08/24 87-73 W 31-62 .500 10-31 .323 15-16 .938 5 15 20 20.0 17 12 8 0 4 87 87.0
Delta St. 11/10/24 80-76 W 24-57 .421 14-39 .359 18-21 .857 13 17 30 25.0 14 18 14 3 10 80 83.5
Talladega (AL) 11/19/24 74-67 W 23-52 .442 8-23 .348 20-38 .526 11 26 37 29.0 19 16 13 4 10 74 80.3
Talladega 11/23/24 58-57 W 19-38 .500 6-13 .462 14-20 .700 2 18 20 26.8 13 10 11 2 0 58 74.8
Philander Smith 11/27/24 85-75 W 31-65 .477 4-16 .250 19-26 .731 15 26 41 29.6 16 15 12 4 12 85 76.8
Allen 11/30/24 60-62 L 20-43 .465 4-16 .250 16-25 .640 9 20 29 29.5 11 9 18 0 6 60 74.0
Benedict 12/02/24 66-65 W 21-47 .447 3-13 .231 21-33 .636 6 24 30 29.6 17 14 11 2 3 66 72.9
Rust 12/07/24 83-81 W (OT) 36-71 .507 3-19 .158 8-9 .889 7 32 39 30.8 14 12 14 1 5 83 74.1
Savannah St. 12/14/24 70-52 W 25-57 .439 10-24 .417 10-11 .909 10 21 31 30.8 23 16 23 5 15 70 73.7
Edward Waters 12/16/24 79-62 W 31-61 .508 8-26 .308 9-15 .600 10 25 35 31.2 20 22 13 5 9 79 74.2
Morehouse 12/19/24 91-86 W (OT) 32-65 .492 9-27 .333 18-26 .692 11 22 33 31.4 16 18 12 5 6 91 75.7
Clark Atlanta 12/21/24 66-64 W 24-52 .462 5-18 .278 13-16 .813 7 21 28 31.1 10 14 12 1 5 66 74.9
Fort Valley St. 01/02/25 76-67 W 24-52 .462 11-26 .423 17-22 .773 6 24 30 31.0 15 18 16 5 6 76 75.0
Albany State 01/04/25 84-80 W 31-58 .534 7-17 .412 15-19 .789 11 23 34 31.2 14 17 14 1 8 84 75.6
Tuskegee 01/11/25 59-67 L 21-50 .420 6-20 .300 11-19 .579 15 20 35 31.5 19 13 14 2 3 59 74.5
Spring Hill 01/13/25 86-89 L (OT) 29-61 .475 14-27 .519 14-17 .824 9 26 35 31.7 20 21 16 2 0 86 75.3
Lane 01/18/25 95-73 W 35-61 .574 11-14 .786 14-16 .875 3 21 24 31.2 17 21 12 5 14 95 76.4
Miles 01/20/25 90-59 W 27-48 .563 13-25 .520 23-31 .742 6 30 36 31.5 17 16 12 4 5 90 77.2
Central St. (OH) 01/25/25 86-69 W 34-56 .607 5-17 .294 13-25 .520 11 27 38 31.8 17 12 17 0 5 86 77.6
Kentucky St. 01/27/25 72-69 W 28-64 .438 7-22 .318 9-15 .600 9 28 37 32.1 8 18 8 8 7 72 77.4
Rust (MS) 02/01/25 70-69 W 25-50 .500 8-19 .421 12-15 .800 5 16 21 31.6 16 8 13 0 1 70 77.0
Central St. (OH) 02/08/25 62-69 L 21-51 .412 7-21 .333 13-22 .591 11 18 29 31.5 13 8 18 1 4 62 76.3
Kentucky St. 02/10/25 77-71 W 28-61 .459 5-15 .333 16-18 .889 7 19 26 31.2 13 9 10 1 6 77 76.3
Lane 02/15/25 77-72 W 27-61 .443 8-15 .533 15-26 .577 6 23 29 31.1 18 15 11 1 12 77 76.4
Miles 02/17/25 78-52 W 29-56 .518 7-15 .467 13-17 .765 8 27 35 31.3 11 19 9 0 7 78 76.4
Tuskegee 02/24/25 63-61 W 23-52 .442 3-15 .200 14-27 .519 11 20 31 31.3 17 13 5 0 4 63 75.9
Spring Hill 02/26/25 68-63 W 22-54 .407 3-18 .167 21-30 .700 14 24 38 31.5 15 12 11 1 5 68 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delta St. 11/08/24 73-87 -14 28-45/31-62 .622/.500 7-13/10-31 .538/.323 10-17/15-16 .588-.938 25/20 5 16/12 25/8 0/0 3/4 11/17
Delta St. 11/10/24 76-80 -4 34-62/24-57 .548/.421 3-12/14-39 .250/.359 5-13/18-21 .385-.857 37/30 7 16/18 15/14 1/3 2/10 16/14
Talladega (AL) 11/19/24 67-74 -7 23-55/23-52 .418/.442 11-22/8-23 .500/.348 10-16/20-38 .625-.526 37/37 0 15/16 19/13 3/4 7/10 24/19
Talladega 11/23/24 57-58 -1 21-46/19-38 .457/.500 9-19/6-13 .474/.462 6-12/14-20 .500-.700 27/20 7 14/10 16/11 1/2 5/0 15/13
Philander Smith 11/27/24 75-85 -10 28-59/31-65 .475/.477 4-14/4-16 .286/.250 15-24/19-26 .625-.731 31/41 -10 11/15 14/12 4/4 7/12 18/16
Allen 11/30/24 62-60 2 26-55/20-43 .473/.465 3-14/4-16 .214/.250 7-11/16-25 .636-.640 25/29 -4 11/9 12/18 0/0 3/6 16/11
Benedict 12/02/24 65-66 -1 22-53/21-47 .415/.447 4-22/3-13 .182/.231 17-25/21-33 .680-.636 29/30 -1 9/14 8/11 0/2 5/3 20/17
Rust 12/07/24 81-83 -2 33-73/36-71 .452/.507 5-18/3-19 .278/.158 10-18/8-9 .556-.889 33/39 -6 21/12 11/14 5/1 8/5 13/14
Savannah St. 12/14/24 52-70 -18 17-49/25-57 .347/.439 2-11/10-24 .182/.417 16-21/10-11 .762-.909 38/31 7 9/16 34/23 6/5 10/15 15/23
Edward Waters 12/16/24 62-79 -17 21-62/31-61 .339/.508 5-20/8-26 .250/.308 15-25/9-15 .600-.600 45/35 10 8/22 17/13 6/5 8/9 15/20
Morehouse 12/19/24 86-91 -5 29-64/32-65 .453/.492 7-22/9-27 .318/.333 21-25/18-26 .840-.692 34/33 1 20/18 11/12 1/5 4/6 21/16
Clark Atlanta 12/21/24 64-66 -2 25-54/24-52 .463/.462 6-22/5-18 .273/.278 8-13/13-16 .615-.813 25/28 -3 18/14 8/12 0/1 5/5 13/10
Fort Valley St. 01/02/25 67-76 -9 24-54/24-52 .444/.462 8-20/11-26 .400/.423 11-17/17-22 .647-.773 19/30 -11 16/18 13/16 2/5 9/6 14/15
Albany State 01/04/25 80-84 -4 33-66/31-58 .500/.534 5-17/7-17 .294/.412 9-15/15-19 .600-.789 31/34 -3 19/17 10/14 3/1 9/8 15/14
Tuskegee 01/11/25 67-59 8 22-51/21-50 .431/.420 5-18/6-20 .278/.300 18-22/11-19 .818-.579 32/35 -3 13/13 8/14 2/2 11/3 19/19
Spring Hill 01/13/25 89-86 3 31-69/29-61 .449/.475 9-24/14-27 .375/.519 18-26/14-17 .692-.824 40/35 5 10/21 9/16 1/2 12/0 17/20
Lane 01/18/25 73-95 -22 25-56/35-61 .446/.574 5-15/11-14 .333/.786 18-27/14-16 .667-.875 29/24 5 10/21 23/12 8/5 4/14 12/17
Miles 01/20/25 59-90 -31 20-62/27-48 .323/.563 2-10/13-25 .200/.520 17-19/23-31 .895-.742 31/36 -5 8/16 12/12 2/4 6/5 20/17
Central St. (OH) 01/25/25 69-86 -17 26-61/34-56 .426/.607 4-15/5-17 .267/.294 13-23/13-25 .565-.520 32/38 -6 10/12 14/17 1/0 7/5 21/17
Kentucky St. 01/27/25 69-72 -3 27-70/28-64 .386/.438 6-20/7-22 .300/.318 9-13/9-15 .692-.600 46/37 9 10/18 10/8 1/8 6/7 13/8
Rust (MS) 02/01/25 69-70 -1 22-44/25-50 .500/.500 6-17/8-19 .353/.421 19-23/12-15 .826-.800 18/21 -3 4/8 7/13 2/0 1/1 10/16
Central St. (OH) 02/08/25 69-62 7 28-51/21-51 .549/.412 4-12/7-21 .333/.333 9-14/13-22 .643-.591 24/29 -5 11/8 15/18 2/1 10/4 14/13
Kentucky St. 02/10/25 71-77 -6 27-61/28-61 .443/.459 3-15/5-15 .200/.333 14-19/16-18 .737-.889 38/26 12 12/9 14/10 1/1 5/6 16/13
Lane 02/15/25 72-77 -5 27-59/27-61 .458/.443 4-13/8-15 .308/.533 14-20/15-26 .700-.577 35/29 6 19/15 23/11 1/1 6/12 18/18
Miles 02/17/25 52-78 -26 22-61/29-56 .361/.518 3-21/7-15 .143/.467 5-9/13-17 .556-.765 27/35 -8 14/19 14/9 2/0 4/7 16/11
Tuskegee 02/24/25 61-63 -2 21-51/23-52 .412/.442 7-20/3-15 .350/.200 12-16/14-27 .750-.519 29/31 -2 13/13 8/5 2/0 3/4 18/17
Spring Hill 02/26/25 63-68 -5 24-57/22-54 .421/.407 7-18/3-18 .389/.167 8-15/21-30 .533-.700 30/38 -8 14/12 9/11 3/1 4/5 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Spring Hill (01/13/25)
FIELD GOALS MADE 34 Delta St. (11/10/24)
FIELD GOAL ATTEMPTS 73 Rust (12/07/24)
3 PT FIELD GOALS MADE 11 Talladega (AL) (11/19/24)
3 PT FG ATTEMPTS 24 Spring Hill (01/13/25)
FREE THROWS MADE 21 Morehouse (12/19/24)
FREE THROW ATTEMPTS 27 Lane (01/18/25)
REBOUNDS 46 Kentucky St. (01/27/25)
ASSISTS 21 Rust (12/07/24)
STEALS 12 Spring Hill (01/13/25)
BLOCKED SHOTS 8 Lane (01/18/25)
TURNOVERS 34 Savannah St. (12/14/24)
FOULS 24 Talladega (AL) (11/19/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Genwright,Khalil Delta St. (11/10/24)
FIELD GOALS MADE 12 Genwright,Khalil Delta St. (11/10/24)
FIELD GOAL ATTEMPTS 18 Genwright,Khalil Kentucky St. (01/27/25)
3 PT FIELD GOALS MADE 4 Houston,Kyle; Berkeley,Ronald; Kyle Houston Delta St. (11/08/24); Spring Hill (02/26/25); Talladega (AL) (11/19/24); Albany State (01/04/25); Spring Hill (01/13/25)
3 PT FG ATTEMPTS 11 Houston,Kyle Spring Hill (01/13/25)
FREE THROWS MADE 12 Genwright,Khalil Lane (01/18/25)
FREE THROW ATTEMPTS 14 Genwright,Khalil Lane (01/18/25)
REBOUNDS 14 Lowe,Richard Delta St. (11/10/24); Edward Waters (12/16/24); Albany State (01/04/25)
ASSISTS 7 Jordan,Austin; Berkeley,Ronald Delta St. (11/08/24); Lane (02/15/25); Fort Valley St. (01/02/25)
STEALS 4 Berkeley,Ronald Kentucky St. (02/10/25)
BLOCKED SHOTS 4 Sacko,Abdoul Edward Waters (12/16/24)
TURNOVERS 8 TEAM Delta St. (11/08/24)
FOULS 5 Sacko,Abdoul Delta St. (11/10/24); Central St. (OH) (01/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Genwright, Khalil 26 432 16.6
#21 Lowe, Richard 22 239 10.9
#00 Houston, Kyle 26 214 8.2
#12 Jordan, Austin 25 191 7.6
#04 Sacko, Abdoul 27 186 6.9
#20 Evans, Micah 27 175 6.5
#15 Joseph , Philpps 18 98 5.4
#23 Berkeley, Ronald 16 92 5.8
#05 Muhammad, Khalifah 22 78 3.5
#01 Lawary, Kaeden 19 51 2.7
#03 Ray, Tavion 22 49 2.2
#02 Burton, Evan 14 25 1.8
#10 Johnson, JC 6 8 1.3
#15 Joseph , Philpps 2 6 3.0
#10 Johnson, JC 1 2 2.0
#15 Joseph , Philpps 1 2 2.0
#52 Knight, Dresean 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Genwright, Khalil 26 141 270 .522 5.4 10.4
#21 Lowe, Richard 22 92 169 .544 4.2 7.7
#04 Sacko, Abdoul 27 77 139 .554 2.9 5.1
#20 Evans, Micah 27 73 172 .424 2.7 6.4
#00 Houston, Kyle 26 73 189 .386 2.8 7.3
#12 Jordan, Austin 25 68 174 .391 2.7 7.0
#15 Joseph , Philpps 18 43 88 .489 2.4 4.9
#23 Berkeley, Ronald 16 37 100 .370 2.3 6.3
#05 Muhammad, Khalifah 22 26 73 .356 1.2 3.3
#01 Lawary, Kaeden 19 19 41 .463 1.0 2.2
