LeMoyne-Owen (78, ) vs Fort Valley State (65, )

Box Score

Fort Valley State logo
65
vs
78
LeMoyne-Owen logo
Team Score By Half
Team 1 2 Total F
FVSU Fort Valley State 35 30 65
Winner LOCM LeMoyne-Owen 40 38 78

Fort Valley State 65

Fort Valley State 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Dareial Franklin * 36 7-18 3-7 9-10 2-4 6 3 1 1 0 2 26
34 34 Ralph Wilson * 32 4-14 0-1 2-2 1-12 13 1 0 3 0 2 10
12 12 J.R. Bryant * 19 2-4 2-3 0-0 0-1 1 5 1 1 0 0 6
04 04 Tyler Edwards * 27 1-5 0-1 0-3 3-3 6 5 1 4 0 0 2
15 15 Maritea Duke * 20 0-5 0-3 0-0 1-2 3 4 2 2 0 0 0
01 01 Jamaal Garror 14 2-4 0-0 6-9 4-0 4 0 2 0 0 1 10
03 03 Marcelis Hansberry 15 1-5 1-4 2-2 0-0 0 3 1 1 0 1 5
13 13 LeRoy Broner 8 1-2 0-0 2-6 1-1 2 1 0 1 0 0 4
02 02 Kris Bell 17 1-2 0-0 0-0 1-3 4 3 0 2 0 1 2
10 10 Eugene Thomas 8 0-0 0-0 0-0 0-1 1 0 2 2 0 0 0
11 11 Jaylon McMillan 4 0-2 0-0 0-0 0-1 1 1 0 0 0 0 0
21 21 Romelle Warren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 19-61 6-19 21-32 16-31 47 26 10 17 0 7 65
Team Summary FG 3PT FT
Total 19-61 6-19 21-32
31.1% 31.6% 65.6%
Column One Column Two Column Three

LeMoyne-Owen 78

LeMoyne-Owen 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Ellis, Reshun * 30 6-16 0-3 7-8 2-3 5 0 0 0 0 1 19
21 21 Street, Justin * 21 6-10 2-4 5-6 1-2 3 5 2 1 1 2 19
10 10 McGaughey, Larry * 30 4-10 1-4 4-6 6-8 14 4 3 1 1 1 13
33 33 Hampton, Jerry * 33 3-6 0-0 5-6 2-6 8 2 0 1 3 1 11
23 23 Black, Desmond * 14 2-5 0-2 0-0 0-0 0 4 0 1 0 1 4
40 40 Maston, Daaron 23 1-7 1-6 0-0 0-1 1 4 3 2 2 1 3
20 20 Wright, Dontarion 17 0-5 0-0 3-7 2-3 5 0 3 2 0 1 3
12 12 Konate , Demba 15 1-3 0-0 1-1 2-2 4 2 0 1 0 0 3
03 03 Terrell, Dareyon 1 0-0 0-0 2-2 0-2 2 0 1 0 0 0 2
31 31 Bady, Aric 11 0-1 0-1 1-2 0-0 0 0 0 1 0 0 1
34 34 Briggs, Martez 5 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 23-64 4-21 28-38 16-31 47 22 12 11 7 8 78
Team Summary FG 3PT FT
Total 23-64 4-21 28-38
35.9% 19.0% 73.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Fort Valley State
LeMoyne-Owen
2nd Chance Points
Team Total
Fort Valley State
LeMoyne-Owen
Bench Points
Team Total
Fort Valley State
LeMoyne-Owen
Lead Gained By
Team Total
Fort Valley State
LeMoyne-Owen
Points in Paint
Team Total
Fort Valley State
LeMoyne-Owen
Fast Break Points
Team Total
Fort Valley State
LeMoyne-Owen
Score Tied By
Team Total
Fort Valley State
LeMoyne-Owen