2015-16 Men's Basketball Cumulative Statistics

Team Stats (16-15, 10-8)

Overall Team Statistics
Statistic LeMoyne-Owen Opponents
Scoring
Total Points 2430 2396
Points Per Game 78.4 77.3
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 859-1830 834-1944
FG: Percentage .469 .429
FG: Per Game 27.7 26.9
3PT: Made-Attempted 181-504 252-717
3PT: Percentage .359 .351
3PT: Per Game 5.8 8.1
FT: Made-Attempted 531-787 476-703
FT: Percentage .675 .677
FT: Per Game 17.1 15.4
Rebounding
Total 1158 1150
Per Game 37.4 37.1
Margin 0.3 --
Assists
Total 448 444
Per Game 14.5 14.3
Turnovers
Total 472 443
Per Game 15.2 14.3
Margin -0.9 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.3 16.6
Steals
Total 211 231
Per Game 6.8 7.5
Blocks
Total 147 64
Per Game 4.7 2.1
Attendance
Total 5535 6059
Per Game 15-369 10-606

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Street, Justin 29 28 913 31.5 177 340 .521 18 46 .391 116 161 .720 488 16.8 46 142 188 6.5 53 58 68 29 27
10 McGaughey, Larry 31 31 1006 32.5 180 403 .447 63 172 .366 78 98 .796 501 16.2 56 133 189 6.1 79 74 58 34 29
01 Ellis, Reshun 31 29 943 30.4 150 303 .495 40 103 .388 105 155 .677 445 14.4 33 106 139 4.5 57 44 35 25 12
05 McGhee, Johnnie 21 15 505 24.0 81 162 .500 22 60 .367 27 41 .659 211 10.0 10 23 33 1.6 41 73 53 33 8
12 Konate , Demba 31 13 646 20.8 87 181 .481 2 6 .333 57 81 .704 233 7.5 58 136 194 6.3 93 24 53 11 30
33 Hampton, Jerry 24 7 426 17.8 56 116 .483 0 0 .000 22 46 .478 134 5.6 33 88 121 5.0 41 16 22 11 32
40 Maston, Daaron 31 17 684 22.1 45 106 .425 7 27 .259 52 73 .712 149 4.8 12 28 40 1.3 54 42 44 22 5
30 Morton, Aston 3 0 56 18.7 5 9 .556 0 0 .000 3 5 .600 13 4.3 1 10 11 3.7 7 0 4 2 0
30 Morton, Aston 5 0 27 5.4 8 12 .667 0 0 .000 3 8 .375 19 3.8 4 3 7 1.4 9 1 3 1 0
23 Black, Desmond 28 11 497 17.8 27 77 .351 18 44 .409 20 27 .741 92 3.3 4 31 35 1.3 51 61 53 15 0
20 Wright, Dontarion 27 3 287 10.6 26 60 .433 2 9 .222 26 49 .531 80 3.0 15 31 46 1.7 55 27 25 12 1
31 Bady, Aric 16 0 109 6.8 9 21 .429 7 19 .368 10 20 .500 35 2.2 4 11 15 0.9 13 10 9 4 1
34 Briggs, Martez 21 0 89 4.2 5 24 .208 2 14 .143 6 12 .500 18 0.9 2 9 11 0.5 12 5 11 8 1
03 Terrell, Dareyon 19 0 110 5.8 3 14 .214 0 3 .000 6 11 .545 12 0.6 6 9 15 0.8 17 12 15 1 0
31 Bady, Aric 1 1 10 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1 0 0
TM Team 28 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 56 100 3.6 0 0 17 0 0  
30 Morton, Aston 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
30 Morton, Aston 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 1 2 1
20 Wright, Dontarion 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 31 6325 204.0 859 1830 .469 181 504 .359 531 787 .675 2430 78.39 329 817 1146 37.0 584 448 472 211 147
Opponents 31 6321 203.9 834 1944 .429 252 717 .351 476 703 .677 2396 77.29 387 763 1150 37.1 648 444 443 231 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 McGaughey, Larry 16 16 535 33.4 107 219 .489 37 99 .374 50 62 .806 301 18.8 27 66 93 5.8 42 35 2.2 32 17 20
21 Street, Justin 15 15 460 30.7 101 187 .540 10 24 .417 48 74 .649 260 17.3 22 80 102 6.8 21 26 1.7 33 13 8
01 Ellis, Reshun 16 14 480 30.0 62 138 .449 14 49 .286 54 80 .675 192 12.0 15 49 64 4.0 25 22 1.4 20 14 7
05 McGhee, Johnnie 12 10 309 25.8 50 101 .495 14 34 .412 19 26 .731 133 11.1 7 12 19 1.6 27 46 3.8 27 19 4
12 Konate , Demba 16 6 299 18.7 44 94 .468 0 2 .000 25 33 .758 113 7.1 25 64 89 5.6 43 12 0.8 28 8 19
40 Maston, Daaron 16 11 413 25.8 26 57 .456 4 12 .333 41 55 .745 97 6.1 10 17 27 1.7 22 24 1.5 21 16 3
33 Hampton, Jerry 16 3 262 16.4 29 72 .403 0 0 .000 11 27 .407 69 4.3 21 48 69 4.3 26 9 0.6 11 6 21
20 Wright, Dontarion 15 2 150 10.0 19 37 .514 1 5 .200 11 21 .524 50 3.3 6 23 29 1.9 33 17 1.1 12 7 0
31 Bady, Aric 6 0 38 6.3 5 7 .714 5 7 .714 4 9 .444 19 3.2 1 5 6 1.0 8 2 0.3 3 2 0
30 Morton, Aston 3 0 21 7.0 3 7 .429 0 0 .000 3 8 .375 9 3.0 3 1 4 1.3 6 0 0.0 2 1 0
23 Black, Desmond 13 3 213 16.4 7 28 .250 4 19 .211 13 18 .722 31 2.4 0 15 15 1.2 17 30 2.3 24 5 0
34 Briggs, Martez 12 0 48 4.0 4 13 .308 1 8 .125 3 8 .375 12 1.0 1 5 6 0.5 9 2 0.2 9 7 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 37 61 3.8 0 0 0.0 5 0 0  
03 Terrell, Dareyon 11 0 47 4.3 0 6 .000 0 1 .000 2 5 .400 2 0.2 2 1 3 0.3 8 5 0.5 7 0 0
Total 16 3275 204.7 457 966 .473 90 260 .346 284 426 .667 1288 80.50 164 423 587 36.7 287 230 14.4 234 115 83
Opponents 16 3271 204.4 441 1031 .428 129 359 .359 261 377 .692 1272 79.50 208 409 617 38.6 341 226 14.1 223 125 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 McGaughey, Larry 31 31 1006 180 403 .447 63 172 .366 78 98 .796 501 16.2
21 Street, Justin 29 28 913 177 340 .521 18 46 .391 116 161 .720 488 16.8
01 Ellis, Reshun 31 29 943 150 303 .495 40 103 .388 105 155 .677 445 14.4
05 McGhee, Johnnie 21 15 505 81 162 .500 22 60 .367 27 41 .659 211 10.0
12 Konate , Demba 31 13 646 87 181 .481 2 6 .333 57 81 .704 233 7.5
33 Hampton, Jerry 24 7 426 56 116 .483 0 0 .000 22 46 .478 134 5.6
40 Maston, Daaron 31 17 684 45 106 .425 7 27 .259 52 73 .712 149 4.8
30 Morton, Aston 3 0 56 5 9 .556 0 0 .000 3 5 .600 13 4.3
23 Black, Desmond 28 11 497 27 77 .351 18 44 .409 20 27 .741 92 3.3
20 Wright, Dontarion 27 3 287 26 60 .433 2 9 .222 26 49 .531 80 3.0
30 Morton, Aston 5 0 27 8 12 .667 0 0 .000 3 8 .375 19 3.8
31 Bady, Aric 16 0 109 9 21 .429 7 19 .368 10 20 .500 35 2.2
31 Bady, Aric 1 1 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
34 Briggs, Martez 21 0 89 5 24 .208 2 14 .143 6 12 .500 18 0.9
30 Morton, Aston 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Morton, Aston 1 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Terrell, Dareyon 19 0 110 3 14 .214 0 3 .000 6 11 .545 12 0.6
20 Wright, Dontarion 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6325 859 1830 .469 181 504 .359 531 787 .675 2430 78.39
Opponents 31 6321 834 1944 .429 252 717 .351 476 703 .677 2396 77.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 McGaughey, Larry 31 32.5 .447 .366 .796 1.8 4.3 6.1 2.4 1.1 0.9 16.2
21 Street, Justin 29 31.5 .521 .391 .720 1.6 4.9 6.5 2.0 1.0 0.9 16.8
01 Ellis, Reshun 31 30.4 .495 .388 .677 1.1 3.4 4.5 1.4 0.8 0.4 14.4
05 McGhee, Johnnie 21 24.0 .500 .367 .659 0.5 1.1 1.6 3.5 1.6 0.4 10.0
12 Konate , Demba 31 20.8 .481 .333 .704 1.9 4.4 6.3 0.8 0.4 1.0 7.5
33 Hampton, Jerry 24 17.8 .483 .000 .478 1.4 3.7 5.0 0.7 0.5 1.3 5.6
40 Maston, Daaron 31 22.1 .425 .259 .712 0.4 0.9 1.3 1.4 0.7 0.2 4.8
30 Morton, Aston 3 18.7 .556 .000 .600 0.3 3.3 3.7 0.0 0.7 0.0 4.3
23 Black, Desmond 28 17.8 .351 .409 .741 0.1 1.1 1.3 2.2 0.5 0.0 3.3
20 Wright, Dontarion 27 10.6 .433 .222 .531 0.6 1.1 1.7 1.0 0.4 0.0 3.0
30 Morton, Aston 5 5.4 .667 .000 .375 0.8 0.6 1.4 0.2 0.2 0.0 3.8
31 Bady, Aric 16 6.8 .429 .368 .500 0.3 0.7 0.9 0.6 0.3 0.1 2.2
31 Bady, Aric 1 10.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
34 Briggs, Martez 21 4.2 .208 .143 .500 0.1 0.4 0.5 0.2 0.4 0.0 0.9
30 Morton, Aston 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
30 Morton, Aston 1 10.0 .000 .000 .000 1.0 0.0 1.0 0.0 2.0 1.0 0.0
03 Terrell, Dareyon 19 5.8 .214 .000 .545 0.3 0.5 0.8 0.6 0.1 0.0 0.6
20 Wright, Dontarion 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 204.0 .469 .359 .675 10.6 26.4 37.0 14.5 6.8 4.7 78.39
Opponents 31 203.9 .429 .351 .677 12.5 24.6 37.1 14.3 7.5 2.1 77.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Philander-Smith College 01/28/15 89-67 W 34-63 .540 5-14 .357 16-20 .800 9 29 38 38.0 19 22 16 4 14 89 89.0
at Union (TN) 11/13/15 60-67 L 22-45 .489 4-17 .235 12-22 .545 7 27 34 36.0 18 7 17 6 6 60 74.5
vs Shorter 11/14/15 96-106 L (OT) 34-70 .486 8-18 .444 20-31 .645 14 32 46 39.3 26 17 20 3 4 96 81.7
vs Xavier 11/17/15 65-63 W 20-43 .465 6-12 .500 19-31 .613 6 24 30 37.0 27 14 12 1 8 65 77.5
at West Alabama 11/19/15 74-87 L 24-54 .444 8-20 .400 18-24 .750 9 22 31 35.8 19 11 10 5 4 74 76.8
at Xavier 11/21/15 62-71 L 20-49 .408 6-14 .429 16-22 .727 9 20 29 34.7 21 14 16 2 9 62 74.3
vs Delta State University 11/24/15 62-73 L 22-54 .407 7-16 .438 11-13 .846 10 17 27 33.6 14 11 16 2 3 62 72.6
vs Tougaloo College 11/27/15 80-82 L 32-65 .492 9-24 .375 7-18 .389 10 21 31 33.3 26 24 22 6 4 80 73.5
vs Albany State 12/03/15 102-82 W 40-66 .606 4-15 .267 18-28 .643 13 21 34 33.3 19 17 13 2 16 102 76.7
vs Fort Valley State University 12/05/15 95-80 W 34-68 .500 6-16 .375 21-36 .583 13 32 45 34.5 17 16 17 7 9 95 78.5
vs Southern-New Orleans 12/18/15 92-53 W 38-66 .576 8-20 .400 8-15 .533 13 28 41 35.1 14 17 9 1 11 92 79.7
at Morehouse College 01/02/16 77-72 W 30-67 .448 7-19 .368 10-14 .714 14 33 47 36.1 13 16 14 6 7 77 79.5
at Clark Atlanta University 01/04/16 82-77 W (OT) 28-61 .459 8-17 .471 18-25 .720 12 28 40 36.4 23 19 19 3 10 82 79.7
vs Paine College 01/07/16 97-93 W 37-74 .500 5-20 .250 18-27 .667 14 33 47 37.1 20 25 14 8 9 97 80.9
vs Benedict College 01/09/16 70-84 L 25-59 .424 6-20 .300 14-16 .875 12 17 29 36.6 15 14 16 4 6 70 80.2
vs Claflin 01/11/16 58-76 L 21-56 .375 2-15 .133 14-21 .667 8 20 28 36.1 14 11 8 6 6 58 78.8
at Lane 01/16/16 78-81 L 24-49 .490 8-15 .533 22-38 .579 6 18 24 35.4 18 6 15 6 4 78 78.8
at Miles 01/21/16 104-95 W 37-67 .552 3-7 .429 27-37 .730 12 27 39 35.6 15 9 13 5 5 104 80.2
at Tuskegee 01/23/16 64-67 L 19-49 .388 5-12 .417 21-26 .808 11 30 41 35.8 19 4 18 5 4 64 79.3
vs Stillman 01/30/16 84-89 L (OT) 28-59 .475 5-12 .417 23-32 .719 10 32 42 36.2 26 13 22 10 8 84 79.6
vs Spring Hill 02/01/16 67-74 L 26-60 .433 5-18 .278 10-17 .588 9 15 24 35.6 12 13 7 2 9 67 79.0
at Kentucky State 02/04/16 95-90 W 33-52 .635 3-10 .300 26-36 .722 10 40 50 36.2 24 23 28 5 5 95 79.7
at Central State University 02/06/16 72-73 L 30-66 .455 3-14 .214 9-21 .429 12 31 43 36.5 11 16 7 4 5 72 79.3
vs Lane 02/13/16 83-91 L (OT) 26-64 .406 7-21 .333 24-32 .750 8 28 36 36.5 24 13 17 7 6 83 79.5
at Spring Hill College 02/15/16 77-75 W 21-48 .438 8-18 .444 27-39 .692 7 26 33 36.4 28 13 14 2 6 77 79.4
vs Kentucky State 02/18/16 76-71 W 30-60 .500 4-13 .308 12-17 .706 9 30 39 36.5 17 16 19 5 8 76 79.3
vs Central State 02/20/16 66-59 W 20-42 .476 9-20 .450 17-26 .654 5 32 37 36.5 15 13 19 6 1 66 78.8
vs Fort Valley State 02/29/16 78-65 W 23-64 .359 4-21 .190 28-38 .737 16 31 47 36.9 22 12 11 7 8 78 78.8
at Bendedict 03/02/16 78-73 W 28-59 .475 5-13 .385 17-20 .850 16 22 38 36.9 13 16 10 3 6 78 78.7
at Claflin 03/04/16 71-70 W (OT) 24-61 .393 5-12 .417 18-31 .581 15 31 46 37.2 14 11 14 11 5 71 78.5
at STILLMAN 03/05/16 76-90 L 29-70 .414 8-21 .381 10-14 .714 16 26 42 37.4 21 15 19 3 5 76 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Philander-Smith College 01/28/15 67-89 L 26-59 .441 3-18 .167 12-22 .545 9 19 28 28.0 19 12 19 1 10 67 67.0
Union (TN) 11/13/15 67-60 W 26-61 .426 8-27 .296 7-13 .538 12 21 33 30.5 19 15 13 0 8 67 67.0
Shorter 11/14/15 106-96 W (OT) 36-73 .493 12-34 .353 22-30 .733 11 27 38 33.0 20 17 14 1 8 106 80.0
Xavier 11/17/15 63-65 L 20-45 .444 8-17 .471 15-27 .556 6 23 29 32.0 24 13 12 1 4 63 75.8
West Alabama 11/19/15 87-74 W 29-58 .500 12-31 .387 17-20 .850 10 25 35 32.6 20 14 12 3 4 87 78.0
Xavier 11/21/15 71-62 W 23-46 .500 10-19 .526 15-24 .625 7 23 30 32.2 21 17 16 3 4 71 76.8
Delta State University 11/24/15 73-62 W 28-53 .528 8-25 .320 9-15 .600 10 24 34 32.4 16 18 15 4 11 73 76.3
Tougaloo College 11/27/15 82-80 W 25-57 .439 8-26 .308 24-30 .800 13 30 43 33.8 25 14 28 1 6 82 77.0
Albany State 12/03/15 82-102 L 28-50 .560 7-18 .389 19-27 .704 5 20 25 32.8 22 17 21 0 9 82 77.6
Fort Valley State University 12/05/15 80-95 L 27-73 .370 10-31 .323 16-21 .762 16 27 43 33.8 25 11 19 2 8 80 77.8
Southern-New Orleans 12/18/15 53-92 L 21-54 .389 7-24 .292 4-9 .444 9 18 27 33.2 14 12 18 2 5 53 75.5
Morehouse College 01/02/16 72-77 L 26-70 .371 9-28 .321 11-15 .733 13 25 38 33.6 14 16 10 1 8 72 75.3
Clark Atlanta University 01/04/16 77-82 L (OT) 30-69 .435 5-19 .263 12-23 .522 17 24 41 34.2 18 13 16 1 11 77 75.4
Paine College 01/07/16 93-97 L 30-75 .400 14-29 .483 19-28 .679 16 23 39 34.5 21 19 11 1 8 93 76.6
Benedict College 01/09/16 84-70 W 32-55 .582 9-14 .643 11-16 .688 8 21 29 34.1 21 19 14 2 8 84 77.1
Claflin 01/11/16 76-58 W 29-71 .408 4-14 .286 14-21 .667 26 30 56 35.5 17 15 12 7 5 76 77.1
Lane 01/16/16 81-78 W 30-59 .508 6-20 .300 15-22 .682 9 26 35 35.5 26 15 12 2 12 81 77.3
Miles 01/21/16 95-104 L 34-68 .500 12-27 .444 15-21 .714 9 23 32 35.3 23 14 15 1 8 95 78.3
Tuskegee 01/23/16 67-64 W 24-63 .381 12-32 .375 7-16 .438 14 24 38 35.4 21 18 10 0 6 67 77.7
Stillman 01/30/16 89-84 W (OT) 28-70 .400 7-23 .304 26-38 .684 12 24 36 35.5 23 17 12 3 10 89 78.3
Spring Hill 02/01/16 74-67 W 27-54 .500 10-21 .476 10-14 .714 12 28 40 35.7 22 15 15 1 2 74 78.0
Kentucky State 02/04/16 90-95 L 31-90 .344 8-28 .286 20-32 .625 24 16 40 35.9 25 17 7 4 12 90 78.6
Central State University 02/06/16 73-72 W 26-63 .413 10-22 .455 11-16 .688 8 29 37 35.9 16 14 9 2 5 73 78.3
Lane 02/13/16 91-83 W (OT) 30-69 .435 8-23 .348 23-34 .676 16 36 52 36.6 25 15 19 5 8 91 78.9
Spring Hill College 02/15/16 75-77 L 20-49 .408 6-18 .333 29-37 .784 6 28 34 36.5 28 8 13 0 5 75 78.7
Kentucky State 02/18/16 71-76 L 24-68 .353 4-22 .182 19-25 .760 17 22 39 36.6 16 10 14 2 10 71 78.4
Central State 02/20/16 59-66 L 20-68 .294 8-30 .267 11-19 .579 18 23 41 36.7 24 8 11 2 8 59 77.7
Fort Valley State 02/29/16 65-78 L 19-61 .311 6-19 .316 21-32 .656 16 31 47 37.1 26 10 17 0 7 65 77.3
Bendedict 03/02/16 73-78 L 29-65 .446 10-27 .370 5-8 .625 16 19 35 37.0 18 15 13 1 4 73 77.1
Claflin 03/04/16 70-71 L (OT) 26-70 .371 4-16 .250 14-18 .778 15 28 43 37.2 23 8 12 6 7 70 76.9
STILLMAN 03/05/16 90-76 W 30-58 .517 7-15 .467 23-30 .767 7 26 33 37.1 16 18 14 5 10 90 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Philander-Smith College 01/28/15 89-67 22 34-63/26-59 .540/.441 5-14/3-18 .357/.167 16-20/12-22 .800-.545 38/28 10 22/12 16/19 4/1 14/10 19/19
Union (TN) 11/13/15 60-67 -7 22-45/26-61 .489/.426 4-17/8-27 .235/.296 12-22/7-13 .545-.538 34/33 1 7/15 17/13 6/0 6/8 18/19
Shorter 11/14/15 96-106 -10 34-70/36-73 .486/.493 8-18/12-34 .444/.353 20-31/22-30 .645-.733 46/38 8 17/17 20/14 3/1 4/8 26/20
Xavier 11/17/15 65-63 2 20-43/20-45 .465/.444 6-12/8-17 .500/.471 19-31/15-27 .613-.556 30/29 1 14/13 12/12 1/1 8/4 27/24
West Alabama 11/19/15 74-87 -13 24-54/29-58 .444/.500 8-20/12-31 .400/.387 18-24/17-20 .750-.850 31/35 -4 11/14 10/12 5/3 4/4 19/20
Xavier 11/21/15 62-71 -9 20-49/23-46 .408/.500 6-14/10-19 .429/.526 16-22/15-24 .727-.625 29/30 -1 14/17 16/16 2/3 9/4 21/21
Delta State University 11/24/15 62-73 -11 22-54/28-53 .407/.528 7-16/8-25 .438/.320 11-13/9-15 .846-.600 27/34 -7 11/18 16/15 2/4 3/11 14/16
Tougaloo College 11/27/15 80-82 -2 32-65/25-57 .492/.439 9-24/8-26 .375/.308 7-18/24-30 .389-.800 31/43 -12 24/14 22/28 6/1 4/6 26/25
Albany State 12/03/15 102-82 20 40-66/28-50 .606/.560 4-15/7-18 .267/.389 18-28/19-27 .643-.704 34/25 9 17/17 13/21 2/0 16/9 19/22
Fort Valley State University 12/05/15 95-80 15 34-68/27-73 .500/.370 6-16/10-31 .375/.323 21-36/16-21 .583-.762 45/43 2 16/11 17/19 7/2 9/8 17/25
Southern-New Orleans 12/18/15 92-53 39 38-66/21-54 .576/.389 8-20/7-24 .400/.292 8-15/4-9 .533-.444 41/27 14 17/12 9/18 1/2 11/5 14/14
Morehouse College 01/02/16 77-72 5 30-67/26-70 .448/.371 7-19/9-28 .368/.321 10-14/11-15 .714-.733 47/38 9 16/16 14/10 6/1 7/8 13/14
Clark Atlanta University 01/04/16 82-77 5 28-61/30-69 .459/.435 8-17/5-19 .471/.263 18-25/12-23 .720-.522 40/41 -1 19/13 19/16 3/1 10/11 23/18
Paine College 01/07/16 97-93 4 37-74/30-75 .500/.400 5-20/14-29 .250/.483 18-27/19-28 .667-.679 47/39 8 25/19 14/11 8/1 9/8 20/21
Benedict College 01/09/16 70-84 -14 25-59/32-55 .424/.582 6-20/9-14 .300/.643 14-16/11-16 .875-.688 29/29 0 14/19 16/14 4/2 6/8 15/21
Claflin 01/11/16 58-76 -18 21-56/29-71 .375/.408 2-15/4-14 .133/.286 14-21/14-21 .667-.667 28/56 -28 11/15 8/12 6/7 6/5 14/17
Lane 01/16/16 78-81 -3 24-49/30-59 .490/.508 8-15/6-20 .533/.300 22-38/15-22 .579-.682 24/35 -11 6/15 15/12 6/2 4/12 18/26
Miles 01/21/16 104-95 9 37-67/34-68 .552/.500 3-7/12-27 .429/.444 27-37/15-21 .730-.714 39/32 7 9/14 13/15 5/1 5/8 15/23
Tuskegee 01/23/16 64-67 -3 19-49/24-63 .388/.381 5-12/12-32 .417/.375 21-26/7-16 .808-.438 41/38 3 4/18 18/10 5/0 4/6 19/21
Stillman 01/30/16 84-89 -5 28-59/28-70 .475/.400 5-12/7-23 .417/.304 23-32/26-38 .719-.684 42/36 6 13/17 22/12 10/3 8/10 26/23
Spring Hill 02/01/16 67-74 -7 26-60/27-54 .433/.500 5-18/10-21 .278/.476 10-17/10-14 .588-.714 24/40 -16 13/15 7/15 2/1 9/2 12/22
Kentucky State 02/04/16 95-90 5 33-52/31-90 .635/.344 3-10/8-28 .300/.286 26-36/20-32 .722-.625 50/40 10 23/17 28/7 5/4 5/12 24/25
Central State University 02/06/16 72-73 -1 30-66/26-63 .455/.413 3-14/10-22 .214/.455 9-21/11-16 .429-.688 43/37 6 16/14 7/9 4/2 5/5 11/16
Lane 02/13/16 83-91 -8 26-64/30-69 .406/.435 7-21/8-23 .333/.348 24-32/23-34 .750-.676 36/52 -16 13/15 17/19 7/5 6/8 24/25
Spring Hill College 02/15/16 77-75 2 21-48/20-49 .438/.408 8-18/6-18 .444/.333 27-39/29-37 .692-.784 33/34 -1 13/8 14/13 2/0 6/5 28/28
Kentucky State 02/18/16 76-71 5 30-60/24-68 .500/.353 4-13/4-22 .308/.182 12-17/19-25 .706-.760 39/39 0 16/10 19/14 5/2 8/10 17/16
Central State 02/20/16 66-59 7 20-42/20-68 .476/.294 9-20/8-30 .450/.267 17-26/11-19 .654-.579 37/41 -4 13/8 19/11 6/2 1/8 15/24
Fort Valley State 02/29/16 78-65 13 23-64/19-61 .359/.311 4-21/6-19 .190/.316 28-38/21-32 .737-.656 47/47 0 12/10 11/17 7/0 8/7 22/26
Bendedict 03/02/16 78-73 5 28-59/29-65 .475/.446 5-13/10-27 .385/.370 17-20/5-8 .850-.625 38/35 3 16/15 10/13 3/1 6/4 13/18
Claflin 03/04/16 71-70 1 24-61/26-70 .393/.371 5-12/4-16 .417/.250 18-31/14-18 .581-.778 46/43 3 11/8 14/12 11/6 5/7 14/23
STILLMAN 03/05/16 76-90 -14 29-70/30-58 .414/.517 8-21/7-15 .381/.467 10-14/23-30 .714-.767 42/33 9 15/18 19/14 3/5 5/10 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Miles (01/21/16)
FIELD GOALS MADE 40 Albany State (12/03/15)
FIELD GOAL ATTEMPTS 74 Paine College (01/07/16)
3 PT FIELD GOALS MADE 9 Tougaloo College (11/27/15); Central State (02/20/16)
3 PT FG ATTEMPTS 24 Tougaloo College (11/27/15)
FREE THROWS MADE 28 Fort Valley State (02/29/16)
FREE THROW ATTEMPTS 39 Spring Hill College (02/15/16)
REBOUNDS 50 Kentucky State (02/04/16)
ASSISTS 25 Paine College (01/07/16)
STEALS 16 Albany State (12/03/15)
BLOCKED SHOTS 11 Claflin (03/04/16)
TURNOVERS 28 Kentucky State (02/04/16)
FOULS 28 Spring Hill College (02/15/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 McGAUGHEY, Larry Stillman (01/30/16)
FIELD GOALS MADE 12 Rashawn Brown; STREET, Justin Shorter (11/14/15); Paine College (01/07/16)
FIELD GOAL ATTEMPTS 21 BROWN, Rashawn Paine College (01/07/16); Bendedict (03/02/16)
3 PT FIELD GOALS MADE 5 McGAUGHEY, Larry Stillman (01/30/16)
3 PT FG ATTEMPTS 10 McGAUGHEY, Larry; Larry McGaughey Lane (02/13/16); Union (TN) (11/13/15)
FREE THROWS MADE 10 BROWN, Rashawn; Larry McGaughey; STREET, Justin Clark Atlanta University (01/04/16); Spring Hill College (02/15/16); Bendedict (03/02/16)
FREE THROW ATTEMPTS 14 MASTON, Daaron Lane (01/16/16)
REBOUNDS 15 Rashawn Brown Shorter (11/14/15)
ASSISTS 8 McGHEE, Johnnie Paine College (01/07/16); Clark Atlanta University (01/04/16)
STEALS 5 McGHEE, Johnnie Xavier (11/17/15)
BLOCKED SHOTS 5 KONATE, Demba; HAMPTON, Jerry Stillman (01/30/16); Claflin (03/04/16)
TURNOVERS 8 McGHEE, Johnnie Tougaloo College (11/27/15)
FOULS 5 Demba Konate; HAMPTON, Jerry; McGHEE, Johnnie; WRIGHT, Dontarion; KONATE, Demba; STREET, Justin; Desmond Black; Rashawn Brown; Dontarion Wright Shorter (11/14/15); Tougaloo College (11/27/15); Fort Valley State University (12/05/15); Benedict College (01/09/16); Stillman (01/30/16); Lane (02/13/16); Central State (02/20/16); Fort Valley State (02/29/16); West Alabama (11/19/15); Xavier (11/21/15); Spring Hill College (02/15/16); STILLMAN (03/05/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 McGaughey, Larry 31 501 16.2
#21 Street, Justin 29 488 16.8
#01 Ellis, Reshun 31 445 14.4
#12 Konate , Demba 31 233 7.5
#05 McGhee, Johnnie 21 211 10.0
#40 Maston, Daaron 31 149 4.8
#33 Hampton, Jerry 24 134 5.6
#23 Black, Desmond 28 92 3.3
#20 Wright, Dontarion 27 80 3.0
#31 Bady, Aric 16 35 2.2
#30 Morton, Aston 5 19 3.8
#34 Briggs, Martez 21 18 0.9
