2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Smith, Narrada .385 1.090 42-20 130 27 50 17 1 4 34 81 .623 11 9 31 2 .467 0 0 2-3
12 Terrell, Seth .305 .922 44-28 128 29 39 8 0 5 27 62 .484 27 4 23 0 .438 1 0 12-14
20 Meglis , Ryan .296 .752 48-23 162 41 48 7 1 1 19 60 .370 18 5 22 0 .382 1 1 13-15
24/25 Poellnitz II, Cedric .277 .807 50-25 173 34 48 14 0 5 38 77 .445 14 9 18 6 .362 0 0 12-13
14 Coleman, Johnathon .272 .722 40-17 103 20 28 4 0 1 18 35 .340 14 5 16 3 .382 1 0 7-7
11 Lozano, Sincere .248 .684 43-24 141 31 35 4 0 1 19 42 .298 33 0 24 5 .386 2 3 7-7
6 Rivera, Michael .242 .784 45-21 120 23 29 6 0 3 19 44 .367 25 11 49 0 .417 0 1 14-21
3 Seaille, Onterio .239 .674 42-24 134 23 32 7 0 0 19 39 .291 27 5 34 0 .383 1 5 28-29
16 Bible, Jacob .333 1.333 1-0 3 3 1 0 1 0 0 3 1.000 0 0 1 0 .333 0 0 2-2
19 Kee, Austin .333 .666 3-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
21 Marrero, Ibrahim .328 1.164 25-8 67 19 22 3 0 7 18 46 .687 10 9 23 0 .477 0 0 2-3
13 Maya, Kevin .315 .780 32-19 54 13 17 4 0 0 14 21 .389 7 3 5 2 .391 5 0 6-6
2 Bevelle, Mason .250 .705 5-0 8 1 2 0 0 0 1 2 .250 2 1 2 0 .455 0 0 0-0
1 Williams, Tahj .245 .716 35-19 94 15 23 7 0 1 13 33 .351 16 3 22 0 .365 2 1 14-17
22 Jackson, Brandon .237 .652 16-5 38 3 9 1 0 1 6 13 .342 3 1 14 0 .310 0 0 1-1
8 Sanchez, Nate .224 .618 22-8 49 15 11 0 0 0 5 11 .224 11 4 12 0 .394 2 0 8-8
15 Anderson, Zavier .214 .492 21-7 14 4 3 0 0 0 2 3 .214 2 0 8 0 .278 2 0 1-1
23 Henderson Jr., DeMaris .143 .429 5-1 7 1 1 1 0 0 0 2 .286 0 0 3 0 .143 0 0 0-0
9 Hazzard, Brandt .143 .393 7-1 7 0 1 0 0 0 1 1 .143 1 0 4 0 .250 0 0 0-0
7 Williams , Cameron .045 .132 17-2 22 4 1 0 0 0 0 1 .045 1 0 12 0 .087 0 0 3-4
29 Gonzalez, Edilyadiel .000 .250 8-0 3 0 0 0 0 0 0 0 .000 0 1 3 0 .250 0 0 0-0
5 Smith, Jayden .000 .000 15-13 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
4 Finch , Kai .000 .000 16-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 McCallister, Aidan .000 1.000 17-9 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .274 .785 50-50 1465 308 401 83 3 29 254 577 .394 222 71 329 18 .391 17 11 133-153
Opponents .322 .925 50-50 1523 476 490 83 14 41 387 724 .475 290 85 234 4 .450 23 30 171-207

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Maya, Kevin 6.05 1.71 3-7 16-13 3 0-0 0 74.1 102 68 50 25 49 9 2 5 313 .326 2 12 1 3 4
17 McCallister, Aidan 7.11 2.07 2-6 17-9 0 0-0 0 57.0 74 72 45 44 38 9 2 9 238 .311 18 14 3 2 2
5 Smith, Jayden 8.95 2.18 2-7 14-13 0 0-0 0 64.1 87 93 64 53 31 8 1 9 265 .328 9 9 2 5 6
98 98 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 1 0 0 0 0  
4 Finch , Kai 7.06 2.42 1-1 16-1 0 0-0 1 29.1 34 35 23 37 24 6 1 1 120 .283 5 7 2 1 0
8 Sanchez, Nate 7.71 1.90 2-2 9-2 0 0-0 2 21.0 25 25 18 15 15 1 0 2 86 .291 3 9 0 0 1
15 Anderson, Zavier 8.15 2.07 1-1 15-3 0 0-0 0 35.1 51 42 32 22 17 1 1 3 158 .323 5 8 0 1 1
20 Meglis , Ryan 13.08 2.48 1-0 8-1 0 0-0 0 21.1 30 33 31 23 16 3 0 4 94 .319 7 5 0 1 2
12 Terrell, Seth 13.23 2.25 1-4 13-8 0 0-0 0 33.1 45 56 49 30 32 4 1 2 145 .310 20 12 1 0 2
11 Lozano, Sincere 13.50 3.50 2-2 7-0 0 0-0 0 6.0 10 11 9 11 2 0 0 2 28 .357 0 0 0 0 1
29 Gonzalez, Edilyadiel 14.09 2.93 1-0 5-0 0 0-0 0 15.1 24 27 24 21 7 2 0 3 59 .407 15 3 0 4 2
22 Jackson, Brandon 18.00 3.00 0-0 1-0 0 0-0 0 2.0 4 4 4 2 0 0 0 1 9 .444 0 1 0 0 0
99 Johnson, Kazell 37.80 4.20 0-0 1-0 0 0-0 0 1.2 3 8 7 4 3 0 1 0 8 .375 0 2 0 0 0
24 Poellnitz II, Cedric 54.00 6.00 0-1 1-0 0 0-0 0 0.1 0 2 2 2 0 0 0 0 1 .000 0 3 0 0 0
Totals 9.00 2.15 16-31 124-50 3 0 3 362.0 489 476 362 290 234 43 9 41 1525 .321 85 85 9 17 21
Opponents 5.80 1.69 31-15 126-49 5 1 3 369.0 401 307 238 222 329 33 0 29 1465 .274 49 71 6 7 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Williams , Cameron 20 19 1 0 1.000 0 0 0 1 0
16 Bible, Jacob 4 4 0 0 1.000 0 0 0 0 0
2 Bevelle, Mason 4 4 0 0 1.000 0 0 0 0 0
22 Jackson, Brandon 3 3 0 0 1.000 0 1 0 0 0
19 Kee, Austin 2 1 1 0 1.000 0 0 0 0 0
23 Henderson Jr., DeMaris 1 1 0 0 1.000 0 0 0 0 0
3 Seaille, Onterio 98 96 0 2 .980 0 0 0 0 0
25 Poellnitz II, Cedric 326 283 33 10 .969 13 0 0 0 0
12 Terrell, Seth 92 76 12 4 .957 2 15 4 0 0
6 Rivera, Michael 237 192 30 15 .937 2 86 9 7 0
14 Coleman, Johnathon 46 40 3 3 .935 0 0 0 0 0
21 Marrero, Ibrahim 94 68 18 8 .915 1 18 2 4 0
1 Williams, Tahj 102 47 46 9 .912 3 0 0 0 0
29 Gonzalez, Edilyadiel 10 2 7 1 .900 0 11 4 0 0
8 Sanchez, Nate 67 32 28 7 .896 2 5 1 0 0
20 Meglis , Ryan 97 78 8 11 .887 0 12 0 0 0
13 Maya, Kevin 77 22 44 11 .857 2 15 7 0 0
11 Lozano, Sincere 147 48 75 24 .837 2 5 0 0 0
9 Hazzard, Brandt 12 10 0 2 .833 0 5 0 3 0
15 Anderson, Zavier 29 8 16 5 .828 1 12 2 0 0
5 Smith, Jayden 28 4 19 5 .821 0 30 5 0 0
4 Finch , Kai 11 3 6 2 .818 1 22 3 0 0
28 Smith, Narrada 90 40 32 18 .800 2 0 0 0 0
17 McCallister, Aidan 20 2 14 4 .800 1 32 9 0 0
98 98 0 0 0 0 .000 0 2 0 0 0  
99 Johnson, Kazell 0 0 0 0 .000 0 3 0 0 0
Totals 1617 1083 393 141 .913 17 274 46 15 0
Opponents 1536 1082 369 85 .945 30 179 27 19 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Kee, Austin .500 1.000 2-0 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
28 Smith, Narrada .313 .835 21-19 64 9 20 6 0 0 10 26 .406 7 6 22 2 .429 0 0 0-1
12 Terrell, Seth .303 .873 23-23 66 12 20 5 0 2 9 31 .470 11 0 12 0 .403 0 0 4-5
21 Marrero, Ibrahim .286 1.042 8-8 21 4 6 1 0 2 3 13 .619 3 2 8 0 .423 0 0 2-2
11 Lozano, Sincere .272 .721 24-24 81 16 22 2 0 1 10 27 .333 16 0 17 0 .388 1 1 2-2
14 Coleman, Johnathon .259 .628 21-17 54 5 14 0 0 0 10 14 .259 7 3 10 1 .369 1 0 5-5
8 Sanchez, Nate .250 .708 7-5 16 4 4 0 0 0 3 4 .250 6 1 4 0 .458 1 0 4-4
9 Hazzard, Brandt .250 .650 5-0 4 0 1 0 0 0 1 1 .250 1 0 3 0 .400 0 0 0-0
25 Poellnitz II, Cedric .247 .641 24-24 85 8 21 4 0 1 15 28 .329 5 3 11 2 .312 0 0 1-1
13 Maya, Kevin .238 .542 14-14 21 2 5 0 0 0 4 5 .238 2 0 1 1 .304 0 0 0-0
20 Meglis , Ryan .237 .609 23-21 76 9 18 5 0 0 6 23 .303 7 1 13 0 .306 1 0 3-4
6 Rivera, Michael .226 .727 21-20 53 10 12 2 0 1 6 17 .321 10 6 21 0 .406 0 0 4-7
3 Seaille, Onterio .208 .596 23-23 72 7 15 2 0 0 3 17 .236 16 1 23 0 .360 0 2 15-16
23 Henderson Jr., DeMaris .200 .600 2-1 5 1 1 1 0 0 0 2 .400 0 0 2 0 .200 0 0 0-0
1 Williams, Tahj .176 .518 19-18 51 6 9 3 0 0 5 12 .235 7 1 12 0 .283 1 0 5-5
15 Anderson, Zavier .167 .417 11-4 12 3 2 0 0 0 2 2 .167 2 0 7 0 .250 2 0 1-1
22 Jackson, Brandon .067 .243 8-5 15 1 1 0 0 0 0 1 .067 1 1 10 0 .176 0 0 0-0
7 Williams , Cameron .000 .000 5-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-1
29 Gonzalez, Edilyadiel .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Smith, Jayden .000 .000 9-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .244 .672 24-24 706 98 172 31 0 7 88 224 .317 101 25 183 6 .355 7 3 46-54
Opponents .368 1.061 24-24 763 280 281 42 9 32 240 437 .573 154 41 102 1 .488 17 20 103-118

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
98 98 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 1 0 0 0 0  
13 Maya, Kevin 7.13 1.92 2-6 8-8 3 0-0 0 41.2 63 44 33 16 26 9 2 5 180 .350 1 7 0 3 4
17 McCallister, Aidan 9.55 2.24 0-5 9-5 0 0-0 0 33.0 47 50 35 27 22 9 2 8 143 .329 12 10 3 2 2
8 Sanchez, Nate 11.25 2.75 0-0 2-0 0 0-0 0 4.0 9 6 5 2 1 1 0 1 21 .429 0 3 0 0 0
4 Finch , Kai 11.42 3.05 0-0 7-0 0 0-0 0 8.2 14 12 11 11 3 6 1 0 37 .378 3 1 2 1 0
5 Smith, Jayden 13.50 2.69 0-6 8-8 0 0-0 0 33.1 53 62 50 36 16 8 1 8 141 .376 8 3 2 5 6
15 Anderson, Zavier 13.91 2.55 0-1 6-0 0 0-0 0 11.0 20 20 17 8 3 1 1 1 52 .385 1 4 0 1 1
12 Terrell, Seth 14.40 2.47 0-3 6-3 0 0-0 0 15.0 23 26 24 14 12 3 1 1 66 .348 7 6 1 0 2
20 Meglis , Ryan 14.85 2.75 0-0 5-0 0 0-0 0 13.1 22 23 22 14 10 3 0 4 59 .373 5 2 0 1 2
29 Gonzalez, Edilyadiel 16.55 3.27 0-0 4-0 0 0-0 0 10.1 19 21 19 14 6 2 0 2 42 .452 13 2 0 4 2
22 Jackson, Brandon 18.00 3.00 0-0 1-0 0 0-0 0 2.0 4 4 4 2 0 0 0 1 9 .444 0 1 0 0 0
99 Johnson, Kazell 37.80 5.83 0-0 1-0 0 0-0 0 1.2 3 8 7 4 3 0 1 0 8 .375 0 2 0 0 0
11 Lozano, Sincere 40.50 40.00 0-1 2-0 0 0-0 0 0.2 3 4 3 5 0 0 0 1 4 .750 0 0 0 0 1
Totals 12.22 2.48 2-22 60-24 3 0 0 175.1 280 280 238 154 102 42 9 32 763 .367 51 41 8 17 20
Opponents 4.04 1.46 22-2 63-24 5 1 2 187.0 172 98 84 101 183 31 0 7 706 .244 14 25 2 7 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Anderson, Zavier 17 5 12 0 1.000 0 3 1 0 0
29 Gonzalez, Edilyadiel 5 1 4 0 1.000 0 10 1 0 0
7 Williams , Cameron 4 3 1 0 1.000 0 0 0 0 0
4 Finch , Kai 1 0 1 0 1.000 0 14 1 0 0
25 Poellnitz II, Cedric 166 145 16 5 .970 7 0 0 0 0
3 Seaille, Onterio 64 62 0 2 .969 0 0 0 0 0
13 Maya, Kevin 28 5 22 1 .964 0 9 5 0 0
1 Williams, Tahj 50 25 23 2 .960 3 0 0 0 0
14 Coleman, Johnathon 21 19 1 1 .952 0 0 0 0 0
12 Terrell, Seth 48 39 6 3 .938 0 8 2 0 0
21 Marrero, Ibrahim 29 21 6 2 .931 0 13 1 2 0
6 Rivera, Michael 106 86 12 8 .925 1 86 9 2 0
20 Meglis , Ryan 48 41 3 4 .917 0 8 0 0 0
8 Sanchez, Nate 22 11 8 3 .864 1 1 0 0 0
28 Smith, Narrada 54 30 16 8 .852 2 0 0 0 0
9 Hazzard, Brandt 6 5 0 1 .833 0 4 0 1 0
11 Lozano, Sincere 88 24 48 16 .818 2 0 0 0 0
17 McCallister, Aidan 15 2 10 3 .800 1 20 4 0 0
5 Smith, Jayden 15 2 10 3 .800 0 24 1 0 0
19 Kee, Austin 0 0 0 0 .000 0 0 0 0 0
22 Jackson, Brandon 0 0 0 0 .000 0 1 0 0 0
23 Henderson Jr., DeMaris 0 0 0 0 .000 0 0 0 0 0
98 98 0 0 0 0 .000 0 2 0 0 0  
99 Johnson, Kazell 0 0 0 0 .000 0 3 0 0 0
Totals 787 526 199 62 .921 17 206 25 5 0
Opponents 791 561 201 29 .963 39 92 15 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2026 at Justice L 6-8 29 6 10 6 3 0 1 0 0 0 0 0 0 1 1 8 18 5 1 .345
1/31/2026 at Justice L 9-12 30 9 7 5 2 1 1 5 0 2 0 3 0 0 0 10 18 8 4 .233
2/1/2026 at Justice W 7-6 41 7 13 6 4 0 1 7 0 2 0 0 0 0 0 9 27 4 7 .317
2/6/2026 Harris-Stowe W 6-5 31 6 9 6 2 0 1 4 0 0 0 1 1 0 0 4 27 14 2 .290
2/6/2026 Harris-Stowe W 6-5 25 6 6 5 1 1 0 4 0 3 1 0 0 0 1 9 21 3 2 .240
2/7/2026 Philander Smith L 6-8 32 6 9 5 3 1 0 6 0 0 0 1 0 0 0 6 21 6 3 .281
2/7/2026 Philander Smith L 1-6 21 1 2 1 0 0 1 2 0 1 0 2 0 0 1 11 21 4 4 .095
2/10/2026 at Oakwood W 6-3 27 6 7 2 1 0 0 2 0 6 2 3 1 0 0 2 21 9 2 .259
2/10/2026 at Oakwood L 6-16 29 6 9 4 1 0 0 3 0 4 1 1 0 2 0 5 18 9 6 .310
2/13/2026 at Miles L 9-12 37 9 11 8 2 0 1 10 0 6 0 2 0 1 0 11 24 9 0 .297
2/13/2026 at Miles L 2-4 25 2 6 0 1 0 0 1 0 1 0 1 0 0 0 3 18 8 3 .240
2/14/2026 at Miles L 1-10 28 1 4 1 1 0 0 1 0 0 0 3 0 1 0 11 24 9 1 .143
2/22/2026 at Albany St. (Ga.) L 8-27 32 8 10 7 3 0 0 6 0 0 0 1 0 0 0 11 18 6 0 .313
2/22/2026 at Albany St. (Ga.) L 2-11 24 2 4 2 0 0 1 3 0 2 0 1 0 0 0 8 18 8 3 .167
2/23/2026 at Albany St. (Ga.) L 5-15 31 5 9 4 3 0 1 2 0 1 0 0 0 0 0 8 19 4 1 .290
2/28/2026 Tuskegee Baseball 2026 L 3-6 28 3 3 3 0 0 0 5 0 1 1 2 0 1 2 6 27 11 2 .107
2/28/2026 Tuskegee L 5-6 35 5 9 4 2 0 1 5 0 3 0 2 0 0 0 10 24 8 3 .257
3/1/2026 Tuskegee L 1-19 27 1 6 1 0 0 1 3 0 3 1 0 0 0 0 8 21 10 9 .222
03/03/2026 at Philander Smith W 16-11 34 16 11 12 2 0 2 6 0 3 0 5 0 0 0 7 21 10 0 .324
3/3/2026 at Philander Smith W 14-8 31 14 10 12 3 0 3 5 0 6 2 3 0 0 0 5 21 8 2 .323
3/8/2026 Clark Atlanta W 16-15 40 16 14 16 5 0 3 13 0 3 0 4 1 0 0 5 27 13 3 .350
3/8/2026 Clark Atlanta W 5-2 26 5 6 1 0 0 1 4 0 0 0 0 0 0 0 4 21 7 0 .231
3/9/2026 Clark Atlanta W 5-3 22 5 7 3 2 0 0 2 0 2 0 0 1 0 1 4 19 8 3 .318
3/14/2026 at Morehouse L 5-7 34 5 7 5 1 0 1 7 0 5 0 1 0 0 0 11 24 10 1 .206
3/14/2026 at Morehouse L 1-11 22 1 2 1 0 0 1 2 0 1 0 0 0 0 1 10 18 6 2 .091
3/15/2026 at Morehouse L 8-9 37 8 12 8 4 0 0 7 0 7 0 0 0 1 0 3 26 12 4 .324
3/21/2026 Benedict L 7-18 30 7 9 6 0 0 0 6 0 3 0 0 1 1 1 8 24 11 5 .300
3/21/2026 Benedict W 3-1 26 3 9 2 0 0 0 2 0 3 0 0 0 0 0 3 21 6 1 .346
3/22/2026 Benedict L 4-18 24 4 4 4 0 0 1 3 0 2 0 2 0 0 0 10 21 7 4 .167
3/23/2026 Maranatha Baptist W 26-0 32 26 19 20 7 0 1 8 0 13 0 2 0 1 0 2 15 4 0 .594
3/23/2026 Maranatha Baptist W 13-3 21 13 9 9 2 0 1 5 0 11 0 4 0 0 0 1 15 7 2 .429
3/24/2026 Oakwood L 6-7 27 6 7 5 1 0 1 5 0 6 0 3 0 0 1 4 21 4 2 .259
3/24/2026 Oakwood W 9-3 22 9 6 5 2 0 0 10 0 3 1 2 0 2 0 3 21 6 2 .273
3/28/2026 Kentucky St. L 12-20 36 12 11 11 2 0 0 10 0 4 0 2 0 1 0 8 28 11 3 .306
3/28/2026 Kentucky St. W 5-4 24 5 3 5 1 0 0 5 0 2 0 1 0 0 0 6 21 9 4 .125
3/29/2026 Kentucky St. W 9-8 33 9 12 9 2 0 1 3 0 0 1 1 3 0 1 3 27 6 7 .364
4/3/2026 at Spring Hill L 3-9 35 3 11 2 3 0 0 4 0 1 1 3 0 0 1 13 24 4 4 .314
4/4/2026 at Spring Hill L 1-8 31 1 6 1 0 0 0 6 0 0 1 3 0 0 1 9 24 13 2 .194
4/4/2026 at Spring Hill L 1-13 25 1 5 1 2 0 0 1 0 0 0 0 0 1 1 6 18 5 5 .200
4/8/2026 at Harris-Stowe L 3-4 25 3 6 2 2 0 0 1 0 3 0 1 0 0 2 6 19 5 4 .240
4/8/2026 at Harris-Stowe W 16-14 38 16 17 14 1 0 2 7 0 2 1 3 0 2 0 4 24 8 2 .447
4/11/2026 Lane College L 5-16 29 5 7 5 2 0 0 2 0 5 1 2 0 0 1 4 24 10 5 .241
4/11/2026 Lane College W 5-2 24 5 8 5 2 0 0 4 0 5 0 1 1 1 1 6 21 8 3 .333
4/12/2026 Lane L 3-12 28 3 5 3 0 0 0 9 0 1 2 1 1 0 1 6 27 13 3 .179
4/18/2026 at Savannah St. L 2-5 34 2 7 2 1 0 0 2 0 0 0 2 0 0 0 8 24 8 1 .206
4/18/2026 at Savannah St. L 6-8 32 6 11 6 3 0 0 1 0 0 0 0 1 0 0 4 18 6 3 .344
4/19/2026 at Savannah St. L 4-7 34 4 8 4 2 0 0 5 0 1 1 1 0 1 0 7 24 10 5 .235
4/24/2026 Edward Waters L 0-13 24 0 5 0 0 0 0 4 0 4 0 0 0 0 0 6 21 6 3 .208
4/25/2026 Edward Waters L 5-25 30 5 10 4 2 0 1 2 0 1 3 1 0 0 0 7 21 8 1 .333
4/25/2026 Edward Waters L 1-13 23 1 3 1 0 0 0 2 0 1 0 0 0 0 0 6 21 10 3 .130
Total 308-476 1465 308 401 254 83 3 29 222 0 133 20 71 11 17 18 329 1086 394 142

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2026 at Justice L 6-8 6.0 7 8 8 10 2 0 0 0 0 0 2 0 0 1 0 12.00
1/31/2026 at Justice L 9-12 6.0 6 12 9 5 4 0 0 0 3 0 3 0 0 2 0 13.50
2/1/2026 at Justice W 7-6 9.0 11 6 2 5 5 0 0 0 1 0 0 0 1 2 0 2.00
2/6/2026 Harris-Stowe W 6-5 9.0 12 5 2 4 5 0 0 0 0 0 1 0 2 2 0 2.00
2/6/2026 Harris-Stowe W 6-5 7.0 6 5 4 7 6 0 0 0 0 0 0 0 3 2 0 5.14
2/7/2026 Philander Smith L 6-8 7.0 9 8 5 5 6 0 0 0 3 0 1 0 3 3 0 6.43
2/7/2026 Philander Smith L 1-6 7.0 9 6 4 3 6 0 0 1 1 0 0 0 3 4 0 5.14
2/10/2026 at Oakwood W 6-3 7.0 6 3 2 7 2 0 0 0 1 0 0 0 4 4 0 2.57
2/10/2026 at Oakwood L 6-16 6.0 7 16 9 10 4 0 0 0 5 0 6 0 4 5 0 13.50
2/13/2026 at Miles L 9-12 8.0 8 12 12 9 4 1 1 1 2 1 2 0 4 6 0 13.50
2/13/2026 at Miles L 2-4 6.0 8 4 4 3 4 1 0 0 0 0 1 0 4 7 0 6.00
2/14/2026 at Miles L 1-10 8.0 13 10 9 11 9 1 2 0 8 0 0 0 4 8 0 10.13
2/22/2026 at Albany St. (Ga.) L 8-27 6.0 20 27 25 11 3 5 1 3 5 0 4 0 4 9 0 37.50
2/22/2026 at Albany St. (Ga.) L 2-11 6.0 12 11 9 4 5 3 1 2 4 0 2 0 4 10 0 13.50
2/23/2026 at Albany St. (Ga.) L 5-15 6.1 19 15 15 7 3 2 0 3 2 1 0 0 4 11 0 21.32
2/28/2026 Tuskegee Baseball 2026 L 3-6 9.0 12 6 3 2 8 0 0 0 1 1 1 0 4 12 0 3.00
2/28/2026 Tuskegee L 5-6 8.0 8 6 4 6 4 0 0 1 0 0 2 0 4 13 0 4.50
3/1/2026 Tuskegee L 1-19 7.0 18 19 11 3 2 0 0 2 0 0 1 0 4 14 0 14.14
03/03/2026 at Philander Smith W 16-11 7.0 7 11 10 6 8 1 0 1 6 0 5 0 5 14 1 12.86
3/3/2026 at Philander Smith W 14-8 7.0 7 8 7 9 2 0 0 1 4 0 1 0 6 14 0 9.00
3/8/2026 Clark Atlanta W 16-15 9.0 14 15 12 12 9 0 0 0 1 0 5 0 7 14 0 12.00
3/8/2026 Clark Atlanta W 5-2 7.0 6 2 1 1 4 0 0 0 1 0 0 0 8 14 0 1.29
3/9/2026 Clark Atlanta W 5-3 6.1 4 3 0 3 2 0 0 0 1 0 2 0 9 14 0 0.00
3/14/2026 at Morehouse L 5-7 8.0 13 7 7 4 4 3 0 3 0 0 1 0 9 15 0 7.88
3/14/2026 at Morehouse L 1-11 6.0 12 11 10 4 3 2 0 3 0 0 3 0 9 16 0 15.00
3/15/2026 at Morehouse L 8-9 8.2 12 9 9 12 4 1 0 3 3 0 0 3 9 17 0 9.35
3/21/2026 Benedict L 7-18 8.0 12 18 10 15 6 1 0 0 7 0 1 0 9 18 0 11.25
3/21/2026 Benedict W 3-1 7.0 6 1 0 0 10 0 0 0 0 0 0 0 10 18 0 0.00
3/22/2026 Benedict L 4-18 7.0 12 18 14 11 6 2 0 2 2 0 1 0 10 19 0 18.00
3/23/2026 Maranatha Baptist W 26-0 5.0 3 0 0 2 8 0 0 0 1 0 0 0 11 19 0 0.00
3/23/2026 Maranatha Baptist W 13-3 5.0 4 3 3 3 3 0 0 0 1 0 2 0 12 19 0 5.40
3/24/2026 Oakwood L 6-7 7.0 10 7 6 2 10 0 0 1 1 0 3 0 12 20 0 7.71
3/24/2026 Oakwood W 9-3 7.0 3 3 1 7 10 0 0 0 0 0 2 0 13 20 0 1.29
3/28/2026 Kentucky St. L 12-20 9.1 14 20 17 14 9 2 1 1 1 0 5 0 13 21 0 16.39
3/28/2026 Kentucky St. W 5-4 7.0 7 4 4 1 2 0 0 0 0 0 0 0 14 21 0 5.14
3/29/2026 Kentucky St. W 9-8 9.0 6 8 0 6 10 0 0 0 1 0 1 0 15 21 0 0.00
4/3/2026 at Spring Hill L 3-9 8.0 5 9 6 4 5 1 1 1 2 1 1 0 15 22 0 6.75
4/4/2026 at Spring Hill L 1-8 8.0 10 8 7 2 1 3 0 1 1 3 4 0 15 23 0 7.88
4/4/2026 at Spring Hill L 1-13 6.0 10 13 6 7 2 2 0 0 5 2 2 0 15 24 0 9.00
4/8/2026 at Harris-Stowe L 3-4 6.1 6 4 3 1 2 0 0 1 0 0 1 0 15 25 0 4.26
4/8/2026 at Harris-Stowe W 16-14 8.0 11 14 8 6 4 0 0 1 0 0 2 0 16 25 0 9.00
4/11/2026 Lane College L 5-16 8.0 14 16 9 11 4 0 0 0 2 0 2 0 16 26 0 10.13
4/11/2026 Lane College W 5-2 7.0 3 2 1 0 2 0 0 0 0 0 1 0 17 26 0 1.29
4/12/2026 Lane L 3-12 9.0 17 12 10 4 5 1 0 0 2 0 2 0 17 27 0 10.00
4/18/2026 at Savannah St. L 2-5 8.0 7 5 5 6 3 1 0 0 2 0 2 0 17 28 0 5.63
4/18/2026 at Savannah St. L 6-8 6.0 9 8 8 3 3 2 1 0 0 0 2 0 17 29 0 12.00
4/19/2026 at Savannah St. L 4-7 8.0 9 7 5 0 1 1 0 0 1 0 2 0 17 30 0 5.63
4/24/2026 Edward Waters L 0-13 7.0 11 13 11 6 2 3 1 0 1 0 4 0 17 31 0 14.14
4/25/2026 Edward Waters L 5-25 7.0 21 25 25 11 3 3 0 5 2 0 1 1 17 32 0 32.14
4/25/2026 Edward Waters L 1-13 7.0 14 13 10 5 5 1 0 4 1 0 1 0 17 33 0 12.86
Total 308-476 362.0 490 476 362 290 234 43 9 41 85 9 85 4 17 33 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Justice (2/1/2026)
RUNS SCORED 26 Maranatha Baptist (3/23/2026)
HITS 19 Maranatha Baptist (3/23/2026)
RBIS 20 Maranatha Baptist (3/23/2026)
DOUBLES 7 Maranatha Baptist (3/23/2026)
TRIPLES 1 Harris-Stowe (2/6/2026); Philander Smith (2/7/2026); Justice (1/31/2026)
HOME RUNS 3 Clark Atlanta (3/8/2026); Philander Smith (3/3/2026)
WALKS 13 Clark Atlanta (3/8/2026)
STRIKEOUTS 13 Spring Hill (4/3/2026)
SAC HITS 3 Kentucky St. (3/29/2026)
SAC FLIES 2 Oakwood (3/24/2026); Oakwood (2/10/2026); Harris-Stowe (4/8/2026)
STOLEN BASES 13 Maranatha Baptist (3/23/2026)
HIT BY PITCH 5 Philander Smith (03/03/2026)
CAUGHT STEALING 3 Edward Waters (4/25/2026)
