2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Maya, Kevin 13 Maya, Kevin .336 .872 38-23 116 26 39 8 1 2 29 55 .474 10 2 12 4 .398 0 0 7-7
22/23 Burton, Trae 22/23 Burton, Trae .324 .880 37-23 102 24 33 7 1 3 26 51 .500 7 6 10 3 .380 6 1 6-8
3 Sealie, Onterrio 3 Sealie, Onterrio .323 .963 38-20 133 39 43 8 4 3 21 68 .511 27 5 27 0 .452 1 0 24-28
21 Marrero, Ibrahim 21 Marrero, Ibrahim .318 1.229 40-19 110 32 35 10 3 10 32 81 .736 26 13 36 0 .493 1 0 8-11
4/26 Finch , Kai 4/26 Finch , Kai .305 .888 35-18 105 33 32 5 1 3 28 48 .457 20 4 25 0 .431 1 2 17-22
20 Meglis , Ryan 20 Meglis , Ryan .296 .861 41-23 135 34 40 8 4 2 38 62 .459 22 4 20 0 .402 3 2 7-11
9/5 Sanchez, Nathan 9/5 Sanchez, Nathan .264 .740 36-20 110 29 29 6 1 2 20 43 .391 12 3 20 0 .349 1 2 11-12
6/14 Coleman, Johnathon 6/14 Coleman, Johnathon .252 .730 48-20 107 30 27 8 1 2 24 43 .402 9 3 25 0 .328 0 2 15-16
29 29 .600 1.400 1-1 5 3 3 1 0 0 0 4 .800 0 0 1 0 .600 0 0 1-1  
32 32 .571 1.625 2-2 7 2 4 0 0 1 1 7 1.000 1 0 1 0 .625 0 0 2-2  
30 30 .444 .844 2-2 9 3 4 0 0 0 1 4 .444 0 0 1 0 .400 1 0 4-5  
7 7 .375 1.250 2-0 8 1 3 1 0 1 2 7 .875 0 0 0 0 .375 0 0 0-1  
8 Pender, Darell 8 Pender, Darell .345 .808 10-6 29 10 10 1 0 0 11 11 .379 4 1 4 0 .429 1 1 8-9
28 Colston, Napoleon 28 Colston, Napoleon .333 1.041 20-6 30 13 10 4 0 0 6 14 .467 10 7 11 0 .574 0 1 5-7
26/10 Norvell, Vincent 26/10 Norvell, Vincent .333 .718 12-2 12 5 4 0 0 0 3 4 .333 1 0 2 0 .385 0 0 1-1
5 Smith, Jayden 5 Smith, Jayden .294 .795 27-13 34 9 10 0 1 0 2 12 .353 7 2 9 0 .442 0 0 5-5
25 Ashley, Brody 25 Ashley, Brody .259 .963 18-3 27 10 7 4 0 1 5 14 .519 7 2 6 0 .444 0 1 1-1
12 Fuentes, Gabriel 12 Fuentes, Gabriel .196 .486 25-10 56 11 11 2 0 0 7 13 .232 3 2 4 3 .254 2 0 2-2
2 Beville , Mason 2 Beville , Mason .164 .613 27-11 67 12 11 2 1 2 11 21 .313 9 4 26 0 .300 0 0 5-7
71 Williams , Cameron 71 Williams , Cameron .000 .167 7-1 5 3 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 5-5
16 Gooden, Brandon 16 Gooden, Brandon .000 .200 6-0 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
0/00 Smith, Narrada 0/00 Smith, Narrada .000 .333 3-2 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-1
17 McCallister, Aidan 17 McCallister, Aidan .000 .333 11-6 2 0 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
Totals .292 .866 41-41 1215 329 355 75 18 32 268 562 .463 179 58 243 10 .403 17 12 134-162
Opponents .354 1.020 41-41 1301 462 460 106 16 40 397 718 .552 228 68 201 12 .468 19 16 148-171

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Smith, Jayden 5Smith, Jayden 7.64 1.92 0-7 12-10 1 0-0 0 55.1 82 61 47 24 26 10 2 5 234 .350 4 9 0 2 4
13 Maya, Kevin 13Maya, Kevin 8.32 1.75 3-5 12-11 3 0-0 0 53.0 79 62 49 14 44 12 2 5 231 .342 3 12 2 2 3
17 McCallister, Aidan 17McCallister, Aidan 8.52 2.35 3-4 12-6 1 0-0 0 43.1 61 62 41 41 31 4 2 4 186 .328 10 8 6 1 3
1 Williams, Tahj 1Williams, Tahj 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
6 Coleman, Johnathon 6Coleman, Johnathon 0.00 .67 0-0 1-0 0 0-0 1 3.0 2 0 0 0 2 0 0 0 12 .167 0 0 0 0 0
7 7 77 0.00 2.00 1-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 2 0 0 0 0  
71 Williams , Cameron 71Williams , Cameron 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
00 Smith, Narrada 00Smith, Narrada 4.91 1.09 0-0 1-1 0 0-0 0 7.1 7 8 4 1 3 0 0 2 29 .241 0 1 0 0 0
9 Sanchez, Nathan 9Sanchez, Nathan 7.39 1.61 4-2 15-4 1 0-0 1 28.0 33 36 23 12 22 8 0 3 115 .287 6 11 2 1 1
2 Beville , Mason 2Beville , Mason 11.57 3.86 1-0 1-0 0 0-0 0 2.1 4 4 3 5 2 0 1 0 10 .400 0 0 0 0 0
8 Pender, Darell 8Pender, Darell 12.46 3.00 0-0 1-0 0 0-0 0 4.1 9 7 6 4 2 1 0 0 23 .391 0 0 1 1 0
22 Burton, Trae 22Burton, Trae 12.77 2.55 1-4 10-7 0 0-0 1 24.2 31 42 35 32 25 5 0 3 103 .301 4 1 0 0 0
25 Ashley, Brody 25Ashley, Brody 14.79 2.88 1-0 10-0 0 0-0 0 24.1 40 44 40 30 18 7 0 5 109 .367 5 7 0 1 0
12 Fuentes, Gabriel 12Fuentes, Gabriel 15.92 2.85 0-0 8-0 0 0-0 0 13.0 27 26 23 10 7 4 0 3 64 .422 2 5 1 1 0
20 Meglis , Ryan 20Meglis , Ryan 18.96 3.70 1-0 7-2 0 0-0 0 15.2 39 42 33 19 11 9 2 6 88 .443 2 4 1 1 0
26 Norvell, Vincent 26Norvell, Vincent 24.55 3.82 0-0 9-0 0 0-0 0 11.0 27 35 30 15 4 5 0 2 60 .450 3 6 1 1 0
16 Gooden, Brandon 16Gooden, Brandon 29.08 5.08 0-0 4-0 0 0-0 0 4.1 9 16 14 13 3 1 0 1 20 .450 4 1 0 1 0
28 Colston, Napoleon 28Colston, Napoleon 94.50 15.00 0-0 2-0 0 0-0 0 0.2 3 9 7 7 0 0 0 0 5 .600 0 1 0 0 0
3 Sealie, Onterrio 3Sealie, Onterrio 108.00 9.00 0-0 1-0 0 0-0 0 0.2 6 8 8 0 0 4 0 1 8 .750 0 2 0 0 0
Totals 11.08 2.36 15-22 109-41 6 0 3 292.1 460 462 360 228 201 70 9 40 1301 .354 45 68 14 12 11
Opponents 7.06 1.82 23-15 84-39 9 0 3 293.1 354 326 230 179 243 39 4 31 1206 .294 45 58 5 12 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Pender, Darell 8 Pender, Darell 23 21 2 0 1.000 0 3 0 0 0
32 32 32 32 7 6 1 0 1.000 0 0 0 0 0  
00 Smith, Narrada 00 Smith, Narrada 4 4 0 0 1.000 0 3 0 0 0
16 Gooden, Brandon 16 Gooden, Brandon 3 3 0 0 1.000 0 2 1 0 0
30 30 30 30 2 2 0 0 1.000 0 0 0 0 0  
3 Sealie, Onterrio 3 Sealie, Onterrio 63 61 1 1 .984 0 0 0 0 0
12 Fuentes, Gabriel 12 Fuentes, Gabriel 64 37 25 2 .969 6 9 2 0 0
22 Burton, Trae 22 Burton, Trae 83 75 4 4 .952 0 17 0 0 1
21 Marrero, Ibrahim 21 Marrero, Ibrahim 221 190 16 15 .932 1 60 9 9 1
9 Sanchez, Nathan 9 Sanchez, Nathan 115 84 23 8 .930 6 7 1 0 0
26 Norvell, Vincent 26 Norvell, Vincent 13 9 3 1 .923 0 7 0 0 0
13 Maya, Kevin 13 Maya, Kevin 141 101 28 12 .915 5 13 5 0 0
28 Colston, Napoleon 28 Colston, Napoleon 35 31 1 3 .914 0 4 0 0 0
4 Finch , Kai 4 Finch , Kai 121 86 23 12 .901 4 24 4 4 0
5 Smith, Jayden 5 Smith, Jayden 39 25 10 4 .897 1 30 5 0 1
7 7 7 7 9 8 0 1 .889 0 1 0 0 0  
20 Meglis , Ryan 20 Meglis , Ryan 79 46 24 9 .886 1 12 0 0 0
25 Ashley, Brody 25 Ashley, Brody 32 17 10 5 .844 0 13 1 0 0
6 Coleman, Johnathon 6 Coleman, Johnathon 67 38 18 11 .836 3 0 0 0 0
2 Beville , Mason 2 Beville , Mason 34 20 8 6 .824 1 0 0 0 0
71 Williams , Cameron 71 Williams , Cameron 5 3 1 1 .800 0 0 1 0 0
17 McCallister, Aidan 17 McCallister, Aidan 13 4 6 3 .769 0 26 5 0 0
29 29 29 29 3 2 0 1 .667 0 0 0 0 0  
Totals 1176 873 204 99 .916 16 231 34 13 3
Opponents 1204 882 222 100 .917 20 201 36 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 29 2929 .600 1.400 1-1 5 3 3 1 0 0 0 4 .800 0 0 1 0 .600 0 0 1-1  
32 32 3232 .571 1.625 2-2 7 2 4 0 0 1 1 7 1.000 1 0 1 0 .625 0 0 2-2  
30 30 3030 .444 .844 2-2 9 3 4 0 0 0 1 4 .444 0 0 1 0 .400 1 0 4-5  
8 Pender, Darell 8Pender, Darell .412 .915 5-4 17 3 7 1 0 0 4 8 .471 1 0 2 0 .444 0 0 4-5
7 7 77 .375 1.250 2-0 8 1 3 1 0 1 2 7 .875 0 0 0 0 .375 0 0 0-1  
26 Norvell, Vincent 26Norvell, Vincent .364 .781 10-2 11 5 4 0 0 0 3 4 .364 1 0 1 0 .417 0 0 1-1
3 Sealie, Onterrio 3Sealie, Onterrio .347 1.036 27-19 95 28 33 7 3 3 16 55 .579 17 3 21 0 .457 1 0 15-17
21 Marrero, Ibrahim 21Marrero, Ibrahim .325 1.199 28-17 83 16 27 7 2 8 24 62 .747 11 9 27 0 .452 1 0 0-2
4 Finch , Kai 4Finch , Kai .325 .866 26-16 77 20 25 3 0 2 21 34 .442 13 1 20 0 .424 1 2 11-15
22 Burton, Trae 22Burton, Trae .321 .847 26-17 78 17 25 6 1 1 15 36 .462 4 6 9 2 .385 3 0 4-6
5 Smith, Jayden 5Smith, Jayden .316 .725 17-11 19 4 6 0 0 0 0 6 .316 3 0 6 0 .409 0 0 3-3
28 Colston, Napoleon 28Colston, Napoleon .286 .929 14-6 21 7 6 3 0 0 2 9 .429 5 4 9 0 .500 0 1 1-3
20 Meglis , Ryan 20Meglis , Ryan .276 .784 28-21 87 21 24 5 1 1 17 34 .391 14 4 16 0 .393 2 2 5-6
13 Maya, Kevin 13Maya, Kevin .247 .620 26-20 81 11 20 6 0 0 12 26 .321 4 2 11 3 .299 0 0 2-2
6 Coleman, Johnathon 6Coleman, Johnathon .234 .657 32-18 77 18 18 4 1 1 14 27 .351 5 3 21 0 .306 0 1 11-11
9 Sanchez, Nathan 9Sanchez, Nathan .200 .553 24-18 70 14 14 4 0 0 10 18 .257 8 2 15 0 .296 1 1 6-7
2 Beville , Mason 2Beville , Mason .184 .568 15-10 38 4 7 1 0 1 3 11 .289 4 1 19 0 .279 0 0 2-4
25 Ashley, Brody 25Ashley, Brody .133 .676 14-3 15 3 2 2 0 0 3 4 .267 5 2 4 0 .409 0 0 0-0
12 Fuentes, Gabriel 12Fuentes, Gabriel .122 .349 18-9 41 6 5 2 0 0 2 7 .171 1 2 4 2 .178 1 0 1-1
71 Williams , Cameron 71Williams , Cameron .000 .167 5-1 5 1 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 3-3
16 Gooden, Brandon 16Gooden, Brandon .000 .200 6-0 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
0 Smith, Narrada 0Smith, Narrada .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-1
17 McCallister, Aidan 17McCallister, Aidan .000 .500 7-4 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
Totals .278 .803 28-28 851 187 237 53 8 19 151 363 .427 101 39 191 7 .376 11 7 76-96
Opponents .373 1.077 28-28 948 376 354 83 13 31 328 556 .586 189 46 120 6 .491 17 11 119-136

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Williams, Tahj 1Williams, Tahj 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
6 Coleman, Johnathon 6Coleman, Johnathon 0.00 .67 0-0 1-0 0 0-0 1 3.0 2 0 0 0 2 0 0 0 12 .167 0 0 0 0 0
7 7 77 0.00 2.00 1-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 2 0 0 0 0  
71 Williams , Cameron 71Williams , Cameron 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
13 Maya, Kevin 13Maya, Kevin 7.55 1.66 2-5 8-8 3 0-0 0 39.1 56 44 33 9 30 9 2 3 171 .327 3 9 1 2 1
5 Smith, Jayden 5Smith, Jayden 8.57 1.89 0-6 10-9 1 0-0 0 48.1 69 59 46 22 21 10 2 5 204 .338 4 8 0 2 3
9 Sanchez, Nathan 9Sanchez, Nathan 11.30 2.48 2-2 9-2 0 0-0 1 14.1 26 30 18 9 9 6 0 3 67 .388 5 6 2 1 0
2 Beville , Mason 2Beville , Mason 11.57 4.29 1-0 1-0 0 0-0 0 2.1 4 4 3 5 2 0 1 0 10 .400 0 0 0 0 0
8 Pender, Darell 8Pender, Darell 12.46 3.17 0-0 1-0 0 0-0 0 4.1 9 7 6 4 2 1 0 0 23 .391 0 0 1 1 0
17 McCallister, Aidan 17McCallister, Aidan 12.49 2.94 0-4 7-4 0 0-0 0 22.1 33 42 31 32 9 4 2 2 93 .355 7 2 3 1 3
12 Fuentes, Gabriel 12Fuentes, Gabriel 14.59 2.89 0-0 6-0 0 0-0 0 12.1 25 23 20 10 6 4 0 3 60 .417 1 2 1 1 0
25 Ashley, Brody 25Ashley, Brody 17.05 3.37 0-0 9-0 0 0-0 0 19.0 36 40 36 28 12 7 0 5 91 .396 4 5 0 1 0
20 Meglis , Ryan 20Meglis , Ryan 18.96 3.82 1-0 7-2 0 0-0 0 15.2 39 42 33 19 11 9 2 6 88 .443 2 4 1 1 0
22 Burton, Trae 22Burton, Trae 19.16 3.47 0-3 5-3 0 0-0 0 10.1 17 25 22 18 8 5 0 1 48 .354 1 1 0 0 0
26 Norvell, Vincent 26Norvell, Vincent 24.75 3.88 0-0 7-0 0 0-0 0 8.0 19 27 22 12 4 4 0 1 44 .432 2 5 1 0 0
16 Gooden, Brandon 16Gooden, Brandon 29.08 5.37 0-0 4-0 0 0-0 0 4.1 9 16 14 13 3 1 0 1 20 .450 4 1 0 1 0
28 Colston, Napoleon 28Colston, Napoleon 94.50 50.00 0-0 2-0 0 0-0 0 0.2 3 9 7 7 0 0 0 0 5 .600 0 1 0 0 0
3 Sealie, Onterrio 3Sealie, Onterrio 108.00 30.00 0-0 1-0 0 0-0 0 0.2 6 8 8 0 0 4 0 1 8 .750 0 2 0 0 0
Totals 12.91 2.63 7-20 81-28 4 0 2 206.1 354 376 296 189 120 64 9 31 948 .373 35 46 10 11 7
Opponents 5.21 1.58 20-7 58-28 8 0 3 214.0 237 186 124 101 191 35 4 19 851 .278 33 39 2 9 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Pender, Darell 8 Pender, Darell 18 16 2 0 1.000 0 3 0 0 0
32 32 32 32 7 6 1 0 1.000 0 0 0 0 0  
16 Gooden, Brandon 16 Gooden, Brandon 3 3 0 0 1.000 0 2 1 0 0
30 30 30 30 2 2 0 0 1.000 0 0 0 0 0  
0 Smith, Narrada 0 Smith, Narrada 1 1 0 0 1.000 0 0 0 0 0
22 Burton, Trae 22 Burton, Trae 63 58 4 1 .984 0 10 0 0 0
12 Fuentes, Gabriel 12 Fuentes, Gabriel 48 25 22 1 .979 4 8 2 0 0
3 Sealie, Onterrio 3 Sealie, Onterrio 47 45 1 1 .979 0 0 0 0 0
9 Sanchez, Nathan 9 Sanchez, Nathan 85 62 17 6 .929 3 5 1 0 0
28 Colston, Napoleon 28 Colston, Napoleon 26 23 1 2 .923 0 4 0 0 0
26 Norvell, Vincent 26 Norvell, Vincent 12 9 2 1 .917 0 7 0 0 0
21 Marrero, Ibrahim 21 Marrero, Ibrahim 139 112 14 13 .906 0 58 8 6 1
13 Maya, Kevin 13 Maya, Kevin 101 72 19 10 .901 3 11 4 0 0
25 Ashley, Brody 25 Ashley, Brody 18 9 7 2 .889 0 9 0 0 0
7 7 7 7 9 8 0 1 .889 0 1 0 0 0  
20 Meglis , Ryan 20 Meglis , Ryan 62 35 20 7 .887 1 12 0 0 0
4 Finch , Kai 4 Finch , Kai 96 66 19 11 .885 2 24 4 3 0
5 Smith, Jayden 5 Smith, Jayden 23 14 6 3 .870 0 29 5 0 1
6 Coleman, Johnathon 6 Coleman, Johnathon 52 28 16 8 .846 1 0 0 0 0
17 McCallister, Aidan 17 McCallister, Aidan 10 3 5 2 .800 0 19 3 0 0
71 Williams , Cameron 71 Williams , Cameron 5 3 1 1 .800 0 0 1 0 0
2 Beville , Mason 2 Beville , Mason 27 14 7 6 .778 1 0 0 0 0
29 29 29 29 3 2 0 1 .667 0 0 0 0 0  
Totals 857 616 164 77 .910 15 202 29 9 2
Opponents 896 642 191 63 .930 37 143 29 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 Arkansas Baptist W 13-3 26 13 10 11 4 4 1 5 0 3 0 1 0 0 0 7 14 1 0 .385
2/1/2025 Arkansas Baptist W 15-3 22 15 7 12 1 1 0 8 0 7 1 2 0 0 0 4 15 0 1 .318
2/4/2025 Harris-Stowe W 3-2 21 3 4 2 1 1 0 3 0 0 0 0 0 0 0 2 21 1 1 .190
2/4/2025 Harris-Stowe W 7-3 23 7 7 6 0 0 0 5 0 2 0 1 0 0 0 1 21 0 3 .304
2025-02-10 at Tougaloo L 9-10 29 9 5 7 1 0 0 6 0 4 0 2 2 1 0 6 19 13 1 .172
2025-02-10 at Tougaloo W 17-7 28 17 13 15 3 0 0 7 0 9 2 3 1 2 0 1 18 4 1 .464
2/15/2025 at Edward Waters L 3-13 26 3 6 3 0 0 0 1 0 0 1 1 0 0 0 3 20 8 4 .231
2/15/2025 at Edward Waters L 6-30 27 6 6 6 1 0 2 1 0 3 0 1 0 1 0 6 18 7 2 .222
2/16/2025 at Edward Waters L 7-16 26 7 7 7 0 0 1 2 0 3 0 0 0 2 0 4 20 7 4 .269
2/22/2025 at Benedict L 6-20 29 6 6 6 3 0 1 2 0 3 0 2 0 0 1 8 18 4 2 .207
2/22/2025 at Benedict L 11-16 31 11 10 10 0 0 0 8 0 5 1 2 0 0 0 10 18 10 4 .323
2/23/2025 at Benedict L 5-16 31 5 8 5 3 0 1 4 0 4 0 0 0 0 0 6 18 5 1 .258
3/1/2025 Albany State W 12-9 40 12 13 10 2 0 2 6 0 1 1 2 0 1 2 8 30 0 2 .325
3/1/2025 Albany State L 3-18 28 3 6 3 1 0 1 0 0 0 1 1 0 0 0 9 21 0 3 .214
3/2/2025 Albany State L 2-20 25 2 6 2 2 1 1 4 0 0 1 1 0 0 0 8 21 1 4 .240
3/8/2025 Clark Atlanta L 3-12 33 3 9 3 2 0 1 4 0 3 1 1 0 0 1 4 26 0 3 .273
3/8/2025 Clark Atlanta W 8-5 29 8 11 8 2 1 2 2 0 2 2 1 0 0 0 4 21 0 0 .379
3/9/2025 Clark Atlanta W 5-4 34 5 10 5 6 1 0 2 0 2 0 0 0 1 0 5 27 0 1 .294
3/12/2025 Philander Smith W 15-6 30 15 12 11 1 1 4 8 0 9 3 1 0 0 0 3 21 0 1 .400
3/12/2025 Philander Smith W 14-13 28 14 11 10 2 1 0 10 0 5 1 0 0 1 0 2 21 2 1 .393
3/15/2025 at Morehouse Tigers W 10-8 39 10 9 7 1 0 3 8 0 3 1 0 0 0 1 10 27 2 3 .231
3/16/2025 at Morehouse Tigers L 4-14 25 4 4 4 0 0 0 2 0 3 0 2 0 1 0 3 20 0 3 .160
3/21/2025 at Lane L 4-9 30 4 4 3 1 0 0 3 0 1 0 2 1 0 1 10 24 11 4 .133
3/22/2025 at Lane W 6-2 28 6 9 4 3 0 0 5 0 1 0 1 1 0 0 9 21 7 1 .321
3/22/2025 at Lane L 3-9 38 3 11 2 2 0 0 0 0 3 1 1 0 0 1 2 24 17 5 .289
3/29/2025 at Kentucky State L 1-16 21 1 2 0 2 0 0 1 0 1 1 4 0 0 0 8 18 5 2 .095
3/29/2025 at Kentucky State W 9-6 32 9 9 7 3 0 2 8 1 1 2 3 0 1 0 4 27 9 3 .281
4/4/2025 Spring Hill College L 13-27 39 13 14 10 2 0 0 6 0 3 0 2 0 1 1 10 27 8 3 .359
4/4/2025 Spring Hill College L 4-18 25 4 6 3 1 0 1 3 0 1 2 3 0 0 0 13 21 6 5 .240
4/5/2025 Spring Hill College L 2-15 25 2 4 2 0 0 0 2 0 0 0 0 1 0 0 10 21 9 3 .160
4/12/2025 Savannah State L 5-19 27 5 5 5 0 0 0 6 0 1 1 1 0 0 0 7 21 0 7 .185
4/12/2025 Savannah State W 7-6 27 7 6 6 3 1 1 6 0 0 1 1 0 0 0 9 21 1 6 .222
4/13/2025 Savannah State L 0-12 30 0 7 0 2 0 0 4 0 0 0 0 0 0 1 6 24 8 3 .233
4/15/2025 at Oakwood W 20-4 35 20 20 17 2 2 3 6 0 7 0 3 2 1 1 5 21 9 5 .571
4/15/2025 at Oakwood W 15-1 28 15 9 15 4 0 2 6 0 6 0 4 0 0 0 2 15 0 0 .321
4/18/2025 at Miles L 10-17 37 10 11 8 5 0 1 5 0 2 0 2 0 0 0 5 24 9 0 .297
4/18/2025 at Miles L 5-7 29 5 13 4 2 0 0 1 0 3 2 0 1 1 0 6 18 7 0 .448
4/19/2025 at Miles L 6-7 34 6 8 2 2 0 0 0 0 4 0 6 0 0 0 7 24 9 3 .235
4/26/2025 Tuskegee L 12-22 32 12 5 7 1 0 0 11 0 11 1 0 0 1 0 4 27 9 4 .156
4/26/2025 at LeMoyne-Owen W 12-2 25 12 11 8 2 1 1 5 0 9 0 1 1 1 0 7 15 3 1 .440
4/27/2025 at LeMoyne-Owen W 17-15 43 17 21 12 2 3 1 3 0 9 1 0 2 1 0 5 27 12 3 .488
Total 329-462 1215 329 355 268 75 18 32 179 1 134 28 58 12 17 10 243 875 204 103

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 Arkansas Baptist W 13-3 5.0 8 3 3 1 8 0 0 0 0 1 0 0 1 0 0 5.40
2/1/2025 Arkansas Baptist W 15-3 5.0 1 3 1 5 8 0 0 1 3 0 2 0 2 0 0 1.80
2/4/2025 Harris-Stowe W 3-2 7.0 10 2 1 3 6 0 0 0 0 0 0 0 3 0 0 1.29
2/4/2025 Harris-Stowe W 7-3 7.0 4 3 0 4 7 0 0 0 1 0 0 0 4 0 0 0.00
2025-02-10 at Tougaloo L 9-10 6.1 11 10 9 2 5 3 0 0 0 0 5 0 4 1 0 12.79
2025-02-10 at Tougaloo W 17-7 6.0 7 7 7 4 4 3 0 0 1 0 2 0 5 1 1 10.50
2/15/2025 at Edward Waters L 3-13 6.2 15 13 10 7 3 1 0 1 1 1 0 0 5 2 0 13.50
2/15/2025 at Edward Waters L 6-30 6.0 17 30 29 13 2 11 1 2 2 0 5 0 5 3 0 43.50
2/16/2025 at Edward Waters L 7-16 6.2 15 16 13 3 3 4 1 2 0 0 3 0 5 4 0 17.55
2/22/2025 at Benedict L 6-20 6.0 15 20 15 7 6 6 1 1 1 0 3 0 5 5 0 22.50
2/22/2025 at Benedict L 11-16 6.0 11 16 11 9 4 4 0 2 3 1 0 0 5 6 0 16.50
2/23/2025 at Benedict L 5-16 6.0 15 16 15 4 4 3 1 4 0 0 6 0 5 7 0 22.50
3/1/2025 Albany State W 12-9 10.0 14 9 9 7 7 0 0 1 3 0 4 0 6 7 0 8.10
3/1/2025 Albany State L 3-18 7.0 11 18 18 19 4 0 0 0 5 0 2 0 6 8 0 23.14
3/2/2025 Albany State L 2-20 7.0 16 20 10 5 4 0 0 2 2 1 4 0 6 9 0 12.86
3/8/2025 Clark Atlanta L 3-12 9.0 10 12 9 5 5 0 0 0 2 0 1 0 6 10 0 9.00
3/8/2025 Clark Atlanta W 8-5 7.0 6 5 5 5 10 0 0 1 0 0 1 0 7 10 0 6.43
3/9/2025 Clark Atlanta W 5-4 9.0 7 4 3 0 7 0 0 0 0 0 1 0 8 10 0 3.00
3/12/2025 Philander Smith W 15-6 7.0 8 6 5 3 9 0 0 1 1 0 2 0 9 10 0 6.43
3/12/2025 Philander Smith W 14-13 7.0 11 13 13 4 7 0 0 0 2 0 5 0 10 10 0 16.71
3/15/2025 at Morehouse Tigers W 10-8 9.0 7 8 4 1 3 0 0 2 0 0 2 0 11 10 0 4.00
3/16/2025 at Morehouse Tigers L 4-14 6.2 18 14 7 3 5 0 0 3 1 3 1 0 11 11 0 9.45
3/21/2025 at Lane L 4-9 8.0 10 9 4 3 4 4 0 0 0 0 0 0 11 12 0 4.50
3/22/2025 at Lane W 6-2 7.0 7 2 2 0 7 0 0 0 0 0 0 0 12 12 0 2.57
3/22/2025 at Lane L 3-9 8.0 7 9 7 13 4 1 0 0 0 1 3 0 12 13 0 7.88
3/29/2025 at Kentucky State L 1-16 6.0 16 16 14 8 5 2 0 3 2 0 0 0 12 14 0 21.00
3/29/2025 at Kentucky State W 9-6 9.0 8 6 4 4 6 3 0 0 0 1 0 0 13 14 0 4.00
4/4/2025 Spring Hill College L 13-27 9.0 20 27 25 15 3 5 0 3 2 1 1 0 13 15 0 25.00
4/4/2025 Spring Hill College L 4-18 7.0 17 18 11 4 2 9 0 0 6 1 1 0 13 16 0 14.14
4/5/2025 Spring Hill College L 2-15 7.0 16 15 12 11 1 4 0 1 1 1 2 0 13 17 0 15.43
4/12/2025 Savannah State L 5-19 7.0 19 19 10 7 3 0 0 1 3 0 1 0 13 18 0 12.86
4/12/2025 Savannah State W 7-6 7.0 11 6 3 1 3 0 0 1 0 0 0 0 14 18 0 3.86
4/13/2025 Savannah State L 0-12 8.0 12 12 11 6 7 0 0 2 0 0 0 0 14 19 0 12.38
4/15/2025 at Oakwood W 20-4 7.0 7 4 2 3 7 0 0 0 1 0 2 0 15 19 0 2.57
