2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Smith, Narrada .337 1.066 28-11 83 20 28 11 1 4 23 53 .639 8 5 22 0 .427 0 0 2-2
24/25 Poellnitz II, Cedric .325 .945 36-16 126 31 41 13 0 5 32 69 .548 10 5 14 4 .397 0 0 9-10
12 Terrell, Seth .313 .983 30-18 80 23 25 5 0 3 15 39 .488 25 4 13 0 .495 0 0 12-14
14 Coleman, Johnathon .276 .766 28-12 76 19 21 4 0 1 17 28 .368 11 5 12 3 .398 1 0 5-5
20 Meglis , Ryan .272 .706 35-15 114 29 31 2 1 1 14 38 .333 14 5 14 0 .373 1 1 10-11
11 Lozano, Sincere .269 .738 29-14 93 21 25 3 0 1 16 31 .333 22 0 15 2 .405 1 3 4-4
3 Seaille, Onterio .247 .700 29-16 93 18 23 6 0 0 15 29 .312 18 4 21 0 .388 1 2 23-23
6 Rivera, Michael .232 .812 31-12 82 19 19 4 0 3 16 32 .390 20 7 35 0 .422 0 1 9-11
13 Maya, Kevin .333 .802 23-12 42 10 14 4 0 0 12 18 .429 3 2 4 1 .373 4 0 6-6
19 Kee, Austin .333 .666 3-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
21 Marrero, Ibrahim .328 1.164 25-8 67 19 22 3 0 7 18 46 .687 10 9 23 0 .477 0 0 2-3
1 Williams, Tahj .286 .805 21-10 56 11 16 6 0 0 9 22 .393 11 1 14 0 .412 0 1 8-9
22 Jackson, Brandon .286 .784 12-2 28 3 8 1 0 1 6 12 .429 3 0 8 0 .355 0 0 1-1
2 Bevelle, Mason .250 .705 5-0 8 1 2 0 0 0 1 2 .250 2 1 2 0 .455 0 0 0-0
8 Sanchez, Nate .224 .618 22-9 49 15 11 0 0 0 5 11 .224 11 4 12 0 .394 2 0 8-8
15 Anderson, Zavier .214 .492 17-6 14 4 3 0 0 0 2 3 .214 2 0 8 0 .278 2 0 1-1
9 Hazzard, Brandt .167 .334 6-1 6 0 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-0
23 Henderson Jr., DeMaris .143 .429 5-1 7 1 1 1 0 0 0 2 .286 0 0 3 0 .143 0 0 0-0
7 Williams , Cameron .091 .312 16-1 22 7 2 0 1 0 0 4 .182 1 0 12 0 .130 0 0 5-5
4 Finch , Kai .000 .000 9-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Smith, Jayden .000 .000 9-8 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
29 Gonzalez, Edilyadiel .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 McCallister, Aidan .000 1.000 12-6 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .279 .820 36-36 1054 253 294 63 3 26 203 441 .418 171 53 238 10 .402 12 8 106-115
Opponents .317 .921 36-36 1082 327 343 57 10 28 258 504 .466 224 58 192 4 .455 11 21 117-144

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Maya, Kevin 6.05 1.75 2-3 11-9 3 0-0 0 55.0 78 45 37 18 41 6 1 4 234 .333 1 7 1 0 3
5 Smith, Jayden 7.71 2.24 2-4 9-8 0 0-0 0 42.0 53 60 36 41 24 5 0 5 172 .308 7 6 1 1 3
4 Finch , Kai 3.38 2.00 1-1 9-1 0 0-0 1 16.0 11 11 6 21 20 1 0 1 59 .186 2 4 0 0 0
15 Anderson, Zavier 7.11 2.02 1-0 12-3 0 0-0 0 31.2 44 34 25 20 17 3 1 2 140 .314 4 6 1 1 0
8 Sanchez, Nate 7.71 1.90 2-2 9-2 0 0-0 2 21.0 25 25 18 15 15 1 0 2 86 .291 3 9 0 0 1
17 McCallister, Aidan 8.15 2.09 1-3 12-6 0 0-0 0 35.1 44 42 32 30 28 5 2 5 145 .303 12 8 0 0 0
20 Meglis , Ryan 10.95 2.27 1-0 5-1 0 0-0 0 12.1 15 16 15 13 9 0 0 2 53 .283 4 4 0 0 0
11 Lozano, Sincere 13.50 3.50 2-2 7-0 0 0-0 0 6.0 10 11 9 11 2 0 0 2 28 .357 0 0 0 0 1
29 Gonzalez, Edilyadiel 14.67 2.93 1-0 5-0 0 0-0 0 15.1 24 27 25 21 7 3 0 3 59 .407 15 3 0 4 2
12 Terrell, Seth 16.65 2.90 1-3 9-6 0 0-0 0 20.0 32 42 37 26 26 4 1 1 90 .356 18 5 1 0 2
22 Jackson, Brandon 18.00 3.00 0-0 1-0 0 0-0 0 2.0 4 4 4 2 0 0 0 1 9 .444 0 1 0 0 0
99 Johnson, Kazell 37.80 4.20 0-0 1-0 0 0-0 0 1.2 3 8 7 4 3 0 1 0 8 .375 0 2 0 0 0
24 Poellnitz II, Cedric 54.00 6.00 0-1 1-0 0 0-0 0 0.1 0 2 2 2 0 0 0 0 1 .000 0 3 0 0 0
Totals 8.66 2.20 14-19 91-36 3 0 3 258.2 343 327 249 224 192 28 6 28 1084 .316 66 58 4 6 12
Opponents 6.78 1.79 19-13 86-36 3 0 2 260.0 294 253 196 171 238 23 0 26 1055 .279 44 53 5 5 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Terrell, Seth 69 60 9 0 1.000 2 8 2 0 0
7 Williams , Cameron 22 21 1 0 1.000 0 0 0 1 0
2 Bevelle, Mason 4 4 0 0 1.000 0 0 0 0 0
22 Jackson, Brandon 3 3 0 0 1.000 0 1 0 0 0
19 Kee, Austin 2 1 1 0 1.000 0 0 0 0 0
23 Henderson Jr., DeMaris 1 1 0 0 1.000 0 0 0 0 0
3 Seaille, Onterio 54 53 0 1 .981 0 0 0 0 0
25 Poellnitz II, Cedric 219 190 21 8 .963 12 0 0 0 0
6 Rivera, Michael 178 143 26 9 .949 2 41 10 4 0
21 Marrero, Ibrahim 94 68 18 8 .915 1 18 2 4 0
1 Williams, Tahj 66 30 30 6 .909 3 0 0 0 0
14 Coleman, Johnathon 30 24 3 3 .900 0 0 0 0 0
8 Sanchez, Nate 68 33 28 7 .897 2 5 1 0 0
29 Gonzalez, Edilyadiel 9 2 6 1 .889 0 10 1 0 0
17 McCallister, Aidan 8 1 6 1 .875 1 24 5 0 0
5 Smith, Jayden 20 2 15 3 .850 0 13 4 0 0
20 Meglis , Ryan 65 49 6 10 .846 0 6 0 0 0
11 Lozano, Sincere 89 30 45 14 .843 2 5 0 0 0
13 Maya, Kevin 51 17 26 8 .843 2 14 7 0 0
28 Smith, Narrada 55 24 21 10 .818 2 0 0 0 0
15 Anderson, Zavier 27 8 14 5 .815 1 12 1 0 0
9 Hazzard, Brandt 10 8 0 2 .800 0 5 0 3 0
4 Finch , Kai 8 2 4 2 .750 1 7 2 0 0
71 Stephenson Jr., Terrence 0 0 0 0 .000 0 0 0 0 0
99 Johnson, Kazell 0 0 0 0 .000 0 3 0 0 0
Totals 1152 774 280 98 .915 16 172 35 12 0
Opponents 1080 758 252 70 .935 21 143 9 16 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Kee, Austin .500 1.000 2-0 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
25 Poellnitz II, Cedric .333 .821 14-14 51 8 17 3 0 1 11 23 .451 2 1 8 1 .370 0 0 1-1
12 Terrell, Seth .333 1.021 13-13 33 9 11 4 0 1 4 18 .545 9 0 6 0 .476 0 0 4-4
9 Hazzard, Brandt .333 .666 4-0 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
21 Marrero, Ibrahim .286 1.042 8-8 21 4 6 1 0 2 3 13 .619 3 2 8 0 .423 0 0 2-2
11 Lozano, Sincere .283 .770 14-14 46 10 13 1 0 1 8 17 .370 9 0 9 0 .400 0 1 0-0
13 Maya, Kevin .273 .546 8-8 11 1 3 0 0 0 3 3 .273 0 0 0 0 .273 0 0 0-0
8 Sanchez, Nate .250 .708 7-5 16 4 4 0 0 0 3 4 .250 6 1 4 0 .458 1 0 4-4
6 Rivera, Michael .231 .829 11-10 26 8 6 1 0 1 5 10 .385 7 3 10 0 .444 0 0 2-2
20 Meglis , Ryan .227 .573 14-12 44 5 10 2 0 0 3 12 .273 4 1 8 0 .300 1 0 3-3
14 Coleman, Johnathon .212 .553 12-12 33 4 7 0 0 0 9 7 .212 4 3 7 1 .341 1 0 3-3
1 Williams, Tahj .208 .588 9-8 24 4 5 2 0 0 4 7 .292 3 0 6 0 .296 0 0 3-3
23 Henderson Jr., DeMaris .200 .600 2-1 5 1 1 1 0 0 0 2 .400 0 0 2 0 .200 0 0 0-0
28 Smith, Narrada .194 .600 11-9 31 4 6 2 0 0 5 8 .258 5 2 13 0 .342 0 0 0-0
3 Seaille, Onterio .186 .561 14-14 43 5 8 1 0 0 2 9 .209 10 1 12 0 .352 0 0 14-14
15 Anderson, Zavier .167 .417 8-4 12 3 2 0 0 0 2 2 .167 2 0 7 0 .250 2 0 1-1
22 Jackson, Brandon .000 .167 4-1 5 1 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
7 Williams , Cameron .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
29 Gonzalez, Edilyadiel .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .246 .698 14-14 410 72 101 18 0 6 64 137 .334 65 14 111 2 .364 5 1 37-37
Opponents .377 1.108 14-14 446 167 168 24 6 21 141 267 .599 106 20 72 1 .509 6 11 55-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Finch , Kai 0.00 1.43 0-0 2-0 0 0-0 0 2.1 1 0 0 2 3 1 0 0 8 .125 0 0 0 0 0
13 Maya, Kevin 6.16 1.72 2-3 5-5 3 0-0 0 30.2 43 24 21 9 20 6 1 4 131 .328 0 3 0 0 3
8 Sanchez, Nate 11.25 2.75 0-0 2-0 0 0-0 0 4.0 9 6 5 2 1 1 0 1 21 .429 0 3 0 0 0
15 Anderson, Zavier 12.27 2.68 0-0 3-0 0 0-0 0 7.1 13 12 10 6 3 1 1 0 34 .382 0 2 0 1 0
20 Meglis , Ryan 12.46 2.68 0-0 2-0 0 0-0 0 4.1 7 6 6 4 3 0 0 2 18 .389 2 1 0 0 0
17 McCallister, Aidan 13.76 2.71 0-3 6-3 0 0-0 0 17.0 27 31 26 19 16 5 2 4 78 .346 8 5 0 0 0
29 Gonzalez, Edilyadiel 16.55 3.27 0-0 4-0 0 0-0 0 10.1 19 21 19 14 6 2 0 2 42 .452 13 2 0 4 2
22 Jackson, Brandon 18.00 3.00 0-0 1-0 0 0-0 0 2.0 4 4 4 2 0 0 0 1 9 .444 0 1 0 0 0
5 Smith, Jayden 18.21 3.69 0-3 4-4 0 0-0 0 14.1 24 36 29 28 9 5 0 5 61 .393 6 1 1 1 3
12 Terrell, Seth 20.25 4.19 0-2 3-2 0 0-0 0 6.2 15 15 15 11 8 3 1 1 32 .469 5 0 1 0 2
99 Johnson, Kazell 37.80 5.83 0-0 1-0 0 0-0 0 1.2 3 8 7 4 3 0 1 0 8 .375 0 2 0 0 0
11 Lozano, Sincere 40.50 40.00 0-1 2-0 0 0-0 0 0.2 3 4 3 5 0 0 0 1 4 .750 0 0 0 0 1
Totals 12.88 2.71 2-12 35-14 3 0 0 101.1 168 167 145 106 72 24 6 21 446 .377 34 20 2 6 11
Opponents 5.13 1.55 12-2 34-14 3 0 1 107.0 101 72 61 65 111 18 0 6 410 .246 7 14 2 5 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Terrell, Seth 28 25 3 0 1.000 0 3 1 0 0
1 Williams, Tahj 26 12 14 0 1.000 3 0 0 0 0
15 Anderson, Zavier 15 5 10 0 1.000 0 3 0 0 0
13 Maya, Kevin 10 0 10 0 1.000 0 8 5 0 0
29 Gonzalez, Edilyadiel 5 1 4 0 1.000 0 10 1 0 0
7 Williams , Cameron 2 1 1 0 1.000 0 0 0 0 0
25 Poellnitz II, Cedric 91 81 7 3 .967 6 0 0 0 0
3 Seaille, Onterio 28 27 0 1 .964 0 0 0 0 0
6 Rivera, Michael 71 58 10 3 .958 1 38 7 0 0
21 Marrero, Ibrahim 29 21 6 2 .931 0 13 1 2 0
20 Meglis , Ryan 28 24 1 3 .893 0 2 0 0 0
14 Coleman, Johnathon 9 7 1 1 .889 0 0 0 0 0
5 Smith, Jayden 8 0 7 1 .875 0 9 1 0 0
8 Sanchez, Nate 22 11 8 3 .864 1 1 0 0 0
17 McCallister, Aidan 6 1 4 1 .833 1 14 1 0 0
28 Smith, Narrada 29 17 7 5 .828 2 0 0 0 0
11 Lozano, Sincere 41 10 23 8 .805 2 0 0 0 0
9 Hazzard, Brandt 4 3 0 1 .750 0 4 0 1 0
19 Kee, Austin 0 0 0 0 .000 0 0 0 0 0
22 Jackson, Brandon 0 0 0 0 .000 0 1 0 0 0
23 Henderson Jr., DeMaris 0 0 0 0 .000 0 0 0 0 0
4 Finch , Kai 0 0 0 0 .000 0 1 0 0 0
99 Johnson, Kazell 0 0 0 0 .000 0 3 0 0 0
Totals 452 304 116 32 .929 16 110 17 3 0
Opponents 446 321 106 19 .957 26 74 0 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2026 at Justice L 6-8 29 6 10 6 3 0 1 0 0 0 0 0 0 1 1 8 18 5 1 .345
1/31/2026 at Justice L 9-12 30 9 7 5 2 1 1 5 0 2 0 3 0 0 0 10 18 8 4 .233
2/1/2026 at Justice W 7-6 41 7 13 6 4 0 1 7 0 2 0 0 0 0 0 9 27 4 7 .317
2/6/2026 Harris-Stowe W 6-5 31 6 9 6 2 0 1 4 0 0 0 1 1 0 0 4 27 14 2 .290
2/6/2026 Harris-Stowe W 6-5 25 6 6 5 1 1 0 4 0 3 1 0 0 0 1 9 21 3 2 .240
2/7/2026 Philander Smith L 6-8 32 6 9 5 3 1 0 6 0 0 0 1 0 0 0 6 21 6 3 .281
2/7/2026 Philander Smith L 1-6 21 1 2 1 0 0 1 2 0 1 0 2 0 0 1 11 21 4 4 .095
2/10/2026 at Oakwood W 6-3 27 6 7 2 1 0 0 2 0 6 2 3 1 0 0 2 21 9 2 .259
2/10/2026 at Oakwood L 6-16 29 6 9 4 1 0 0 3 0 4 1 1 0 2 0 5 18 9 6 .310
2/13/2026 at Miles L 9-12 37 9 11 8 2 0 1 10 0 6 0 2 0 1 0 11 24 9 0 .297
2/13/2026 at Miles L 2-4 25 2 6 0 1 0 0 1 0 1 0 1 0 0 0 3 18 8 3 .240
2/14/2026 at Miles L 1-10 28 1 4 1 1 0 0 1 0 0 0 3 0 1 0 11 24 9 1 .143
2/22/2026 at Albany St. (Ga.) L 8-27 32 8 10 7 3 0 0 6 0 0 0 1 0 0 0 11 18 6 0 .313
2/22/2026 at Albany St. (Ga.) L 2-11 24 2 4 2 0 0 1 3 0 2 0 1 0 0 0 8 18 8 3 .167
2/23/2026 at Albany St. (Ga.) L 5-15 31 5 9 4 3 0 1 2 0 1 0 0 0 0 0 8 19 4 1 .290
2/28/2026 Tuskegee Baseball 2026 L 3-6 28 3 3 3 0 0 0 5 0 1 1 2 0 1 2 6 27 11 2 .107
2/28/2026 Tuskegee L 5-6 35 5 9 4 2 0 1 5 0 3 0 2 0 0 0 10 24 8 3 .257
3/1/2026 Tuskegee L 1-19 27 1 6 1 0 0 1 3 0 3 1 0 0 0 0 8 21 10 9 .222
03/03/2026 at Philander Smith W 16-11 34 16 11 12 2 0 2 6 0 3 0 5 0 0 0 7 21 10 0 .324
03/03/2026 at Philander Smith W 14-8 32 14 12 11 3 0 3 4 0 3 1 3 0 0 0 6 21 8 2 .375
3/8/2026 Clark Atlanta W 16-15 40 16 14 16 5 0 3 13 0 3 0 4 1 0 0 5 27 13 3 .350
3/8/2026 Clark Atlanta W 5-2 26 5 6 1 0 0 1 4 0 0 0 0 0 0 0 4 21 7 0 .231
3/9/2026 Clark Atlanta W 5-3 22 5 7 3 2 0 0 2 0 2 0 0 1 0 1 4 19 8 3 .318
3/14/2026 at Morehouse L 5-7 34 5 7 5 1 0 1 7 0 5 0 1 0 0 0 11 24 10 1 .206
3/14/2026 at Morehouse L 1-11 22 1 2 1 0 0 1 2 0 1 0 0 0 0 1 10 18 6 2 .091
3/15/2026 at Morehouse L 8-9 37 8 12 8 4 0 0 7 0 7 0 0 0 1 0 3 26 12 4 .324
3/21/2026 Benedict L 7-18 30 7 9 6 0 0 0 6 0 3 0 0 1 1 1 8 24 11 5 .300
3/21/2026 Benedict W 3-1 26 3 9 2 0 0 0 2 0 3 0 0 0 0 0 3 21 6 1 .346
3/22/2026 Benedict L 4-18 24 4 4 4 0 0 1 3 0 2 0 2 0 0 0 10 21 7 4 .167
3/23/2026 Maranatha Baptist W 26-0 32 26 19 20 7 0 1 8 0 13 0 2 0 1 0 2 15 4 0 .594
3/23/2026 Maranatha Baptist W 13-3 21 13 9 9 2 0 1 5 0 11 0 4 0 0 0 1 15 7 2 .429
3/24/2026 Oakwood L 6-7 27 6 7 5 1 0 1 5 0 6 0 3 0 0 1 4 21 4 2 .259
3/24/2026 Oakwood W 9-3 22 9 6 5 2 0 0 10 0 3 1 2 0 2 0 3 21 6 2 .273
3/28/2026 Kentucky St. L 12-20 36 12 11 11 2 0 0 10 0 4 0 2 0 1 0 8 28 11 3 .306
3/28/2026 Kentucky St. W 5-4 24 5 3 5 1 0 0 5 0 2 0 1 0 0 0 6 21 9 4 .125
3/29/2026 Kentucky St. W 9-8 33 9 12 9 2 0 1 3 0 0 1 1 3 0 1 3 27 6 7 .364
Total 253-327 1054 253 294 203 63 3 26 171 0 106 9 53 8 12 10 238 776 280 98

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2026 at Justice L 6-8 6.0 7 8 8 10 2 0 0 0 0 0 2 0 0 1 0 12.00
1/31/2026 at Justice L 9-12 6.0 6 12 9 5 4 0 0 0 3 0 3 0 0 2 0 13.50
2/1/2026 at Justice W 7-6 9.0 11 6 2 5 5 0 0 0 1 0 0 0 1 2 0 2.00
2/6/2026 Harris-Stowe W 6-5 9.0 12 5 2 4 5 0 0 0 0 0 1 0 2 2 0 2.00
2/6/2026 Harris-Stowe W 6-5 7.0 6 5 4 7 6 0 0 0 0 0 0 0 3 2 0 5.14
2/7/2026 Philander Smith L 6-8 7.0 9 8 5 5 6 0 0 0 3 0 1 0 3 3 0 6.43
2/7/2026 Philander Smith L 1-6 7.0 9 6 4 3 6 0 0 1 1 0 0 0 3 4 0 5.14
2/10/2026 at Oakwood W 6-3 7.0 6 3 2 7 2 0 0 0 1 0 0 0 4 4 0 2.57
2/10/2026 at Oakwood L 6-16 6.0 7 16 9 10 4 0 0 0 5 0 6 0 4 5 0 13.50
2/13/2026 at Miles L 9-12 8.0 8 12 12 9 4 1 1 1 2 1 2 0 4 6 0 13.50
2/13/2026 at Miles L 2-4 6.0 8 4 4 3 4 1 0 0 0 0 1 0 4 7 0 6.00
2/14/2026 at Miles L 1-10 8.0 13 10 9 11 9 1 2 0 8 0 0 0 4 8 0 10.13
2/22/2026 at Albany St. (Ga.) L 8-27 6.0 20 27 25 11 3 5 1 3 5 0 4 0 4 9 0 37.50
2/22/2026 at Albany St. (Ga.) L 2-11 6.0 12 11 9 4 5 3 1 2 4 0 2 0 4 10 0 13.50
2/23/2026 at Albany St. (Ga.) L 5-15 6.1 19 15 15 7 3 2 0 3 2 1 0 0 4 11 0 21.32
2/28/2026 Tuskegee Baseball 2026 L 3-6 9.0 12 6 3 2 8 0 0 0 1 1 1 0 4 12 0 3.00
2/28/2026 Tuskegee L 5-6 8.0 8 6 4 6 4 0 0 1 0 0 2 0 4 13 0 4.50
3/1/2026 Tuskegee L 1-19 7.0 18 19 11 3 2 0 0 2 0 0 1 0 4 14 0 14.14
03/03/2026 at Philander Smith W 16-11 7.0 7 11 10 6 8 1 0 1 6 0 5 0 5 14 1 12.86
03/03/2026 at Philander Smith W 14-8 7.0 7 8 8 9 2 3 0 1 4 1 1 0 6 14 1 10.29
3/8/2026 Clark Atlanta W 16-15 9.0 14 15 12 12 9 0 0 0 1 0 5 0 7 14 0 12.00
3/8/2026 Clark Atlanta W 5-2 7.0 6 2 1 1 4 0 0 0 1 0 0 0 8 14 0 1.29
3/9/2026 Clark Atlanta W 5-3 6.1 4 3 0 3 2 0 0 0 1 0 2 0 9 14 0 0.00
3/14/2026 at Morehouse L 5-7 8.0 13 7 7 4 4 3 0 3 0 0 1 0 9 15 0 7.88
3/14/2026 at Morehouse L 1-11 6.0 12 11 10 4 3 2 0 3 0 0 3 0 9 16 0 15.00
3/15/2026 at Morehouse L 8-9 8.2 12 9 9 12 4 1 0 3 3 0 0 3 9 17 0 9.35
3/21/2026 Benedict L 7-18 8.0 12 18 10 15 6 1 0 0 7 0 1 0 9 18 0 11.25
3/21/2026 Benedict W 3-1 7.0 6 1 0 0 10 0 0 0 0 0 0 0 10 18 0 0.00
3/22/2026 Benedict L 4-18 7.0 12 18 14 11 6 2 0 2 2 0 1 0 10 19 0 18.00
3/23/2026 Maranatha Baptist W 26-0 5.0 3 0 0 2 8 0 0 0 1 0 0 0 11 19 0 0.00
3/23/2026 Maranatha Baptist W 13-3 5.0 4 3 3 3 3 0 0 0 1 0 2 0 12 19 0 5.40
3/24/2026 Oakwood L 6-7 7.0 10 7 6 2 10 0 0 1 1 0 3 0 12 20 0 7.71
3/24/2026 Oakwood W 9-3 7.0 3 3 1 7 10 0 0 0 0 0 2 0 13 20 0 1.29
3/28/2026 Kentucky St. L 12-20 9.1 14 20 17 14 9 2 1 1 1 0 5 0 13 21 0 16.39
3/28/2026 Kentucky St. W 5-4 7.0 7 4 4 1 2 0 0 0 0 0 0 0 14 21 0 5.14
3/29/2026 Kentucky St. W 9-8 9.0 6 8 0 6 10 0 0 0 1 0 1 0 15 21 0 0.00
Total 253-327 258.2 343 327 249 224 192 28 6 28 66 4 58 3 15 21 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Justice (2/1/2026)
RUNS SCORED 26 Maranatha Baptist (3/23/2026)
HITS 19 Maranatha Baptist (3/23/2026)
RBIS 20 Maranatha Baptist (3/23/2026)
DOUBLES 7 Maranatha Baptist (3/23/2026)
TRIPLES 1 Harris-Stowe (2/6/2026); Philander Smith (2/7/2026); Justice (1/31/2026)
HOME RUNS 3 Clark Atlanta (3/8/2026); Philander Smith (03/03/2026)
WALKS 13 Clark Atlanta (3/8/2026)
STRIKEOUTS 11 Philander Smith (2/7/2026); Miles (2/13/2026); Miles (2/14/2026); Albany St. (Ga.) (2/22/2026); Morehouse (3/14/2026)
SAC HITS 3 Kentucky St. (3/29/2026)
SAC FLIES 2 Oakwood (3/24/2026); Oakwood (2/10/2026)
STOLEN BASES 13 Maranatha Baptist (3/23/2026)
HIT BY PITCH 5 Philander Smith (03/03/2026)
CAUGHT STEALING 2 Oakwood (2/10/2026)
HIT INTO DP 3 Miles (2/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Harris-Stowe (2/6/2026); Tuskegee Baseball 2026 (2/28/2026); Clark Atlanta (3/8/2026); Kentucky St. (3/28/2026); Kentucky St. (3/29/2026)
RUNS ALLOWED 27 Albany St. (Ga.) (2/22/2026)
EARNED RUNS 25 Albany St. (Ga.) (2/22/2026)
WALKS ALLOWED 15 Benedict (3/21/2026)
STRIKEOUTS 10 Benedict (3/21/2026); Oakwood (3/24/2026); Oakwood (3/24/2026); Kentucky St. (3/29/2026)
HITS ALLOWED 20 Albany St. (Ga.) (2/22/2026)
DOUBLES ALLOWED 5 Albany St. (Ga.) (2/22/2026)
TRIPLES ALLOWED 2 Miles (2/14/2026)
HOME RUNS ALLOWED 3 Albany St. (Ga.) (2/22/2026); Albany St. (Ga.) (2/23/2026); Morehouse (3/14/2026); Morehouse (3/14/2026); Morehouse (3/15/2026)
WILD PITCHES 8 Miles (2/14/2026)
HIT BATTERS 6 Oakwood (2/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Kentucky St. (3/28/2026)
ASSISTS 14 Harris-Stowe (2/6/2026)
ERRORS 9 Tuskegee (3/1/2026)
PASSED BALLS 2 Albany St. (Ga.) (2/23/2026); Philander Smith (03/03/2026)
DPS TURNED 2 Tuskegee (3/1/2026); Kentucky St. (3/28/2026); Kentucky St. (3/28/2026); Morehouse (3/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ryan Meglis; T. Williams Clark Atlanta (3/8/2026); Miles (2/13/2026)
RUNS SCORED 4 Ryan Meglis Maranatha Baptist (3/23/2026)
HITS 4 Narrada Smith; Brandon Jackson Maranatha Baptist (3/23/2026); Justice (2/1/2026)
RBIS 6 OJ Sealie Maranatha Baptist (3/23/2026)
DOUBLES 4 Narrada Smith Maranatha Baptist (3/23/2026)
TRIPLES 1 Cameron Williams; Ryan Meglis; Narrada Smith Harris-Stowe (2/6/2026); Philander Smith (2/7/2026); Justice (1/31/2026)
HOME RUNS 1 Ibrahim Marrero; Cedric Poellnitz; Ryan Meglis; Mikey Rivera; Seth Terrell Harris-Stowe (2/6/2026); Philander Smith (2/7/2026); Tuskegee (2/28/2026); Tuskegee (3/1/2026); Clark Atlanta (3/8/2026)
WALKS 4 Seth Terrell Clark Atlanta (3/8/2026)
STRIKEOUTS 4 Mikey Rivera Justice (2/1/2026)
SAC HITS 1 Sincere Lozano; Ryan Meglis; Tahj Williams Harris-Stowe (2/6/2026); Clark Atlanta (3/8/2026); Clark Atlanta (3/9/2026); Benedict (3/21/2026); Kentucky St. (3/29/2026)
SAC FLIES 2 Kevin Maya Oakwood (2/10/2026)
STOLEN BASES 4 Ryan Meglis; Onterio Seaille Maranatha Baptist (3/23/2026); Morehouse (3/15/2026)
HIT BY PITCH 2 Ibrahim Marrero; Nathan Sanchez; Cedric Poellnitz; I. Marrero Tuskegee (2/28/2026); Clark Atlanta (3/8/2026); Maranatha Baptist (3/23/2026); Oakwood (2/10/2026); Miles (2/13/2026)
CAUGHT STEALING 1 Tahj Williams; Mikey Rivera; Jayden Smith; Seth Terrell Harris-Stowe (2/6/2026); Tuskegee Baseball 2026 (2/28/2026); Tuskegee (3/1/2026); Oakwood (3/24/2026); Kentucky St. (3/29/2026)
HIT INTO DP 1 Cedric Poellnitz II; Cedric Poellnitz; Jonathan Coleman; T. Williams; O. Seaille Benedict (3/21/2026); Benedict (3/21/2026); Kentucky St. (3/28/2026); Miles (2/13/2026); Miles (2/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
