2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Smith, Narrada .378 1.101 36-15 111 23 42 15 1 4 31 71 .640 9 8 24 2 .461 0 0 2-2
20 Meglis , Ryan .306 .774 43-19 144 38 44 5 1 1 17 54 .375 18 5 19 0 .399 1 1 12-13
12 Terrell, Seth .303 .931 38-23 109 27 33 7 0 4 22 52 .477 27 4 21 0 .454 1 0 12-15
24/25 Poellnitz II, Cedric .294 .853 44-20 153 34 45 13 0 5 37 73 .477 12 8 16 6 .376 0 0 11-12
6 Rivera, Michael .262 .849 39-16 103 23 27 6 0 3 18 42 .408 23 10 43 0 .441 0 1 13-18
14 Coleman, Johnathon .258 .697 34-14 93 19 24 4 0 1 17 31 .333 11 5 15 3 .364 1 0 6-6
3 Seaille, Onterio .248 .698 37-20 117 21 29 6 0 0 17 35 .299 25 5 30 0 .399 1 4 26-27
11 Lozano, Sincere .244 .685 37-18 119 27 29 3 0 1 18 35 .294 30 0 20 5 .391 2 3 5-5
19 Kee, Austin .333 .666 3-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
21 Marrero, Ibrahim .328 1.164 25-8 67 19 22 3 0 7 18 46 .687 10 9 23 0 .477 0 0 2-3
13 Maya, Kevin .313 .783 28-15 48 13 15 4 0 0 13 19 .396 6 3 4 2 .387 5 0 6-6
1 Williams, Tahj .260 .773 29-14 77 13 20 7 0 1 12 30 .390 14 2 20 0 .383 1 1 12-14
22 Jackson, Brandon .258 .730 13-3 31 3 8 1 0 1 6 12 .387 3 1 11 0 .343 0 0 1-1
2 Bevelle, Mason .250 .705 5-0 8 1 2 0 0 0 1 2 .250 2 1 2 0 .455 0 0 0-0
8 Sanchez, Nate .224 .618 22-9 49 15 11 0 0 0 5 11 .224 11 4 12 0 .394 2 0 8-8
15 Anderson, Zavier .214 .492 17-6 14 4 3 0 0 0 2 3 .214 2 0 8 0 .278 2 0 1-1
23 Henderson Jr., DeMaris .143 .429 5-1 7 1 1 1 0 0 0 2 .286 0 0 3 0 .143 0 0 0-0
9 Hazzard, Brandt .143 .393 7-1 7 0 1 0 0 0 1 1 .143 1 0 4 0 .250 0 0 0-0
7 Williams , Cameron .091 .312 16-1 22 7 2 0 1 0 0 4 .182 1 0 12 0 .130 0 0 5-5
29 Gonzalez, Edilyadiel .000 .250 7-0 3 0 0 0 0 0 0 0 .000 0 1 3 0 .250 0 0 0-0
4 Finch , Kai .000 .000 13-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Smith, Jayden .000 .000 12-11 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
17 McCallister, Aidan .000 1.000 15-8 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .279 .807 44-44 1289 290 359 75 3 28 236 524 .407 205 67 292 18 .400 16 10 123-138
Opponents .316 .907 44-44 1328 405 419 72 12 32 319 611 .460 259 73 217 4 .447 20 25 153-188

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Maya, Kevin 5.32 1.63 3-5 14-11 3 0-0 0 64.1 87 55 38 18 43 7 1 4 273 .319 2 9 1 1 3
17 McCallister, Aidan 7.95 2.08 2-5 15-8 0 0-0 0 48.2 63 60 43 38 33 7 2 6 199 .317 15 13 3 2 1
5 Smith, Jayden 8.61 2.21 2-6 12-11 0 0-0 0 54.1 72 80 52 48 29 7 1 7 221 .326 8 8 2 5 4
98 98 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 1 0 0 0 0  
4 Finch , Kai 6.20 2.39 1-1 13-1 0 0-0 1 24.2 25 29 17 34 24 3 0 1 99 .253 4 6 2 0 0
15 Anderson, Zavier 7.11 2.02 1-0 12-3 0 0-0 0 31.2 44 34 25 20 17 3 1 2 140 .314 4 6 1 1 0
8 Sanchez, Nate 7.71 1.90 2-2 9-2 0 0-0 2 21.0 25 25 18 15 15 1 0 2 86 .291 3 9 0 0 1
20 Meglis , Ryan 9.33 2.07 1-0 7-1 0 0-0 0 18.1 20 21 19 18 14 0 0 2 76 .263 6 5 0 1 2
12 Terrell, Seth 13.20 2.30 1-3 12-7 0 0-0 0 30.0 42 49 44 27 30 4 1 2 130 .323 20 8 1 0 2
11 Lozano, Sincere 13.50 3.50 2-2 7-0 0 0-0 0 6.0 10 11 9 11 2 0 0 2 28 .357 0 0 0 0 1
29 Gonzalez, Edilyadiel 14.67 2.93 1-0 5-0 0 0-0 0 15.1 24 27 25 21 7 3 0 3 59 .407 15 3 0 4 2
22 Jackson, Brandon 18.00 3.00 0-0 1-0 0 0-0 0 2.0 4 4 4 2 0 0 0 1 9 .444 0 1 0 0 0
99 Johnson, Kazell 37.80 4.20 0-0 1-0 0 0-0 0 1.2 3 8 7 4 3 0 1 0 8 .375 0 2 0 0 0
24 Poellnitz II, Cedric 54.00 6.00 0-1 1-0 0 0-0 0 0.1 0 2 2 2 0 0 0 0 1 .000 0 3 0 0 0
Totals 8.44 2.13 16-25 110-44 3 0 3 319.0 419 405 299 259 217 35 7 32 1330 .315 78 73 10 14 16
Opponents 6.27 1.75 25-15 107-44 4 0 3 323.0 359 290 225 205 292 28 0 28 1290 .278 48 67 6 6 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Williams , Cameron 22 21 1 0 1.000 0 0 0 1 0
2 Bevelle, Mason 4 4 0 0 1.000 0 0 0 0 0
22 Jackson, Brandon 3 3 0 0 1.000 0 1 0 0 0
19 Kee, Austin 2 1 1 0 1.000 0 0 0 0 0
23 Henderson Jr., DeMaris 1 1 0 0 1.000 0 0 0 0 0
12 Terrell, Seth 80 67 11 2 .975 2 11 4 0 0
3 Seaille, Onterio 78 76 0 2 .974 0 0 0 0 0
25 Poellnitz II, Cedric 283 244 30 9 .968 13 0 0 0 0
6 Rivera, Michael 216 174 29 13 .940 2 69 11 5 0
14 Coleman, Johnathon 38 32 3 3 .921 0 0 0 0 0
1 Williams, Tahj 84 38 39 7 .917 3 0 0 0 0
21 Marrero, Ibrahim 94 68 18 8 .915 1 18 2 4 0
8 Sanchez, Nate 68 33 28 7 .897 2 5 1 0 0
20 Meglis , Ryan 88 70 8 10 .886 0 12 0 0 0
17 McCallister, Aidan 16 2 12 2 .875 1 28 9 0 0
13 Maya, Kevin 63 18 35 10 .841 2 14 7 0 0
5 Smith, Jayden 25 4 17 4 .840 0 24 5 0 0
11 Lozano, Sincere 122 43 59 20 .836 2 5 0 0 0
9 Hazzard, Brandt 12 10 0 2 .833 0 5 0 3 0
29 Gonzalez, Edilyadiel 11 2 7 2 .818 0 10 1 0 0
4 Finch , Kai 11 3 6 2 .818 1 17 3 0 0
15 Anderson, Zavier 27 8 14 5 .815 1 12 1 0 0
28 Smith, Narrada 76 32 27 17 .776 2 0 0 0 0
71 Stephenson Jr., Terrence 0 0 0 0 .000 0 0 0 0 0
98 98 0 0 0 0 .000 0 2 0 0 0  
99 Johnson, Kazell 0 0 0 0 .000 0 3 0 0 0
Totals 1424 954 345 125 .912 17 236 44 13 0
Opponents 1342 944 322 76 .943 29 162 19 17 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Kee, Austin .500 1.000 2-0 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
12 Terrell, Seth .298 .878 17-17 47 10 14 4 0 1 4 21 .447 11 0 10 0 .431 0 0 4-5
6 Rivera, Michael .286 .919 15-14 35 10 10 2 0 1 5 15 .429 9 5 14 0 .490 0 0 3-5
21 Marrero, Ibrahim .286 1.042 8-8 21 4 6 1 0 2 3 13 .619 3 2 8 0 .423 0 0 2-2
25 Poellnitz II, Cedric .277 .698 18-18 65 8 18 3 0 1 14 24 .369 3 2 9 2 .329 0 0 1-1
11 Lozano, Sincere .271 .736 18-18 59 12 16 1 0 1 9 20 .339 13 0 13 0 .397 1 1 0-0
28 Smith, Narrada .267 .756 15-13 45 5 12 4 0 0 7 16 .356 5 5 15 2 .400 0 0 0-0
8 Sanchez, Nate .250 .708 7-5 16 4 4 0 0 0 3 4 .250 6 1 4 0 .458 1 0 4-4
9 Hazzard, Brandt .250 .650 5-0 4 0 1 0 0 0 1 1 .250 1 0 3 0 .400 0 0 0-0
20 Meglis , Ryan .241 .621 18-16 58 6 14 3 0 0 4 17 .293 7 1 10 0 .328 1 0 3-3
14 Coleman, Johnathon .227 .554 15-14 44 4 10 0 0 0 9 10 .227 4 3 9 1 .327 1 0 4-4
13 Maya, Kevin .200 .450 10-10 15 2 3 0 0 0 3 3 .200 1 0 0 1 .250 0 0 0-0
23 Henderson Jr., DeMaris .200 .600 2-1 5 1 1 1 0 0 0 2 .400 0 0 2 0 .200 0 0 0-0
3 Seaille, Onterio .182 .557 18-18 55 5 10 1 0 0 2 11 .200 14 1 19 0 .357 0 1 14-15
1 Williams, Tahj .176 .547 13-12 34 4 6 3 0 0 4 9 .265 5 0 10 0 .282 0 0 3-3
15 Anderson, Zavier .167 .417 8-4 12 3 2 0 0 0 2 2 .167 2 0 7 0 .250 2 0 1-1
22 Jackson, Brandon .000 .200 5-2 8 1 0 0 0 0 0 0 .000 1 1 7 0 .200 0 0 0-0
7 Williams , Cameron .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
29 Gonzalez, Edilyadiel .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .242 .684 18-18 529 80 128 23 0 6 71 169 .319 85 21 145 6 .365 6 2 39-43
Opponents .370 1.063 18-18 568 209 210 31 7 23 173 324 .570 123 29 85 1 .493 14 15 83-97

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
98 98 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 1 0 0 0 0  
13 Maya, Kevin 5.97 1.83 2-4 6-6 3 0-0 0 31.2 48 31 21 9 20 7 1 4 140 .343 1 4 0 1 3
20 Meglis , Ryan 8.71 2.08 0-0 4-0 0 0-0 0 10.1 12 11 10 9 8 0 0 2 41 .293 4 2 0 1 2
4 Finch , Kai 11.25 3.25 0-0 4-0 0 0-0 0 4.0 5 6 5 8 3 3 0 0 16 .313 2 0 2 0 0
8 Sanchez, Nate 11.25 2.75 0-0 2-0 0 0-0 0 4.0 9 6 5 2 1 1 0 1 21 .429 0 3 0 0 0
17 McCallister, Aidan 12.04 2.36 0-4 7-4 0 0-0 0 24.2 36 38 33 21 17 7 2 5 104 .346 9 9 3 2 1
15 Anderson, Zavier 12.27 2.68 0-0 3-0 0 0-0 0 7.1 13 12 10 6 3 1 1 0 34 .382 0 2 0 1 0
5 Smith, Jayden 14.66 2.99 0-5 6-6 0 0-0 0 23.1 38 49 38 31 14 7 1 6 97 .392 7 2 2 5 4
12 Terrell, Seth 14.66 2.77 0-2 5-2 0 0-0 0 11.2 20 19 19 11 10 3 1 1 51 .392 7 2 1 0 2
29 Gonzalez, Edilyadiel 16.55 3.27 0-0 4-0 0 0-0 0 10.1 19 21 19 14 6 2 0 2 42 .452 13 2 0 4 2
22 Jackson, Brandon 18.00 3.00 0-0 1-0 0 0-0 0 2.0 4 4 4 2 0 0 0 1 9 .444 0 1 0 0 0
99 Johnson, Kazell 37.80 5.83 0-0 1-0 0 0-0 0 1.2 3 8 7 4 3 0 1 0 8 .375 0 2 0 0 0
11 Lozano, Sincere 40.50 40.00 0-1 2-0 0 0-0 0 0.2 3 4 3 5 0 0 0 1 4 .750 0 0 0 0 1
Totals 11.83 2.52 2-16 46-18 3 0 0 132.1 210 209 174 123 85 31 7 23 568 .370 44 29 8 14 15
Opponents 4.34 1.51 16-2 44-18 4 0 2 141.0 128 80 68 85 145 23 0 6 529 .242 10 21 2 6 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Williams, Tahj 32 16 16 0 1.000 3 0 0 0 0
15 Anderson, Zavier 15 5 10 0 1.000 0 3 0 0 0
13 Maya, Kevin 14 1 13 0 1.000 0 8 5 0 0
29 Gonzalez, Edilyadiel 5 1 4 0 1.000 0 10 1 0 0
7 Williams , Cameron 2 1 1 0 1.000 0 0 0 0 0
4 Finch , Kai 1 0 1 0 1.000 0 9 1 0 0
25 Poellnitz II, Cedric 123 106 13 4 .967 7 0 0 0 0
3 Seaille, Onterio 44 42 0 2 .955 0 0 0 0 0
12 Terrell, Seth 37 30 5 2 .946 0 4 2 0 0
21 Marrero, Ibrahim 29 21 6 2 .931 0 13 1 2 0
6 Rivera, Michael 85 68 11 6 .929 1 66 8 1 0
20 Meglis , Ryan 40 34 3 3 .925 0 8 0 0 0
14 Coleman, Johnathon 13 11 1 1 .923 0 0 0 0 0
17 McCallister, Aidan 11 2 8 1 .909 1 16 4 0 0
8 Sanchez, Nate 22 11 8 3 .864 1 1 0 0 0
5 Smith, Jayden 12 2 8 2 .833 0 18 1 0 0
9 Hazzard, Brandt 6 5 0 1 .833 0 4 0 1 0
28 Smith, Narrada 40 22 11 7 .825 2 0 0 0 0
11 Lozano, Sincere 63 19 32 12 .810 2 0 0 0 0
19 Kee, Austin 0 0 0 0 .000 0 0 0 0 0
22 Jackson, Brandon 0 0 0 0 .000 0 1 0 0 0
23 Henderson Jr., DeMaris 0 0 0 0 .000 0 0 0 0 0
98 98 0 0 0 0 .000 0 2 0 0 0  
99 Johnson, Kazell 0 0 0 0 .000 0 3 0 0 0
Totals 594 397 151 46 .923 17 166 23 4 0
Opponents 594 423 149 22 .963 37 78 8 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2026 at Justice L 6-8 29 6 10 6 3 0 1 0 0 0 0 0 0 1 1 8 18 5 1 .345
1/31/2026 at Justice L 9-12 30 9 7 5 2 1 1 5 0 2 0 3 0 0 0 10 18 8 4 .233
2/1/2026 at Justice W 7-6 41 7 13 6 4 0 1 7 0 2 0 0 0 0 0 9 27 4 7 .317
2/6/2026 Harris-Stowe W 6-5 31 6 9 6 2 0 1 4 0 0 0 1 1 0 0 4 27 14 2 .290
2/6/2026 Harris-Stowe W 6-5 25 6 6 5 1 1 0 4 0 3 1 0 0 0 1 9 21 3 2 .240
2/7/2026 Philander Smith L 6-8 32 6 9 5 3 1 0 6 0 0 0 1 0 0 0 6 21 6 3 .281
2/7/2026 Philander Smith L 1-6 21 1 2 1 0 0 1 2 0 1 0 2 0 0 1 11 21 4 4 .095
2/10/2026 at Oakwood W 6-3 27 6 7 2 1 0 0 2 0 6 2 3 1 0 0 2 21 9 2 .259
2/10/2026 at Oakwood L 6-16 29 6 9 4 1 0 0 3 0 4 1 1 0 2 0 5 18 9 6 .310
2/13/2026 at Miles L 9-12 37 9 11 8 2 0 1 10 0 6 0 2 0 1 0 11 24 9 0 .297
2/13/2026 at Miles L 2-4 25 2 6 0 1 0 0 1 0 1 0 1 0 0 0 3 18 8 3 .240
2/14/2026 at Miles L 1-10 28 1 4 1 1 0 0 1 0 0 0 3 0 1 0 11 24 9 1 .143
2/22/2026 at Albany St. (Ga.) L 8-27 32 8 10 7 3 0 0 6 0 0 0 1 0 0 0 11 18 6 0 .313
2/22/2026 at Albany St. (Ga.) L 2-11 24 2 4 2 0 0 1 3 0 2 0 1 0 0 0 8 18 8 3 .167
2/23/2026 at Albany St. (Ga.) L 5-15 31 5 9 4 3 0 1 2 0 1 0 0 0 0 0 8 19 4 1 .290
2/28/2026 Tuskegee Baseball 2026 L 3-6 28 3 3 3 0 0 0 5 0 1 1 2 0 1 2 6 27 11 2 .107
2/28/2026 Tuskegee L 5-6 35 5 9 4 2 0 1 5 0 3 0 2 0 0 0 10 24 8 3 .257
3/1/2026 Tuskegee L 1-19 27 1 6 1 0 0 1 3 0 3 1 0 0 0 0 8 21 10 9 .222
03/03/2026 at Philander Smith W 16-11 34 16 11 12 2 0 2 6 0 3 0 5 0 0 0 7 21 10 0 .324
03/03/2026 at Philander Smith W 14-8 32 14 12 11 3 0 3 4 0 3 1 3 0 0 0 6 21 8 2 .375
3/8/2026 Clark Atlanta W 16-15 40 16 14 16 5 0 3 13 0 3 0 4 1 0 0 5 27 13 3 .350
3/8/2026 Clark Atlanta W 5-2 26 5 6 1 0 0 1 4 0 0 0 0 0 0 0 4 21 7 0 .231
3/9/2026 Clark Atlanta W 5-3 22 5 7 3 2 0 0 2 0 2 0 0 1 0 1 4 19 8 3 .318
3/14/2026 at Morehouse L 5-7 34 5 7 5 1 0 1 7 0 5 0 1 0 0 0 11 24 10 1 .206
3/14/2026 at Morehouse L 1-11 22 1 2 1 0 0 1 2 0 1 0 0 0 0 1 10 18 6 2 .091
3/15/2026 at Morehouse L 8-9 37 8 12 8 4 0 0 7 0 7 0 0 0 1 0 3 26 12 4 .324
3/21/2026 Benedict L 7-18 30 7 9 6 0 0 0 6 0 3 0 0 1 1 1 8 24 11 5 .300
3/21/2026 Benedict W 3-1 26 3 9 2 0 0 0 2 0 3 0 0 0 0 0 3 21 6 1 .346
3/22/2026 Benedict L 4-18 24 4 4 4 0 0 1 3 0 2 0 2 0 0 0 10 21 7 4 .167
3/23/2026 Maranatha Baptist W 26-0 32 26 19 20 7 0 1 8 0 13 0 2 0 1 0 2 15 4 0 .594
3/23/2026 Maranatha Baptist W 13-3 21 13 9 9 2 0 1 5 0 11 0 4 0 0 0 1 15 7 2 .429
3/24/2026 Oakwood L 6-7 27 6 7 5 1 0 1 5 0 6 0 3 0 0 1 4 21 4 2 .259
3/24/2026 Oakwood W 9-3 22 9 6 5 2 0 0 10 0 3 1 2 0 2 0 3 21 6 2 .273
3/28/2026 Kentucky St. L 12-20 36 12 11 11 2 0 0 10 0 4 0 2 0 1 0 8 28 11 3 .306
3/28/2026 Kentucky St. W 5-4 24 5 3 5 1 0 0 5 0 2 0 1 0 0 0 6 21 9 4 .125
3/29/2026 Kentucky St. W 9-8 33 9 12 9 2 0 1 3 0 0 1 1 3 0 1 3 27 6 7 .364
4/3/2026 at Spring Hill L 3-9 35 3 11 2 3 0 0 4 0 1 1 3 0 0 1 13 24 4 4 .314
4/4/2026 at Spring Hill L 1-8 31 1 6 1 0 0 0 6 0 0 1 3 0 0 1 9 24 13 2 .194
4/4/2026 at Spring Hill L 1-13 25 1 5 1 2 0 0 1 0 0 0 0 0 1 1 6 18 5 5 .200
4/8/2026 at Harris-Stowe L 3-4 25 3 6 2 2 0 0 1 0 3 0 1 0 0 2 6 19 5 4 .240
4/8/2026 at Harris-Stowe W 16-14 38 16 17 14 1 0 2 7 0 2 1 3 0 2 0 4 24 8 2 .447
4/11/2026 Lane College L 5-16 29 5 7 5 2 0 0 2 0 5 1 2 0 0 1 4 24 10 5 .241
4/11/2026 Lane College W 5-2 24 5 8 5 2 0 0 4 0 5 0 1 1 1 1 6 21 8 3 .333
4/12/2026 Lane L 3-12 28 3 5 3 0 0 0 9 0 1 2 1 1 0 1 6 27 13 3 .179
Total 290-405 1289 290 359 236 75 3 28 205 0 123 15 67 10 16 18 292 957 346 126

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2026 at Justice L 6-8 6.0 7 8 8 10 2 0 0 0 0 0 2 0 0 1 0 12.00
1/31/2026 at Justice L 9-12 6.0 6 12 9 5 4 0 0 0 3 0 3 0 0 2 0 13.50
2/1/2026 at Justice W 7-6 9.0 11 6 2 5 5 0 0 0 1 0 0 0 1 2 0 2.00
2/6/2026 Harris-Stowe W 6-5 9.0 12 5 2 4 5 0 0 0 0 0 1 0 2 2 0 2.00
2/6/2026 Harris-Stowe W 6-5 7.0 6 5 4 7 6 0 0 0 0 0 0 0 3 2 0 5.14
2/7/2026 Philander Smith L 6-8 7.0 9 8 5 5 6 0 0 0 3 0 1 0 3 3 0 6.43
2/7/2026 Philander Smith L 1-6 7.0 9 6 4 3 6 0 0 1 1 0 0 0 3 4 0 5.14
2/10/2026 at Oakwood W 6-3 7.0 6 3 2 7 2 0 0 0 1 0 0 0 4 4 0 2.57
2/10/2026 at Oakwood L 6-16 6.0 7 16 9 10 4 0 0 0 5 0 6 0 4 5 0 13.50
2/13/2026 at Miles L 9-12 8.0 8 12 12 9 4 1 1 1 2 1 2 0 4 6 0 13.50
2/13/2026 at Miles L 2-4 6.0 8 4 4 3 4 1 0 0 0 0 1 0 4 7 0 6.00
2/14/2026 at Miles L 1-10 8.0 13 10 9 11 9 1 2 0 8 0 0 0 4 8 0 10.13
2/22/2026 at Albany St. (Ga.) L 8-27 6.0 20 27 25 11 3 5 1 3 5 0 4 0 4 9 0 37.50
2/22/2026 at Albany St. (Ga.) L 2-11 6.0 12 11 9 4 5 3 1 2 4 0 2 0 4 10 0 13.50
2/23/2026 at Albany St. (Ga.) L 5-15 6.1 19 15 15 7 3 2 0 3 2 1 0 0 4 11 0 21.32
2/28/2026 Tuskegee Baseball 2026 L 3-6 9.0 12 6 3 2 8 0 0 0 1 1 1 0 4 12 0 3.00
2/28/2026 Tuskegee L 5-6 8.0 8 6 4 6 4 0 0 1 0 0 2 0 4 13 0 4.50
3/1/2026 Tuskegee L 1-19 7.0 18 19 11 3 2 0 0 2 0 0 1 0 4 14 0 14.14
03/03/2026 at Philander Smith W 16-11 7.0 7 11 10 6 8 1 0 1 6 0 5 0 5 14 1 12.86
03/03/2026 at Philander Smith W 14-8 7.0 7 8 8 9 2 3 0 1 4 1 1 0 6 14 1 10.29
3/8/2026 Clark Atlanta W 16-15 9.0 14 15 12 12 9 0 0 0 1 0 5 0 7 14 0 12.00
3/8/2026 Clark Atlanta W 5-2 7.0 6 2 1 1 4 0 0 0 1 0 0 0 8 14 0 1.29
3/9/2026 Clark Atlanta W 5-3 6.1 4 3 0 3 2 0 0 0 1 0 2 0 9 14 0 0.00
3/14/2026 at Morehouse L 5-7 8.0 13 7 7 4 4 3 0 3 0 0 1 0 9 15 0 7.88
3/14/2026 at Morehouse L 1-11 6.0 12 11 10 4 3 2 0 3 0 0 3 0 9 16 0 15.00
3/15/2026 at Morehouse L 8-9 8.2 12 9 9 12 4 1 0 3 3 0 0 3 9 17 0 9.35
3/21/2026 Benedict L 7-18 8.0 12 18 10 15 6 1 0 0 7 0 1 0 9 18 0 11.25
3/21/2026 Benedict W 3-1 7.0 6 1 0 0 10 0 0 0 0 0 0 0 10 18 0 0.00
3/22/2026 Benedict L 4-18 7.0 12 18 14 11 6 2 0 2 2 0 1 0 10 19 0 18.00
3/23/2026 Maranatha Baptist W 26-0 5.0 3 0 0 2 8 0 0 0 1 0 0 0 11 19 0 0.00
3/23/2026 Maranatha Baptist W 13-3 5.0 4 3 3 3 3 0 0 0 1 0 2 0 12 19 0 5.40
3/24/2026 Oakwood L 6-7 7.0 10 7 6 2 10 0 0 1 1 0 3 0 12 20 0 7.71
3/24/2026 Oakwood W 9-3 7.0 3 3 1 7 10 0 0 0 0 0 2 0 13 20 0 1.29
3/28/2026 Kentucky St. L 12-20 9.1 14 20 17 14 9 2 1 1 1 0 5 0 13 21 0 16.39
3/28/2026 Kentucky St. W 5-4 7.0 7 4 4 1 2 0 0 0 0 0 0 0 14 21 0 5.14
3/29/2026 Kentucky St. W 9-8 9.0 6 8 0 6 10 0 0 0 1 0 1 0 15 21 0 0.00
4/3/2026 at Spring Hill L 3-9 8.0 5 9 6 4 5 1 1 1 2 1 1 0 15 22 0 6.75
4/4/2026 at Spring Hill L 1-8 8.0 10 8 7 2 1 3 0 1 1 3 4 0 15 23 0 7.88
4/4/2026 at Spring Hill L 1-13 6.0 10 13 6 7 2 2 0 0 5 2 2 0 15 24 0 9.00
4/8/2026 at Harris-Stowe L 3-4 6.1 6 4 3 1 2 0 0 1 0 0 1 0 15 25 0 4.26
4/8/2026 at Harris-Stowe W 16-14 8.0 11 14 8 6 4 0 0 1 0 0 2 0 16 25 0 9.00
4/11/2026 Lane College L 5-16 8.0 14 16 9 11 4 0 0 0 2 0 2 0 16 26 0 10.13
4/11/2026 Lane College W 5-2 7.0 3 2 1 0 2 0 0 0 0 0 1 0 17 26 0 1.29
4/12/2026 Lane L 3-12 9.0 17 12 10 4 5 1 0 0 2 0 2 0 17 27 0 10.00
Total 290-405 319.0 419 405 299 259 217 35 7 32 78 10 73 3 17 27 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Justice (2/1/2026)
RUNS SCORED 26 Maranatha Baptist (3/23/2026)
HITS 19 Maranatha Baptist (3/23/2026)
RBIS 20 Maranatha Baptist (3/23/2026)
DOUBLES 7 Maranatha Baptist (3/23/2026)
TRIPLES 1 Harris-Stowe (2/6/2026); Philander Smith (2/7/2026); Justice (1/31/2026)
HOME RUNS 3 Clark Atlanta (3/8/2026); Philander Smith (03/03/2026)
WALKS 13 Clark Atlanta (3/8/2026)
STRIKEOUTS 13 Spring Hill (4/3/2026)
SAC HITS 3 Kentucky St. (3/29/2026)
SAC FLIES 2 Oakwood (3/24/2026); Oakwood (2/10/2026); Harris-Stowe (4/8/2026)
STOLEN BASES 13 Maranatha Baptist (3/23/2026)
HIT BY PITCH 5 Philander Smith (03/03/2026)
CAUGHT STEALING 2 Lane (4/12/2026); Oakwood (2/10/2026)
HIT INTO DP 3 Miles (2/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Harris-Stowe (2/6/2026); Tuskegee Baseball 2026 (2/28/2026); Clark Atlanta (3/8/2026); Kentucky St. (3/28/2026); Kentucky St. (3/29/2026)
RUNS ALLOWED 27 Albany St. (Ga.) (2/22/2026)
EARNED RUNS 25 Albany St. (Ga.) (2/22/2026)
WALKS ALLOWED 15 Benedict (3/21/2026)
STRIKEOUTS 10 Benedict (3/21/2026); Oakwood (3/24/2026); Oakwood (3/24/2026); Kentucky St. (3/29/2026)
HITS ALLOWED 20 Albany St. (Ga.) (2/22/2026)
DOUBLES ALLOWED 5 Albany St. (Ga.) (2/22/2026)
TRIPLES ALLOWED 2 Miles (2/14/2026)
HOME RUNS ALLOWED 3 Albany St. (Ga.) (2/22/2026); Albany St. (Ga.) (2/23/2026); Morehouse (3/14/2026); Morehouse (3/14/2026); Morehouse (3/15/2026)
WILD PITCHES 8 Miles (2/14/2026)
HIT BATTERS 6 Oakwood (2/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Kentucky St. (3/28/2026)
ASSISTS 14 Harris-Stowe (2/6/2026)
ERRORS 9 Tuskegee (3/1/2026)
PASSED BALLS 2 Albany St. (Ga.) (2/23/2026); Philander Smith (03/03/2026)
DPS TURNED 2 Tuskegee (3/1/2026); Kentucky St. (3/28/2026); Kentucky St. (3/28/2026); Morehouse (3/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
