CAU (6-1) -VS- LeMoyne-Owen ()

Box Score

CAU logo
3
vs
LeMoyne-Owen logo
0

CAU (6-1)
-VS-
LeMoyne-Owen ()

Team Score By Period
Team 1 2 3
Winner CAU CAU 25 25 25
LeMoyne-Owen LOC 15 13 13
Date:
9/21/2013
Time:
Site:
Frankfort, Ky. (Exum Center)
Attendance:
0
VIEW
Match History vs CAU

Match Details

Game Statistics By Set
Set CAU LeMoyne-Owen
K E TA % K E TA %
Set #1 16 4 40 .300 8 11 31 -.097
Set #2 12 8 35 .114 4 3 27 .037
Set #3 12 5 27 .259 4 7 25 -.120
Total 40 17 102 .225 16 21 83 -.060
Team Statistical Comparison
Statistic Team Comparison
CAU - LOC
Points
54.0
27.0
Kills
40
16
Aces
12
6
Blocks
2
5
Assists
38
11
Digs
24
45

Game Leaders

CAU - Leaders
Statistic Leaders
Kills Howard,Keierica (10), Scoggins,Sierra (10), Trice,Chanel (9)
Aces Stallings,Dariyan (6), Graham,Sierra (2), Blackmon,Kailyn (2)
Blocks Blackmon,Kailyn (1), Davis,Desiree (1), Scoggins,Sierra (1)
Assists Blackmon,Kailyn (35), Spears,Tyneishah (3)
Digs Spears,Tyneishah (8), Blackmon,Kailyn (6), Mattox,Alexandria (6)

Individual Statistics

CAU (6-1)

CAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Graham,Sierra 3 0 0 5 .000 0 0 2 0 2-0 0 0 0 2 0 1 2.0
3 3 Spears,Tyneishah 3 0 0 0 0 3 0 1 1 1-1 0 0 0 8 0 1 1.0
4 4 Blackmon,Kailyn 3 3 1 9 .222 35 0 2 0 2-0 0 1 0 6 0 0 5.5
7 7 Stallings,Dariyan 3 0 0 0 0 0 0 6 2 6-2 0 0 0 2 0 2 6.0
10 10 Howard,Keierica 3 10 3 19 .368 0 0 0 0 0-0 0 0 0 0 0 0 10.0
11 11 Mattox,Alexandria 3 2 0 8 .250 0 0 0 0 0-0 0 0 0 6 0 0 2.0
15 15 Scoggins,Sierra 3 10 0 16 .625 0 0 1 2 1-2 0 1 0 0 0 0 11.5
20 20 Trice,Chanel 3 9 6 16 .188 0 0 0 0 0-0 0 0 0 0 0 0 9.0
5 5 Smith,Cori 2 4 3 14 .071 0 0 0 2 0-2 0 0 0 0 0 0 4.0
13 13 Lewis,Arielle 2 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Ford,Tierra 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Davis,Desiree 1 0 1 4 -.250 0 0 0 0 0-0 1 0 0 0 0 0 1.0
12 12 Wade,Tabia 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 17 102 .225 38 0 12 7 12-7 1 2 0 24 0 4 54
CAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Graham,Sierra 3 0 0 0 2 0 1 2.0
3 3 Spears,Tyneishah 3 0 0 0 8 0 1 1.0
4 4 Blackmon,Kailyn 3 0 1 0 6 0 0 5.5
7 7 Stallings,Dariyan 3 0 0 0 2 0 2 6.0
10 10 Howard,Keierica 3 0 0 0 0 0 0 10.0
11 11 Mattox,Alexandria 3 0 0 0 6 0 0 2.0
15 15 Scoggins,Sierra 3 0 1 0 0 0 0 11.5
20 20 Trice,Chanel 3 0 0 0 0 0 0 9.0
5 5 Smith,Cori 2 0 0 0 0 0 0 4.0
13 13 Lewis,Arielle 2 0 0 0 0 0 0 0.0
8 8 Ford,Tierra 1 0 0 0 0 0 0 0.0
9 9 Davis,Desiree 1 1 0 0 0 0 0 1.0
12 12 Wade,Tabia 1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 2 0 24 0 4 54

LeMoyne-Owen

LOC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Odum, Kenesha 3 0 5 8 -.625 0 0 1 1 1-1 0 0 0 10 0 2 1.0
5 5 Rucker, Dontavia 3 1 3 4 -.500 0 0 2 0 2-0 1 1 0 7 0 1 4.5
7 7 Humphrey, Alesha 3 3 3 10 .000 10 0 0 2 0-2 0 1 0 7 0 0 3.5
8 8 Hester, Dawn 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
10 10 Brown, Zantrell 3 5 3 21 .095 0 0 0 0 0-0 0 2 2 1 0 0 6.0
12 12 Flynn , Tarneshia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Katherine , Sharnise 3 1 3 8 -.250 1 0 2 0 2-0 0 1 3 2 0 0 3.5
14 14 Cousin , Bethony 3 3 3 17 .000 0 0 1 0 1-0 0 0 2 6 0 3 4.0
15 15 Brummitt, Khadijiah 3 2 1 8 .125 0 0 0 1 0-1 1 1 0 3 0 0 3.5
9 9 Henderson, Bianca 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
11 11 Roberts, Morgan 1 1 0 2 .500 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 16 21 83 -.060 11 0 6 4 6-4 2 6 8 45 0 10 27
LOC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Odum, Kenesha 3 0 0 0 10 0 2 1.0
5 5 Rucker, Dontavia 3 1 1 0 7 0 1 4.5
7 7 Humphrey, Alesha 3 0 1 0 7 0 0 3.5
8 8 Hester, Dawn 3 0 0 0 5 0 2 0.0
10 10 Brown, Zantrell 3 0 2 2 1 0 0 6.0
12 12 Flynn , Tarneshia 3 0 0 0 0 0 0 0.0
13 13 Katherine , Sharnise 3 0 1 3 2 0 0 3.5
14 14 Cousin , Bethony 3 0 0 2 6 0 3 4.0
15 15 Brummitt, Khadijiah 3 1 1 0 3 0 0 3.5
9 9 Henderson, Bianca 1 0 0 0 4 0 2 0.0
11 11 Roberts, Morgan 1 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 6 8 45 0 10 27