LeMoyne-Owen () -VS- Tuskegee University (2-1; 2-1 in SIAC)

Box Score

LeMoyne-Owen logo
2
vs
Tuskegee University logo
3

LeMoyne-Owen ()
-VS-
Tuskegee University (2-1; 2-1 in SIAC)

Team Score By Period
Team 1 2 3 4 5
LeMoyne-Owen LOC 25 25 19 23 14
Winner Tuskegee University TU 15 22 25 25 16
Date:
9/14/2013
Time:
8:00 am
Site:
Tuskegee, Alabama (Chappie James Center)
Attendance:
5
Officials
1st Referee: Harold Lockett
2nd Referee: Kenith Booker
VIEW
Match History vs Tuskegee University

Match Details

Game Statistics By Set
Set LeMoyne-Owen Tuskegee University
K E TA % K E TA %
Set #1 11 4 34 .206 7 7 24 .000
Set #2 12 6 53 .113 9 9 37 .000
Set #3 9 5 36 .111 12 2 23 .435
Set #4 10 3 32 .219 11 8 30 .100
Set #5 9 2 23 .304 9 2 13 .538
Total 51 20 178 .174 48 28 127 .157
Team Statistical Comparison
Statistic Team Comparison
LOC - TU
Points
83.0
60.0
Kills
53
48
Aces
18
7
Blocks
12
5
Assists
44
42
Digs
119
56

Game Leaders

TU - Leaders
Statistic Leaders
Kills Allen,Pamela (15), Woodard,Kristal (8), Collins,Terrial (8)
Aces Woodard,Kristal (4), East,Amber (1), Allen,Pamela (1)
Blocks Williams,Cheyanne (4), Allen,Pamela (3), Collins,Terrial (2)
Assists Mason,Ashley (26), East,Amber (13), Woodard,Kristal (1)
Digs Foster,Tanesha (18), Woodard,Kristal (7), Mason,Ashley (7)

Individual Statistics

LeMoyne-Owen

LOC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Odum, Kenesha 5 2 1 7 .143 0 0 2 0 2-0 0 0 0 26 0 3 4.0
5 5 Rucker, Dontavia 5 12 8 31 .129 1 0 3 0 3-0 0 1 0 20 0 0 15.5
7 7 Humphrey, Alesha 5 0 2 6 -.333 41 0 6 0 6-0 0 1 0 15 0 0 6.5
8 8 Hester, Dawn 5 1 0 5 .200 0 0 0 0 0-0 0 0 0 20 0 1 1.0
13 13 Katherine , Sharnise 5 3 2 14 .071 1 0 5 0 5-0 0 1 0 8 0 0 8.5
14 14 Cousin , Bethony 5 15 3 49 .245 1 0 2 0 2-0 3 3 2 24 0 1 21.5
15 15 Brummitt, Khadijiah 5 12 1 35 .314 0 0 0 0 0-0 2 7 2 3 0 0 17.5
12 12 Flynn , Tarneshia 3 6 2 25 .160 0 0 0 0 0-0 0 1 1 3 0 0 6.5
10 10 Brown, Zantrell 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 53 19 174 .195 44 0 18 0 18-0 5 14 5 119 0 5 83
LOC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Odum, Kenesha 5 0 0 0 26 0 3 4.0
5 5 Rucker, Dontavia 5 0 1 0 20 0 0 15.5
7 7 Humphrey, Alesha 5 0 1 0 15 0 0 6.5
8 8 Hester, Dawn 5 0 0 0 20 0 1 1.0
13 13 Katherine , Sharnise 5 0 1 0 8 0 0 8.5
14 14 Cousin , Bethony 5 3 3 2 24 0 1 21.5
15 15 Brummitt, Khadijiah 5 2 7 2 3 0 0 17.5
12 12 Flynn , Tarneshia 3 0 1 1 3 0 0 6.5
10 10 Brown, Zantrell 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 5 14 5 119 0 5 83

Tuskegee University (2-1; 2-1 in SIAC)

TU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 East,Amber 5 0 0 0 0 13 0 1 1 1-1 0 0 0 6 2 0 1.0
4 4 Allen,Pamela 5 15 4 30 .367 0 0 1 0 1-0 1 2 2 5 0 0 18.0
5 5 Woodard,Kristal 5 8 7 25 .040 1 0 4 3 4-3 0 0 0 7 0 0 12.0
7 7 Foster,Tanesha 5 0 1 5 -.200 0 0 0 1 0-1 0 0 0 18 0 0 0.0
9 9 Holifield,Alexis 5 5 2 10 .300 1 0 0 0 0-0 0 0 2 2 1 0 5.0
10 10 Mason,Ashley 5 1 0 1 1.000 26 0 0 1 0-1 0 0 0 7 4 0 1.0
11 11 Brownlee,Rachel 5 5 3 16 .125 0 0 1 1 1-1 0 0 0 6 0 1 6.0
13 13 Williams,Cheyanne 5 6 5 17 .059 1 0 0 0 0-0 0 4 0 5 1 1 8.0
14 14 Collins,Terrial 5 8 6 23 .087 0 0 0 0 0-0 0 2 0 0 0 0 9.0
TM TM TEAM 0 0 -
Totals 48 28 127 .157 42 0 7 7 7-7 1 8 4 56 8 2 60
TU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 East,Amber 5 0 0 0 6 2 0 1.0
4 4 Allen,Pamela 5 1 2 2 5 0 0 18.0
5 5 Woodard,Kristal 5 0 0 0 7 0 0 12.0
7 7 Foster,Tanesha 5 0 0 0 18 0 0 0.0
9 9 Holifield,Alexis 5 0 0 2 2 1 0 5.0
10 10 Mason,Ashley 5 0 0 0 7 4 0 1.0
11 11 Brownlee,Rachel 5 0 0 0 6 0 1 6.0
13 13 Williams,Cheyanne 5 0 4 0 5 1 1 8.0
14 14 Collins,Terrial 5 0 2 0 0 0 0 9.0
TM TM TEAM 0
Totals 1 8 4 56 8 2 60