Clark Atlanta (69, 4-6 SIAC 1-0) vs LeMoyne-Owen Collge (54, 2-8 SIAC 0-1)

Box Score

LeMoyne-Owen Collge logo
54
vs
69
Clark Atlanta logo
2-8 SIAC 0-1
4-6 SIAC 1-0
Team Score By Half
Team 1 2 Total F Records
LOC-W LeMoyne-Owen Collge 25 29 54 2-8 SIAC 0-1
Winner CAUWBB13 Clark Atlanta 33 36 69 4-6 SIAC 1-0

LeMoyne-Owen Collge 54

LeMoyne-Owen Collge 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Abdul- Mansour, Miranda * 33 5-14 0-3 5-5 4-3 7 1 1 3 0 1 15
32 32 Attaway, Ashley * 31 4-12 2-5 1-1 1-4 5 1 3 1 1 2 11
54 54 Swick, Nicole * 19 4-5 0-0 1-1 1-3 4 1 3 2 0 1 9
12 12 Jones , Teneshia * 35 1-6 0-1 0-0 0-0 0 0 2 4 0 1 2
23 23 Tyann Riggins * 27 0-2 0-0 0-0 0-1 1 2 0 0 0 0 0
24 24 Farr, NaTasha 25 5-12 0-1 0-0 2-3 5 1 3 1 0 1 10
34 34 Barr,Karen 14 2-4 0-0 0-0 1-0 1 0 0 1 0 1 4
10 10 Williamson , Laurien 7 1-8 1-6 0-0 0-1 1 0 2 2 0 1 3
20 20 Gilliam , Iesha 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
44 44 Johnson, Vanessa 2 0-0 0-0 0-2 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 200 22-63 3-16 7-9 9-22 31 7 14 14 1 8 54
Team Summary FG 3PT FT
Total 22-63 3-16 7-9
34.9% 18.8% 77.8%
Column One Column Two Column Three

Clark Atlanta 69

Clark Atlanta 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Hicks,Conisha * 34 8-16 3-5 0-0 1-3 4 2 8 0 2 2 19
42 42 Sumpter,Erika * 29 5-8 0-0 0-0 6-7 13 1 0 6 1 2 10
21 21 Law,Denissea * 33 3-15 0-3 3-4 2-7 9 0 3 5 0 2 9
43 43 Lewis,La'Quisha * 29 3-6 0-0 0-2 6-9 15 0 1 1 3 0 6
22 22 Caldwell,Shavon * 16 2-8 0-2 0-0 1-2 3 2 3 1 0 0 4
32 32 Smalls,Jomanda 11 5-7 0-0 2-4 1-2 3 0 0 0 0 1 12
03 03 Sockwell,Nekia 19 2-5 1-2 0-0 2-1 3 0 0 3 0 4 5
00 00 Spatcher,Iyana 7 2-3 0-0 0-0 0-0 0 1 1 1 0 0 4
11 11 Shaw,Shulonda 12 0-0 0-0 0-0 1-1 2 2 0 1 0 0 0
23 23 Jones,Ariel 10 0-3 0-2 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 30-71 4-14 5-10 20-34 54 8 16 18 6 11 69
Team Summary FG 3PT FT
Total 30-71 4-14 5-10
42.3% 28.6% 50.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
LeMoyne-Owen Collge 0
Clark Atlanta 0
0
0
2nd Chance Points
Team Total
LeMoyne-Owen Collge 0
Clark Atlanta 0
0
0
Bench Points
Team Total
LeMoyne-Owen Collge 0
Clark Atlanta 0
0
0
Lead Gained By
Team Total
LeMoyne-Owen Collge 0
Clark Atlanta 0
0
0
Points in Paint
Team Total
LeMoyne-Owen Collge 0
Clark Atlanta 0
0
0
Fast Break Points
Team Total
LeMoyne-Owen Collge 0
Clark Atlanta 0
0
0
Score Tied By
Team Total
LeMoyne-Owen Collge 0
Clark Atlanta 0
0
0