LeMoyne-Owen College () -VS- Kentucky State (1-5)

Box Score

LeMoyne-Owen College logo
0
vs
Kentucky State logo
3

LeMoyne-Owen College ()
-VS-
Kentucky State (1-5)

Team Score By Period
Team 1 2 3
LeMoyne-Owen College LOC 16 15 9
Winner Kentucky State KSU 25 25 25
Date:
9/13/2012
Time:
Site:
FAIRFIELD, Ala. ()
Attendance:
0
VIEW
Match History vs Kentucky State

Match Details

Game Statistics By Set
Set LeMoyne-Owen College Kentucky State
K E TA % K E TA %
Set #1 7 5 22 .091 15 3 33 .364
Set #2 1 4 25 -.120 8 10 21 -.095
Set #3 4 6 11 -.182 10 2 26 .308
Total 12 15 58 -.052 33 15 80 .225
Team Statistical Comparison
Statistic Team Comparison
LOC - KSU
Points
18.0
40.5
Kills
12
33
Aces
2
2
Blocks
4
5
Assists
9
26
Digs
49
48

Game Leaders

KSU - Leaders
Statistic Leaders
Kills Grieshaber,Emily (16), Willis,Catrina (8), Kelly,Raven (6)
Aces Grieshaber,Emily (1), Rose,Sabrena (1)
Blocks Kelly,Raven (4), Rose,Sabrena (2), Willis,Catrina (1)
Assists Rose,Sabrena (21), Sledge,Xala (2), Grieshaber,Emily (1)
Digs McQueen,Jasmine (18), Meriwether,Kamani (9), Willis,Catrina (7)

Individual Statistics

LeMoyne-Owen College

LOC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jackson , Akili 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
5 5 Rucker, Dontavia 3 2 2 8 .000 1 0 0 0 0-0 0 0 1 6 2 0 2.0
7 7 Humphrey, Alesha 3 0 1 4 -.250 8 0 0 2 0-2 1 1 0 8 1 0 1.5
8 8 Young , Alexus 3 1 2 3 -.333 0 0 0 0 0-0 0 0 0 5 0 0 1.0
10 10 Brown, Zantrell 3 2 3 7 -.143 0 0 0 1 0-1 0 1 2 2 1 0 2.5
12 12 Flynn , Tarneshia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Katherine , Sharnise 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Cousin , Bethony 3 4 5 20 -.050 0 0 2 0 2-0 0 1 1 11 0 2 6.5
20 20 Fentress, Jazzmyne 3 3 2 15 .067 0 0 0 0 0-0 1 1 0 7 0 0 4.5
TM TM TEAM 0 0 -
Totals 12 15 58 -.052 9 0 2 3 2-3 2 4 4 49 4 2 18
LOC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jackson , Akili 3 0 0 0 9 0 0 0.0
5 5 Rucker, Dontavia 3 0 0 1 6 2 0 2.0
7 7 Humphrey, Alesha 3 1 1 0 8 1 0 1.5
8 8 Young , Alexus 3 0 0 0 5 0 0 1.0
10 10 Brown, Zantrell 3 0 1 2 2 1 0 2.5
12 12 Flynn , Tarneshia 3 0 0 0 0 0 0 0.0
13 13 Katherine , Sharnise 3 0 0 0 1 0 0 0.0
14 14 Cousin , Bethony 3 0 1 1 11 0 2 6.5
20 20 Fentress, Jazzmyne 3 1 1 0 7 0 0 4.5
TM TM TEAM 0
Totals 2 4 4 49 4 2 18

Kentucky State (1-5)

KSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Grieshaber,Emily 3 16 6 32 .313 1 0 1 0 1-0 0 0 0 4 0 0 17.0
6 6 Willis,Catrina 3 8 2 22 .273 1 0 0 0 0-0 1 0 0 7 0 0 9.0
7 7 Sledge,Xala 3 0 0 0 0 2 0 0 0 0-0 0 1 1 5 0 2 0.5
9 9 Meriwether,Kamani 3 1 1 2 .000 0 0 0 0 0-0 0 1 1 9 0 0 1.5
12 12 Kelly,Raven 3 6 3 20 .150 1 0 0 0 0-0 0 4 0 2 0 0 8.0
13 13 McQueen,Jasmine 3 0 1 0 0 0 0 0 0 0-0 0 0 0 18 0 0 0.0
14 14 Rose,Sabrena 3 2 2 4 .000 21 0 1 1 1-1 1 1 0 3 0 0 4.5
TM TM TEAM 0 0 -
Totals 33 15 80 .225 26 0 2 1 2-1 2 7 2 48 0 2 40.5
KSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Grieshaber,Emily 3 0 0 0 4 0 0 17.0
6 6 Willis,Catrina 3 1 0 0 7 0 0 9.0
7 7 Sledge,Xala 3 0 1 1 5 0 2 0.5
9 9 Meriwether,Kamani 3 0 1 1 9 0 0 1.5
12 12 Kelly,Raven 3 0 4 0 2 0 0 8.0
13 13 McQueen,Jasmine 3 0 0 0 18 0 0 0.0
14 14 Rose,Sabrena 3 1 1 0 3 0 0 4.5
TM TM TEAM 0
Totals 2 7 2 48 0 2 40.5