LeMoyne-Owen () -VS- Rust College ()

Box Score

LeMoyne-Owen logo
3
vs
Rust College logo
0

LeMoyne-Owen ()
-VS-
Rust College ()

Team Score By Period
Team 1 2 3
Winner LeMoyne-Owen LOC 25 25 27
Rust College RC 15 16 25
Date:
10/3/2019
Time:
7 p.m.
Site:
Holly Springs, Miss. ()
Attendance:
0
VIEW
Match History vs Rust College

Match Details

Game Statistics By Set
Set LeMoyne-Owen Rust College
K E TA % K E TA %
Set #1 10 2 21 .381 4 11 17 -.412
Set #2 12 8 22 .182 2 4 16 -.125
Set #3 11 9 27 .074 7 11 17 -.235
Total 33 19 70 .200 13 26 50 -.260
Team Statistical Comparison
Statistic Team Comparison
LOC - RC
Points
52.5
37.5
Kills
33
13
Aces
6
7
Blocks
13
17
Assists
24
6
Digs
86
7

Game Leaders

LOC - Leaders
Statistic Leaders
Kills Martin, Andrea (8), Davis, Jasmine (7), Downs, Kailyn (3)
Aces Davis, Jasmine (1), Brazier, Zaria (1), Downs, Kailyn (1)
Blocks Downs, Kailyn (6), Johnson , Billie (4), Brazier, Zaria (2)
Assists Nolan, Sidney (12), Brazier, Zaria (9), Howard, Kaylyn (3)
Digs Howard, Kaylyn (14), Shaw, Adrianna (14), Anderson, Tamar (13)
RC - Leaders
Statistic Leaders
Kills PORCHIA, Airrelle (4), BURNSIDE, Lazer'Rhea (4), TAYLOR, Jyah (2)
Aces RENFRO, Tamya (3), SANDERS, Dhamonique (2), TAYLOR, Jyah (1)
Blocks BURNSIDE, Lazer'Rhea (8), RENFRO, Tamya (8), PORCHIA, Airrelle (4)
Assists RENFRO, Tamya (5), MILLER, Camille (1)
Digs MILLER, Camille (6), RENFRO, Tamya (1)

Individual Statistics

LeMoyne-Owen

LOC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Davis, Jasmine 3 7 3 12 .333 0 0 1 0 1-0 0 1 0 9 0 1 8.5
6 6 Gibson, Jurnee 3 3 2 7 .143 0 0 0 1 0-1 1 1 1 3 0 0 4.5
2 2 Jones, Alexis 2 1 3 5 -.400 0 0 0 0 0-0 0 1 0 6 0 1 1.5
3 3 Martin, Andrea 2 8 3 20 .250 0 0 0 0 0-0 0 0 0 11 0 1 8.0
4 4 Brazier, Zaria 2 0 0 0 0 9 0 1 0 1-0 0 2 0 3 1 0 2.0
10 10 Downs, Kailyn 2 3 0 5 .600 0 0 1 1 1-1 3 3 0 3 1 1 8.5
23 23 Howard, Kaylyn 2 3 2 6 .167 3 0 1 0 1-0 0 1 0 14 0 0 4.5
5 5 Shaw, Adrianna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 0 0.0
7 7 Anderson, Tamar 2 0 0 0 0 0 0 1 1 1-1 1 1 0 13 0 1 2.5
12 12 Mitchell, Kaila 2 3 3 6 .000 0 0 0 2 0-2 0 0 0 3 0 0 3.0
14 14 Woodland, Jalynn 1 2 0 2 1.000 0 0 0 1 0-1 0 0 0 7 0 1 2.0
15 15 Nolan, Sidney 1 0 2 2 -1.000 12 0 1 1 1-1 0 0 0 0 0 1 1.0
27 27 Johnson , Billie 1 3 1 5 .400 0 0 0 0 0-0 3 1 0 0 0 0 6.5
TM TM TEAM 0 0 -
Totals 33 19 70 .200 24 0 6 7 6-7 8 11 1 86 2 7 52.5
LOC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Davis, Jasmine 3 0 1 0 9 0 1 8.5
6 6 Gibson, Jurnee 3 1 1 1 3 0 0 4.5
2 2 Jones, Alexis 2 0 1 0 6 0 1 1.5
3 3 Martin, Andrea 2 0 0 0 11 0 1 8.0
4 4 Brazier, Zaria 2 0 2 0 3 1 0 2.0
10 10 Downs, Kailyn 2 3 3 0 3 1 1 8.5
23 23 Howard, Kaylyn 2 0 1 0 14 0 0 4.5
5 5 Shaw, Adrianna 2 0 0 0 14 0 0 0.0
7 7 Anderson, Tamar 2 1 1 0 13 0 1 2.5
12 12 Mitchell, Kaila 2 0 0 0 3 0 0 3.0
14 14 Woodland, Jalynn 1 0 0 0 7 0 1 2.0
15 15 Nolan, Sidney 1 0 0 0 0 0 1 1.0
27 27 Johnson , Billie 1 3 1 0 0 0 0 6.5
TM TM TEAM 0
Totals 8 11 1 86 2 7 52.5

Rust College

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 TAYLOR, Jyah 3 2 7 13 -.385 0 0 1 0 1-0 1 0 0 0 0 1 4.0
3 3 PORCHIA, Airrelle 3 4 8 18 -.222 0 0 0 1 0-1 3 1 0 0 0 1 7.5
9 9 FOSTER, Kayla 3 0 4 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
10 10 BURNSIDE, Lazer'Rhea 3 4 2 11 .182 0 0 0 0 0-0 3 5 4 0 0 0 9.5
14 14 SANDERS, Dhamonique 3 1 0 1 1.000 0 0 2 0 2-0 1 2 1 0 0 0 5.0
15 15 RENFRO, Tamya 3 2 5 7 -.429 5 0 3 2 3-2 3 5 0 1 0 0 10.5
1 1 MILLER, Camille 3 0 0 0 0 1 0 1 0 1-0 0 0 0 6 0 1 1.0
TM TM TEAM 0 0 -
Totals 13 26 50 -.260 6 0 7 3 7-3 11 13 5 7 0 6 37.5
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 TAYLOR, Jyah 3 1 0 0 0 0 1 4.0
3 3 PORCHIA, Airrelle 3 3 1 0 0 0 1 7.5
9 9 FOSTER, Kayla 3 0 0 0 0 0 3 0.0
10 10 BURNSIDE, Lazer'Rhea 3 3 5 4 0 0 0 9.5
14 14 SANDERS, Dhamonique 3 1 2 1 0 0 0 5.0
15 15 RENFRO, Tamya 3 3 5 0 1 0 0 10.5
1 1 MILLER, Camille 3 0 0 0 6 0 1 1.0
TM TM TEAM 0
Totals 11 13 5 7 0 6 37.5