LeMoyne-Owen (80, 3-5 (2-1)) vs Central State (61, 3-6 (1-3))

Box Score

Central State logo
61
vs
80
LeMoyne-Owen logo
3-6 (1-3)
3-5 (2-1)
Team Score By Half
Team 1 2 3 4 Total F Records
CSUW Central State 7 13 18 23 61 3-6 (1-3)
Winner LOCW LeMoyne-Owen 23 17 13 27 80 3-5 (2-1)

Central State 61

Central State 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Falon Edwards * 34 6-11 0-2 2-2 3-0 3 6 1 5 0 2 14
05 05 Takyra Gilbert * 40 3-13 2-7 5-6 4-0 4 2 1 3 0 3 13
35 35 Chervelle Cox * 27 4-10 0-0 5-6 4-5 9 2 1 3 2 3 13
02 02 Jaeda Davis * 28 2-11 0-3 5-7 0-2 2 4 4 2 1 1 9
40 40 Aaryn Evans * 16 0-3 0-0 0-0 1-3 4 2 0 0 0 0 0
25 25 Daesjah Ely 23 4-9 1-2 0-0 4-2 6 2 2 0 1 1 9
00 00 Bri'elle Johnson 16 1-5 0-1 1-2 1-3 4 1 0 4 0 0 3
01 01 Brooke Spaulding 15 0-1 0-0 0-0 0-1 1 0 1 1 0 0 0
12 12 Kenedi London 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 20-63 3-15 18-23 17-16 33 19 10 19 4 10 61
Team Summary FG 3PT FT
Total 20-63 3-15 18-23
31.7% 20.0% 78.3%
Column One Column Two Column Three

LeMoyne-Owen 80

LeMoyne-Owen 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Joy, Averyale * 30 9-15 3-5 0-0 0-2 2 1 1 1 1 1 21
20 20 Gettis, Dana * 28 8-13 1-4 3-4 1-5 6 1 4 1 0 2 20
03 03 Blair, Lamontazia * 32 6-11 0-1 1-2 2-6 8 5 2 3 0 0 13
44 44 Cunning, Ciera * 22 3-5 0-0 0-0 2-2 4 2 0 0 1 0 6
23 23 Richardson , Kendra * 22 0-0 0-0 0-0 1-7 8 3 3 5 0 2 0
24 24 Shaw, Chrissah 15 3-7 3-5 1-2 1-0 1 5 0 1 0 1 10
12 12 Downs, Kailyn 22 2-3 0-0 0-0 3-3 6 2 1 5 1 0 4
30 30 Williams, Destinique 15 2-4 0-0 0-0 2-2 4 3 1 3 0 0 4
21 21 Garner, Glenda 5 1-2 0-0 0-0 1-1 2 0 0 1 0 0 2
00 00 Morgan, Gabbie 9 0-2 0-1 0-0 1-2 3 1 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 34-62 7-16 5-8 14-31 45 23 14 20 3 6 80
Team Summary FG 3PT FT
Total 34-62 7-16 5-8
54.8% 43.8% 62.5%
Column One Column Two Column Three

1st Box Score

Central State 20

Central State 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Falon Edwards 17 2-3 0-0 0-0 1-0 1 2 1 1 0 1 4
5 5 Takyra Gilbert 20 1-8 1-4 1-2 0-0 0 2 0 2 0 2 4
35 35 Chervelle Cox 16 3-7 0-0 1-2 4-4 8 1 0 1 2 1 7
2 2 Jaeda Davis 11 0-6 0-2 0-0 0-0 0 2 1 2 1 0 0
40 40 Aaryn Evans 12 0-3 0-0 0-0 1-2 3 1 0 0 0 0 0
25 25 Daesjah Ely 9 1-2 1-1 0-0 0-0 0 0 1 0 0 0 3
0 0 Bri'elle Johnson 4 1-2 0-0 0-0 1-1 2 0 0 2 0 0 2
1 1 Brooke Spaulding 10 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
12 12 Kenedi London 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (25.0%) 8-32 (28.6%) 2-7 (50.0%) 2-4 7-8 15 8 3 10 3 4 20
Team Total % 25.0% 28.6% 50.0%

LeMoyne-Owen 40

LeMoyne-Owen 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Joy, Averyale 14 4-7 0-1 0-0 0-1 1 1 1 0 1 1 8
20 20 Gettis, Dana 16 5-8 1-3 1-1 0-4 4 1 2 0 0 2 12
3 3 Blair, Lamontazia 16 5-7 0-1 0-0 2-6 8 2 1 3 0 0 10
44 44 Cunning, Ciera 13 1-3 0-0 0-0 2-1 3 0 0 0 1 0 2
23 23 Richardson , Kendra 10 0-0 0-0 0-0 0-2 2 2 2 3 0 1 0
24 24 Shaw, Chrissah 8 1-3 1-3 1-2 0-0 0 3 0 0 0 1 4
30 30 Williams, Destinique 6 1-1 0-0 0-0 1-2 3 0 1 1 0 0 2
12 12 Downs, Kailyn 11 0-1 0-0 0-0 0-2 2 0 1 2 1 0 0
21 21 Garner, Glenda 3 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
0 0 Morgan, Gabbie 3 0-0 0-0 0-0 0-0 0 0 2 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (58.1%) 18-31 (25.0%) 2-8 (66.7%) 2-3 5-20 25 9 10 10 3 5 40
Team Total % 58.1% 25.0% 66.7%

2nd Box Score

Central State 41

Central State 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Falon Edwards 17 4-8 0-2 2-2 2-0 2 4 0 4 0 1 10
5 5 Takyra Gilbert 20 2-5 1-3 4-4 4-0 4 0 1 1 0 1 9
35 35 Chervelle Cox 11 1-3 0-0 4-4 0-1 1 1 1 2 0 2 6
2 2 Jaeda Davis 17 2-5 0-1 5-7 0-2 2 2 3 0 0 1 9
40 40 Aaryn Evans 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
25 25 Daesjah Ely 14 3-7 0-1 0-0 4-2 6 2 1 0 1 1 6
0 0 Bri'elle Johnson 12 0-3 0-1 1-2 0-2 2 1 0 2 0 0 1
1 1 Brooke Spaulding 5 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
12 12 Kenedi London 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (38.7%) 12-31 (12.5%) 1-8 (84.2%) 16-19 10-8 18 11 7 9 1 6 41
Team Total % 38.7% 12.5% 84.2%

LeMoyne-Owen 40

LeMoyne-Owen 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Joy, Averyale 16 5-8 3-4 0-0 0-1 1 0 0 1 0 0 13
20 20 Gettis, Dana 12 3-5 0-1 2-3 1-1 2 0 2 1 0 0 8
3 3 Blair, Lamontazia 16 1-4 0-0 1-2 0-0 0 3 1 0 0 0 3
44 44 Cunning, Ciera 9 2-2 0-0 0-0 0-1 1 2 0 0 0 0 4
23 23 Richardson , Kendra 12 0-0 0-0 0-0 1-5 6 1 1 2 0 1 0
24 24 Shaw, Chrissah 7 2-4 2-2 0-0 1-0 1 2 0 1 0 0 6
30 30 Williams, Destinique 9 1-3 0-0 0-0 1-0 1 3 0 2 0 0 2
12 12 Downs, Kailyn 11 2-2 0-0 0-0 3-1 4 2 0 3 0 0 4
21 21 Garner, Glenda 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 Morgan, Gabbie 6 0-2 0-1 0-0 1-2 3 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (51.6%) 16-31 (62.5%) 5-8 (60.0%) 3-5 9-11 20 14 4 10 0 1 40
Team Total % 51.6% 62.5% 60.0%

Play Analysis

Points Off Turnovers
Team Total
Central State 0
LeMoyne-Owen 0
0
0
2nd Chance Points
Team Total
Central State 0
LeMoyne-Owen 0
0
0
Bench Points
Team Total
Central State 0
LeMoyne-Owen 0
0
0
Lead Gained By
Team Total
Central State 0
LeMoyne-Owen 0
0
0
Points in Paint
Team Total
Central State 0
LeMoyne-Owen 0
0
0
Fast Break Points
Team Total
Central State 0
LeMoyne-Owen 0
0
0
Score Tied By
Team Total
Central State 0
LeMoyne-Owen 0
0
0