Philander Smith (2-4) -VS- LeMoyne-Owen (0-10)

Box Score

Philander Smith logo
0
vs
LeMoyne-Owen logo
3

Philander Smith (2-4)
-VS-
LeMoyne-Owen (0-10)

Team Score By Period
Team 1 2 3
Philander Smith PSC 19 22 12
Winner LeMoyne-Owen LOCVB 25 25 25
Date:
9/12/2018
Time:
6 p.m.
Site:
Memphis, Tenn. (Bruce-Johnson Gym)
Attendance:
0
VIEW
Match History vs Philander Smith

Match Details

Game Statistics By Set
Set Philander Smith LeMoyne-Owen
K E TA % K E TA %
Set #1 10 8 31 .065 12 6 27 .222
Set #2 11 10 22 .045 8 4 16 .250
Set #3 4 20 31 -.516 10 0 20 .500
Total 25 38 84 -.155 30 10 63 .317
Team Statistical Comparison
Statistic Team Comparison
PSC - LOCVB
Points
39.0
58.0
Kills
25
30
Aces
4
6
Blocks
10
22
Assists
20
12
Digs
23
21

Game Leaders

PSC - Leaders
Statistic Leaders
Kills Chelsea Fagan (7), Diamond Dewberry (7), Regine Simmons (5)
Aces Jade Creggett (1), Chelsea Fagan (1), Diamond Dewberry (1)
Blocks Nylah Lloyd (4), Regine Simmons (4), JaKayla Shurm (3)
Assists JaKayla Shurm (19), Daysha Stewart (1)
Digs Daysha Stewart (5), Diamond Dewberry (4), Nylah Lloyd (4)
LOCVB - Leaders
Statistic Leaders
Kills Martin, Andrea (11), Davis, Jasmine (10), Gibson, Jurnee (4)
Aces Brawley, Jakaya (2), Brazier, Zaria (2), Gilliam, Naporsha (1)
Blocks Davis, Jasmine (5), Watson, Danisha (5), Martin, Andrea (4)
Assists Brazier, Zaria (12)
Digs Gilliam, Naporsha (10), Davis, Jasmine (5), Martin, Andrea (2)

Individual Statistics

Philander Smith (2-4)

PSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jade Creggett 3 1 4 6 -.500 0 0 1 1 1-1 0 2 0 3 0 1 3.0
2 2 Chelsea Fagan 3 7 1 10 .600 0 0 1 2 1-2 0 1 0 3 0 1 8.5
6 6 Diamond Dewberry 3 7 10 23 -.130 0 0 1 1 1-1 0 2 0 4 0 1 9.0
7 7 JaKayla Shurm 3 1 7 8 -.750 19 0 0 3 0-3 0 3 0 0 0 1 2.5
9 9 Nylah Lloyd 3 4 6 15 -.133 0 0 1 2 1-2 2 2 0 4 0 0 8.0
14 14 Regine Simmons 3 5 6 18 -.056 0 0 0 1 0-1 2 2 0 4 0 1 8.0
5 5 Daysha Stewart 2 0 4 4 -1.000 1 0 0 0 0-0 0 0 0 5 0 1 0.0
TM TM TEAM 0 0 -
Totals 25 38 84 -.155 20 0 4 10 4-10 4 12 0 23 0 6 39
PSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jade Creggett 3 0 2 0 3 0 1 3.0
2 2 Chelsea Fagan 3 0 1 0 3 0 1 8.5
6 6 Diamond Dewberry 3 0 2 0 4 0 1 9.0
7 7 JaKayla Shurm 3 0 3 0 0 0 1 2.5
9 9 Nylah Lloyd 3 2 2 0 4 0 0 8.0
14 14 Regine Simmons 3 2 2 0 4 0 1 8.0
5 5 Daysha Stewart 2 0 0 0 5 0 1 0.0
TM TM TEAM 0
Totals 4 12 0 23 0 6 39

LeMoyne-Owen (0-10)

LOCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Davis, Jasmine 3 10 2 20 .400 0 0 0 0 0-0 4 1 1 5 0 0 14.5
3 3 Martin, Andrea 3 11 3 19 .421 0 0 0 0 0-0 3 1 2 2 0 0 14.5
6 6 Gibson, Jurnee 3 4 0 8 .500 0 0 0 0 0-0 3 0 2 0 0 0 7.0
8 8 Brawley, Jakaya 3 3 2 8 .125 0 0 2 0 2-0 3 1 1 1 0 0 8.5
11 11 Watson, Danisha 3 0 0 0 0 0 0 0 0 0-0 4 1 2 0 0 0 4.5
12 12 Mitchell, Kaila 3 2 0 4 .500 0 0 0 2 0-2 1 3 2 0 0 0 4.5
4 4 Brazier, Zaria 3 0 3 3 -1.000 12 0 2 3 2-3 0 1 2 1 1 2 2.5
5 5 Gilliam, Naporsha 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 10 0 1 1.0
7 7 Anderson, Tamar 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Grissom, Tykeria 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 1 1.0
2 2 Jones, Alexis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Downs, Kailyn 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 10 63 .317 12 0 6 7 6-7 18 8 13 21 1 4 58
LOCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Davis, Jasmine 3 4 1 1 5 0 0 14.5
3 3 Martin, Andrea 3 3 1 2 2 0 0 14.5
6 6 Gibson, Jurnee 3 3 0 2 0 0 0 7.0
8 8 Brawley, Jakaya 3 3 1 1 1 0 0 8.5
11 11 Watson, Danisha 3 4 1 2 0 0 0 4.5
12 12 Mitchell, Kaila 3 1 3 2 0 0 0 4.5
4 4 Brazier, Zaria 3 0 1 2 1 1 2 2.5
5 5 Gilliam, Naporsha 3 0 0 0 10 0 1 1.0
7 7 Anderson, Tamar 2 0 0 0 2 0 0 0.0
9 9 Grissom, Tykeria 2 0 0 0 0 0 1 1.0
2 2 Jones, Alexis 1 0 0 0 0 0 0 0.0
10 10 Downs, Kailyn 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 18 8 13 21 1 4 58