LeMoyne-Owen () -VS- Benedict ()

Box Score

LeMoyne-Owen logo
0
vs
Benedict logo
3

LeMoyne-Owen ()
-VS-
Benedict ()

Team Score By Period
Team 1 2 3
LeMoyne-Owen LOC 17 9 14
Winner Benedict BC 25 25 25
Date:
9/23/2016
Time:
Site:
Albany, Georgia (ASU HPER Gymansium)
Attendance:
0
VIEW
Match History vs Benedict

Match Details

Game Statistics By Set
Set LeMoyne-Owen Benedict
K E TA % K E TA %
Set #1 9 9 33 .000 11 4 31 .226
Set #2 9 7 29 .069 12 4 29 .276
Set #3 11 4 27 .259 12 3 33 .273
Total 29 20 89 .101 35 11 93 .258
Team Statistical Comparison
Statistic Team Comparison
LOC - BC
Points
37.0
53.0
Kills
29
35
Aces
2
10
Blocks
6
8
Assists
29
32
Digs
47
40

Game Leaders

LOC - Leaders
Statistic Leaders
Kills Phillips, Tayler (10), Barry, Naveta (6), Brawley, Jakaya (5)
Aces Phillips, Tayler (2)
Blocks Watson, Danisha (6), Phillips, Tayler (2), Gray, Promise (1)
Assists Yancy, Kamiaha (29)
Digs Brawley, Jakaya (11), Gilliam, Naporsha (10), Richard, DaShona (7)
BC - Leaders
Statistic Leaders
Kills V'Aira Harris (9), Aaliyah Lawson (9), Torcealon Kelley (8)
Aces Brianne McMillian (4), V'Aira Harris (2), Arneshia Parrish (1)
Blocks Arneshia Parrish (6), Adrionna Washington (3), V'Aira Harris (1)
Assists V'Aira Harris (18), Aaliyah Lawson (8), Brianne McMillian (2)
Digs Majda Cisic (13), V'Aira Harris (11), Aaliyah Lawson (6)

Individual Statistics

LeMoyne-Owen

LOC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Richard, DaShona 3 0 5 1 -5.000 0 0 0 0 0-0 0 0 0 7 0 2 0.0
5 5 Gilliam, Naporsha 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 10 0 2 0.0
8 8 Brawley, Jakaya 3 5 3 4 .500 0 0 0 0 0-0 0 0 0 11 0 4 5.0
9 9 Phillips, Tayler 3 10 3 28 .250 0 0 2 0 2-0 0 2 2 7 0 2 13.0
10 10 Yancy, Kamiaha 3 1 4 2 -1.500 29 0 0 0 0-0 0 1 1 5 0 0 1.5
11 11 Watson, Danisha 3 2 1 14 .071 0 0 0 0 0-0 0 6 2 0 0 0 5.0
2 2 Jones, Alexis 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 French, Timesia 2 3 2 13 .077 0 0 0 0 0-0 1 0 0 7 0 0 4.0
15 15 Barry, Naveta 2 6 0 19 .316 0 0 0 0 0-0 0 0 0 0 0 0 6.0
7 7 Gray, Promise 1 0 0 2 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 29 20 89 .101 29 0 2 0 2-0 1 10 6 47 0 10 37
LOC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Richard, DaShona 3 0 0 0 7 0 2 0.0
5 5 Gilliam, Naporsha 3 0 0 0 10 0 2 0.0
8 8 Brawley, Jakaya 3 0 0 0 11 0 4 5.0
9 9 Phillips, Tayler 3 0 2 2 7 0 2 13.0
10 10 Yancy, Kamiaha 3 0 1 1 5 0 0 1.5
11 11 Watson, Danisha 3 0 6 2 0 0 0 5.0
2 2 Jones, Alexis 2 0 0 0 0 0 0 2.0
14 14 French, Timesia 2 1 0 0 7 0 0 4.0
15 15 Barry, Naveta 2 0 0 0 0 0 0 6.0
7 7 Gray, Promise 1 0 1 1 0 0 0 0.5
TM TM TEAM 0
Totals 1 10 6 47 0 10 37

Benedict

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Torcealon Kelley 8 8 0 20 .400 2 0 0 0 0-0 0 0 0 2 0 0 8.0
1 1 V'Aira Harris 3 9 3 14 .429 18 0 2 1 2-1 0 1 0 11 0 1 11.5
3 3 Arneshia Parrish 3 2 2 10 .000 0 0 1 0 1-0 3 3 0 0 0 0 7.5
5 5 Adrionna Washington 3 2 2 12 .000 1 0 0 0 0-0 1 2 0 5 0 0 4.0
7 7 Aaliyah Lawson 3 9 2 22 .318 8 0 1 0 1-0 0 1 0 6 0 0 10.5
9 9 Taylor Stephens 3 4 0 7 .571 0 0 0 0 0-0 0 1 0 0 0 0 4.5
4 4 Majda Cisic 2 0 0 1 .000 1 0 1 1 1-1 0 0 0 13 0 0 1.0
14 14 P'yuncka Peeples 2 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
2 2 Brianne McMillian 1 0 0 1 .000 2 0 4 1 4-1 0 0 0 3 0 1 4.0
11 11 Olivia Williams 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Kiarra Pettway 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 11 93 .258 32 0 10 3 10-3 4 8 0 40 0 2 53
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Torcealon Kelley 8 0 0 0 2 0 0 8.0
1 1 V'Aira Harris 3 0 1 0 11 0 1 11.5
3 3 Arneshia Parrish 3 3 3 0 0 0 0 7.5
5 5 Adrionna Washington 3 1 2 0 5 0 0 4.0
7 7 Aaliyah Lawson 3 0 1 0 6 0 0 10.5
9 9 Taylor Stephens 3 0 1 0 0 0 0 4.5
4 4 Majda Cisic 2 0 0 0 13 0 0 1.0
14 14 P'yuncka Peeples 2 0 0 0 0 0 0 1.0
2 2 Brianne McMillian 1 0 0 0 3 0 1 4.0
11 11 Olivia Williams 1 0 0 0 0 0 0 1.0
13 13 Kiarra Pettway 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 8 0 40 0 2 53