LeMoyne-Owen () -VS- Philander Smith ()

Box Score

LeMoyne-Owen logo
0
vs
Philander Smith logo
3

LeMoyne-Owen ()
-VS-
Philander Smith ()

Team Score By Period
Team 1 2 3
LeMoyne-Owen LOC 12 11 25
Winner Philander Smith PSC 25 25 27
Date:
9/4/2015
Time:
6 p.m.
Site:
Little Rock, Ark. (Mims Gymnasium)
Attendance:
0
VIEW
Match History vs Philander Smith

Match Details

Game Statistics By Set
Set LeMoyne-Owen Philander Smith
K E TA % K E TA %
Set #1 11 7 32 .125 12 1 20 .550
Set #2 4 7 28 -.107 10 6 22 .182
Set #3 13 6 35 .200 15 5 33 .303
Total 28 20 95 .084 37 12 75 .333
Team Statistical Comparison
Statistic Team Comparison
LOC - PSC
Points
40.5
58.0
Kills
29
37
Aces
2
9
Blocks
9
12
Assists
21
30
Digs
38
48

Game Leaders

LOC - Leaders
Statistic Leaders
Kills French, Timesia (12), Knott, Resa (9), Barry, Naveta (3)
Aces Barry, Naveta (1), Dozier, Diamond (1)
Blocks Money, Deniese (6), Knott, Resa (4), French, Timesia (2)
Assists Dozier, Diamond (17), Brawley, Jakaya (2), French, Timesia (1)
Digs Barry, Naveta (16), Brawley, Jakaya (9), Griffin, Khailia (6)
PSC - Leaders
Statistic Leaders
Kills Autumn Trimble (12), Zyra Wright (11), Jazmine Washington (6)
Aces Autumn Trimble (3), Zyra Wright (2), Samantha Moore (2)
Blocks Zyra Wright (5), Jazmine Washington (5), Autumn Trimble (3)
Assists Samantha Moore (26), Mariah Yarbrough (2), Zyra Wright (1)
Digs Zyra Wright (15), Victoria Hicks (13), Samantha Moore (7)

Individual Statistics

LeMoyne-Owen

LOC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Griffin, Khailia 3 0 1 5 -.200 0 0 0 1 0-1 0 0 0 6 0 2 0.0
2 2 Jones, Alexis 3 1 2 4 -.250 0 0 0 0 0-0 0 0 1 0 0 0 1.0
3 3 Money, Deniese 3 0 1 2 -.500 0 0 0 0 0-0 4 2 1 0 0 0 5.0
5 5 Knott, Resa 3 9 4 21 .238 0 0 0 0 0-0 1 3 1 0 0 1 11.5
8 8 Brawley, Jakaya 3 2 3 18 -.056 2 0 0 0 0-0 0 0 1 9 0 1 2.0
13 13 Keaton, Tierney 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 3 0.0
14 14 French, Timesia 3 12 2 17 .588 1 0 0 0 0-0 0 2 0 2 0 0 13.0
15 15 Barry, Naveta 3 3 0 14 .214 1 0 1 2 1-2 0 1 1 16 0 2 4.5
20 20 Dozier, Diamond 3 2 3 12 -.083 17 0 1 0 1-0 0 1 0 1 1 0 3.5
TM TM TEAM 0 0 -
Totals 29 17 95 .126 21 0 2 3 2-3 5 9 5 38 1 9 40.5
LOC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Griffin, Khailia 3 0 0 0 6 0 2 0.0
2 2 Jones, Alexis 3 0 0 1 0 0 0 1.0
3 3 Money, Deniese 3 4 2 1 0 0 0 5.0
5 5 Knott, Resa 3 1 3 1 0 0 1 11.5
8 8 Brawley, Jakaya 3 0 0 1 9 0 1 2.0
13 13 Keaton, Tierney 3 0 0 0 4 0 3 0.0
14 14 French, Timesia 3 0 2 0 2 0 0 13.0
15 15 Barry, Naveta 3 0 1 1 16 0 2 4.5
20 20 Dozier, Diamond 3 0 1 0 1 1 0 3.5
TM TM TEAM 0
Totals 5 9 5 38 1 9 40.5

Philander Smith

PSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Zyra Wright 3 11 2 18 .500 1 0 2 0 2-0 2 3 1 15 2 1 16.5
5 5 Mariah Yarbrough 3 0 0 0 0 2 0 1 1 1-1 0 0 0 6 0 1 1.0
6 6 Autumn Trimble 3 12 4 17 .471 0 0 3 0 3-0 0 3 1 2 2 0 16.5
7 7 Victoria Hicks 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 13 1 0 0.0
8 8 Liz Shchasnovich 3 2 3 9 -.111 0 0 1 1 1-1 1 2 1 4 2 0 5.0
10 10 Ashley Williams 3 3 1 6 .333 0 0 0 0 0-0 0 1 0 1 0 0 3.5
11 11 Jazmine Washington 3 6 2 14 .286 0 0 0 0 0-0 2 3 1 0 0 0 9.5
28 28 Samantha Moore 3 3 0 8 .375 26 0 2 1 2-1 1 0 3 7 0 0 6.0
TM TM TEAM 0 0 -
Totals 37 12 75 .333 30 0 9 3 9-3 6 12 7 48 7 2 58
PSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Zyra Wright 3 2 3 1 15 2 1 16.5
5 5 Mariah Yarbrough 3 0 0 0 6 0 1 1.0
6 6 Autumn Trimble 3 0 3 1 2 2 0 16.5
7 7 Victoria Hicks 3 0 0 0 13 1 0 0.0
8 8 Liz Shchasnovich 3 1 2 1 4 2 0 5.0
10 10 Ashley Williams 3 0 1 0 1 0 0 3.5
11 11 Jazmine Washington 3 2 3 1 0 0 0 9.5
28 28 Samantha Moore 3 1 0 3 7 0 0 6.0
TM TM TEAM 0
Totals 6 12 7 48 7 2 58