Fisk (Tenn.) (42, ) vs LOC (99, )

Box Score

LOC logo
99
vs
42
Fisk (Tenn.) logo
Team Score By Half
Team 1 2 Total F
Winner LOC LOC 45 54 99
FISK Fisk (Tenn.) 17 25 42

LOC 99

LOC 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 McConnell, Montique * 23 6-10 3-5 1-1 2-0 2 3 4 1 0 3 16
21 21 Wright , Tenesha * 25 5-6 0-0 4-6 0-1 1 0 0 2 0 2 14
14 14 Johnson, Darriel * 24 4-4 0-0 6-9 2-1 3 1 0 0 0 2 14
12 12 Jones , Teneshia * 27 4-7 3-5 0-0 0-2 2 2 3 0 0 2 11
22 22 Sears, Latrice * 28 3-11 0-3 2-2 1-4 5 3 2 3 0 3 8
TM TM TEAM * 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
04 04 17 5-6 0-0 0-0 0-1 1 0 3 0 0 1 10
20 20 Hughes, Rachel 16 2-4 0-0 4-6 4-6 10 2 2 0 0 0 8
32 32 Odum, Kenesha 14 3-3 0-0 1-1 1-1 2 3 2 1 0 0 7
23 23 McNear, Alyson 9 2-9 1-5 2-2 0-1 1 1 1 0 0 0 7
54 54 Hall, Ganasua 12 2-5 0-0 0-0 2-5 7 3 0 1 0 0 4
Totals - 195 36-65 7-18 20-27 12-27 39 18 17 8 0 13 99
Team Summary FG 3PT FT
Total 36-65 7-18 20-27
55.4% 38.9% 74.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 0 time(s)
Points in the Paint: 52 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 33 Bench Points: 99

Fisk (Tenn.) 42

Fisk (Tenn.) 42
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Kimtrice Cox * 39 6-18 2-5 7-10 1-4 5 3 2 5 0 1 21
12 12 Nailah Whitlock * 39 2-11 2-7 2-4 1-1 2 2 4 6 0 0 8
25 25 Telliya Patton * 39 1-5 0-0 5-8 7-4 11 4 0 5 1 0 7
32 32 Nia Gray * 39 1-3 0-0 0-0 1-1 2 3 1 3 0 0 2
24 24 Ataya Horn * 22 1-5 0-1 0-2 1-2 3 3 0 0 0 1 2
23 23 Keonna Gray * 18 1-1 0-0 0-0 0-3 3 0 0 2 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-5 5 0 0 1 0 0 0
Totals - 196 12-43 4-13 14-24 11-20 31 15 7 22 1 2 42
Team Summary FG 3PT FT
Total 12-43 4-13 14-24
27.9% 30.8% 58.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 0 time(s)
Points in the Paint: 12 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 7 Bench Points: 38

Play Analysis

Points Off Turnovers
Team Total
LOC 33
Fisk (Tenn.) 7
33
7
2nd Chance Points
Team Total
LOC 11
Fisk (Tenn.) 7
11
7
Bench Points
Team Total
LOC 99
Fisk (Tenn.) 38
99
38
Lead Gained By
Team Total
LOC 0
Fisk (Tenn.) 0
0
0
Points in Paint
Team Total
LOC 52
Fisk (Tenn.) 12
52
12
Fast Break Points
Team Total
LOC 0
Fisk (Tenn.) 0
0
0
Score Tied By
Team Total
LOC 0
Fisk (Tenn.) 0
0
0