Miles College (0) -vs- LeMoyne-Owen College (0)

Miles College logo 15
vs
0 LeMoyne-Owen College logo
0
0
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner MCSB Miles College 1 4 4 1 5 15 17 0
LOCSB13 LeMoyne-Owen College 0 0 0 0 0 0 3 0

Box Score

Scoring Summary

Team Individual Statistics

Miles College 15
Position Player AB R H RBI BB SO LOB
cf cf Roberts,Terri 2 2 1 0 1 0 0
cf     cf Chapman,Keyana 1 1 1 0 0 0 0
c c Taylor,Tina 1 0 0 0 2 0 0
c     c Norwood,DeAndrea 0 1 0 0 1 0 0
2b 2b Blanchard,Kayla 0 0 0 0 0 0 0
2b     2b Roberts,Tiffany 3 1 1 4 1 0 0
2b     2b Dill,Paige 0 0 0 0 0 0 0
lf lf Cox,Kayla 2 0 1 1 0 0 1
lf     lf Wooten,Monique 2 1 2 1 0 0 0
1b 1b Barrentine,Baianna 2 1 1 0 0 0 1
1b     1b Ransaw,Evette 2 1 2 1 0 0 0
p/dh p/dh Mason,Sara 3 2 2 0 1 0 0
3b 3b Haistens,Katie 1 2 1 0 3 0 0
rf rf Woods,Stephanie 2 1 1 1 0 0 0
rf     rf Brown,Talana 2 0 1 2 0 0 2
ss ss O'Neal,Kendra 2 2 2 4 0 0 0
ss     ss Johnson,Natalie 1 0 1 1 0 0 0
p p Maston,Victoria 0 0 0 0 0 0 0
Totals 26 15 17 15 9 0 4
Batting
2B:
Cox,Kayla (1); O'Neal,Kendra (1)
3B:
Roberts,Tiffany (1)
Baserunning
SB:
Roberts,Terri (1); Barrentine,Baianna (1); O'Neal,Kendra (2)
CS:
Wooten,Monique (1); Ransaw,Evette (1); Mason,Sara (1); Haistens,Katie (1); Brown,Talana (1)
LeMoyne-Owen College 0
Position Player AB R H RBI BB SO LOB
c c Reed, Monique 2 0 1 0 0 0 0
2b 2b Hayslett-06 2 0 0 0 0 0 1
ss ss Hall-01 2 0 1 0 0 0 0
1b 1b Attaway, Ashley 2 0 0 0 0 0 0
3b 3b Finnie, Malika 1 0 0 0 0 0 0
cf cf Katherine-03 2 0 1 0 0 0 1
lf lf Walls , Jessica 2 0 0 0 0 1 1
p p Kelow-05 2 0 0 0 0 0 0
rf rf Williamson-8 2 0 0 0 0 1 0
Totals 17 0 3 0 0 2 3
Batting
3B:
Hall-01 (1)
Baserunning
HBP:
Finnie, Malika (1)

Team Individual Pitching Statistics

Miles College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mason,Sara 2.0 1 0 0 0 1 0 0 1 0 6 7 1 3 --
Maston,Victoria 3.0 2 0 0 0 1 0 0 0 0 11 11 3 5 --
Totals 3 0 0 0 2 0 0 1 0 17 18 4 8
LeMoyne-Owen College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kelow-05 5.0 17 15 15 9 0 0 0 0 0 26 35 4 5 --
Totals 17 15 15 9 0 0 0 0 0 26 35 4 5

Composite Stats

Miles College 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Roberts,Terri 2 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
cf     cf Chapman,Keyana 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c c Taylor,Tina 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
c     c Norwood,DeAndrea 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
2b 2b Blanchard,Kayla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Roberts,Tiffany 3 1 1 4 0 1 0 1 0 0 0 0 0 0 0 0 0 4
2b     2b Dill,Paige 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Cox,Kayla 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Wooten,Monique 2 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1b 1b Barrentine,Baianna 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0
1b     1b Ransaw,Evette 2 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0
p/dh p/dh Mason,Sara 3 2 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
3b 3b Haistens,Katie 1 2 1 0 0 0 0 3 0 1 0 0 0 0 0 0 1 2
rf rf Woods,Stephanie 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Brown,Talana 2 0 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
ss ss O'Neal,Kendra 2 2 2 4 1 0 0 0 2 0 0 0 0 0 0 0 0 2
ss     ss Johnson,Natalie 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Maston,Victoria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 26 15 17 15 2 1 0 9 4 5 0 0 0 0 0 0 15 9
LeMoyne-Owen College 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c c Reed, Monique 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
2b 2b Hayslett-06 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
ss ss Hall-01 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2
1b 1b Attaway, Ashley 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
3b 3b Finnie, Malika 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 3
cf cf Katherine-03 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf Walls , Jessica 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p Kelow-05 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf Williamson-8 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 17 0 3 0 0 1 0 0 0 0 1 0 0 2 0 0 15 11