Skip To Main Content

LeMoyne-Owen College Athletics

2011-12 Men's Basketball Cumulative Statistics - LeMoyne-Owen College Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (18-11, 16-8)

Overall Team Statistics
Statistic LeMoyne-Owen College Opponents
Scoring
Total Points 1975 1934
Points Per Game 68.1 66.7
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 732-1660 655-1709
FG: Percentage .441 .383
FG: Per Game 25.2 22.6
3PT: Made-Attempted 121-414 165-574
3PT: Percentage .292 .287
3PT: Per Game 4.2 5.7
FT: Made-Attempted 390-618 459-690
FT: Percentage .631 .665
FT: Per Game 13.4 15.8
Rebounding
Total 1060 1041
Per Game 36.6 35.9
Margin 0.7 --
Assists
Total 338 380
Per Game 11.7 13.1
Turnovers
Total 504 482
Per Game 17.4 16.6
Margin -0.8 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 18.0 17.0
Steals
Total 272 255
Per Game 9.4 8.8
Blocks
Total 128 80
Per Game 4.4 2.8
Attendance
Total 7590 11627
Per Game 12-633 14-831

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Stoudemire, Calvin 28 28 825 29.5 159 307 .518 1 5 .200 62 88 .705 381 13.6 45 154 199 7.1 66 24 67 37 61
22 Byron , Teshawn 29 28 896 30.9 136 299 .455 18 68 .265 81 139 .583 371 12.8 49 118 167 5.8 76 55 97 50 13
10 Hopson, Brandon 29 27 794 27.4 76 215 .353 52 155 .335 50 75 .667 254 8.8 25 75 100 3.4 61 41 43 28 0
12 Brown , Chris 29 3 597 20.6 94 176 .534 6 17 .353 33 60 .550 227 7.8 47 83 130 4.5 49 42 54 33 1
05 Nesbit , Deyquan 29 28 662 22.8 54 162 .333 7 31 .226 45 61 .738 160 5.5 20 54 74 2.6 64 71 74 37 4
01 Gayles, Naeem 29 0 504 17.4 53 133 .398 5 33 .152 47 73 .644 158 5.4 15 42 57 2.0 74 61 66 30 2
34 Gant , DeAndre 27 16 474 17.6 50 99 .505 0 0 .000 26 40 .650 126 4.7 30 36 66 2.4 47 12 25 8 5
23 O'Garro, Shaad 29 15 563 19.4 51 122 .418 17 55 .309 16 29 .552 135 4.7 26 54 80 2.8 55 21 34 22 23
20 Shorter, Edwin 26 0 278 10.7 30 57 .526 0 0 .000 12 28 .429 72 2.8 35 45 80 3.1 34 2 6 8 17
31 Hill , Samuel 23 0 163 7.1 16 49 .327 4 17 .235 15 20 .750 51 2.2 8 18 26 1.1 24 6 15 12 1
21 Mathieu, Jean 19 0 107 5.6 13 37 .351 11 30 .367 0 0 .000 37 1.9 3 9 12 0.6 12 1 9 7 0
33 Tumblin , Turio 12 0 31 2.6 0 2 .000 0 1 .000 3 5 .600 3 0.3 1 6 7 0.6 8 1 2 0 1
21 Mathieu, Jean 2 0 6 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 31 61 2.1 0 0 11 0 0  
Total 29 5900 203.4 732 1660 .441 121 414 .292 390 618 .631 1975 68.10 334 726 1060 36.6 571 338 504 272 128
Opponents 29 5900 203.4 655 1709 .383 165 574 .287 459 690 .665 1934 66.69 377 664 1041 35.9 526 380 482 255 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Stoudemire, Calvin 23 23 685 29.8 136 252 .540 0 2 .000 52 75 .693 324 14.1 37 140 177 7.7 55 23 1.0 58 34 44
22 Byron , Teshawn 24 23 741 30.9 122 253 .482 15 56 .268 72 122 .590 331 13.8 39 102 141 5.9 65 48 2.0 83 44 12
10 Hopson, Brandon 24 22 636 26.5 63 181 .348 44 130 .338 45 67 .672 215 9.0 23 65 88 3.7 47 35 1.5 32 26 0
12 Brown , Chris 24 2 489 20.4 81 146 .555 6 13 .462 30 55 .545 198 8.3 41 57 98 4.1 39 36 1.5 45 27 1
05 Nesbit , Deyquan 24 24 558 23.3 45 138 .326 4 23 .174 36 48 .750 130 5.4 17 47 64 2.7 48 66 2.8 60 33 3
34 Gant , DeAndre 22 14 411 18.7 48 89 .539 0 0 .000 21 33 .636 117 5.3 26 30 56 2.5 42 12 0.5 23 7 4
23 O'Garro, Shaad 24 12 479 20.0 46 100 .460 15 46 .326 14 26 .538 121 5.0 22 41 63 2.6 46 16 0.7 28 20 20
01 Gayles, Naeem 24 0 423 17.6 44 107 .411 4 27 .148 35 52 .673 127 5.3 13 38 51 2.1 56 53 2.2 55 23 2
31 Hill , Samuel 19 0 131 6.9 12 36 .333 2 13 .154 15 20 .750 41 2.2 6 14 20 1.1 18 4 0.2 14 10 1
21 Mathieu, Jean 16 0 96 6.0 13 36 .361 11 29 .379 0 0 .000 37 2.3 3 9 12 0.8 12 1 0.1 9 7 0
20 Shorter, Edwin 21 0 215 10.2 23 46 .500 0 0 .000 5 17 .294 51 2.4 28 35 63 3.0 27 1 0.0 4 5 15
21 Mathieu, Jean 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 1 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 21 40 1.7 0 0 0.0 9 0 0  
33 Tumblin , Turio 11 0 31 2.8 0 2 .000 0 1 .000 3 5 .600 3 0.3 1 6 7 0.6 7 1 0.1 2 0 1
Total 24 4900 204.2 633 1387 .456 101 341 .296 328 520 .631 1695 70.63 275 606 881 36.7 462 297 12.4 423 236 103
Opponents 24 4900 204.2 543 1445 .376 133 482 .276 380 563 .675 1599 66.63 316 533 849 35.4 437 312 13.0 400 212 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Stoudemire, Calvin 28 28 825 159 307 .518 1 5 .200 62 88 .705 381 13.6
22 Byron , Teshawn 29 28 896 136 299 .455 18 68 .265 81 139 .583 371 12.8
10 Hopson, Brandon 29 27 794 76 215 .353 52 155 .335 50 75 .667 254 8.8
12 Brown , Chris 29 3 597 94 176 .534 6 17 .353 33 60 .550 227 7.8
05 Nesbit , Deyquan 29 28 662 54 162 .333 7 31 .226 45 61 .738 160 5.5
01 Gayles, Naeem 29 0 504 53 133 .398 5 33 .152 47 73 .644 158 5.4
34 Gant , DeAndre 27 16 474 50 99 .505 0 0 .000 26 40 .650 126 4.7
23 O'Garro, Shaad 29 15 563 51 122 .418 17 55 .309 16 29 .552 135 4.7
31 Hill , Samuel 23 0 163 16 49 .327 4 17 .235 15 20 .750 51 2.2
20 Shorter, Edwin 26 0 278 30 57 .526 0 0 .000 12 28 .429 72 2.8
21 Mathieu, Jean 19 0 107 13 37 .351 11 30 .367 0 0 .000 37 1.9
21 Mathieu, Jean 2 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
33 Tumblin , Turio 12 0 31 0 2 .000 0 1 .000 3 5 .600 3 0.3
Total 29 5900 732 1660 .441 121 414 .292 390 618 .631 1975 68.10
Opponents 29 5900 655 1709 .383 165 574 .287 459 690 .665 1934 66.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Stoudemire, Calvin 28 29.5 .518 .200 .705 1.6 5.5 7.1 0.9 1.3 2.2 13.6
22 Byron , Teshawn 29 30.9 .455 .265 .583 1.7 4.1 5.8 1.9 1.7 0.4 12.8
10 Hopson, Brandon 29 27.4 .353 .335 .667 0.9 2.6 3.4 1.4 1.0 0.0 8.8
12 Brown , Chris 29 20.6 .534 .353 .550 1.6 2.9 4.5 1.4 1.1 0.0 7.8
05 Nesbit , Deyquan 29 22.8 .333 .226 .738 0.7 1.9 2.6 2.4 1.3 0.1 5.5
01 Gayles, Naeem 29 17.4 .398 .152 .644 0.5 1.4 2.0 2.1 1.0 0.1 5.4
34 Gant , DeAndre 27 17.6 .505 .000 .650 1.1 1.3 2.4 0.4 0.3 0.2 4.7
23 O'Garro, Shaad 29 19.4 .418 .309 .552 0.9 1.9 2.8 0.7 0.8 0.8 4.7
31 Hill , Samuel 23 7.1 .327 .235 .750 0.3 0.8 1.1 0.3 0.5 0.0 2.2
20 Shorter, Edwin 26 10.7 .526 .000 .429 1.3 1.7 3.1 0.1 0.3 0.7 2.8
21 Mathieu, Jean 19 5.6 .351 .367 .000 0.2 0.5 0.6 0.1 0.4 0.0 1.9
21 Mathieu, Jean 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
33 Tumblin , Turio 12 2.6 .000 .000 .600 0.1 0.5 0.6 0.1 0.0 0.1 0.3
Total 29 203.4 .441 .292 .631 11.5 25.0 36.6 11.7 9.4 4.4 68.10
Opponents 29 203.4 .383 .287 .665 13.0 22.9 35.9 13.1 8.8 2.8 66.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rust College Bearcats 11/12/11 64-73 L 22-55 .400 2-15 .133 18-30 .600 11 29 40 40.0 28 3 15 4 9 64 64.0
vs CLAMBB12 11/29/11 76-55 W 31-57 .544 3-10 .300 11-20 .550 9 19 28 34.0 19 17 21 9 18 76 70.0
vs Albany State 12/01/11 75-64 W 27-52 .519 4-16 .250 17-23 .739 9 26 35 34.3 24 15 30 6 18 75 71.7
vs Fort Valley State m 12/03/11 71-46 W 26-61 .426 5-14 .357 14-26 .538 11 27 38 35.3 19 15 17 5 12 71 71.5
at Miles College 12/15/11 70-66 W 26-61 .426 5-20 .250 13-21 .619 14 28 42 36.6 21 15 13 6 12 70 71.2
at Tennesssee State 12/19/11 55-92 L 19-58 .328 5-17 .294 12-20 .600 6 19 25 34.7 23 9 20 3 9 55 68.5
at CLAMBB12 12/31/11 67-73 L 24-50 .480 3-17 .176 16-25 .640 11 17 28 33.7 22 8 18 1 7 67 68.3
vs Stillman College 01/03/12 86-79 W (OT) 34-59 .576 1-8 .125 17-31 .548 10 31 41 34.6 22 13 22 2 10 86 70.5
vs Tuskegee University 01/05/12 69-79 L 27-67 .403 4-18 .222 11-19 .579 13 28 41 35.3 24 14 10 6 6 69 70.3
vs Clark Atlanta 01/07/12 78-81 L (2 OT) 31-77 .403 6-19 .316 10-17 .588 11 28 39 35.7 25 20 18 10 10 78 71.1
vs Morehouse College 01/09/12 51-56 L 19-61 .311 6-17 .353 7-13 .538 12 18 30 35.2 16 9 13 4 9 51 69.3
at Stillman College 01/14/12 59-58 W 19-47 .404 2-11 .182 19-27 .704 14 30 44 35.9 14 6 23 3 8 59 68.4
at Tuskegee University 01/16/12 76-82 L 30-52 .577 4-10 .400 12-17 .706 7 22 29 35.4 24 16 20 1 6 76 69.0
vs Paine College 01/19/12 76-71 W (OT) 28-64 .438 4-15 .267 16-27 .593 17 27 44 36.0 19 15 22 3 12 76 69.5
vs Benedict College 01/21/12 65-63 W 22-56 .393 3-16 .188 18-24 .750 8 21 29 35.5 19 11 6 3 7 65 69.2
at Albany State University 01/24/12 83-65 W 29-52 .558 8-15 .533 17-26 .654 11 29 40 35.8 23 14 20 1 10 83 70.1
at Fort Valley State 01/26/12 73-68 W 28-52 .538 6-14 .429 11-17 .647 8 29 37 35.9 19 11 28 0 11 73 70.2
at Kentucky State 02/02/12 72-78 L 22-55 .400 3-12 .250 25-35 .714 12 21 33 35.7 26 10 19 4 11 72 70.3
vs Kentucky State 02/09/12 69-64 W 27-60 .450 2-9 .222 13-19 .684 11 24 35 35.7 17 13 14 6 9 69 70.3
vs Lane College 02/11/12 79-73 W 27-62 .435 8-21 .381 17-29 .586 13 30 43 36.1 25 17 21 10 9 79 70.7
at Clark Atlanta 02/13/12 65-52 W 24-63 .381 6-16 .375 11-20 .550 17 29 46 36.5 15 11 11 2 9 65 70.4
at Morehouse College 02/15/12 53-56 L 23-49 .469 4-10 .400 3-9 .333 10 22 32 36.3 14 7 13 4 2 53 69.6
vs Miles College 02/18/12 91-73 W 34-62 .548 7-19 .368 16-24 .667 10 27 37 36.3 13 21 17 6 10 91 70.6
at Paine College 02/20/12 71-86 L 27-58 .466 2-14 .143 15-25 .600 12 20 32 36.2 18 7 16 6 11 71 70.6
at Benedict College 02/22/12 49-45 W 22-56 .393 2-11 .182 3-8 .375 17 28 45 36.5 10 6 14 2 8 49 69.7
at LANE 02/25/12 71-66 W 26-54 .481 3-9 .333 16-18 .889 8 25 33 36.4 14 6 17 3 11 71 69.8
vs Albany State 02/29/12 55-51 W 18-46 .391 4-13 .308 15-22 .682 13 29 42 36.6 22 10 20 6 3 55 69.2
vs Paine College 03/02/12 64-61 W 22-54 .407 6-17 .353 14-19 .737 11 21 32 36.4 20 12 15 11 11 64 69.0
vs Benedict 03/03/12 42-58 L 18-60 .300 3-11 .273 3-7 .429 18 22 40 36.6 16 7 11 1 4 42 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rust College Bearcats 11/12/11 73-64 W 24-59 .407 8-21 .381 17-28 .607 14 27 41 41.0 22 14 15 2 5 73 73.0
CLAMBB12 11/29/11 55-76 L 18-55 .327 1-14 .071 18-25 .720 11 17 28 34.5 15 7 26 1 10 55 64.0
Albany State 12/01/11 64-75 L 18-57 .316 2-17 .118 26-32 .813 13 15 28 32.3 21 9 23 4 17 64 64.0
Fort Valley State m 12/03/11 46-71 L 18-65 .277 2-22 .091 8-21 .381 19 25 44 35.3 25 8 22 3 7 46 59.5
Miles College 12/15/11 66-70 L 21-61 .344 10-25 .400 14-24 .583 18 25 43 36.8 15 15 15 5 6 66 60.8
Tennesssee State 12/19/11 92-55 W 34-61 .557 11-22 .500 13-25 .520 14 35 49 38.8 20 24 22 3 13 92 66.0
CLAMBB12 12/31/11 73-67 W 24-45 .533 4-16 .250 21-31 .677 9 18 27 37.1 18 15 20 0 6 73 67.0
Stillman College 01/03/12 79-86 L (OT) 27-76 .355 13-37 .351 12-21 .571 13 19 32 36.5 25 19 15 2 8 79 68.5
Tuskegee University 01/05/12 79-69 W 27-68 .397 8-20 .400 17-22 .773 13 26 39 36.8 12 12 10 3 8 79 69.7
Clark Atlanta 01/07/12 81-78 W (2 OT) 26-72 .361 5-16 .313 24-34 .706 15 28 43 37.4 19 14 18 3 13 81 70.8
Morehouse College 01/09/12 56-51 W 17-44 .386 6-14 .429 16-26 .615 8 29 37 37.4 15 12 17 5 9 56 69.5
Stillman College 01/14/12 58-59 L 22-62 .355 8-33 .242 6-10 .600 13 22 35 37.2 19 13 12 2 8 58 68.5
Tuskegee University 01/16/12 82-76 W 30-63 .476 2-12 .167 20-28 .714 15 17 32 36.8 15 16 11 2 14 82 69.5
Paine College 01/19/12 71-76 L (OT) 23-61 .377 5-18 .278 20-25 .800 13 24 37 36.8 23 14 22 2 11 71 69.6
Benedict College 01/21/12 63-65 L 24-59 .407 6-15 .400 9-12 .750 11 28 39 36.9 21 19 12 4 1 63 69.2
Albany State University 01/24/12 65-83 L 17-53 .321 2-13 .154 29-40 .725 12 18 30 36.5 22 9 14 4 10 65 68.9
Fort Valley State 01/26/12 68-73 L 25-59 .424 3-18 .167 15-28 .536 13 21 34 36.4 20 13 23 1 8 68 68.9
Kentucky State 02/02/12 78-72 W 25-50 .500 5-11 .455 23-35 .657 8 25 33 36.2 22 19 22 1 10 78 69.4
Kentucky State 02/09/12 64-69 L 24-63 .381 7-27 .259 9-13 .692 14 20 34 36.1 15 12 18 3 10 64 69.1
Lane College 02/11/12 73-79 L 24-68 .353 7-23 .304 18-32 .563 13 29 42 36.4 22 15 19 1 11 73 69.3
Clark Atlanta 02/13/12 52-65 L 20-63 .317 5-25 .200 7-13 .538 17 27 44 36.7 16 12 13 0 4 52 68.5
Morehouse College 02/15/12 56-53 W 20-52 .385 3-15 .200 13-14 .929 11 21 32 36.5 16 15 9 3 10 56 67.9
Miles College 02/18/12 73-91 L 25-71 .352 8-29 .276 15-20 .750 17 17 34 36.4 15 7 13 4 9 73 68.1
Paine College 02/20/12 86-71 W 28-61 .459 11-19 .579 19-25 .760 16 25 41 36.6 19 20 17 3 7 86 68.9
Benedict College 02/22/12 45-49 L 15-57 .263 5-27 .185 10-14 .714 14 20 34 36.5 11 8 11 4 7 45 67.9
LANE 02/25/12 66-71 L 25-60 .417 5-16 .313 11-18 .611 10 17 27 36.1 16 9 18 3 8 66 67.8
Albany State 02/29/12 51-55 L 15-50 .300 5-20 .250 16-29 .552 13 18 31 35.9 18 9 16 4 12 51 67.2
Paine College 03/02/12 61-64 L 18-47 .383 3-10 .300 22-27 .815 10 24 34 35.9 17 7 16 5 6 61 67.0
Benedict 03/03/12 58-42 W 21-47 .447 5-19 .263 11-18 .611 10 27 37 35.9 12 14 13 3 7 58 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rust College Bearcats 11/12/11 64-73 -9 22-55/24-59 .400/.407 2-15/8-21 .133/.381 18-30/17-28 .600-.607 40/41 -1 3/14 15/15 4/2 9/5 28/22
CLAMBB12 11/29/11 76-55 21 31-57/18-55 .544/.327 3-10/1-14 .300/.071 11-20/18-25 .550-.720 28/28 0 17/7 21/26 9/1 18/10 19/15
Albany State 12/01/11 75-64 11 27-52/18-57 .519/.316 4-16/2-17 .250/.118 17-23/26-32 .739-.813 35/28 7 15/9 30/23 6/4 18/17 24/21
Fort Valley State m 12/03/11 71-46 25 26-61/18-65 .426/.277 5-14/2-22 .357/.091 14-26/8-21 .538-.381 38/44 -6 15/8 17/22 5/3 12/7 19/25
Miles College 12/15/11 70-66 4 26-61/21-61 .426/.344 5-20/10-25 .250/.400 13-21/14-24 .619-.583 42/43 -1 15/15 13/15 6/5 12/6 21/15
Tennesssee State 12/19/11 55-92 -37 19-58/34-61 .328/.557 5-17/11-22 .294/.500 12-20/13-25 .600-.520 25/49 -24 9/24 20/22 3/3 9/13 23/20
CLAMBB12 12/31/11 67-73 -6 24-50/24-45 .480/.533 3-17/4-16 .176/.250 16-25/21-31 .640-.677 28/27 1 8/15 18/20 1/0 7/6 22/18
Stillman College 01/03/12 86-79 7 34-59/27-76 .576/.355 1-8/13-37 .125/.351 17-31/12-21 .548-.571 41/32 9 13/19 22/15 2/2 10/8 22/25
Tuskegee University 01/05/12 69-79 -10 27-67/27-68 .403/.397 4-18/8-20 .222/.400 11-19/17-22 .579-.773 41/39 2 14/12 10/10 6/3 6/8 24/12
Clark Atlanta 01/07/12 78-81 -3 31-77/26-72 .403/.361 6-19/5-16 .316/.313 10-17/24-34 .588-.706 39/43 -4 20/14 18/18 10/3 10/13 25/19
Morehouse College 01/09/12 51-56 -5 19-61/17-44 .311/.386 6-17/6-14 .353/.429 7-13/16-26 .538-.615 30/37 -7 9/12 13/17 4/5 9/9 16/15
Stillman College 01/14/12 59-58 1 19-47/22-62 .404/.355 2-11/8-33 .182/.242 19-27/6-10 .704-.600 44/35 9 6/13 23/12 3/2 8/8 14/19
Tuskegee University 01/16/12 76-82 -6 30-52/30-63 .577/.476 4-10/2-12 .400/.167 12-17/20-28 .706-.714 29/32 -3 16/16 20/11 1/2 6/14 24/15
Paine College 01/19/12 76-71 5 28-64/23-61 .438/.377 4-15/5-18 .267/.278 16-27/20-25 .593-.800 44/37 7 15/14 22/22 3/2 12/11 19/23
Benedict College 01/21/12 65-63 2 22-56/24-59 .393/.407 3-16/6-15 .188/.400 18-24/9-12 .750-.750 29/39 -10 11/19 6/12 3/4 7/1 19/21
Albany State University 01/24/12 83-65 18 29-52/17-53 .558/.321 8-15/2-13 .533/.154 17-26/29-40 .654-.725 40/30 10 14/9 20/14 1/4 10/10 23/22
Fort Valley State 01/26/12 73-68 5 28-52/25-59 .538/.424 6-14/3-18 .429/.167 11-17/15-28 .647-.536 37/34 3 11/13 28/23 0/1 11/8 19/20
Kentucky State 02/02/12 72-78 -6 22-55/25-50 .400/.500 3-12/5-11 .250/.455 25-35/23-35 .714-.657 33/33 0 10/19 19/22 4/1 11/10 26/22
Kentucky State 02/09/12 69-64 5 27-60/24-63 .450/.381 2-9/7-27 .222/.259 13-19/9-13 .684-.692 35/34 1 13/12 14/18 6/3 9/10 17/15
Lane College 02/11/12 79-73 6 27-62/24-68 .435/.353 8-21/7-23 .381/.304 17-29/18-32 .586-.563 43/42 1 17/15 21/19 10/1 9/11 25/22
Clark Atlanta 02/13/12 65-52 13 24-63/20-63 .381/.317 6-16/5-25 .375/.200 11-20/7-13 .550-.538 46/44 2 11/12 11/13 2/0 9/4 15/16
Morehouse College 02/15/12 53-56 -3 23-49/20-52 .469/.385 4-10/3-15 .400/.200 3-9/13-14 .333-.929 32/32 0 7/15 13/9 4/3 2/10 14/16
Miles College 02/18/12 91-73 18 34-62/25-71 .548/.352 7-19/8-29 .368/.276 16-24/15-20 .667-.750 37/34 3 21/7 17/13 6/4 10/9 13/15
Paine College 02/20/12 71-86 -15 27-58/28-61 .466/.459 2-14/11-19 .143/.579 15-25/19-25 .600-.760 32/41 -9 7/20 16/17 6/3 11/7 18/19
Benedict College 02/22/12 49-45 4 22-56/15-57 .393/.263 2-11/5-27 .182/.185 3-8/10-14 .375-.714 45/34 11 6/8 14/11 2/4 8/7 10/11
LANE 02/25/12 71-66 5 26-54/25-60 .481/.417 3-9/5-16 .333/.313 16-18/11-18 .889-.611 33/27 6 6/9 17/18 3/3 11/8 14/16
Albany State 02/29/12 55-51 4 18-46/15-50 .391/.300 4-13/5-20 .308/.250 15-22/16-29 .682-.552 42/31 11 10/9 20/16 6/4 3/12 22/18
Paine College 03/02/12 64-61 3 22-54/18-47 .407/.383 6-17/3-10 .353/.300 14-19/22-27 .737-.815 32/34 -2 12/7 15/16 11/5 11/6 20/17
Benedict 03/03/12 42-58 -16 18-60/21-47 .300/.447 3-11/5-19 .273/.263 3-7/11-18 .429-.611 40/37 3 7/14 11/13 1/3 4/7 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Miles College (02/18/12)
FIELD GOALS MADE 34 Stillman College (01/03/12); Miles College (02/18/12)
FIELD GOAL ATTEMPTS 77 Clark Atlanta (01/07/12)
3 PT FIELD GOALS MADE 8 Lane College (02/11/12); Albany State University (01/24/12)
3 PT FG ATTEMPTS 21 Lane College (02/11/12)
FREE THROWS MADE 25 Kentucky State (02/02/12)
FREE THROW ATTEMPTS 35 Kentucky State (02/02/12)
REBOUNDS 46 Clark Atlanta (02/13/12)
ASSISTS 21 Miles College (02/18/12)
STEALS 18 CLAMBB12 (11/29/11); Albany State (12/01/11)
BLOCKED SHOTS 11 Paine College (03/02/12)
TURNOVERS 30 Albany State (12/01/11)
FOULS 28 Rust College Bearcats (11/12/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Hopson,Brandon Kentucky State (02/02/12)
FIELD GOALS MADE 10 Stoudemire,Calvin CLAMBB12 (12/31/11)
FIELD GOAL ATTEMPTS 19 Stoudemire,Calvin Benedict (03/03/12)
3 PT FIELD GOALS MADE 4 Hopson,Brandon; Byron,Teshawn Tuskegee University (01/05/12); Albany State University (01/24/12)
3 PT FG ATTEMPTS 11 Hopson,Brandon Clark Atlanta (01/07/12)
FREE THROWS MADE 13 Hopson,Brandon Kentucky State (02/02/12)
FREE THROW ATTEMPTS 18 Hopson,Brandon Kentucky State (02/02/12)
REBOUNDS 15 Stoudemire,Calvin Fort Valley State (01/26/12)
ASSISTS 8 Gayles,Naeem Paine College (01/19/12)
STEALS 5 Hopson,Brandon; Byron,Teshawn CLAMBB12 (11/29/11); Miles College (12/15/11)
BLOCKED SHOTS 9 Stoudemire,Calvin Paine College (03/02/12)
TURNOVERS 8 Byron,Teshawn Clark Atlanta (01/07/12)
FOULS 5 Byron,Teshawn; Stoudemire,Calvin; Brown,Chris; Nesbit,Deyquan; Gayles,Naeem Albany State (12/01/11); Tuskegee University (01/05/12); Clark Atlanta (01/07/12); Albany State (02/29/12); Miles College (12/15/11); Kentucky State (02/02/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Stoudemire, Calvin 28 381 13.6
#22 Byron , Teshawn 29 371 12.8
#10 Hopson, Brandon 29 254 8.8
#12 Brown , Chris 29 227 7.8
#05 Nesbit , Deyquan 29 160 5.5
#01 Gayles, Naeem 29 158 5.4
#23 O'Garro, Shaad 29 135 4.7
#34 Gant , DeAndre 27 126 4.7
#20 Shorter, Edwin 26 72 2.8
#31 Hill , Samuel 23 51 2.2
#21 Mathieu, Jean 19 37 1.9
#33 Tumblin , Turio 12 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Stoudemire, Calvin 28 159 307 .518 5.7 11.0
#22 Byron , Teshawn 29 136 299 .455 4.7 10.3
#12 Brown , Chris 29 94 176 .534 3.2 6.1
#10 Hopson, Brandon 29 76 215 .353 2.6 7.4
#05 Nesbit , Deyquan 29 54 162 .333 1.9 5.6
#01 Gayles, Naeem 29 53 133 .398 1.8 4.6
#23 O'Garro, Shaad 29 51 122 .418 1.8 4.2
#34 Gant , DeAndre 27 50 99 .505 1.9 3.7
#20 Shorter, Edwin 26 30 57 .526 1.2 2.2
#31 Hill , Samuel 23 16 49 .327 0.7 2.1
#21 Mathieu, Jean 19 13 37 .351 0.7 1.9
#21 Mathieu, Jean 2 0 2 .000 0.0 1.0
#33 Tumblin , Turio 12 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Hopson, Brandon 29 52 155 .335 1.8 5.3
#22 Byron , Teshawn 29 18 68 .265 0.6 2.3
#23 O'Garro, Shaad 29 17 55 .309 0.6 1.9
#21 Mathieu, Jean 19 11 30 .367 0.6 1.6
#05 Nesbit , Deyquan 29 7 31 .226 0.2 1.1
#12 Brown , Chris 29 6 17 .353 0.2 0.6
#01 Gayles, Naeem 29 5 33 .152 0.2 1.1
#31 Hill , Samuel 23 4 17 .235 0.2 0.7
#42 Stoudemire, Calvin 28 1 5 .200 0.0 0.2
#21 Mathieu, Jean 2 0 2 .000 0.0 1.0
#33 Tumblin , Turio 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Byron , Teshawn 29 81 139 .583 2.8 4.8
#42 Stoudemire, Calvin 28 62 88 .705 2.2 3.1
#10 Hopson, Brandon 29 50 75 .667 1.7 2.6
#01 Gayles, Naeem 29 47 73 .644 1.6 2.5
#05 Nesbit , Deyquan 29 45 61 .738 1.6 2.1
#12 Brown , Chris 29 33 60 .550 1.1 2.1
#34 Gant , DeAndre 27 26 40 .650 1.0 1.5
#23 O'Garro, Shaad 29 16 29 .552 0.6 1.0
#31 Hill , Samuel 23 15 20 .750 0.7 0.9
#20 Shorter, Edwin 26 12 28 .429 0.5 1.1
#33 Tumblin , Turio 12 3 5 .600 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Stoudemire, Calvin 28 199 7.1 45 1.6 154 5.5
